NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 | |
Total commodities, retail trade commissions and miscellaneous services | 0.48 | 0.48 | 0.02 | 0.63 | 0.58 |
Retail Services (except commissions) [561] | 0.48 | 0.48 | 0.02 | 0.62 | 0.58 |
Food at retail [56111] | 0.84 | 0.79 | 0.88 | 0.88 | 1.10 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.54 | 0.44 | 0.58 | 0.65 | 0.45 |
Cannabis products, at retail [56113] | .. | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.69 | 0.64 | 0.00 | 0.67 | 0.58 |
Footwear at retail [56122] | 1.31 | 1.28 | 0.00 | 1.15 | 1.32 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.52 | 1.27 | 1.51 | 1.43 | 1.42 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.66 | 0.55 | 0.73 | 0.71 | 0.55 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | .. | 2.26 | 2.44 | 2.17 | 2.31 |
Publications at retail [56142] | 5.30 | 4.86 | 5.78 | 7.07 | 7.55 |
Audio and video recordings, and game software, at retail [56143] | .. | 3.04 | 4.31 | 1.87 | 1.67 |
Motor vehicles at retail [56151] | 1.32 | 1.34 | 2.14 | 2.08 | 1.94 |
Recreational vehicles at retail [56152] | 2.67 | 3.99 | 3.88 | 2.42 | 2.44 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.03 | 1.06 | 1.66 | 1.26 | 1.26 |
Automotive and household fuels, at retail [56161] | 1.64 | 2.03 | 1.84 | 1.79 | 1.89 |
Home health products at retail [56171] | 4.28 | 4.64 | 2.96 | 3.62 | 2.64 |
Infant care, personal and beauty products, at retail [56172] | 2.24 | 2.38 | 2.67 | 2.69 | 2.82 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.38 | 1.30 | 1.41 | 1.57 | 1.30 |
Miscellaneous products at retail [56191] | 2.06 | 2.15 | 2.03 | 2.30 | 2.09 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 1.47 | 1.72 | 1.65 | 1.48 | 1.49 |
Footnotes
|