NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 | 2020Q1 | |
Total commodities, retail trade commissions and miscellaneous services | 0.02 | 0.62 | 0.58 | 0.50 | 0.49 |
Retail Services (except commissions) [561] | 0.02 | 0.61 | 0.58 | 0.50 | 0.49 |
Food at retail [56111] | 0.89 | 0.86 | 1.10 | 0.67 | 0.52 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.54 | 0.69 | 0.47 | 0.45 | 0.43 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
Clothing at retail [56121] | 0.00 | 0.69 | 0.56 | 0.65 | 0.70 |
Footwear at retail [56122] | 0.00 | 1.18 | 1.32 | 0.97 | 1.19 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.40 | 1.52 | 1.42 | 1.69 | 5.93 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.68 | 0.58 | 0.55 | 0.64 | 0.63 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.34 | 2.17 | 2.32 | 1.79 | 2.61 |
Publications at retail [56142] | 6.34 | 7.40 | 7.51 | 6.47 | 7.22 |
Audio and video recordings, and game software, at retail [56143] | 5.51 | 6.33 | 5.01 | 3.09 | 3.65 |
Motor vehicles at retail [56151] | 2.14 | 2.08 | 1.97 | 1.80 | 1.65 |
Recreational vehicles at retail [56152] | 3.77 | 2.46 | 2.60 | 3.48 | 2.83 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.71 | 1.28 | 1.27 | 1.28 | 1.41 |
Automotive and household fuels, at retail [56161] | 2.14 | 1.87 | 2.05 | 2.07 | 1.96 |
Home health products at retail [56171] | 3.01 | 3.62 | 2.66 | 2.72 | 2.53 |
Infant care, personal and beauty products, at retail [56172] | 3.54 | 2.57 | 3.33 | 2.61 | 2.71 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.40 | 1.57 | 1.26 | 1.89 | 1.38 |
Miscellaneous products at retail [56191] | 2.11 | 2.37 | 2.08 | 2.17 | 2.04 |
Total retail trade commissions and miscellaneous servicesFootnotes 1 | 1.65 | 1.44 | 1.46 | 1.42 | 1.41 |
Footnotes
|