NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | |
Total commodities, retail trade commissions and miscellaneous services | 0.61 | 0.54 | 0.67 | 0.54 | 0.63 |
Retail Services (except commissions) [561] | 0.60 | 0.53 | 0.66 | 0.54 | 0.62 |
Food at retail [56111] | 0.66 | 0.71 | 1.16 | 0.63 | 0.68 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.52 | 0.58 | 0.61 | 0.60 | 0.58 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.80 | 1.00 | 0.98 | 1.36 | 1.01 |
Footwear at retail [56122] | 1.93 | 1.76 | 1.98 | 1.95 | 1.58 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 9.67 | 2.02 | 2.53 | 6.65 | 6.75 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.55 | 0.56 | 0.58 | 0.63 | 0.54 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.23 | 2.19 | 1.70 | 2.45 | 2.03 |
Publications at retail [56142] | 7.47 | 6.14 | 6.31 | 8.46 | 6.93 |
Audio and video recordings, and game software, at retail [56143] | 5.69 | 5.95 | 4.61 | 3.81 | 2.99 |
Motor vehicles at retail [56151] | 2.18 | 1.91 | 2.45 | 1.76 | 2.41 |
Recreational vehicles at retail [56152] | 2.68 | 5.37 | 3.94 | 2.25 | 2.85 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.57 | 1.31 | 1.95 | 1.54 | 1.66 |
Automotive and household fuels, at retail [56161] | 2.23 | 2.04 | 2.48 | 1.70 | 1.61 |
Home health products at retail [56171] | 2.62 | 3.36 | 3.05 | 2.70 | 2.73 |
Infant care, personal and beauty products, at retail [56172] | 2.12 | 2.76 | 2.97 | 1.93 | 1.60 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.46 | 1.14 | 1.52 | 1.83 | 1.58 |
Miscellaneous products at retail [56191] | 2.34 | 2.36 | 1.99 | 3.23 | 3.31 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.71 | 1.65 | 1.58 | 1.57 | 1.57 |
Footnotes
|