NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2022Q1 | |||||
Total commodities, retail trade commissions and miscellaneous services | 1.17 | ||||
Retail Services (except commissions) [561] | 1.20 | ||||
Food at retail [56111] | 0.97 | ||||
Soft drinks and alcoholic beverages, at retail [56112] | 0.49 | ||||
Cannabis products, at retail [56113] | 0.00 | ||||
Clothing at retail [56121] | 1.25 | ||||
Footwear at retail [56122] | 1.50 | ||||
Jewellery and watches, luggage and briefcases, at retail [56123] | 6.58 | ||||
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.45 | ||||
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.96 | ||||
Publications at retail [56142] | 5.80 | ||||
Audio and video recordings, and game software, at retail [56143] | 0.50 | ||||
Motor vehicles at retail [56151] | 1.86 | ||||
Recreational vehicles at retail [56152] | 3.65 | ||||
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.62 | ||||
Automotive and household fuels, at retail [56161] | 1.90 | ||||
Home health products at retail [56171] | 2.10 | ||||
Infant care, personal and beauty products, at retail [56172] | 2.20 | ||||
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.14 | ||||
Miscellaneous products at retail [56191] | 2.00 | ||||
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.76 | ||||
Footnotes
|