NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2016Q4 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | |
Total commodities, retail trade commissions and miscellaneous services | 1.83 | 1.34 | 0.73 | 0.43 | 0.72 |
Retail Services (except commissions) [561] | 1.85 | 1.35 | 0.72 | 0.43 | 0.71 |
Food at retail [56111] | 3.57 | 2.29 | 1.07 | 1.25 | 1.89 |
Soft drinks and alcoholic beverages, at retail [56112] | 2.61 | 3.46 | 0.63 | 0.74 | 0.77 |
Clothing at retail [56121] | 3.14 | 2.16 | 0.70 | 0.77 | 0.73 |
Footwear at retail [56122] | 3.40 | 2.52 | 1.50 | 1.40 | 1.12 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 4.42 | 2.61 | 1.35 | 2.35 | 1.50 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 3.77 | 2.94 | 1.58 | 0.93 | 0.75 |
Sporting and leisure products, at retail [56141] | 4.09 | 3.23 | 2.88 | 2.16 | 1.63 |
Motor vehicles at retail [56151] | 4.52 | 2.86 | 2.18 | 1.05 | 0.97 |
Recreational vehicles at retail [56152] | 7.85 | 5.97 | 4.25 | 2.02 | 2.71 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 3.27 | 2.51 | 2.10 | 1.09 | 0.98 |
Automotive and household fuels, at retail [56161] | 3.02 | 3.27 | 1.90 | 1.86 | 3.05 |
Home health products at retail [56171] | 2.73 | 3.56 | 2.37 | 2.07 | 4.01 |
Infant care, personal and beauty products, at retail [56172] | 3.59 | 3.30 | 2.06 | 2.51 | 4.03 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 3.97 | 3.54 | 1.35 | 1.02 | 1.07 |
Miscellaneous products at retail [56191] | 1.94 | 2.70 | 1.84 | 2.02 | 2.04 |
Total retail trade commissions and miscellaneous services 1 | 2.09 | 1.94 | 1.77 | 1.41 | 1.93 |
1Comprises the following North American Product Classification System (NAPCS): 56211, 58122, 58141, 57111, 841, 58121, 58111, 53112 and 58131. |