NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 | 2018Q1 | |
Total commodities, retail trade commissions and miscellaneous services | 0.59 | 0.69 | 0.40 | 0.85 | 0.48 |
Retail Services (except commissions) [561] | 0.59 | 0.68 | 0.39 | 0.84 | 0.48 |
Food at retail [56111] | 0.64 | 0.90 | 0.81 | 1.50 | 1.45 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.72 | 0.70 | 0.68 | 0.96 | 0.65 |
Clothing at retail [56121] | 0.80 | 0.73 | 0.76 | 0.80 | 0.84 |
Footwear at retail [56122] | 1.37 | 1.22 | 1.29 | 1.13 | 1.59 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.61 | 1.29 | 2.38 | 1.51 | 9.49 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.83 | 1.46 | 1.28 | 0.82 | 0.86 |
Sporting and leisure products, at retail [56141] | 1.94 | 2.15 | 1.31 | 1.66 | 1.64 |
Motor vehicles at retail [56151] | 1.22 | 2.04 | 1.03 | 1.04 | 0.94 |
Recreational vehicles at retail [56152] | 3.51 | 4.42 | 2.10 | 2.74 | 3.46 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.40 | 1.90 | 1.09 | 0.98 | 1.09 |
Automotive and household fuels, at retail [56161] | 1.91 | 1.89 | 1.90 | 4.88 | 1.69 |
Home health products at retail [56171] | 4.31 | 2.03 | 2.09 | 4.28 | 2.13 |
Infant care, personal and beauty products, at retail [56172] | 7.60 | 2.89 | 2.08 | 4.08 | 2.24 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.19 | 1.45 | 1.02 | 1.02 | 1.58 |
Miscellaneous products at retail [56191] | 2.12 | 2.16 | 2.09 | 2.25 | 1.96 |
Total retail trade commissions and miscellaneous services1 | 1.56 | 1.91 | 1.51 | 2.09 | 1.66 |
1Comprises the following North American Product Classification System (NAPCS): 56211, 58122, 58141, 57111, 841, 58121, 58111, 53112 and 58131. |