NAPCS-CANADA | Month | |||
---|---|---|---|---|
201901 | 201902 | 201903 | 201904 | |
Total commodities, retail trade commissions and miscellaneous services | 0.55 | 0.57 | 0.73 | 0.62 |
Retail Services (except commissions) [561] | 0.56 | 0.57 | 0.72 | 0.61 |
Food at retail [56111] | 1.42 | 1.24 | 0.82 | 0.82 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.73 | 0.58 | 0.53 | 0.76 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.86 | 0.82 | 0.76 | 0.86 |
Footwear at retail [56122] | 1.61 | 1.28 | 1.29 | 1.36 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 2.14 | 2.01 | 1.78 | 1.63 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.82 | 0.71 | 0.81 | 0.69 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.28 | 3.32 | 3.07 | 2.52 |
Publications at retail [56142] | 6.19 | 6.14 | 6.25 | 6.67 |
Audio and video recordings, and game software, at retail [56143] | 4.68 | 5.99 | 2.19 | 1.54 |
Motor vehicles at retail [56151] | 1.4 | 1.49 | 2.49 | 1.85 |
Recreational vehicles at retail [56152] | 5.61 | 3.94 | 4.72 | 3.65 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.28 | 1.18 | 1.83 | 1.42 |
Automotive and household fuels, at retail [56161] | 1.85 | 1.95 | 1.79 | 2.03 |
Home health products at retail [56171] | 3.02 | 3.51 | 3.19 | 3.85 |
Infant care, personal and beauty products, at retail [56172] | 2.33 | 2.77 | 2.69 | 2.69 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.63 | 2.09 | 1.82 | 1.61 |
Miscellaneous products at retail [56191] | 2.07 | 2.04 | 2.12 | 1.88 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 1.65 | 1.57 | 1.83 | 1.65 |
Footnotes
|