NAPCS-CANADA | Month | |||
---|---|---|---|---|
202001 | 202002 | 202003 | 202004 | |
Total commodities, retail trade commissions and miscellaneous services | 0.58 | 0.60 | 0.53 | 0.56 |
Retail Services (except commissions) [561] | 0.58 | 0.60 | 0.52 | 0.56 |
Food at retail [56111] | 0.86 | 0.54 | 0.50 | 0.78 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.51 | 0.42 | 0.45 | 0.57 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.01 | 0.72 | 0.94 | 1.64 |
Footwear at retail [56122] | 1.17 | 1.27 | 1.80 | 3.64 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 5.07 | 5.19 | 10.71 | 31.84 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.90 | 0.67 | 0.64 | 0.78 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.60 | 3.68 | 3.45 | 3.78 |
Publications at retail [56142] | 8.20 | 6.64 | 8.24 | 12.62 |
Audio and video recordings, and game software, at retail [56143] | 5.38 | 4.88 | 0.99 | 0.84 |
Motor vehicles at retail [56151] | 1.79 | 1.98 | 2.11 | 2.39 |
Recreational vehicles at retail [56152] | 3.98 | 4.74 | 4.73 | 4.70 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.46 | 1.51 | 1.71 | 2.03 |
Automotive and household fuels, at retail [56161] | 2.34 | 2.50 | 1.98 | 1.95 |
Home health products at retail [56171] | 2.91 | 2.81 | 2.28 | 2.66 |
Infant care, personal and beauty products, at retail [56172] | 2.69 | 2.77 | 2.66 | 3.40 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.61 | 2.49 | 1.69 | 1.97 |
Miscellaneous products at retail [56191] | 2.35 | 1.89 | 2.25 | 2.47 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.41 | 1.47 | 1.62 | 1.79 |
Footnotes
|