NAPCS-CANADA | Month | |||
---|---|---|---|---|
202003 | 202004 | 202005 | 202006 | |
Total commodities, retail trade commissions and miscellaneous services | 0.53 | 0.57 | 0.68 | 0.65 |
Retail Services (except commissions) [561] | 0.52 | 0.56 | 0.67 | 0.65 |
Food at retail [56111] | 0.49 | 0.75 | 0.74 | 0.67 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.45 | 0.54 | 0.61 | 0.52 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.94 | 1.75 | 1.62 | 1.12 |
Footwear at retail [56122] | 1.79 | 3.46 | 2.37 | 2.15 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 10.48 | 30.46 | 20.11 | 18.78 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.63 | 0.83 | 1.00 | 0.71 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.45 | 4.26 | 3.99 | 2.35 |
Publications at retail [56142] | 8.25 | 12.46 | 8.80 | 8.62 |
Audio and video recordings, and game software, at retail [56143] | 0.99 | 2.61 | 2.17 | 2.28 |
Motor vehicles at retail [56151] | 2.11 | 2.42 | 2.43 | 2.28 |
Recreational vehicles at retail [56152] | 4.53 | 4.98 | 7.20 | 5.36 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.70 | 2.20 | 1.83 | 1.68 |
Automotive and household fuels, at retail [56161] | 1.98 | 2.43 | 2.79 | 3.28 |
Home health products at retail [56171] | 2.28 | 2.63 | 2.65 | 2.69 |
Infant care, personal and beauty products, at retail [56172] | 2.66 | 3.83 | 3.68 | 3.29 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.68 | 1.76 | 2.19 | 2.09 |
Miscellaneous products at retail [56191] | 2.24 | 2.51 | 2.84 | 3.10 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.62 | 1.85 | 1.92 | 1.92 |
Footnotes
|