NAPCS-CANADA | Month | |||
---|---|---|---|---|
202006 | 202007 | 202008 | 202009 | |
Total commodities, retail trade commissions and miscellaneous services | 0.64 | 0.69 | 0.69 | 0.59 |
Retail Services (except commissions) [561] | 0.64 | 0.69 | 0.68 | 0.58 |
Food at retail [56111] | 0.64 | 0.61 | 0.81 | 0.61 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.55 | 0.52 | 0.52 | 0.52 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.15 | 1.04 | 1.07 | 0.87 |
Footwear at retail [56122] | 2.26 | 2.05 | 2.17 | 1.70 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 9.57 | 10.12 | 9.08 | 10.81 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.71 | 0.71 | 0.73 | 0.68 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.04 | 2.66 | 3.00 | 3.45 |
Publications at retail [56142] | 8.08 | 7.42 | 8.50 | 8.62 |
Audio and video recordings, and game software, at retail [56143] | 3.19 | 6.29 | 7.86 | 5.56 |
Motor vehicles at retail [56151] | 2.20 | 2.64 | 2.58 | 1.96 |
Recreational vehicles at retail [56152] | 5.71 | 3.50 | 3.79 | 4.00 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.58 | 1.91 | 1.67 | 1.52 |
Automotive and household fuels, at retail [56161] | 3.40 | 2.65 | 2.13 | 2.10 |
Home health products at retail [56171] | 2.56 | 2.77 | 2.26 | 2.62 |
Infant care, personal and beauty products, at retail [56172] | 3.47 | 3.72 | 2.70 | 2.31 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.11 | 1.59 | 1.22 | 1.36 |
Miscellaneous products at retail [56191] | 3.12 | 2.57 | 2.37 | 2.46 |
Total retail trade commissions and miscellaneous servicesFootnotes 1 | 1.66 | 1.62 | 1.65 | 1.65 |
Footnotes
|