NAPCS-CANADA | Month | |||
---|---|---|---|---|
202011 | 202012 | 202101 | 202102 | |
Total commodities, retail trade commissions and miscellaneous services | 0.58 | 1.17 | 0.58 | 0.72 |
Retail Services (except commissions) [561] | 0.58 | 1.15 | 0.59 | 0.71 |
Food at retail [56111] | 0.68 | 0.90 | 0.88 | 0.94 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.57 | 0.59 | 0.52 | 0.60 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.73 | 1.52 | 1.09 | 1.29 |
Footwear at retail [56122] | 1.86 | 1.94 | 1.13 | 3.00 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 2.11 | 2.94 | 5.03 | 4.87 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.64 | 0.70 | 0.90 | 0.96 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.72 | 1.67 | 2.55 | 2.82 |
Publications at retail [56142] | 5.91 | 7.64 | 8.05 | 5.79 |
Audio and video recordings, and game software, at retail [56143] | 5.72 | 6.88 | 4.35 | 5.81 |
Motor vehicles at retail [56151] | 2.04 | 5.14 | 1.79 | 2.68 |
Recreational vehicles at retail [56152] | 5.75 | 6.21 | 3.85 | 3.94 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.37 | 2.99 | 1.49 | 1.83 |
Automotive and household fuels, at retail [56161] | 2.27 | 2.26 | 2.41 | 2.11 |
Home health products at retail [56171] | 3.70 | 3.44 | 2.92 | 2.44 |
Infant care, personal and beauty products, at retail [56172] | 3.00 | 3.14 | 2.70 | 2.02 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.51 | 1.69 | 2.61 | 2.09 |
Miscellaneous products at retail [56191] | 2.36 | 2.12 | 2.38 | 2.22 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 1.47 | 2.43 | 1.42 | 1.65 |
Footnotes
|