NAPCS-CANADA | Month | |||
---|---|---|---|---|
202105 | 202106 | 202107 | 202108 | |
Total commodities, retail trade commissions and miscellaneous services | 0.76 | 0.63 | 0.66 | 0.58 |
Retail Services (except commissions) [561] | 0.75 | 0.62 | 0.65 | 0.58 |
Food at retail [56111] | 0.64 | 0.58 | 0.60 | 0.56 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.63 | 0.65 | 0.64 | 0.63 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.77 | 1.41 | 1.03 | 1.04 |
Footwear at retail [56122] | 2.22 | 1.83 | 1.56 | 1.60 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 8.17 | 6.36 | 6.52 | 6.42 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.62 | 0.70 | 0.63 | 0.59 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.51 | 2.79 | 2.16 | 2.16 |
Publications at retail [56142] | 6.41 | 8.68 | 7.60 | 8.73 |
Audio and video recordings, and game software, at retail [56143] | 4.57 | 3.21 | 2.06 | 2.80 |
Motor vehicles at retail [56151] | 2.68 | 2.24 | 2.55 | 2.13 |
Recreational vehicles at retail [56152] | 5.75 | 2.54 | 2.44 | 3.34 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 2.03 | 1.78 | 1.82 | 1.66 |
Automotive and household fuels, at retail [56161] | 1.84 | 1.59 | 1.63 | 1.52 |
Home health products at retail [56171] | 2.73 | 2.68 | 2.65 | 2.62 |
Infant care, personal and beauty products, at retail [56172] | 1.98 | 2.03 | 2.01 | 2.08 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.94 | 2.02 | 1.78 | 1.84 |
Miscellaneous products at retail [56191] | 3.18 | 3.21 | 3.32 | 3.27 |
Total retail trade commissions and miscellaneous services Footnote 1 | 2.08 | 2.04 | 1.62 | 1.55 |
Footnotes
|