NAPCS-CANADA | Month | |||
---|---|---|---|---|
202107 | 202108 | 202109 | 202110 | |
Total commodities, retail trade commissions and miscellaneous services | 0.66 | 0.59 | 0.72 | 0.72 |
Retail Services (except commissions) [561] | 0.65 | 0.58 | 0.71 | 0.71 |
Food at retail [56111] | 0.60 | 0.58 | 1.33 | 1.23 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.64 | 0.64 | 0.69 | 0.72 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.03 | 1.06 | 1.16 | 1.52 |
Footwear at retail [56122] | 1.56 | 1.62 | 1.50 | 1.42 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 6.52 | 6.56 | 6.56 | 6.57 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.63 | 0.60 | 0.58 | 0.63 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.16 | 2.03 | 2.45 | 2.02 |
Publications at retail [56142] | 7.60 | 8.46 | 7.11 | 6.62 |
Audio and video recordings, and game software, at retail [56143] | 2.06 | 2.97 | 7.68 | 6.40 |
Motor vehicles at retail [56151] | 2.55 | 2.15 | 2.54 | 2.68 |
Recreational vehicles at retail [56152] | 2.44 | 3.35 | 3.44 | 3.99 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.82 | 1.67 | 1.69 | 2.24 |
Automotive and household fuels, at retail [56161] | 1.63 | 1.55 | 1.66 | 1.64 |
Home health products at retail [56171] | 2.65 | 2.60 | 2.68 | 2.44 |
Infant care, personal and beauty products, at retail [56172] | 2.01 | 1.79 | 1.81 | 1.76 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.78 | 1.89 | 1.62 | 1.45 |
Miscellaneous products at retail [56191] | 3.32 | 3.23 | 3.40 | 3.44 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.62 | 1.76 | 1.72 | 1.81 |
Footnotes
|