NAPCS-CANADA | Month | |||
---|---|---|---|---|
202110 | 202111 | 202112 | 202201 | |
Total commodities, retail trade commissions and miscellaneous services | 0.73 | 0.64 | 0.63 | 0.81 |
Retail Services (except commissions) [561] | 0.72 | 0.63 | 0.62 | 0.80 |
Food at retail [56111] | 1.20 | 1.25 | 1.25 | 1.51 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.69 | 0.67 | 0.70 | 0.78 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.50 | 0.94 | 0.98 | 1.28 |
Footwear at retail [56122] | 1.57 | 1.61 | 1.51 | 1.82 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 7.19 | 4.72 | 3.45 | 8.22 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.63 | 0.76 | 0.58 | 0.73 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.41 | 1.89 | 1.39 | 2.86 |
Publications at retail [56142] | 7.50 | 6.83 | 6.36 | 6.76 |
Audio and video recordings, and game software, at retail [56143] | 6.15 | 5.93 | 8.18 | 7.01 |
Motor vehicles at retail [56151] | 2.68 | 2.34 | 2.65 | 2.92 |
Recreational vehicles at retail [56152] | 3.91 | 4.05 | 3.01 | 4.86 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 2.23 | 1.68 | 1.82 | 2.45 |
Automotive and household fuels, at retail [56161] | 1.58 | 1.66 | 1.66 | 1.78 |
Home health products at retail [56171] | 2.38 | 2.68 | 2.95 | 2.87 |
Infant care, personal and beauty products, at retail [56172] | 2.73 | 3.20 | 3.14 | 1.79 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.84 | 1.96 | 1.93 | 2.34 |
Miscellaneous products at retail [56191] | 3.40 | 3.27 | 3.59 | 3.24 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.84 | 1.99 | 2.52 | 1.85 |
Footnotes
|