NAPCS-CANADA | Month | |
---|---|---|
202201 | 202202 | |
Total commodities, retail trade commissions and miscellaneous services | 0.75 | 0.73 |
Retail Services (except commissions) [561] | 0.75 | 0.72 |
Food at retail [56111] | 0.71 | 1.28 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.54 | 0.59 |
Cannabis products, at retail [56113] | 0.00 | 0.00 |
Clothing at retail [56121] | 1.61 | 2.09 |
Footwear at retail [56122] | 1.75 | 1.79 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 5.71 | 5.55 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 2.20 | 0.82 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.06 | 1.98 |
Publications at retail [56142] | 6.03 | 6.88 |
Audio and video recordings, and game software, at retail [56143] | 0.50 | 0.42 |
Motor vehicles at retail [56151] | 2.80 | 2.46 |
Recreational vehicles at retail [56152] | 7.32 | 5.07 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 2.01 | 2.17 |
Automotive and household fuels, at retail [56161] | 1.65 | 1.39 |
Home health products at retail [56171] | 2.40 | 2.53 |
Infant care, personal and beauty products, at retail [56172] | 2.17 | 2.22 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.93 | 3.39 |
Miscellaneous products at retail [56191] | 2.87 | 2.17 |
Total retail trade commissions and miscellaneous services Footnote 1 | 2.17 | 1.81 |
Footnotes
|