NAPCS-CANADA | Month | |||
---|---|---|---|---|
202201 | 202202 | 202203 | 202204 | |
Total commodities, retail trade commissions and miscellaneous services | 0.75 | 0.67 | 0.63 | 0.68 |
Retail Services (except commissions) [561] | 0.75 | 0.66 | 0.62 | 0.68 |
Food at retail [56111] | 0.71 | 1.27 | 1.00 | 0.94 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.54 | 0.57 | 0.64 | 0.65 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.61 | 2.14 | 1.16 | 1.09 |
Footwear at retail [56122] | 1.75 | 1.75 | 1.45 | 1.70 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 5.71 | 5.30 | 7.35 | 6.76 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 2.20 | 0.88 | 1.25 | 1.08 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.06 | 1.91 | 2.16 | 2.07 |
Publications at retail [56142] | 6.03 | 6.88 | 5.87 | 5.95 |
Audio and video recordings, and game software, at retail [56143] | 0.50 | 0.44 | 0.49 | 0.51 |
Motor vehicles at retail [56151] | 2.80 | 2.21 | 2.08 | 2.37 |
Recreational vehicles at retail [56152] | 7.32 | 4.33 | 4.14 | 5.82 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 2.01 | 2.06 | 1.75 | 1.76 |
Automotive and household fuels, at retail [56161] | 1.65 | 1.43 | 2.02 | 1.70 |
Home health products at retail [56171] | 2.40 | 2.34 | 2.12 | 2.48 |
Infant care, personal and beauty products, at retail [56172] | 2.17 | 2.24 | 2.22 | 2.02 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.93 | 2.38 | 2.17 | 3.02 |
Miscellaneous products at retail [56191] | 2.87 | 2.17 | 2.08 | 2.92 |
Total retail trade commissions and miscellaneous services Footnote 1 | 2.17 | 1.74 | 2.04 | 1.83 |
Footnotes
|