NAPCS-CANADA | Month | |||
---|---|---|---|---|
201909 | 201910 | 201911 | 201912 | |
Total commodities, retail trade commissions and miscellaneous services | 0.62 | 0.61 | 0.55 | 0.52 |
Retail Services (except commissions) [561] | 0.62 | 0.61 | 0.55 | 0.52 |
Food at retail [56111] | 1.05 | 0.74 | 0.63 | 1.06 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.48 | 0.62 | 0.45 | 0.45 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.04 |
Clothing at retail [56121] | 0.93 | 1.20 | 0.81 | 0.78 |
Footwear at retail [56122] | 1.26 | 1.26 | 1.21 | 1.02 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.85 | 1.91 | 1.70 | 2.04 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.62 | 0.77 | 0.74 | 0.64 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.56 | 2.35 | 1.72 | 1.55 |
Publications at retail [56142] | 11.63 | 6.76 | 6.38 | 6.04 |
Audio and video recordings, and game software, at retail [56143] | 1.45 | 4.64 | 3.00 | 4.54 |
Motor vehicles at retail [56151] | 2.05 | 2.09 | 2.09 | 2.00 |
Recreational vehicles at retail [56152] | 4.32 | 4.33 | 4.45 | 4.58 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.27 | 1.57 | 1.51 | 1.45 |
Automotive and household fuels, at retail [56161] | 1.87 | 2.05 | 1.94 | 2.06 |
Home health products at retail [56171] | 2.65 | 2.61 | 2.31 | 3.13 |
Infant care, personal and beauty products, at retail [56172] | 3.18 | 3.36 | 3.28 | 2.37 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.77 | 1.36 | 1.22 | 1.82 |
Miscellaneous products at retail [56191] | 2.24 | 2.40 | 2.28 | 2.38 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 1.90 | 1.69 | 1.78 | 1.56 |
Footnotes
|