Release date | 2020 | 2021 | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | |
Quarterly (percentage) | |||||
May 25, 2021 | 87.3 | 79.6 | 76.6 | 74.2 | 54.8 |
February 24, 2021 | 87.0 | 78.0 | 75.7 | 54.9 | .. |
November 20, 2020 | 84.4 | 76.3 | 55.4 | .. | .. |
August 25, 2020 | 82.3 | 59.1 | .. | .. | .. |
June 9, 2020 | 67.8 | .. | .. | .. | .. |
.. not available for a specific reference period Source: Quarterly Survey of Financial Statements (2501) |