Release date | 2020 | 2021 | |||
---|---|---|---|---|---|
Q4 | Q1 | Q2 | Q3 | Q4 | |
quarterly (percentage) | |||||
February 23, 2022 | 76.5 | 81.0 | 77.2 | 75.6 | 54.2 |
November 22, 2021 | 76.5 | 80.4 | 74.5 | 56.7 | .. |
August 24, 2021 | 76.5 | 77.2 | 60.9 | .. | .. |
May 25, 2021 | 76.5 | 57.6 | .. | .. | .. |
February 24, 2020 | 54.7 | .. | .. | .. | .. |
.. not available for a specific reference period Source: Quarterly Survey of Financial Statements (2501) |