Release date | 2021 | 2022 | |||
---|---|---|---|---|---|
Q4 | Q1 | Q2 | Q3 | Q4 | |
quarterly (percentage) | |||||
February 23, 2023 | 80.9 | 79.3 | 79.2 | 76.9 | 55.2 |
November 23, 2022 | 80.9 | 76.2 | 76.1 | 56.2 | .. |
August 25, 2022 | 80.9 | 75.0 | 55.7 | .. | .. |
May 25, 2022 | 77.3 | 56.7 | .. | .. | .. |
February 23, 2022 | 54.2 | .. | .. | .. | .. |
.. not available for a specific reference period Source: Quarterly Survey of Financial Statements (2501) |