Table 1
Response rate, 2021 Census of Agriculture, Canada, provinces and territories
Province | ||||
---|---|---|---|---|
Overall response1 | ||||
percentage | ||||
Newfoundland and Labrador | 77.6 | |||
Prince Edward Island | 78.9 | |||
Nova Scotia | 82.5 | |||
New Brunswick | 83.3 | |||
Quebec | 82.1 | |||
Ontario | 82.3 | |||
Manitoba | 77.4 | |||
Saskatchewan | 74.6 | |||
Alberta | 75.4 | |||
British Columbia | 77.6 | |||
Yukon | 83.0 | |||
Northwest Territories | 75.0 | |||
Canada2 | 78.6 | |||
Note de bas de page
|
Table 2
Collection rate, 2021 Census of Agriculture, Canada, provinces and territories
Province | ||||
---|---|---|---|---|
Collection rate1 | ||||
percentage | ||||
Newfoundland and Labrador | 85.0 | |||
Prince Edward Island | 82.8 | |||
Nova Scotia | 91.4 | |||
New Brunswick | 91.2 | |||
Quebec | 90.1 | |||
Ontario | 88.6 | |||
Manitoba | 83.2 | |||
Saskatchewan | 79.7 | |||
Alberta | 82.6 | |||
British Columbia | 87.3 | |||
Yukon | 83.0 | |||
Northwest Territories | 75.0 | |||
Canada2 | 85.4 | |||
Note de bas de page
|
Table 3
Census farm net undercoverage, 2021 Census of Agriculture, Canada and provinces
Province | ||||
---|---|---|---|---|
Enumerated farms | Estimated non-enumerated farms | Estimated incorrectly enumerated farms | Estimated net Undercoverage | |
number of farms | percentage | |||
Newfoundland and Labrador | 344 | 41 | 8 | 8.8 |
Prince Edward Island | 1,195 | 148 | 30 | 9.0 |
Nova Scotia | 2,741 | 347 | 37 | 10.2 |
New Brunswick | 1,851 | 188 | 24 | 8.1 |
Quebec | 29,380 | 2,494 | 483 | 6.4 |
Ontario | 48,346 | 6,092 | 700 | 10.0 |
Manitoba | 14,543 | 1,624 | 339 | 8.1 |
Saskatchewan | 34,128 | 3,205 | 1,001 | 6.1 |
Alberta | 41,505 | 5,639 | 980 | 10.1 |
British Columbia | 15,841 | 2,279 | 276 | 11.2 |
Canada | 189,874 | 22,015 | 3,829 | 8.7 |
Table 4
Total farm area net undercoverage, 2021 Census of Agriculture, Canada and provinces
Province | ||||
---|---|---|---|---|
Enumerated farms | Estimated non-enumerated farms | Estimated incorrectly enumerated farms | Estimated net Undercoverage | |
acres | percentage | |||
Newfoundland and Labrador | 49,425 | 2,609 | 2,176 | 0.9 |
Prince Edward Island | 504,674 | 18,542 | 9,761 | 1.7 |
Nova Scotia | 720,046 | 41,604 | 11,217 | 4.0 |
New Brunswick | 685,377 | 26,208 | 7,476 | 2.7 |
Quebec | 7,770,429 | 409,487 | 124,256 | 3.5 |
Ontario | 11,766,071 | 980,762 | 172,248 | 6.4 |
Manitoba | 17,121,019 | 1,134,659 | 451,149 | 3.8 |
Saskatchewan | 60,265,339 | 3,540,832 | 1,997,930 | 2.5 |
Alberta | 49,157,232 | 3,986,173 | 1,368,179 | 5.1 |
British Columbia | 5,648,161 | 245,596 | 79,867 | 2.9 |
Canada | 153,687,771 | 10,136,315 | 3,254,968 | 4.3 |
Table 5
Total operating revenues net undercoverage, 2021 Census of Agriculture, Canada and provinces
Province | ||||
---|---|---|---|---|
Enumerated farms | Estimated non-enumerated farms | Estimated incorrectly enumerated farms | Estimated net Undercoverage | |
dollars | percentage | |||
Newfoundland and Labrador | 154,592,361 | 1,519,570 | 2,640,653 | -0.7 |
Prince Edward Island | 682,912,760 | 17,436,280 | 11,118,683 | 0.9 |
Nova Scotia | 727,873,979 | 22,072,099 | 13,212,359 | 1.2 |
New Brunswick | 739,913,440 | 12,431,267 | 8,605,204 | 0.5 |
Quebec | 13,098,971,426 | 287,848,433 | 224,412,358 | 0.5 |
Ontario | 19,741,314,319 | 1,257,691,862 | 370,405,321 | 4.3 |
Manitoba | 8,188,252,189 | 347,430,408 | 229,065,530 | 1.4 |
Saskatchewan | 16,777,324,532 | 847,593,121 | 574,828,454 | 1.6 |
Alberta | 22,220,826,389 | 1,059,680,003 | 688,565,670 | 1.6 |
British Columbia | 4,804,135,169 | 181,311,300 | 107,229,900 | 1.5 |
Canada | 87,136,116,565 | 4,030,121,424 | 2,350,355,352 | 1.9 |