Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 25,986,818 | A | 13,651,796 | B | 7,448,832 | A | 4,886,190 | B |
Holiday, leisure or recreation | 14,369,721 | A | 5,582,368 | A | 5,150,065 | A | 3,637,288 | B | |
Visit friends or relatives | 5,499,091 | B | 3,902,696 | C | 800,488 | B | 795,907 | B | |
Personal conference, convention or trade show | 324,357 | D | 180,423 | E | 140,837 | E | 3,097 | E | |
Shopping, non-routine | 939,437 | B | 799,606 | B | 138,268 | C | 1,563 | E | |
Other personal reasons | 1,341,669 | B | 989,375 | B | 198,094 | E | 154,200 | E | |
Business conference, convention or trade show | 1,621,677 | B | 775,981 | B | 713,914 | C | 131,781 | C | |
Other business | 1,890,866 | D | 1,421,347 | E | 307,164 | C | 162,354 | D | |
Same-Day | Total Main Trip Purpose | 5,200,264 | B | 4,834,771 | B | 331,748 | C | 33,745 | D |
Holiday, leisure or recreation | 1,874,279 | B | 1,691,506 | B | 151,225 | C | 31,547 | D | |
Visit friends or relatives | 1,473,322 | D | 1,431,362 | E | 41,960 | E | .. | ||
Personal conference, convention or trade show | 52,443 | C | 50,447 | C | 1,996 | E | .. | ||
Shopping, non-routine | 823,829 | B | 723,496 | B | 100,333 | C | .. | ||
Other personal reasons | 476,644 | B | 457,469 | B | 16,977 | E | 2,198 | E | |
Business conference, convention or trade show | 73,296 | D | 68,329 | D | 4,967 | E | .. | ||
Other business | 426,451 | E | 412,162 | E | 14,290 | E | .. | ||
Overnight | Total Main Trip Purpose | 20,786,554 | A | 8,817,025 | B | 7,117,084 | A | 4,852,445 | B |
Holiday, leisure or recreation | 12,495,442 | A | 3,890,862 | A | 4,998,840 | B | 3,605,741 | B | |
Visit friends or relatives | 4,025,769 | B | 2,471,334 | B | 758,527 | B | 795,907 | B | |
Personal conference, convention or trade show | 271,914 | E | 129,976 | E | 138,841 | E | 3,097 | E | |
Shopping, non-routine | 115,607 | C | 76,109 | D | 37,935 | E | 1,563 | E | |
Other personal reasons | 865,025 | B | 531,906 | B | 181,117 | E | 152,002 | E | |
Business conference, convention or trade show | 1,548,381 | B | 707,652 | B | 708,948 | C | 131,781 | C | |
Other business | 1,464,415 | C | 1,009,185 | C | 292,875 | C | 162,354 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|