Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 27,521,742 | A | 17,683,076 | A | 4,839,752 | B | 4,998,914 | B |
Holiday, leisure or recreation | 16,327,462 | A | 9,824,816 | A | 3,365,144 | B | 3,137,502 | B | |
Visit friends or relatives | 6,477,084 | A | 4,585,518 | A | 613,497 | B | 1,278,069 | C | |
Personal conference, convention or trade show | 357,441 | B | 247,563 | C | 95,198 | D | 14,680 | E | |
Shopping, non-routine | 763,620 | B | 616,190 | B | 147,430 | C | .. | ||
Other personal reasons | 1,221,365 | B | 888,535 | B | 183,224 | E | 149,606 | E | |
Business conference, convention or trade show | 926,902 | B | 546,367 | B | 247,906 | C | 132,629 | D | |
Other business | 1,447,868 | B | 974,087 | B | 187,353 | C | 286,428 | E | |
Same-Day | Total Main Trip Purpose | 5,013,925 | A | 4,614,295 | A | 347,927 | B | 51,703 | E |
Holiday, leisure or recreation | 2,335,908 | B | 2,124,745 | B | 159,461 | C | 51,703 | E | |
Visit friends or relatives | 1,255,164 | B | 1,198,787 | B | 56,377 | D | .. | ||
Personal conference, convention or trade show | 66,346 | C | 63,112 | C | 3,234 | E | .. | ||
Shopping, non-routine | 624,822 | B | 521,532 | B | 103,291 | C | .. | ||
Other personal reasons | 322,718 | B | 315,858 | B | 6,860 | E | .. | ||
Business conference, convention or trade show | 71,933 | D | 61,464 | D | 10,469 | E | .. | ||
Other business | 337,033 | C | 328,797 | C | 8,235 | E | .. | ||
Overnight | Total Main Trip Purpose | 22,507,816 | A | 13,068,781 | A | 4,491,825 | B | 4,947,211 | B |
Holiday, leisure or recreation | 13,991,554 | A | 7,700,072 | A | 3,205,683 | B | 3,085,799 | B | |
Visit friends or relatives | 5,221,920 | B | 3,386,731 | A | 557,120 | B | 1,278,069 | C | |
Personal conference, convention or trade show | 291,095 | C | 184,451 | C | 91,964 | D | 14,680 | E | |
Shopping, non-routine | 138,797 | C | 94,658 | C | 44,139 | D | .. | ||
Other personal reasons | 898,647 | B | 572,677 | B | 176,364 | E | 149,606 | E | |
Business conference, convention or trade show | 854,969 | B | 484,903 | B | 237,437 | C | 132,629 | D | |
Other business | 1,110,835 | B | 645,289 | B | 179,118 | C | 286,428 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|