Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 101,520 | A | 91,523 | A | 7,514 | A | 2,482 | A |
Holiday, leisure or recreation | 46,551 | A | 41,114 | A | 4,055 | A | 1,382 | B | |
Visit friends or relatives | 36,220 | A | 33,848 | A | 1,558 | B | 814 | B | |
Personal conference, convention or trade show | 1,683 | C | 1,505 | C | 158 | C | 21 | E | |
Shopping, non-routine | 5,060 | B | 4,136 | B | 924 | B | .. | ||
Other personal reasons | 5,827 | B | 5,440 | B | 314 | D | 73 | D | |
Business conference, convention or trade show | 1,713 | B | 1,370 | B | 279 | D | 65 | D | |
Other business | 4,465 | B | 4,111 | B | 227 | C | 127 | D | |
Same-Day | Total Main Trip Purpose | 59,108 | A | 55,946 | A | 3,161 | B | .. | |
Holiday, leisure or recreation | 24,199 | A | 22,851 | A | 1,348 | B | .. | ||
Visit friends or relatives | 21,064 | A | 20,490 | A | 574 | C | .. | ||
Personal conference, convention or trade show | 1,040 | C | 1,016 | C | 24 | E | .. | ||
Shopping, non-routine | 4,688 | B | 3,845 | B | 844 | C | .. | ||
Other personal reasons | 4,254 | B | 4,030 | B | 224 | E | .. | ||
Business conference, convention or trade show | 719 | C | 640 | C | 79 | E | .. | ||
Other business | 3,143 | B | 3,075 | B | 68 | E | .. | ||
Overnight | Total Main Trip Purpose | 42,412 | A | 35,577 | A | 4,353 | A | 2,482 | A |
Holiday, leisure or recreation | 22,352 | A | 18,263 | A | 2,707 | A | 1,382 | B | |
Visit friends or relatives | 15,156 | A | 13,358 | A | 983 | B | 814 | B | |
Personal conference, convention or trade show | 643 | C | 489 | C | 134 | C | 21 | E | |
Shopping, non-routine | 371 | C | 292 | C | 80 | D | .. | ||
Other personal reasons | 1,573 | B | 1,410 | B | 90 | D | 73 | D | |
Business conference, convention or trade show | 994 | B | 730 | B | 200 | C | 65 | D | |
Other business | 1,322 | B | 1,036 | B | 159 | C | 127 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|