Province/Territory | Linkage | April 2022 Release | ||
---|---|---|---|---|
Linkage RateTablenote 1 | False Discovery RateTablenote 2 | False Negative error RateTablenote 3 | ||
% | ||||
Newfoundland and Labrador | Census (individuals) | 87.8 | < 0.5 | < 1.0 |
Tax & Social Insurance Registry (individuals) | 94.8 | < 1.0 | < 2.0 | |
Business Register (non-individuals) | 94.8 | < 1.0 | < 2.5 | |
Nova Scotia | Census (individuals) | 87.2 | < 1.0 | < 0.5 |
Tax & Social Insurance Registry (individuals) | 94.6 | < 0.5 | < 1.5 | |
Business Register (non-individuals) | 95.4 | < 1.0 | < 2.0 | |
New Brunswick | Census (individuals) | 84.5 | < 2.5 | < 2.0 |
Tax & Social Insurance Registry (individuals) | 92.7 | < 2.0 | < 1.0 | |
Business Register (non-individuals) | 95.7 | < 0.5 | < 1.5 | |
Ontario | Census (individuals) | 92.3 | < 0.5 | < 0.5 |
Tax & Social Insurance Registry (individuals) | 98.3 | < 0.5 | < 0.5 | |
Business Register (non-individuals) | 98.0 | < 1.0 | < 1.0 | |
British Columbia | Census (individuals) | 89.7 | < 1.5 | < 1.0 |
Tax & Social Insurance Registry (individuals) | 96.5 | < 1.5 | < 1.5 | |
Business Register (non-individuals) | 97.8 | < 0.5 | < 1.0 | |
Yukon | Census (individuals) | 83.0 | < 0.5 | < 1.0 |
Tax & Social Insurance Registry (individuals) | 92.0 | < 0.5 | < 1.5 | |
Business Register (non-individuals) | 99.3 | < 0.5 | < 0.5 | |
Northwest Territories (2019) |
Census (individuals) | 91.5 | < 0.5 | < 1.0 |
Tax & Social Insurance Registry (individuals) | 98.4 | < 1.0 | < 0.5 | |
Business Register (non-individuals) | 99.0 | < 0.5 | < 0.5 | |
Nunavut | Census (individuals) | 78.2 | < 2.0 | < 0.5 |
Tax & Social Insurance Registry (individuals) | 92.4 | < 0.5 | < 1.0 | |
Business Register (non-individuals) | 99.6 | < 0.5 | < 0.5 | |
|