Province/Territory | CHSP reference year | Property stock date | Assessment value year | ||
---|---|---|---|---|---|
Newfoundland and Labrador | 2020 | January 2020 | 2017 | ||
Nova Scotia | 2020 | December 2019 | 2019 | ||
New Brunswick | 2020 | January 2020 | 2019 | ||
Ontario | 2020 | January 2020 | 2016 | ||
ManitobaFootnotes 1: Winnipeg, City – census subdivision (CSD) | 2020 | January 2020 | 2016 | ||
Manitoba: Outside Winnipeg, City – census subdivision (CSD) | 2020 | January 2020 | 2018 | ||
British Columbia | 2020 | October 2019 | 2019 | ||
YukonFootnotes 1: Whitehorse - census subdivision (CSD) | 2020 | January 2020 | 2019 | ||
Yukon: Outside Whitehorse - census subdivision (CSD) | 2020 | January 2020 | 2018 | ||
Northwest Territories: Yellowknife - census agglomeration (CA) |
2020 | October 2019 | 2017 | ||
Nunavut: Iqaluit - census subdivision (CSD) | 2020 | October 2019 | 2012 | ||
Nunavut: Outside Iqaluit - census subdivision (CSD) | 2020 | October 2019 | 2011 | ||
Footnotes
|