SFS | NBSA | Coverage(SFS/NBSA) | |
---|---|---|---|
millions of dollars | Percent | ||
2019 | |||
Total assets | 13,556,182 | 14,686,028 | 92.3 |
Financial assets | 6,613,501 | 7,961,751 | 83.1 |
Life insurance and pensions | 2,513,121 | 2,844,582 | 88.3 |
Other financial assets | 4,100,380 | 5,117,169 | 80.1 |
Non-financial assets | 6,942,681 | 6,724,277 | 103.2 |
Real estate | 6,264,424 | 5,954,552 | 105.2 |
Other non-financial assets | 678,257 | 769,725 | 88.1 |
Total liabilities | 1,866,265 | 2,403,411 | 77.7 |
Mortgage liabilities | 1,507,421 | 1,648,717 | 91.4 |
Other liabilities | 358,844 | 754,694 | 47.5 |
Net worth (wealth) | 11,689,917 | 12,282,617 | 95.2 |
2016 | |||
Total assets | 11,980,597 | 12,697,639 | 94.4 |
Financial assets | 5,838,388 | 6,764,083 | 86.3 |
Life insurance and pensions | 2,317,797 | 2,454,571 | 94.4 |
Other financial assets | 3,520,591 | 4,309,512 | 81.7 |
Non-financial assets | 6,142,209 | 5,933,556 | 103.5 |
Real estate | 5,537,216 | 5,237,839 | 105.7 |
Other non-financial assets | 604,993 | 695,717 | 87.0 |
Total liabilities | 1,755,045 | 2,119,898 | 82.8 |
Mortgage liabilities | 1,416,565 | 1,427,752 | 99.2 |
Other liabilities | 338,481 | 692,146 | 48.9 |
Net worth (wealth) | 10,225,552 | 10,577,741 | 96.7 |
2012 | |||
Total assets | 9,367,532 | 9,667,747 | 96.9 |
Financial assets | 4,666,076 | 5,071,707 | 92.0 |
Life insurance and pensions | 1,871,134 | 1,914,428 | 97.7 |
Other financial assets | 2,794,942 | 3,157,279 | 88.5 |
Non-financial assets | 4,701,456 | 4,596,040 | 102.3 |
Real estate | 4,186,037 | 4,020,480 | 104.1 |
Other non-financial assets | 515,418 | 575,560 | 89.6 |
Total liabilities | 1,337,071 | 1,750,587 | 76.4 |
Mortgage liabilities | 1,029,811 | 1,136,022 | 90.7 |
Other liabilities | 307,261 | 614,565 | 50.0 |
Net worth (wealth) | 8,030,461 | 7,917,160 | 101.4 |
Note: NBSA estimates include the territories. Source: Statistics Canada, Distributions of Household Economic Accounts, 2021. |
Total liabilities | Mortgage liabilities | Other liabilities | |
---|---|---|---|
percent | |||
All households | 80.8 | 79.0 | 84.9 |
Province | |||
Newfoundland and Labrador | 80.1 | 81.0 | 78.8 |
Prince Edward Island | 82.5 | 74.0 | 94.0 |
Nova Scotia | 84.5 | 91.0 | 77.4 |
New Brunswick | 80.3 | 79.0 | 81.6 |
Quebec | 85.1 | 81.1 | 93.8 |
Ontario | 82.0 | 78.8 | 89.4 |
Manitoba | 70.5 | 66.7 | 78.5 |
Saskatchewan | 73.6 | 75.2 | 71.1 |
Alberta | 77.0 | 75.3 | 80.6 |
British Columbia | 80.0 | 82.0 | 75.4 |
Age group of major income earner | |||
Under 35 years | 61.2 | 59.8 | 64.6 |
35 to 44 years | 78.4 | 76.0 | 86.3 |
45 to 54 years | 80.8 | 78.0 | 87.9 |
55 to 64 years | 93.6 | 99.9 | 85.3 |
65 years and over | 106.4 | 110.9 | 101.9 |
Generation of major income earner | |||
Millennials | 67.9 | 66.4 | 72.5 |
Generation X | 80.9 | 78.2 | 88.1 |
Baby boom | 94.4 | 99.4 | 88.2 |
Pre-1946 | 97.7 | 95.6 | 99.5 |
Household type | |||
One-person household | 146.2 | 138.1 | 162.8 |
Multiple-person household | 71.8 | 71.0 | 73.6 |
Source: Statistics Canada, Distributions of Household Economic Accounts, 2021; Equifax. |