Demography Division
Confidential (when completed).
Collected under the authority of the Statistics Act, Revised Statutes of Canada, 1985, chapter S19. Completion of this questionnaire is a legal requirement under this Act.
Office use:
Province or Territory | Type of Expenditure | Total expenditures 17=3+4+10+16 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intramural | Extramural | ||||||||||||||||
Operating grants, contributions and transfers to: | Capital grants, contributions and transfers to: | ||||||||||||||||
Wages and salaries 1 |
Purchases of goods and services 2 |
Operating expenditures 3=1+2 |
Capital expenditures 4 |
Individuals 5 | Associations and organizations 6 |
Provincial/ territorial governments 7 |
Municipal governments 8 | Other * (specify below) 9 |
Total 10=5+6+ 7+8+9 |
Individuals 11 |
Associations and organizations 12 | Provincial/ territorial governments 13 | Municipal governments 14 | Other * (specify below) 15 | Total 16=11+12+ 13+14+15 |
||
Round all entries to the nearest dollar - omit cents | |||||||||||||||||
Newfoundland and Labrador | |||||||||||||||||
Prince Edward Island | |||||||||||||||||
Nova Scotia | |||||||||||||||||
New Brunswick | |||||||||||||||||
Quebec | |||||||||||||||||
Ontario | |||||||||||||||||
Manitoba | |||||||||||||||||
Saskatchewan | |||||||||||||||||
Alberta | |||||||||||||||||
British Colombia | |||||||||||||||||
Yukon | |||||||||||||||||
Northwest Territories | |||||||||||||||||
Nunavut | |||||||||||||||||
National Organizations (specify) | |||||||||||||||||
Foreign (specify) | |||||||||||||||||
Unallocated Expenditures | |||||||||||||||||
Total Expenditures | |||||||||||||||||
* For other category, indicate the box number, followed by the name of institution or sector in receipt of grants. |
8-4200-0020: 2009-08-04 STC/ECT-205-60179