How to Read a Concordance Table
Concordance between the North American Industry Classification System (NAICS), 2002 (first two columns) and Statistical Classification of Economic Activities in the European Community (NACE), Revision 1.1 (third and fourth columns). The last column contains explanatory notes.
NAICS 2002 | NACE Rev. 1.1 | Explanatory Notes | ||
---|---|---|---|---|
111110 | Soybean Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Soybeans, farming |
111120 | Oilseed (except Soybean) Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Oilseeds (except soybeans), farming |
111130 | Dry Pea and Bean Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Dry peas and beans, farming |
111140 | Wheat Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Wheat, farming |
111150 | Corn Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Corn (except sweet corn), farming |
111160 | Rice Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Rice (except wild rice), farming |
111190 | Other Grain Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Grain (except oil seeds, dry peas and beans, wheat, corn and rice) farming and combinations of this industry group |
111211 | Potato Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Potatoes (except sweet potatoes and yams), farming |
111219 | Other Vegetable (except Potato) and Melon Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Mangels and turnips for feed; sweet potatoes, farming |
01.12 * | Growing of vegetables, horticultural specialties and nursery products | Vegetables (except potatoes) and melons, grown in open fields | ||
111310 | Orange Groves | 01.13 * | Growing of fruit, nuts, beverage and spice crops | Orange groves |
111320 | Citrus (except Orange) Groves | 01.13 * | Growing of fruit, nuts, beverage and spice crops | Citrus groves (except oranges) |
111330 | Non-Citrus Fruit and Tree Nut Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Nuts grown chiefly for oil |
01.13 * | Growing of fruit, nuts, beverage and spice crops | Non-citrus fruit and nuts (except chiefly for oil), grown in open fields; olive groves | ||
111411 | Mushroom Production | 01.12 * | Growing of vegetables, horticultural specialties and nursery products | Mushrooms, farming |
111419 | Other Food Crops Grown Under Cover | 01.11 * | Growing of cereals and other crops n.e.c. | Herbs and ginseng (used primarily for pharmaceuticals), growing under cover |
01.12 * | Growing of vegetables, horticultural specialties and nursery products | Herbs (used primarily for food); vegetables, growing under cover | ||
01.13 * | Growing of fruit, nuts, beverage and spice crops | Fruits; spice crops, growing under cover | ||
05.02 * | Fish farming | Seaweed, growing under cover | ||
111421 | Nursery and Tree Production | 01.12 * | Growing of vegetables, horticultural specialties and nursery products | Nursery products (except trees), growing; turf, farming |
02.01 * | Forestry and logging | Tree nurseries and farms | ||
111422 | Floriculture Production | 01.12 * | Growing of vegetables, horticultural specialties and nursery products | Floriculture production |
111910 | Tobacco Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Tobacco, farming |
111920 | Cotton Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Cotton, farming |
111930 | Sugar-Cane Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Sugarcane, farming |
111940 | Hay Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Hay, farming |
111993 | Fruit and Vegetable Combination Farming | 01.12 * | Growing of vegetables, horticultural specialties and nursery products | Fruit and vegetable combinations (primarily vegetables), grown in open fields |
01.13 * | Growing of fruit, nuts, beverage and spice crops | Fruit and vegetable combinations (primarily fruit), grown in open fields | ||
111999 | All Other Miscellaneous Crop Farming | 01.11 * | Growing of cereals and other crops n.e.c. | Rubber plantations; sugar beets; broomcorn; chicory; forage and grass seed; herbs (used primarily for pharmaceuticals); hops; osier; peanuts; other crops n.e.c., grown in open fields |
01.12 * | Growing of vegetables, horticultural specialties and nursery products | Maple sap, syrup and sugar, production on farms; herbs (used primarily for food) and other crops n.e.c., grown in open fields | ||
01.13 * | Growing of fruit, nuts, beverage and spice crops | Tea, maté and spices, grown in open fields | ||
01.30 * | Growing of crops combined with farming of animals (mixed farming) | Crop and livestock combination farming (primarily crop) | ||
05.02 * | Fish farming | Algae cultivating | ||
15.83 * | Manufacture of sugar | Maple sugar and syrup production (except on farms) | ||
112110 | Beef Cattle Ranching and Farming, including Feedlots | 01.21 * | Farming of cattle, dairy farming | Beef cattle, farming (including feedlots) |
112120 | Dairy Cattle and Milk Production | 01.21 * | Farming of cattle, dairy farming | Dairy farming |
112210 | Hog and Pig Farming | 01.23 | Farming of swine | |
112310 | Chicken Egg Production | 01.24 * | Farming of poultry | Chicken eggs, production |
112320 | Broiler and Other Meat-Type Chicken Production | 01.24 * | Farming of poultry | Meat-type chickens, raising |
112330 | Turkey Production | 01.24 * | Farming of poultry | Turkeys, raising |
112340 | Poultry Hatcheries | 01.24 * | Farming of poultry | Poultry hatchery service |
112391 | Combination Poultry and Egg Production | 01.24 * | Farming of poultry | Combination poultry and egg production |
112399 | All Other Poultry Production | 01.24 * | Farming of poultry | Ducks, geese and exotic poultry, raising |
112410 | Sheep Farming | 01.22 * | Farming of sheep, goats, horses, asses, mules and hinnies | Sheep, farming |
112420 | Goat Farming | 01.22 * | Farming of sheep, goats, horses, asses, mules and hinnies | Goats, farming |
112510 | Animal Aquaculture | 01.25 * | Other farming of animals | Frogs or alligators, farming |
05.02 * | Fish farming | Marine animals (e.g. fish, crustaceans, mollusks), farming | ||
112910 | Apiculture | 01.25 * | Other farming of animals | Beekeeping |
112920 | Horse and Other Equine Production | 01.22 * | Farming of sheep, goats, horses, asses, mules and hinnies | Equines, farming |
112930 | Fur-Bearing Animal and Rabbit Production | 01.25 * | Other farming of animals | Fur-bearing animals and rabbits, raising |
112991 | Animal Combination Farming | 01.22 * | Farming of sheep, goats, horses, asses, mules and hinnies | Combination farming of animals such as horses, asses, mules, cattle, sheep and goats |
01.25 * | Other farming of animals | Other combination farming of animals, including cats, crickets and other insects, dogs, pet birds, snakes, worms, and combinations of swine, poultry and domestic animals | ||
01.30 * | Growing of crops combined with farming of animals (mixed farming) | Crop and livestock combination, farming (primarily livestock) | ||
112999 | All Other Miscellaneous Animal Production | 01.25 * | Other farming of animals | Aviaries; domestic pets; food mammals (except cattle, hogs, sheep, goats, equines, rabbits); other animals, n.e.c. (e.g. worms, snakes), raising |
113110 | Timber Tract Operations | 02.01 * | Forestry and logging | Timber crop operations |
113210 | Forest Nurseries and Gathering of Forest Products | 01.12 * | Growing of vegetables, horticultural specialties and nursery products | Mushrooms and truffles, gathering in the wild |
02.01 * | Forestry and logging | Forest nurseries; gathering products in the wild (e.g. rice, gums, cones, seeds, rubber and cork) | ||
113311 | Logging (except Contract) | 02.01 * | Forestry and logging | Logging operations (except contract) including Christmas trees, fuelwood, and hewn timbers |
20.10 * | Sawmilling and planing of wood; impregnation of wood | Log barking and producing wood chips in forest | ||
113312 | Contract Logging | 02.01 * | Forestry and logging | Contract logging; recovery of beached and sunken logs; log rafting |
114113 | Salt Water Fishing | 01.50 * | Hunting, trapping and game propagation, including related service activities | Capturing seals and walruses |
05.01 * | Fishing | Catching salt water fish, crustaceans, mollusks, whales and marine animals n.e.c. (e.g. turtles); seaweed gathering | ||
114114 | Inland Fishing | 05.01 * | Fishing | Catching freshwater fish, mollusks, eels, frogs and turtles |
114210 | Hunting and Trapping | 01.50 * | Hunting, trapping and game propagation, including related service activities | Wild animal hunting and trapping; and worm gathering |
115110 | Support Activities for Crop Production | 01.41 * | Agricultural service activities; landscape gardening | Agricultural crop services (e.g. soil preparation; planting; pruning; spraying; harvesting; fruit picking; crop cleaning, sorting, grading and packing; farm management services), on contract; vermin control services |
115210 | Support Activities for Animal Production | 01.42 | Animal husbandry service activities, except veterinary activities | |
28.52 * | General mechanical engineering | Horse shoeing services | ||
85.20 * | Veterinary activities | Vaccinating livestock and pets (except by veterinarians) | ||
115310 | Support Activities for Forestry | 02.02 | Forestry and logging related service activities | |
211113 | Conventional Oil and Gas Extraction | 10.10 * | Mining and agglomeration of hard coal | Coal gasification or liquefaction at the mine site |
11.10 * | Extraction of crude petroleum and natural gas | Conventional oil and gas extraction (i.e. by drilled wells); gas cleaning; heavy crude upgrading | ||
211114 | Non-Conventional Oil Extraction | 11.10 * | Extraction of crude petroleum and natural gas | Non-conventional oil extraction from tar sands and shale |
212114 | Bituminous Coal Mining | 10.10 * | Mining and agglomeration of hard coal | Bituminous coal and anthracite coal, surface and underground mining |
212115 | Subbituminous Coal Mining | 10.10 * | Mining and agglomeration of hard coal | Subbituminous and semibituminous coal, surface and underground mining |
212116 | Lignite Coal Mining | 10.20 * | Mining and agglomeration of lignite | Lignite coal, mining |
212210 | Iron Ore Mining | 13.10 | Mining of iron ores | |
212220 | Gold and Silver Ore Mining | 13.20 * | Mining of non-ferrous metal ores, except uranium and thorium ores | Gold and silver ore, mining |
212231 | Lead-Zinc Ore Mining | 13.20 * | Mining of non-ferrous metal ores, except uranium and thorium ores | Lead and zinc ore, mining |
212232 | Nickel-Copper Ore Mining | 13.20 * | Mining of non-ferrous metal ores, except uranium and thorium ores | Nickel or nickel-copper ore, mining |
212233 | Copper-Zinc Ore Mining | 13.20 * | Mining of non-ferrous metal ores, except uranium and thorium ores | Copper or copper-zinc ore, mining |
212291 | Uranium Ore Mining | 12.00 * | Mining of uranium and thorium ores | Radioactive ores (i.e. uranium, radium), mining |
13.20 * | Mining of non-ferrous metal ores, except uranium and thorium ores | Vanadium, mining | ||
212299 | All Other Metal Ore Mining | 12.00 * | Mining of uranium and thorium ores | Thorium, mining |
13.20 * | Mining of non-ferrous metal ores, except uranium and thorium ores | Metal ores n.e.c. (e.g. bauxite, cobalt, magnesium, manganese, tungsten, mercury, molybdenum, rare earths), mining | ||
212314 | Granite Mining and Quarrying | 14.11 * | Quarrying of ornamental and building stone | Granite, mining and quarrying |
212315 | Limestone Mining and Quarrying | 14.12 * | Quarrying of limestone, gypsum and chalk | Limestone (except agricultural), mining and quarrying |
14.30 * | Mining of chemical and fertilizer minerals | Agricultural limestone, mining and quarrying, grinding and pulverizing | ||
14.50 * | Other mining and quarrying n.e.c. | Bituminous limestone, quarrying | ||
212316 | Marble Mining and Quarrying | 14.11 * | Quarrying of ornamental and building stone | Marble, basalt, and other stone n.e.c., mining and quarrying |
14.13 * | Quarrying of slate | Slate, mining and quarrying | ||
14.50 * | Other mining and quarrying n.e.c. | Mica schist, mining and quarrying | ||
212317 | Sandstone Mining and Quarrying | 14.11 * | Quarrying of ornamental and building stone | Sandstone (except bituminous), mining and quarrying |
14.50 * | Other mining and quarrying n.e.c. | Bituminous sandstone, quarrying | ||
212323 | Sand and Gravel Mining and Quarrying | 14.21 * | Operation of gravel and sand pits | Sand and gravel pits |
212326 | Shale, Clay and Refractory Mineral Mining and Quarrying | 14.22 * | Mining of clays and kaolin | Shale quarrying, clay pits, refractory minerals (e.g. dolomite), quarrying |
14.50 * | Other mining and quarrying n.e.c. | Minerals n.e.c. [e.g. brucite; feldspar; magnesite; olivine and topaz (non-gem)], quarrying | ||
212392 | Diamond Mines | 14.50 * | Other mining and quarrying n.e.c. | Diamonds, mining |
212393 | Salt Mining | 14.40 * | Production of salt | Salt mining (except table salt) |
212394 | Asbestos Mining | 14.50 * | Other mining and quarrying n.e.c. | Asbestos, mining |
212395 | Gypsum Mining | 14.12 * | Quarrying of limestone, gypsum and chalk | Gypsum, mining |
212396 | Potash Mining | 14.30 * | Mining of chemical and fertilizer minerals | Potash, mining |
212397 | Peat Extraction | 10.30 | Extraction and agglomeration of peat | |
212398 | All Other Non-Metallic Mineral Mining and Quarrying | 14.30 * | Mining of chemical and fertilizer minerals | Chemical and fertilizer minerals n.e.c. (e.g. alum; apatite; arsenic; barite; borax; boron; fluorospar; ocher; phosphate rock; pyrites; soda ash; sulfur), mining |
14.50 * | Other mining and quarrying n.e.c. | Non-metallic minerals n.e.c. [e.g. actinolite; amethyst; corundum; diatomaceous earth; graphite; mica (except mica schist); talc; precious stones (except diamonds)], mining and quarrying | ||
213111 | Oil and Gas Contract Drilling | 11.20 * | Service activities incidental to oil and gas extraction, excluding surveying | Oil and gas, contract drilling |
213117 | Contract Drilling (except Oil and Gas) | 45.12 * | Test drilling and boring | Minerals, contract drilling |
213118 | Services to Oil and Gas Extraction | 11.20 * | Service activities incidental to oil and gas extraction, excluding surveying | Oil and gas field services (e.g. derrick, building, dismantling and repair; oil and gas well casings, cementing; wells, pumping; casings, tubes and rods, cutting) |
213119 | Other Support Activities for Mining | 10.10 * | Mining and agglomeration of hard coal | Anthracite culm bank recovery service on a contract basis |
14.11 * | Quarrying of ornamental and building stone | Overburden removal for mining ornamental and building stone, performed on a contract or fee basis | ||
14.12 * | Quarrying of limestone, gypsum and chalk | Overburden removal for mining of limestone, gypsum, and chalk on a contract or fee basis | ||
14.13 * | Quarrying of slate | Overburden removal for mining of slate on a contract or fee basis | ||
14.21 * | Operation of gravel and sand pits | Overburden removal for sand and gravel pits, performed on a contract or fee basis | ||
14.22 * | Mining of clays and kaolin | Overburden removal for mining of clays and kaolin, performed on a contract or fee basis | ||
14.30 * | Mining of chemical and fertilizer minerals | Overburden removal for mining of chemical and fertilizer minerals, performed on a contract or fee basis | ||
14.40 * | Production of salt | Overburden removal for mining of salt, performed on a contract or fee basis | ||
14.50 * | Other mining and quarrying n.e.c. | Overburden removal for other mining, n.e.c., performed on a contract or fee basis | ||
45.11 * | Demolition and wrecking of buildings; earth moving | Mining services n.e.c. (e.g. contract: mine developing, mine draining and pumping and shaft sinking) | ||
74.20 * | Architectural and engineering activities and related technical consultancy | Mine exploration services (except geological) | ||
221111 | Hydro-Electric Power Generation | 40.11 * | Production of electricity | Generating electricity using water power turbines |
221112 | Fossil-Fuel Electric Power Generation | 40.11 * | Production of electricity | Generating electricity using oil, coal or natural gas |
221113 | Nuclear Electric Power Generation | 40.11 * | Production of electricity | Generating electricity using nuclear power turbines |
221119 | Other Electric Power Generation | 40.11 * | Production of electricity | Generating electricity using other power sources (e.g. solar, wind, photovoltaic, geothermal, tidal) |
221121 | Electric Bulk Power Transmission and Control | 40.12 | Transmission of electricity | |
221122 | Electric Power Distribution | 40.13 | Distribution and trade of electricity | |
221210 | Natural Gas Distribution | 40.21 | Manufacture of gas | |
40.22 | Distribution and trade of gaseous fuels through mains | |||
221310 | Water Supply and Irrigation Systems | 01.41 * | Agricultural service activities; landscape gardening | Irrigation systems for agricultural purposes |
41.00 | Collection, purification and distribution of water | |||
221320 | Sewage Treatment Facilities | 90.01 * | Collection and treatment of sewage | Sewage, collection, treatment and disposal |
221330 | Steam and Air-Conditioning Supply | 40.30 * | Steam and hot water supply | Steam, hot water, chilled water supply |
236110 | Residential Building Construction | 45.21 * | General construction of buildings and civil engineering works | Residential building, construction and renovating |
45.34 * | Other building installation | General technical repair and maintenance of residential building installations | ||
70.11 * | Development and selling of real estate | Residential operative builders, subcontracting all construction work to other units | ||
236210 | Industrial Building and Structure Construction | 45.21 * | General construction of buildings and civil engineering works | Assembly plant construction; industrial building construction, by general contractors; refuse disposal plant construction |
45.25 * | Other construction work involving special trades | Industrial oven construction | ||
236220 | Commercial and Institutional Building Construction | 45.21 * | General construction of buildings and civil engineering works | Airport building construction; hotel construction; institutional building construction; office building construction; speculative builders, commercial and institutional buildings |
45.34 * | Other building installation | General technical repair and maintenance of commercial and institutional building installations | ||
237110 | Water and Sewer Line and Related Structures Construction | 45.21 * | General construction of buildings and civil engineering works | Water and sewer lines, construction (including water pumping stations); water treatment plant construction |
45.25 * | Other construction work involving special trades | Water well drilling (except water intake wells in oil and gas fields) | ||
237120 | Oil and Gas Pipeline and Related Structures Construction | 45.21 * | General construction of buildings and civil engineering works | Gas mains; gas, oil pipelines; pumping stations and storage tanks, construction; pipeline, wrapping; natural gas cleaning and processing plants, petroleum refineries, and petrochemical plants, construction |
237130 | Power and Communication Line and Related Structures Construction | 45.21 * | General construction of buildings and civil engineering works | Electric power and telecommunications transmission lines and towers, construction; power plant (except hydroelectric generating facilities) construction; underground cable laying; utility line (e.g., communication and electric power), construction; alternative energy structure construction |
237210 | Land Subdivision | 70.11 * | Development and selling of real estate | Land, subdividing |
237310 | Highway, Street and Bridge Construction | 45.21 * | General construction of buildings and civil engineering works | Bridge, construction |
45.23 * | Construction of motorways, roads, airfields and sport facilities | Highway, street, and airport runway construction and repair; painting lines on roadways and parking areas; highway sign and guardrail erection (except by specialized contractors) | ||
45.34 * | Other building installation | Traffic signaling and lighting installation contractors | ||
237990 | Other Heavy and Civil Engineering Construction | 45.11 * | Demolition and wrecking of buildings; earth moving | Land drainage contractors; microtunneling and horizontal drilling; soil stabilization using anchored earth procedures |
45.21 * | General construction of buildings and civil engineering works | Electricity generating plants, hydroelectric, construction; subway, construction; nuclear waste disposal site, construction; tunnel, construction | ||
45.23 * | Construction of motorways, roads, airfields and sport facilities | Railway and light rail system, construction; ice rink (except indoor), construction; golf course, construction | ||
45.24 | Construction of water projects | |||
238110 | Poured Concrete Foundation and Structure Contractors | 45.25 * | Other construction work involving special trades | Concrete, pouring and finishing work |
238120 | Structural Steel and Precast Concrete Contractors | 45.25 * | Other construction work involving special trades | Structural steel and precast or prestressed concrete installation; concrete reinforcement |
238130 | Framing Contractors | 45.22 * | Erection of roof covering and frames | Roof truss contractors (wood only) |
45.25 * | Other construction work involving special trades | Framing contractors | ||
238140 | Masonry Contractors | 45.25 * | Other construction work involving special trades | Exterior brick, block and stone walls, installation; brick or stone fireplaces, construction |
45.41 * | Plastering | Stucco work | ||
45.44 * | Painting and glazing | Glass block laying | ||
238150 | Glass and Glazing Contractors | 45.44 * | Painting and glazing | Glass and glazing work |
238160 | Roofing Contractors | 45.22 * | Erection of roof covering and frames | Roofing work (e.g. shingles, metal, built-up) |
238170 | Siding Contractors | 45.22 * | Erection of roof covering and frames | Eavestroughing, installation; flashing, metal, installation |
45.25 * | Other construction work involving special trades | Siding (of all materials), installation | ||
238190 | Other Foundation, Structure and Building Exterior Contractors | 45.25 * | Other construction work involving special trades | Forming work; metal building fronts (including frames), installation; construction site welding |
45.34 * | Other building installation | Cathodic protection service; fireproofing buildings; awnings, canopies and shutters, installation | ||
45.45 * | Other building completion | Architectural metalwork (e.g. balconies; decks and grates; fire escapes; stairs), installation | ||
238210 | Electrical Contractors | 45.31 * | Installation of electrical wiring and fittings | Electrical work (e.g. building wiring, alarm systems, environmental controls, lighting, telecommunication equipment), installation |
45.34 * | Other building installation | Airport runway lighting; highway, street, bridge lighting and electrical signals, installation | ||
238220 | Plumbing, Heating and Air-Conditioning Contractors | 28.30 * | Manufacture of steam generators, except central heating hot water boilers | Process piping, installation |
29.21 * | Manufacture of furnaces and furnace burners | Industrial furnace installation | ||
29.23 * | Manufacture of non-domestic cooling and ventilation equipment | Cooling towers, installation | ||
45.25 * | Other construction work involving special trades | Chimney liner, installation | ||
45.31 * | Installation of electrical wiring and fittings | Electric heating system, installation | ||
45.33 * | Plumbing | Plumbing, heating and air conditioning (except cooling towers), installation; natural gas, pipefitting; metal duct work; automatic sprinkler systems, installation; commercial refrigeration, installation | ||
74.70 * | Industrial cleaning | Boiler chipping, cleaning and scaling | ||
238291 | Elevator and Escalator Installation Contractors | 45.31 * | Installation of electrical wiring and fittings | Elevators and escalators, installation |
238299 | All Other Building Equipment Contractors | 29.22 * | Manufacture of lifting and handling equipment | Materials handling equipment in buildings, installation |
33.30 * | Manufacture of industrial process control equipment | Machinery in production lines, assembly and installation | ||
36.50 * | Manufacture of games and toys | Bowling alley equipment installation | ||
45.31 * | Installation of electrical wiring and fittings | Built-in vacuum cleaning systems; pneumatic tube systems; dumbwaiters; conveyor systems; power boilers, installation; residential antennas, lightning rods and conductors, installation | ||
45.32 * | Insulation work activities | Boiler, pipe and duct, insulation | ||
45.34 * | Other building installation | Church bells; tower clocks; service station equipment; custom fabricated sheet metal components n.e.c.; installation | ||
45.42 * | Joinery installation | Rubber doors; revolving and overhead doors, installation | ||
238310 | Drywall and Insulation Contractors | 45.32 * | Insulation work activities | Soundproofing and insulation |
45.41 * | Plastering | Drywall and plastering, installation | ||
45.42 * | Joinery installation | Suspended ceiling, installation | ||
45.45 * | Other building completion | Acoustic tiles and panels, installation | ||
238320 | Painting and Wall Covering Contractors | 45.43 * | Floor and wall covering | Wall paper hanging |
45.44 * | Painting and glazing | Building exterior and structures, painting; building interior, painting | ||
238330 | Flooring Contractors | 45.43 * | Floor and wall covering | Resilient flooring and carpet work; wood flooring, installation, sanding and finishing |
238340 | Tile and Terrazzo Contractors | 45.43 * | Floor and wall covering | Terrazzo and ceramic tile work |
238350 | Finish Carpentry Contractors | 35.11 * | Building and repairing of ships | Ship joinery |
45.42 * | Joinery installation | Finish carpentry; metal doors and windows (including frames), installation and repair | ||
238390 | Other Building Finishing Contractors | 36.12 * | Manufacture of other office and shop furniture | Modular furniture attachment and installation; partition installation; laboratory equipment furniture installation |
45.22 * | Erection of roof covering and frames | Concrete, sealing, coating and waterproofing | ||
45.34 * | Other building installation | Drapery hardware, window shades and blinds, installation | ||
45.42 * | Joinery installation | Custom metal kitchen cabinets and counters, installation | ||
45.45 * | Other building completion | Bathtubs, refinishing | ||
238910 | Site Preparation Contractors | 45.11 * | Demolition and wrecking of buildings; earth moving | Land clearing and levelling; excavating and grading; line slash cutting and maintenance; blasting services; wrecking and demolition |
45.12 * | Test drilling and boring | Core drilling and boring for building construction | ||
45.25 * | Other construction work involving special trades | Pile driving; house moving, contractors | ||
45.33 * | Plumbing | Septic systems, installation | ||
45.50 * | Renting of construction or demolition equipment with operator | Heavy construction equipment, rental with operator (except cranes) | ||
238990 | All Other Specialty Trade Contractors | 45.21 * | General construction of buildings and civil engineering works | Interlocking and patio stone work |
45.23 * | Construction of motorways, roads, airfields and sport facilities | Asphalt driveways, coating and sealing; private walkways, driveways and parking areas paving contractors | ||
45.25 * | Other construction work involving special trades | Scaffold, erecting and dismantling; mobile home site set-up and tie-down; non-electric cable splicing; steeplejack work; house, moving (i.e. raising from one site, moving and placing on a new foundation) | ||
45.34 * | Other building installation | Signs, installation, maintenance and repair (except highway road signs); fencing work | ||
45.45 * | Other building completion | Residential swimming pool contractors; cleaning new building interiors after construction; building exteriors and structures, sandblasting | ||
45.50 * | Renting of construction or demolition equipment with operator | Crane, rental with operator | ||
311111 | Dog and Cat Food Manufacturing | 15.72 * | Manufacture of prepared pet foods | Dog and cat food, manufacturing |
311119 | Other Animal Food Manufacturing | 15.61 * | Manufacture of grain mill products | Animal feed, custom milling |
15.71 | Manufacture of prepared feeds for farm animals | |||
15.72 * | Manufacture of prepared pet foods | Pet food (except dog and cat), manufacturing | ||
311211 | Flour Milling | 15.31 * | Processing and preserving of potatoes | Fruit and potato flour, milling |
15.61 * | Manufacture of grain mill products | Grain milling; flour (except fruit and potato), milling | ||
311214 | Rice Milling and Malt Manufacturing | 15.61 * | Manufacture of grain mill products | Rice, milling |
15.97 | Manufacture of malt | |||
311221 | Wet Corn Milling | 15.41 * | Manufacture of crude oils and fats | Crude vegetable oil, made by wet milling |
15.42 * | Manufacture of refined oils and fats | Refined vegetable oil, made by wet milling | ||
15.43 * | Manufacture of margarine and similar edible fats | Margarine and other similar edible fats, manufacturing | ||
15.62 * | Manufacture of starches and starch products | Wet corn milling; starch and starch products, manufacturing | ||
311224 | Oilseed Processing | 15.41 * | Manufacture of crude oils and fats | Oil, crude, made in oilseed crushing mills |
15.42 * | Manufacture of refined oils and fats | Oil, refined, made in oilseed crushing mills | ||
15.43 * | Manufacture of margarine and similar edible fats | Margarine, shortening, and similar edible oils made in crushing mills | ||
311225 | Fat and Oil Refining and Blending | 15.11 * | Production and preserving of meat | Edible animal fats and oils, refining and blending |
15.42 * | Manufacture of refined oils and fats | Fats and oils, made from purchased fats and oils | ||
15.43 * | Manufacture of margarine and similar edible fats | Margarine, shortening, and similar edible oils made from purchased oils | ||
15.62 * | Manufacture of starches and starch products | Corn oil, made from purchased oils | ||
311230 | Breakfast Cereal Manufacturing | 15.61 * | Manufacture of grain mill products | Breakfast cereals, manufacturing |
311310 | Sugar Manufacturing | 15.83 * | Manufacture of sugar | Sugar (except maple sugar), manufacturing |
311320 | Chocolate and Confectionery Manufacturing from Cacao Beans | 15.84 * | Manufacture of cocoa; chocolate and sugar confectionery | Chocolate and confectionery, made from cacao beans |
311330 | Confectionery Manufacturing from Purchased Chocolate | 15.84 * | Manufacture of cocoa; chocolate and sugar confectionery | Confectionery, made from purchased chocolate |
311340 | Non-Chocolate Confectionery Manufacturing | 15.84 * | Manufacture of cocoa; chocolate and sugar confectionery | Non-chocolate confectionery, manufacturing |
15.88 * | Manufacture of homogenized food preparations and dietetic food | Non-chocolate breakfast bars; granola bars and clusters; and similar sportsman food preparations, manufacturing | ||
311410 | Frozen Food Manufacturing | 15.31 * | Processing and preserving of potatoes | Frozen prepared potato products, manufacturing |
15.32 * | Manufacture of fruit and vegetable juice | Frozen fruit and vegetable juices and concentrates, manufacturing | ||
15.33 * | Processing and preserving of fruit and vegetables n.e.c. | Frozen fruits and vegetables, manufacturing | ||
15.82 * | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | Frozen french toast, pancakes, waffles, manufacturing | ||
15.85 * | Manufacture of macaroni, noodles, couscous and similar farinaceous products | Frozen pasta, manufacturing | ||
15.88 * | Manufacture of homogenized food preparations and dietetic food | Dietetic homogenized frozen fruits, juices, or vegetables, manufacturing | ||
15.89 * | Manufacture of other food products n.e.c. | Other frozen specialties [e.g. dinners, pot pies, soups (except seafood), pizza], manufacturing | ||
311420 | Fruit and Vegetable Canning, Pickling and Drying | 15.31 * | Processing and preserving of potatoes | Potatoes, canning; potato products (e.g., flakes, granules), dehydrating |
15.32 * | Manufacture of fruit and vegetable juice | Fresh and canned fruit and vegetable juices and concentrates, manufacturing | ||
15.33 * | Processing and preserving of fruit and vegetables n.e.c. | Canned, dried and dehydrated fruits and vegetables (except potatoes), manufacturing | ||
15.85 * | Manufacture of macaroni, noodles, couscous and similar farinaceous products | Pasta-based products, canning | ||
15.87 * | Manufacture of condiments and seasonings | Catsup and similar tomato sauces, manufacturing | ||
15.88 * | Manufacture of homogenized food preparations and dietetic food | Baby foods (including meats), manufacturing | ||
15.89 * | Manufacture of other food products n.e.c. | Canned and dehydrated soups; canned stews and similar products, manufacturing | ||
311511 | Fluid Milk Manufacturing | 15.51 * | Operation of dairies and cheese making | Fluid milk; cottage cheese; sour cream-based dips, manufacturing |
311515 | Butter, Cheese, and Dry and Condensed Dairy Products Manufacturing | 15.51 * | Operation of dairies and cheese making | Butter; cheese; dry and condensed dairy products, manufacturing |
15.88 * | Manufacture of homogenized food preparations and dietetic food | Fresh baby formula, processing and bottling | ||
15.89 * | Manufacture of other food products n.e.c. | Imitation cheese and cheese substitutes; dairy product substitutes, manufacturing | ||
311520 | Ice Cream and Frozen Dessert Manufacturing | 15.52 | Manufacture of ice cream | |
311611 | Animal (except Poultry) Slaughtering | 15.11 * | Production and preserving of meat | Animals (except poultry), slaughtering |
