How to Read a Concordance Table in the NAICS Canada Manual
Note: the code "-----" in 1980 SIC = classified in all industries in the 1980 S.I.C.
Concordance between the Standard Industrial Classification - Establishments (SIC-E) 1980 (first two columns: code, title) and North American Industry Classification System (NAICS) 1997 (2 digit level) (third and fourth columns: code, title). The last column contains explanatory notes.
SIC-E 1980 | NAICS 1997 | Explanatory Notes | ||
---|---|---|---|---|
----- | 55 * | Management of Companies and Enterprises | Head offices | |
A | Agricultural and Related Service Industries | 11 * | Agriculture, Forestry, Fishing and Hunting | Crop farming; Animal production |
54 * | Professional, Scientific and Technical Services | Veterinary services; Soil and seed testing services; Agricultural consultants; Agricultural research and development | ||
56 * | Administrative and Support, Waste Management and Remediation Services | Ornamental shrub and tree services (planting and maintenance) | ||
81 * | Other Services (except Public Administration) | Pet grooming and boarding services | ||
B | Fishing and Trapping Industries | 11 * | Agriculture, Forestry, Fishing and Hunting | Fishing; Trapping; Aquaculture |
41 * | Wholesale Trade | Bait preparation and supply service | ||
54 * | Professional, Scientific and Technical Services | Fisheries research and development | ||
81 * | Other Services (except Public Administration) | Repair of fishing gear | ||
91 * | Public Administration | Fishery patrols | ||
C | Logging and Forestry Industries | 11 * | Agriculture, Forestry, Fishing and Hunting | Logging; Gathering forest products; Forestry services |
D | Mining, Quarrying and Oil Well Industries | 21 * | Mining and Oil and Gas Extraction | Mining; Oil and gas extraction; Quarrying |
E | Manufacturing Industries | 21 * | Mining and Oil and Gas Extraction | Clay pits |
31 32 33 * |
Manufacturing | Production of transportable goods | ||
48 49 * |
Transportation and Warehousing | Ship repair and maintenance, not in a shipyard | ||
51 * | Information and Cultural Industries | Publishing (including combined printing and publishing) of printed materials; Releasing sound recordings, combined with preparation of masters and/or mass reproduction of the recordings; Producing master recordings, combined with licensing or selling them | ||
81 * | Other Services (except Public Administration) | Commercial photo laboratories | ||
F | Construction Industries | 23 * | Construction | Construction general contracting; Construction trade contracting; Construction management |
54 * | Professional, Scientific and Technical Services | Building inspection services | ||
56 * | Administrative and Support, Waste Management and Remediation Services | Landscape construction and maintenance services | ||
G | Transportation and Storage Industries | 11 * | Agriculture, Forestry, Fishing and Hunting | Forest-fire fighting, using specialized aircraft; Hauling logs in the forest |
23 * | Construction | Highway, street and bridge repair | ||
48 49 * |
Transportation and Warehousing | Air, road, rail and water transportation services; Pipeline transportation (except local gas) services; Storage and warehousing services; Freight arrangement services; Non-factory repair of aircraft, railway locomotives and cars, ships and boats; Operation of transportation facilities, including air and marine navigational services; Support services to transportation establishments | ||
53 * | Real Estate and Rental and Leasing | Rental and leasing of aircraft, railway cars and ships; Self-storage (mini-warehouses) | ||
54 * | Professional, Scientific and Technical Services | Air-borne geophysical surveying; | ||
56 * | Administrative and Support, Waste Management and Remediation Services | Aircraft janitorial services; Local collection and haulage of waste without disposal (non-specialized equipment); Parking lot maintenance services | ||
61 * | Educational Services | Flying schools and ground air training services | ||
62 * | Health Care and Social Assistance | Air ambulance services, using specialized equipment | ||
71 * | Arts, Entertainment and Recreation | Recreational flying clubs, membership | ||
H | Communication and Other Utility Industries | 22 * | Utilities | Electric power generation, transmission and distribution; Natural gas distribution (local); Water supply and sewage systems |
23 * | Construction | Converting heating equipment | ||
48 49 * |
Transportation and Warehousing | Postal services; Courier services; Local messenger services | ||
51 * | Information and Cultural Industries | Radio and television programming, broadcasting and distribution; Telecommunications carriers and resellers; Telecommunications support services | ||
56 * | Administrative and Support, Waste Management and Remediation Services | Local collection and haulage of waste (specialized equipment); Waste management services | ||
I | Wholesale Trade Industries | 31 32 33 * |
Manufacturing | Rebuilding and re-manufacturing goods, such as tires and motor vehicle parts, on a factory basis; textile fabric converters |
41 * | Wholesale Trade | Wholesale merchants; Agents and brokers (transportable goods) | ||
44 45 * |
Retail Trade | Stores selling primarily to non-households; Home fuel dealers | ||
51 * | Information and Cultural Industries | Releasing sound recordings, not combined with the mass reproduction of sound recordings | ||
81 * | Other Services (except Public Administration) | Repair of trucks, buses, trailers, commercial and industrial machinery | ||
J | Retail Trade Industries | 31 32 33 * |
Manufacturing | Retail bakeries; Tailors and dressmakers |
44 45 * |
Retail Trade | Stores selling primarily to households; Vending machine operators; Direct sellers | ||
48 49 * |
Transportation and Warehousing | Motor vehicle towing | ||
52 * | Finance and Insurance | Pawnshops | ||
53 * | Real Estate and Rental and Leasing | Musical instrument rental | ||
81 * | Other Services (except Public Administration) | Repair of household goods such as furniture, appliances and entertainment products; Repair of motor vehicles, motorcycles and snowmobiles; One-hour photo finishing shops | ||
K | Finance and Insurance Industries | 51 * | Information and Cultural Industries | Musical copyright holders |
52 * | Finance and Insurance | Central bank; Depository credit intermediation, such as chartered banks, credit unions and establishments of other companies engaged in accepting deposits and issuing loans; Non-depository credit intermediation, such as credit card issuing and sales financing; Activities related to credit intermediation, such as mortgage brokers and financial transaction processing; Securities and commodity contracts intermediation and brokerage; Securities and commodities exchanges; Financial investment activities, n.e.c., such as portfolio management for mutual funds and pension funds, and investment advice; Insurance carriers | ||
53 * | Real Estate and Rental and Leasing | Rental and leasing (financial) of cars, trucks, and commercial and industrial machinery; Oil royalty traders; Patent owners and lessors | ||
55 * | Management of Companies and Enterprises | Holding companies | ||
81 * | Other Services (except Public Administration) | Educational, charitable or religious trusts | ||
91 * | Public Administration | Government health and unemployment insurance administration | ||
L | Real Estate Operators and Insurance Agents | 52 * | Finance and Insurance | Insurance agencies and brokerages; Support services for insurance, such as claims adjusters |
53 * | Real Estate and Rental and Leasing | Rental and leasing of buildings, dwellings and other real estate; Property management; Real estate agents and brokers; Services related to real estate, such as appraisers and listing services | ||
81 * | Other Services (except Public Administration) | Condo associations | ||
M | Business Service Industries | 48 49 * |
Transportation and Warehousing | Customs brokers |
51 * | Information and Cultural Industries | Software and electronic database publishing; On-line service providers; Data processing services; Information services, n.e.c., such as mailing list compilers and news syndicates | ||
52 * | Finance and Insurance | Insurance related-activities, such as information, rate making and reporting services; Investment related-activities, such as investment research and analysis, and security custody services | ||
53 * | Real Estate and Rental and Leasing | Computer rental and leasing | ||
54 * | Professional, Scientific and Technical Services | Legal services; Accounting services; Architectural, engineering and related services; Specialized design services; Computer systems design and related services; Management, scientific and technical consulting services; Physical science and engineering, biological, economic and commercial sociological research and development; Advertising services; Professional, scientific and technical services, n.e.c., such as market and opinion research, translation and interpretation services, and weather forecasting | ||
56 * | Administrative and Support, Waste Management and Remediation Services | Office administrative services; Employment services; Investigation and security services; Business support services, such as telephone call centres, collection agencies, packaging and labelling services and trade show organizers; Groundwater and soil bioremediation services | ||
61 * | Educational Services | Professional and management development training, contract; Educational test development and test evaluation | ||
71 * | Arts, Entertainment and Recreation | Agents and managers for public figures (except performing artists and professional athletes) | ||
81 * | Other Services (except Public Administration) | Computer equipment repair | ||
91 * | Public Administration | Government statistical agencies | ||
N | Government Service Industries | 48 49 * |
Transportation and Warehousing | Air traffic control - government |
91 * | Public Administration | Public administration and policy activities | ||
O | Educational Service Industries | 51 * | Information and Cultural Industries | Libraries; Archives |
54 * | Professional, Scientific and Technical Services | Education research | ||
61 * | Educational Services | Educational services | ||
71 * | Arts, Entertainment and Recreation | Museums; Historic and heritage sites | ||
P | Health and Social Service Industries | 54 * | Professional, Scientific and Technical Services | Testing for environmental health hazards (air, water, soil); Health care and non-commercial social science research |
56 * | Administrative and Support, Waste Management and Remediation Services | Office administration services for physicians and dentists | ||
62 * | Health Care and Social Assistance | Health services providers; Social services providers | ||
81 * | Other Services (except Public Administration) | Membership organizations; Social advocacy organizations | ||
Q | Accommodation, Food and Beverage Services | 71 * | Arts, Entertainment and Recreation | Day camps; Dinner theatres |
72 | Accommodation and Food Services | Traveller accommodation services; Food services | ||
R | Other Service Industries | 11 * | Agriculture, Forestry, Fishing and Hunting | Farriers |
23 * | Construction | Sand-blasting building exteriors and structures | ||
31 32 33 * |
Manufacturing | Reproduction of video tapes and disks, on a factory basis; armature rewinding, on a factory basis | ||
41 * | Wholesale Trade | Video cassette wholesalers | ||
44 45 * |
Retail Trade | Custom picture framing shops; Retail auction houses | ||
48 49 * |
Transportation and Warehousing | Charter fishing services; Steam train excursions | ||
51 * | Information and Cultural Industries | Motion picture and video production, post-production (except mass duplication), distribution (except mass wholesaling) and exhibition services; Sound recording studios; Seminar and conference recording services | ||
52 * | Finance and Insurance | Cheque cashing services | ||
53 * | Real Estate and Rental and Leasing | Rental and leasing of consumer goods; Rental and leasing of recreational equipment; Rental and leasing (operating) of motor vehicles; Rental and leasing (operating) of machinery and equipment; General rental centres | ||
54 * | Professional, Scientific and Technical Services | Photographic services; Title search offices; Non-commercial archaeological research | ||
56 * | Administrative and Support, Waste Management and Remediation Services | Travel agencies and tour operators; Locksmiths; Motion picture and theatrical employment services; Building cleaning and janitorial services; Real estate maintenance services, such as lawn and garden care services and cemetary upkeep | ||
61 * | Educational Services | Dance instruction and schools; Athletic instruction and schools | ||
71 * | Arts, Entertainment and Recreation | Performing arts companies; Spectator sports; Promoters (presenters) of performing arts, sports and similar events, with or without facilities; Agents and managers for artists, athletes, entertainers and other public figures; Independent artists, writers and performers; Zoos, botanical gardens, nature parks and conservation areas; Amusement parks and arcades; Gambling services; Golf courses, country clubs, skiing facilities, marinas, bowling centres and similar amusement and recreation services | ||
81 * | Other Services (except Public Administration) | Personal care services; Funeral services; Laundry services; parking lots and garages |