The material on current and historical countries and areas of interest (first five columns: countries and areas of interest, code, Num-3, Alpha-2, Alpha-3) is presented here to help users who compile longitudinal data on countries and areas of interest to assign those data to the right current or formerly used country names and codes. The following two columns show the start and/or end of the period of validity. The last column holds some remarks.
Current and Historical Countries and Areas of Interest | Period of Validity | Remarks | |||||
---|---|---|---|---|---|---|---|
Countries and Areas of Interest | Code | Num-3 | Alpha-2 | Alpha-3 | Start | End | |
Afghanistan | 41004 | 004 | AF | AFG | 1970 | ||
Åland Islands | 23248 | 248 | AX | ALA | 2004 | Formerly part of Finland. | |
Albania | 24008 | 008 | AL | ALB | 1970 | ||
Algeria | 33012 | 012 | DZ | DZA | 1970 | ||
American Samoa | 51016 | 016 | AS | ASM | 1970 | ||
Andorra | 24020 | 020 | AD | AND | 1970 | ||
Angola | 34024 | 024 | AO | AGO | 1970 | ||
Anguilla | 13660 | 660 | AI | AIA | 1980 | Formerly part of Saint Kitts-Nevis-Anguilla. | |
Antarctica | 61010 | 010 | AQ | ATA | 1983 | Now includes Dronning Maud Land and since 1979 includes British Antarctic Territory and the antarctic part of French Southern and Antarctica Territories. | |
Antarctica | 61010 | 010 | AQ | ATA | 1979 | 1983 | Antarctica without Dronning Maud Land. |
Antarctica | 61010 | 010 | AQ | ATA | 1970 | 1979 | Antarctica without British Antarctic Territory and the antarctic territories of French Southern and Antarctica Territories. |
Antigua | 13028 | 028 | AG | ATG | 1970 | 1981 | Now known as Antigua and Barbuda. |
Antigua and Barbuda | 13028 | 028 | AG | ATG | 1981 | Formerly known as Antigua. | |
Argentina | 14032 | 032 | AR | ARG | 1970 | ||
Armenia | 41051 | 051 | AM | ARM | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Aruba | 13533 | 533 | AW | ABW | 1986 | Formerly part of Netherlands Antilles. | |
Australia | 51036 | 036 | AU | AUS | 1970 | ||
Austria | 21040 | 040 | AT | AUT | 1970 | ||
Azerbaijan | 41031 | 031 | AZ | AZE | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Bahamas | 13044 | 044 | BS | BHS | 1970 | ||
Bahrain | 41048 | 048 | BH | BHR | 1970 | ||
Bangladesh | 44050 | 050 | BD | BGD | 1971 | Formerly part of Pakistan. | |
Barbados | 13052 | 052 | BB | BRB | 1970 | ||
Belarus | 22112 | 112 | BY | BLR | 1991 | Formerly part of Union of Soviet Socialist Republics and formerly known as Byelorussian Soviet Socialist Republic. | |
Belgium | 21056 | 056 | BE | BEL | 1970 | ||
Belize | 12084 | 084 | BZ | BLZ | 1973 | Formerly known as British Honduras. | |
Benin | 31204 | 204 | BJ | BEN | 1977 | Formerly known as Dahomey. | |
Bermuda | 13060 | 060 | BM | BMU | 1970 | ||
Bhutan | 44064 | 064 | BT | BTN | 1970 | ||
BoliviaFootnote 4 | 14068 | 068 | BO | BOL | 1970 | ||
Bosnia and Herzegovina | 24070 | 070 | BA | BIH | 1992 | Formerly part of Yugoslavia. | |
Botswana | 35072 | 072 | BW | BWA | 1970 | ||
Bouvet Island | 61074 | 074 | BV | BVT | 1970 | ||
Brazil | 14076 | 076 | BR | BRA | 1970 | ||
British Antarctic Territory | 61080 | 080 | BQ | ATB | 1970 | 1979 | Now part of Antarctica. |
British Honduras | 12084 | 084 | 1970 | 1973 | Now known as Belize. | ||
British Indian Ocean Territory | 44086 | 086 | IO | IOT | 1970 | ||
British Solomon Islands | 51090 | 090 | SB | SLB | 1970 | 1975 | Now known as Solomon Islands. |
British Virgin Islands | 13092 | 092 | VG | VGB | 1970 | 1988 | Now known as Virgin Islands, British. |
Brunei | 43096 | 096 | BN | BRN | 1970 | 1984 | Now known as Brunei Darussalam. |
Brunei Darussalam | 43096 | 096 | BN | BRN | 1984 | Formerly known as Brunei. | |
Bulgaria | 22100 | 100 | BG | BGR | 1970 | ||
Burkina Faso | 31854 | 854 | BF | BFA | 1984 | Formerly known as Upper Volta. | |
Burma | 43104 | 104 | BU | BUR | 1970 | 1989 | Renamed as Myanmar. |
Burma (Myanmar) | 43104 | 104 | MM | MMR | 2009 | Formerly known as Burma until 1989, then Myanmar between 1989 and 2009. | |
Burundi | 32108 | 108 | BI | BDI | 1970 | ||
Byelorussian Soviet Socialist Republic | 22112 | 112 | BY | BYS | 1970 | 1991 | Now known as Belarus. |
Cambodia | 43116 | 116 | KH | KHM | 1989 | Formerly known as Cambodia in 1970, known as the Khmer Republic between 1970 and 1975, then known as the Democratic Kampuchea between 1975 and 1989. | |
Cambodia | 43116 | 116 | KH | KHM | 1970 | 1970 | Between 1970 and 1975, Cambodia was known as Khmer Republic. |
Cameroon | 34120 | 120 | CM | CMR | 1984 | Formerly known as Cameroon until 1972, then known as the United Republic of Cameroon between 1972 and 1984. | |
Cameroon | 34120 | 120 | CM | CMR | 1970 | 1972 | Renamed as the United Republic of Cameroon. |
Cameroon, United Republic of | 34120 | 120 | CM | CMR | 1972 | 1984 | Now known as Cameroon. |
Canada | 11124 | 124 | CA | CAN | 1970 | ||
Canton and Enderbury Islands | 51128 | 128 | CT | CTE | 1970 | 1984 | Now part of Kiribati. |
Cape Verde | 31132 | 132 | CV | CPV | 1975 | Formerly known as Cape Verde Islands. | |
Cape Verde Islands | 31132 | 132 | CV | CPV | 1970 | 1975 | Now known as Cape Verde. |
Cayman Islands | 13136 | 136 | KY | CYM | 1970 | ||
Central African Republic | 34140 | 140 | CF | CAF | 1970 | ||
Ceylon | 44144 | 144 | 1970 | 1972 | Now known as Sri Lanka. | ||
Chad | 34148 | 148 | TD | TCD | 1970 | ||
Chile | 14152 | 152 | CL | CHL | 1970 | ||
ChinaFootnote 1 | 42156 | 156 | CN | CHN | 1970 | ||
Christmas Island | 51162 | 162 | CX | CXR | 1970 | ||
Cocos (Keeling) Islands | 51166 | 166 | CC | CCK | 1970 | ||
Colombia | 14170 | 170 | CO | COL | 1970 | ||
Comoro Islands | 32174 | 174 | KM | COM | 1970 | 1975 | Now known as Comoros; previously Mayotte was part of Comoro Islands. |
Comoros | 32174 | 174 | KM | COM | 1975 | Comoros without Mayotte; formerly known as Comoro Islands. | |
Congo, Democratic Republic of | 34180 | 180 | CD | COD | 1970 | 1971 | Renamed as Zaire. |
Congo, Republic of the | 34178 | 178 | CG | COG | 1970 | ||
Congo, The Democratic Republic of the | 34180 | 180 | CD | COD | 1997 | Formerly known as the Democratic Republic of Congo until 1971, then known as Zaire between 1971 and 1997. | |
Cook Islands | 51184 | 184 | CK | COK | 1970 | ||
Costa Rica | 12188 | 188 | CR | CRI | 1970 | ||
Côte d'Ivoire | 31384 | 384 | CI | CIV | 1986 | Formerly known as Ivory Coast. | |
Croatia | 24191 | 191 | HR | HRV | 1991 | Formerly part of Yugoslavia. | |
Cuba | 13192 | 192 | CU | CUB | 1970 | ||
Cyprus | 41196 | 196 | CY | CYP | 1970 | ||
Czech Republic | 22203 | 203 | CZ | CZE | 1993 | Formerly part of Czechoslovakia. | |
Czechoslovakia | 22200 | 200 | CS | CSK | 1970 | 1993 | Divided into Czech Republic and Slovakia. |
Dahomey | 31204 | 204 | DY | DHY | 1970 | 1977 | Now known as Benin. |
Denmark | 23208 | 208 | DK | DNK | 1970 | ||
Djibouti | 32262 | 262 | DJ | DJI | 1977 | Formerly known as French Afars and Issas. | |
Dominica | 13212 | 212 | DM | DMA | 1970 | ||
Dominican Republic | 13214 | 214 | DO | DOM | 1970 | ||
Dronning Maud Land | 61216 | 216 | NQ | ATN | 1970 | 1983 | Now part of Antarctica. |
East Timor | 43626 | 626 | TP | TMP | 1975 | 2002 | Now known as Timor-Leste. |
Ecuador | 14218 | 218 | EC | ECU | 1970 | ||
Egypt | 33818 | 818 | EG | EGY | 1971 | Formerly known as United Arab Republic. | |
El Salvador | 12222 | 222 | SV | SLV | 1970 | ||
Equatorial Guinea | 34226 | 226 | GQ | GNQ | 1970 | ||
Eritrea | 32232 | 232 | ER | ERI | 1993 | Formerly part of Ethiopia. | |
Estonia | 22233 | 233 | EE | EST | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Ethiopia | 32231 | 231 | ET | ETH | 1993 | Ethiopia without Eritrea. | |
Ethiopia | 32230 | 230 | ET | ETH | 1970 | 1993 | Ethiopia divided into Eritrea and Ethiopia in 1993. |
Faeroe Islands | 23234 | 234 | FO | FRO | 1970 | 1988 | Now known as Faroe Islands. |
Falkland Islands (Malvinas) | 14238 | 238 | FK | FLK | 1993 | Falkland Islands (Malvinas) without South Georgia and the South Sandwich Islands. | |
Falkland Islands (Malvinas) | 14238 | 238 | FK | FLK | 1970 | 1993 | Previously South Georgia and the South Sandwich Islands were part of Falkland Islands (Malvinas). |
Faroe Islands | 23234 | 234 | FO | FRO | 1988 | Formerly known as Faeroe Islands. | |
Fiji | 51242 | 242 | FJ | FJI | 1970 | ||
Finland | 23246 | 246 | FI | FIN | 2004 | Finland without Åland Islands. | |
Finland | 23246 | 246 | FI | FIN | 1970 | 2004 | Previously Åland Islands were part of Finland. |
France | 21250 | 250 | FR | FRA | 1970 | ||
French Afars and Issas | 32262 | 262 | AI | AFI | 1970 | 1977 | Now known as Djibouti. |
French Guiana | 14254 | 254 | GF | GUF | 1970 | ||
French Polynesia | 51258 | 258 | PF | PYF | 1970 | ||
French Southern and Antarctic Territories | 61260 | 260 | FQ | ATF | 1970 | 1979 | French Antarctic Territories now part of Antarctica. |
French Southern Territories | 61260 | 260 | TF | ATF | 1979 | French Southern Territories without French Antarctic Territories. | |
Gabon | 34266 | 266 | GA | GAB | 1970 | ||
Gambia | 31270 | 270 | GM | GMB | 1970 | ||
Gaza Strip | 41274 | 274 | 1970 | 1999 | Renamed as the Occupied Palestinian Territory. | ||
Georgia | 41268 | 268 | GE | GEO | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
German Democratic Republic | 21278 | 278 | DD | DDR | 1970 | 1990 | Now part of Germany. |
Germany | 21276 | 276 | DE | DEU | 1990 | The German Democratic Republic and the Federal Republic of Germany were merged into Germany in 1990. | |
Germany, Federal Republic of | 21280 | 280 | DE | DEU | 1970 | 1990 | Now part of Germany. |
Ghana | 31288 | 288 | GH | GHA | 1970 | ||
Gibraltar | 24292 | 292 | GI | GIB | 1970 | ||
Gilbert and Ellice Islands | 51296 | 296 | GE | GEL | 1970 | 1975 | Gilbert and Ellice Islands divided into Gilbert Islands and Tuvalu in 1975. |
Gilbert Islands | 51296 | 296 | GE | GEL | 1975 | 1979 | Gilbert Islands renamed as Kiribati in 1979. |
Greece | 24300 | 300 | GR | GRC | 1970 | ||
Greenland | 11304 | 304 | GL | GRL | 1970 | ||
Grenada | 13308 | 308 | GD | GRD | 1970 | ||
Guadeloupe | 13312 | 312 | GP | GLP | 2007 | Guadeloupe without Saint Barthélemy and Saint Martin. | |
Guadeloupe | 13312 | 312 | GP | GLP | 1970 | 2007 | Previously Saint Barthélemy and Saint Martin were part of Guadeloupe. |
Guam | 51316 | 316 | GU | GUM | 1970 | ||
Guatemala | 12320 | 320 | GT | GTM | 1970 | ||
Guernsey | 23831 | 831 | GG | GGY | 2006 | Formerly part of United Kingdom. | |
Guinea | 31324 | 324 | GN | GIN | 1970 | ||
Guinea-Bissau | 31624 | 624 | GW | GNB | 1974 | Formerly known as Portuguese Guinea. | |
Guyana | 14328 | 328 | GY | GUY | 1970 | ||
Haiti | 13332 | 332 | HT | HTI | 1970 | ||
Heard and McDonald Islands | 61334 | 334 | HM | HMD | 1970 | 1992 | Now known as Heard Island and McDonald Islands. |
Heard Island and McDonald Islands | 61334 | 334 | HM | HMD | 1992 | Formerly known as Heard and McDonald Islands. | |
Holy See (Vatican City State) | 24336 | 336 | VA | VAT | 1997 | Formerly known as Vatican City State (Holy See). | |
Honduras | 12340 | 340 | HN | HND | 1970 | ||
Hong Kong | 42344 | 344 | HK | HKG | 1970 | 1997 | Now known as Hong Kong Special Administrative Region |
Hong Kong Special Administrative Region | 42344 | 344 | HK | HKG | 1997 | Formerly known as Hong Kong | |
Hungary | 22348 | 348 | HU | HUN | 1970 | ||
Iceland | 23352 | 352 | IS | ISL | 1970 | ||
India | 44356 | 356 | IN | IND | 1975 | Now includes Sikkim. | |
India | 44356 | 356 | IN | IND | 1970 | 1975 | India without Sikkim. |
Indonesia | 43360 | 360 | ID | IDN | 1970 | ||
IranFootnote 5 | 41364 | 364 | IR | IRN | 1970 | ||
Iraq | 41368 | 368 | IQ | IRQ | 1993 | Now includes a part of Neutral Zone. | |
Iraq | 41368 | 368 | IQ | IRQ | 1970 | 1993 | Iraq without a part of Neutral Zone. |
Ireland, Republic of | 23372 | 372 | IE | IRL | 1970 | ||
Isle of Man | 23833 | 833 | IM | IMN | 2006 | Formerly part of United Kingdom. | |
Israel | 41376 | 376 | IL | ISR | 1970 | ||
Italy | 24380 | 380 | IT | ITA | 1970 | ||
Ivory Coast | 31384 | 384 | CI | CIV | 1970 | 1986 | Now known as Côte d'Ivoire. |
Jamaica | 13388 | 388 | JM | JAM | 1970 | ||
Japan | 42392 | 392 | JP | JPN | 1970 | ||
Jersey | 23832 | 832 | JE | JEY | 2006 | Formerly part of United Kingdom. | |
Johnston Island | 51396 | 396 | JT | JTN | 1970 | 1986 | Now part of United States Minor Outlying Islands. |
Jordan | 41400 | 400 | JO | JOR | 1970 | ||
Kampuchea, Democratic | 43116 | 116 | KH | KHM | 1975 | 1989 | Now known as Cambodia. |
Kazakhstan | 41398 | 398 | KZ | KAZ | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Kenya | 32404 | 404 | KE | KEN | 1970 | ||
Khmer Republic | 43116 | 116 | KH | KHM | 1970 | 1975 | Renamed as the Democratic Kampuchea. |
Kiribati | 51296 | 296 | KI | KIR | 1984 | The Gilbert and Ellice Islands were divided into Gilbert Islands and Tuvalu in 1975; Gilbert Islands was renamed Kiribati in 1979, then Canton and Enderbury Islands was included with Kiribati in 1984. | |
Kiribati | 51296 | 296 | KI | KIR | 1979 | 1984 | Kiribati without Canton and Enderbury Islands; formerly known as Gilbert Islands. |
Korea, NorthFootnote 11 | 42408 | 408 | KP | PRK | 1970 | ||
Korea, SouthFootnote 13 | 42410 | 410 | KR | KOR | 1970 | ||
KosovoFootnote 6 | 24983 | 983 | XK | XKO | 2008 | Formerly part of Serbia. | |
Kuwait | 41414 | 414 | KW | KWT | 1970 | ||
Kyrgyzstan | 41417 | 417 | KG | KGZ | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
LaosFootnote 7 | 43418 | 418 | LA | LAO | 1970 | ||
Latvia | 22428 | 428 | LV | LVA | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Lebanon | 41422 | 422 | LB | LBN | 1970 | ||
Lesotho | 35426 | 426 | LS | LSO | 1970 | ||
Liberia | 31430 | 430 | LR | LBR | 1970 | ||
LibyaFootnote 8 | 33434 | 434 | LY | LBY | 1970 | ||
Liechtenstein | 21438 | 438 | LI | LIE | 1970 | ||
Lithuania | 22440 | 440 | LT | LTU | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Luxembourg | 21442 | 442 | LU | LUX | 1970 | ||
Macao Special Administrative Region | 42446 | 446 | MO | MAC | 2002 | Formerly known as Macau Special Administrative Region. | |
Macau | 42446 | 446 | MO | MAC | 1970 | 1999 | Renamed as Macau Special Administrative Region. |
Macau Special Administrative Region | 42446 | 446 | MO | MAC | 1999 | 2002 | Now known as Macao Special Administrative Region. |
Macedonia, Republic ofFootnote 9 | 24807 | 807 | MK | MKD | 2009 | Formerly part of Yugoslavia and known as the Former Yugoslav Republic of Macedonia. | |
Macedonia, The Former Yugoslav Republic of | 24807 | 807 | MK | MKD | 1992 | 2009 | Now known as Republic of Macedonia. |
Madagascar | 32450 | 450 | MG | MDG | 1970 | ||
Malawi | 32454 | 454 | MW | MWI | 1970 | ||
Malaysia | 43458 | 458 | MY | MYS | 1970 | ||
Maldives | 44462 | 462 | MV | MDV | 1970 | ||
Mali | 31466 | 466 | ML | MLI | 1970 | ||
Malta | 24470 | 470 | MT | MLT | 1970 | ||
Marshall Islands | 51584 | 584 | MH | MHL | 1986 | Formerly part of Pacific Islands (Trust Territory). | |
Martinique | 13474 | 474 | MQ | MTQ | 1970 | ||
Mauritania | 31478 | 478 | MR | MRT | 1970 | ||
Mauritius | 32480 | 480 | MU | MUS | 1970 | ||
Mayotte | 32175 | 175 | YT | MYT | 1975 | Formerly part of Comoro Islands. | |
Mexico | 12484 | 484 | MX | MEX | 1970 | ||
Micronesia, Federated States of | 51583 | 583 | FM | FSM | 1986 | Formerly part of Pacific Islands (Trust Territory). | |
Midway Islands | 51488 | 488 | MI | MID | 1970 | 1986 | Now part of United States Minor Outlying Islands. |
MoldovaFootnote 10 | 22498 | 498 | MD | MDA | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Monaco | 21492 | 492 | MC | MCO | 1970 | ||
Mongolia | 42496 | 496 | MN | MNG | 1970 | ||
Montenegro | 24499 | 499 | ME | MNE | 2006 | Formerly part of Serbia and Montenegro. | |
Montserrat | 13500 | 500 | MS | MSR | 1970 | ||
Morocco | 33504 | 504 | MA | MAR | 1970 | ||
Mozambique | 32508 | 508 | MZ | MOZ | 1970 | ||
Muscat and Oman | 41512 | 512 | 1970 | 1971 | Now known as Oman. | ||
Myanmar | 43104 | 104 | MM | MMR | 1989 | 2009 | Now known as Burma (Myanmar). |
Namibia | 35516 | 516 | NA | NAM | 1970 | ||
Nauru | 51520 | 520 | NR | NRU | 1970 | ||
Nepal | 44524 | 524 | NP | NPL | 1970 | ||
Netherlands | 21528 | 528 | NL | NLD | 1970 | ||
Netherlands Antilles | 13530 | 530 | AN | ANT | 1986 | Netherlands Antilles without Aruba. | |
Netherlands Antilles | 13532 | 532 | AN | ANT | 1970 | 1986 | Divided into Netherlands Antilles and Aruba. |
Neutral Zone | 41536 | 536 | NT | NTZ | 1970 | 1993 | Neutral Zone now divided between Iraq and Saudi Arabia. |
New Caledonia | 51540 | 540 | NC | NCL | 1970 | ||
New Guinea (Trust Territory) | 51544 | 544 | 1970 | 1973 | Now part of Papua New Guinea. | ||
New Hebrides | 51548 | 548 | NH | NHB | 1970 | 1980 | Now known as Vanuatu. |
New Zealand | 51554 | 554 | NZ | NZL | 1970 | ||
Nicaragua | 12558 | 558 | NI | NIC | 1970 | ||
Niger | 31562 | 562 | NE | NER | 1970 | ||
Nigeria | 31566 | 566 | NG | NGA | 1970 | ||
Niue | 51570 | 570 | NU | NIU | 1975 | Formerly known as Niue Island. | |
Niue Island | 51570 | 570 | NU | NIU | 1970 | 1975 | Now known as Niue. |
Norfolk Island | 51574 | 574 | NF | NFK | 1970 | ||
Northern Mariana Islands | 51580 | 580 | MP | MNP | 1986 | Formerly part of Pacific Islands (Trust Territory). | |
Norway | 23578 | 578 | NO | NOR | 1970 | ||
Oman | 41512 | 512 | OM | OMN | 1971 | Formerly known as Muscat and Oman. | |
Pacific Islands (Trust Territory) | 51582 | 582 | PC | PCI | 1970 | 1986 | Divided into Marshall Islands, the Federated States of Micronesia, the Northern Mariana Islands, and Palau. |
Pakistan | 44586 | 586 | PK | PAK | 1971 | Pakistan without Bangladesh. | |
Pakistan | 44586 | 586 | PK | PAK | 1970 | 1971 | Pakistan divided into Bangladesh and Pakistan. |
Palau | 51585 | 585 | PW | PLW | 1986 | Formerly part of Pacific Islands (Trust Territory). | |
Palestinian Territory, Occupied | 41275 | 275 | PS | PSE | 1999 | 2009 | Now known as West Bank and Gaza Strip (Palestine). |
Panama | 12591 | 591 | PA | PAN | 1979 | Panama, excluding Canal Zone and Panama Canal Zone were merged into Panama in 1979. | |
Panama Canal Zone | 12592 | 592 | PZ | PCZ | 1970 | 1979 | Now part of Panama. |
Panama, excluding Canal Zone | 12590 | 590 | PA | PAN | 1970 | 1979 | Now part of Panama. |
Papua | 51596 | 596 | 1970 | 1973 | Now part of Papua New Guinea. | ||
Papua New Guinea | 51598 | 598 | PG | PNG | 1973 | Papua and New Guinea (Trust Territory) were merged into Papua New Guinea in 1973. | |
Paraguay | 14600 | 600 | PY | PRY | 1970 | ||
Peru | 14604 | 604 | PE | PER | 1970 | ||
Philippines | 43608 | 608 | PH | PHL | 1976 | Alpha-3 code was previously PHI. | |
Philippines | 43608 | 608 | PH | PHI | 1970 | 1976 | Alpha-3 code is now PHL. |
Pitcairn | 51612 | 612 | PN | PCN | 1982 | Formerly known as Pitcairn Island. | |
Pitcairn Island | 51612 | 612 | PN | PCN | 1970 | 1982 | Now known as Pitcairn. |
Poland | 22616 | 616 | PL | POL | 1970 | ||
Portugal | 24620 | 620 | PT | PRT | 1970 | ||
Portuguese Guinea | 31624 | 624 | 1970 | 1974 | Now known as Guinea-Bissau. | ||
Portuguese Timor | 43626 | 626 | TP | TMP | 1970 | 1975 | Renamed as East Timor. |
Puerto Rico | 13630 | 630 | PR | PRI | 1970 | ||
Qatar | 41634 | 634 | QA | QAT | 1970 | ||
Réunion | 32638 | 638 | RE | REU | 1970 | ||
Romania | 22642 | 642 | RO | ROU | 2002 | Alpha-3 code was previously ROM. | |
Romania | 22642 | 642 | RO | ROM | 1970 | 2002 | Alpha-3 code is now ROU. |
Russian Federation | 22643 | 643 | RU | RUS | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Rwanda | 32646 | 646 | RW | RWA | 1970 | ||
Saint Barthélemy | 13652 | 652 | BL | BLM | 2007 | Formerly part of Guadeloupe. | |
Saint HelenaFootnote 12 | 31654 | 654 | SH | SHN | 1970 | ||
Saint Kitts and Nevis | 13659 | 659 | KN | KNA | 1980 | Saint Kitts and Nevis without Anguilla. | |
Saint Kitts-Nevis-Anguilla | 13658 | 658 | KN | KNA | 1970 | 1980 | Divided into Anguilla, and Saint Kitts and Nevis. |
Saint Lucia | 13662 | 662 | LC | LCA | 1970 | ||
Saint Martin | 13663 | 663 | MF | MAF | 2007 | Formerly part of Guadeloupe. | |
Saint Pierre and Miquelon | 11666 | 666 | PM | SPM | 1970 | ||
Saint Vincent | 13670 | 670 | VC | VCT | 1970 | 1979 | Now known as Saint Vincent and the Grenadines. |
Saint Vincent and the Grenadines | 13670 | 670 | VC | VCT | 1979 | Formerly known as Saint Vincent. | |
Samoa | 51882 | 882 | WS | WSM | 1981 | Formerly known as Western Samoa. | |
San Marino | 24674 | 674 | SM | SMR | 1970 | ||
Sao Tome and Principe | 34678 | 678 | ST | STP | 1970 | ||
Saudi Arabia | 41682 | 682 | SA | SAU | 1993 | Now includes a part of Neutral Zone. | |
Saudi Arabia | 41682 | 682 | SA | SAU | 1970 | 1993 | Saudi Arabia without a part of Neutral Zone. |
Senegal | 31686 | 686 | SN | SEN | 1970 | ||
Serbia | 24688 | 688 | RS | SRB | 2008 | Divided into Serbia and Kosovo. | |
Serbia | 24688 | 688 | RS | SRB | 2006 | 2008 | Formerly part of Serbia and Montenegro. |
Serbia and MontenegroFootnote 2 | 24891 | 891 | CS | SCG | 2003 | 2006 | Formerly known as Yugoslavia; then divided into Serbia, Montenegro. |
Seychelles | 32690 | 690 | SC | SYC | 1970 | ||
Sierra Leone | 31694 | 694 | SL | SLE | 1970 | ||
Sikkim | 44698 | 698 | SK | SKM | 1970 | 1975 | Now part of India. |
Singapore | 43702 | 702 | SG | SGP | 1970 | ||
Slovakia | 22703 | 703 | SK | SVK | 1993 | Formerly part of Czechoslovakia. | |
Slovenia | 24705 | 705 | SI | SVN | 1991 | Formerly part of Yugoslavia. | |
Solomon Islands | 51090 | 090 | SB | SLB | 1975 | Formerly known as British Solomon Islands. | |
Somalia | 32706 | 706 | SO | SOM | 1970 | ||
South Africa, Republic of | 35710 | 710 | ZA | ZAF | 1970 | ||
South Georgia and the South Sandwich Islands | 14239 | 239 | GS | SGS | 1993 | Formerly part of Falkland Islands (Malvinas). | |
Southern Rhodesia | 32716 | 716 | RH | RHO | 1970 | 1980 | Now known as Zimbabwe. |
Spain | 24724 | 724 | ES | ESP | 1970 | ||
Spanish Sahara | 33732 | 732 | EH | ESH | 1970 | 1976 | Now known as Western Sahara. |
Sri Lanka | 44144 | 144 | LK | LKA | 1972 | Formerly known as Ceylon. | |
Sudan | 33736 | 736 | SD | SDN | 1970 | ||
Suriname | 14740 | 740 | SR | SUR | 1970 | ||
Svalbard and Jan Mayen | 23744 | 744 | SJ | SJM | 1993 | Formerly known as Svalbard and Jan Mayen Islands. | |
Svalbard and Jan Mayen Islands | 23744 | 744 | SJ | SJM | 1970 | 1993 | Now known as Svalbard and Jan Mayen. |
Swaziland | 35748 | 748 | SZ | SWZ | 1970 | ||
Sweden | 23752 | 752 | SE | SWE | 1970 | ||
Switzerland | 21756 | 756 | CH | CHE | 1970 | ||
SyriaFootnote 14 | 41760 | 760 | SY | SYR | 1970 | ||
Taiwan | 42158 | 158 | TW | TWN | 1970 | ||
Tajikistan | 41762 | 762 | TJ | TJK | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
TanzaniaFootnote 15 | 32834 | 834 | TZ | TZA | 1970 | ||
Thailand | 43764 | 764 | TH | THA | 1970 | ||
Timor-LesteFootnote 16 | 43626 | 626 | TL | TLS | 2002 | Formerly known as Portuguese Timor until 1975, then known as East Timor between 1975 and 2002. | |
Togo | 31768 | 768 | TG | TGO | 1970 | ||
Tokelau | 51772 | 772 | TK | TKL | 1975 | Formerly known as Tokelau Islands. | |
Tokelau Islands | 51772 | 772 | TK | TKL | 1970 | 1975 | Now known as Tokelau. |
Tonga | 51776 | 776 | TO | TON | 1970 | ||
Trinidad and Tobago | 13780 | 780 | TT | TTO | 1970 | ||
Trucial Oman | 41784 | 784 | 1970 | 1971 | Now known as United Arab Emirates. | ||
Tunisia | 33788 | 788 | TN | TUN | 1970 | ||
Turkey | 41792 | 792 | TR | TUR | 1970 | ||
Turkmenistan | 41795 | 795 | TM | TKM | 1991 | Formerly part of Union of Soviet Socialist Republics. | |
Turks and Caicos Islands | 13796 | 796 | TC | TCA | 1970 | ||
Tuvalu | 51798 | 798 | TV | TUV | 1975 | The Gilbert and Ellice Islands were divided into Gilbert Islands and Tuvalu in 1975. | |
Uganda | 32800 | 800 | UG | UGA | 1970 | ||
Ukraine | 22804 | 804 | UA | UKR | 1991 | Formerly part of Union of Soviet Socialist Republics; formerly known as Ukraininan Soviet Socialist Republic. | |
Ukrainian Soviet Socialist Republic | 22804 | 804 | UA | UKR | 1970 | 1991 | Now known as Ukraine. |
Union of Soviet Socialist Republics (Europe part) | 22810 | 810 | SU | SUN | 1970 | 1991 | USSR was divided into 15 countries from which 7 countries are in Europe. |
Union of Soviet Socialist Republics (Asia part) | 41810 | 810 | SU | SUN | 1970 | 1991 | USSR was divided into 15 countries from which 8 countries are in Asia. |
United Arab Emirates | 41784 | 784 | AE | ARE | 1971 | Formerly known as Trucial Oman. | |
United Arab Republic | 33818 | 818 | 1970 | 1971 | Now known as Egypt. | ||
United KingdomFootnote 3,Footnote 17 | 23826 | 826 | GB | GBR | 2006 | United Kingdom without Guernsey, Isle of Man, and Jersey. | |
United Kingdom | 23826 | 826 | GB | GBR | 1970 | 2006 | In 2006, United Kingdom was divided into Guernsey, Isle of Man, Jersey and United Kingdom. |
United States | 11840 | 840 | US | USA | 1970 | ||
United States Minor Outlying Islands | 51581 | 581 | UM | UMI | 1986 | The Johnson Island, Midway Islands, United States Miscellaneous Pacific Islands, and the Wake Island were merged into the United States Minor Outlying Islands in 1986. | |
United States Miscellaneous Pacific Islands | 51849 | 849 | PU | PUS | 1970 | 1986 | Now part of United States Minor Outlying Islands. |
