The concordance table presented here shows the relationship between CIP Canada 2000 and CIP Canada 2011 only for those areas of the classification which have changed in terms of structure and content. This table displays the results of. The information is grouped by code (appearing as row headers), cip canada 2000 and cip canada 2011, calculated using title, status code, part, code, explanatory notes.
NC - CIP 2000 code not used for 2011, but content the same; NU - CIP 2000 code not reused; R - CIP 2000 code reused, but with different content; T - title change; * - part of 2011 class
CIP Canada 2000 | CIP Canada 2011 | |||||
---|---|---|---|---|---|---|
Code | Title | Status code | Part | Code | Title | Explanatory notes |
01 | Agriculture, Agriculture Operations and Related Sciences | R | 01 | Agriculture, agriculture operations and related sciences | ||
* | 26 | Biological and biomedical sciences | Zoogénétique (French example only) | |||
* | 31 | Parks, recreation, leisure and fitness studies | Golf course maintenance, golf course and greenspace management | |||
01.01 | Agricultural Business and Management | R | 01.01 | Agricultural business and management | ||
* | 01.03 | Agricultural production operations | Farm business, farm business management (English examples only), exploitation agricole, gestion et exploitation agricole, gestion et exploitation d'entreprise agricole (French examples only), organic farming inspection | |||
01.0102 | Agribusiness/Agricultural Business Operations | R | 01.0102 | Agribusiness/agricultural business operations | ||
* | 01.0301 | Agricultural Production Operations, General | Exploitation agricole, gestion et exploitation agricole, gestion et exploitation d'entreprise agricole (French examples only) | |||
01.0104 | Farm/Farm and Ranch Management | R | 01.0104 | Farm/farm and ranch management | ||
* | 01.0301 | Agricultural Production Operations, General | Farm business management, farm business (English examples only) | |||
01.0199 | Agricultural Business and Management, Other | R | 01.0199 | Agricultural business and management, other | ||
* | 01.0308 | Agroecology and sustainable agriculture | Organic farming inspection | |||
01.02 | Agricultural Mechanization | R | * | 01.02 | Agricultural mechanization | Except irrigation, irrigation technology |
01.0299 | Agricultural Mechanization, Other | R | * | 01.0299 | Agricultural mechanization, other | Except irrigation, irrigation technology |
01.03 | Agricultural Production Operations | R | * | 01.03 | Agricultural production operations | Except farm business, farm business management (English examples only), exploitation agricole, gestion et exploitation agricole, gestion et exploitation d'entreprise agricole (French examples only) |
* | 01.05 | Agricultural and domestic animal services | Equine massage therapy, horse grooming, equine care, horseshoeing | |||
01.0301 | Agricultural Production Operations, General | R | * | 01.0301 | Agricultural production operations, general | Except farm business, farm business management (English examples only), exploitation agricole, gestion et exploitation agricole, gestion et exploitation d'entreprise agricole (French examples only) |
01.0304 | Crop Production | R | * | 01.0304 | Crop production | Except aromatic and medicinal plant production |
01.0307 | Horse Husbandry/Equine Science and Management | R | 01.0307 | Horse husbandry/equine science and management | ||
* | 01.0504 | Dog/pet/animal grooming | Equine massage therapy, horse grooming | |||
* | 01.0507 | Equestrian/equine studies | Equine care | |||
* | 01.0599 | Agricultural and domestic animal services, other | Horseshoeing | |||
01.0399 | Agricultural Production Operations, Other | R | * | 01.0304 | Crop production | Aromatic and medicinal plant production |
* | 01.0308 | Agroecology and sustainable agriculture | Sustainable agriculture, organic farming | |||
* | 01.0309 | Viticulture and enology | Viticulture, enology | |||
01.0399 | Agricultural production operations, other | |||||
01.05 | Agricultural and Domestic Animal Services | R | * | 01.05 | Agricultural and domestic animal services | Except equine massage therapy, horse grooming, equine care, horseshoeing |
01.0504 | Dog/Pet/Animal Grooming | R | * | 01.0504 | Dog/pet/animal grooming | Except equine massage therapy, horse grooming |
01.0507 | Equestrian/Equine Studies | R | * | 01.0507 | Equestrian/equine studies | Except equine care |
01.0599 | Agricultural and Domestic Animal Services, Other | R | * | 01.0599 | Agricultural and domestic animal services, other | Except horseshoeing |
01.06 | Applied Horticulture/Horticultural Business Services | R | 01.06 | Applied horticulture/horticultural business services | ||
* | 31.03 | Parks, recreation and leisure facilities management | Golf course maintenance, golf course and greenspace management | |||
01.0607 | Turf and Turfgrass Management | R | 01.0607 | Turf and turfgrass management | ||
* | 31.0302 | Golf course operation and grounds management | Golf course maintenance, golf course and greenspace management | |||
01.09 | Animal Sciences | R | 01.09 | Animal sciences | ||
* | 26.08 | Genetics | Zoogénétique (French example only) | |||
01.0902 | Agricultural Animal Breeding | R | 01.0902 | Agricultural animal breeding | ||
* | 26.0804 | Animal genetics | Zoogénétique (French example only) | |||
01.10 | Food Science and Technology | R | * | 01.03 | Agricultural production operations | Wine technology |
01.10 | Food science and technology | |||||
01.1002 | Food Technology and Processing | R | * | 01.0309 | Viticulture and enology | Wine technology |
01.1002 | Food technology and processing | |||||
01.12 | Soil Sciences | R | * | 01.02 | Agricultural mechanization | Irrigation, irrigation technology |
01.12 | Soil sciences | |||||
01.1299 | Soil Sciences, Other | R | * | 01.0299 | Agricultural mechanization, other | Irrigation, irrigation technology |
01.1299 | Soil sciences, other | |||||
01.99 | Agriculture, Agriculture Operations and Related Sciences, Other | R | * | 01.03 | Agricultural production operations | Agroecology |
01.99 | Agriculture, agriculture operations and related sciences, other | |||||
01.9999 | Agriculture, Agriculture Operations and Related Sciences, Other | R | * | 01.0308 | Agroecology and sustainable agriculture | Agroecology |
01.9999 | Agriculture, agriculture operations and related sciences, other | |||||
03 | Natural Resources and Conservation | R | * | 03 | Natural resources and conservation | Except techniques d'aménagement récréoforestier (French example only), natural resource recreation and tourism |
* | 14 | Engineering | Pulp and paper science | |||
* | 15 | Engineering technologies and engineering-related fields | Marine environment technology | |||
* | 43 | Security and protective services | Wildland/forest firefighting and investigation | |||
03.02 | Natural Resources Management and Policy | R | * | 03.02 | Natural resources management and policy | Except techniques d'aménagement récréoforestier (French example only), natural resource recreation and tourism |
* | 15.05 | Environmental control technologies/technicians | Marine environment technology | |||
03.0205 | Water, Wetlands and Marine Resources Management | R | 03.0205 | Water, wetlands and marine resources management | ||
* | 15.0507 | Environmental engineering technology/environmental technology | Marine environment technology | |||
03.0299 | Natural Resources Management and Policy, Other | R | 03.0208 | Natural resources law enforcement and protective services | ||
03.0299 | Natural resources management and policy, other | |||||
03.05 | Forestry | R | 03.05 | Forestry | ||
* | 14.40 | Paper science and engineering | Pulp and paper science | |||
* | 43.02 | Fire protection | Wildland/forest firefighting and investigation | |||
03.0509 | Wood Science and Wood Products/Pulp and Paper Technology | R | 03.0509 | Wood science and wood products/pulp and paper technology | ||
* | 14.4001 | Paper science and engineering | Pulp and paper science | |||
03.0511 | Forest Technology/Technician | R | * | 03.0511 | Forest technology/technician | Except cutter and skidder |
* | 03.0599 | Forestry, other | Wood cutting and processing | |||
43.0206 | Wildland/forest firefighting and investigation | |||||
03.0599 | Forestry, Other |
R | * | 03.0511 | Forest technology/technician | Cutter and skidder |
* | 03.0599 | Forestry, other | Except wood cutting and processing | |||
03.06 | Wildlife and Wildlands Science and Management | R | * | 03.06 | Wildlife and wildlands science and management | Except hunting and fishing management technology |
03.0601 | Wildlife and Wildlands Science and Management | R/T | * | 03.0601 | Wildlife, fish and wildlands science and management | Except hunting and fishing management technology |
03.99 | Natural Resources and Conservation, Other | R | * | 03.06 | Wildlife and wildlands science and management | Hunting and fishing management technology |
03.99 | Natural resources and conservation, other | |||||
03.9999 | Natural Resources and Conservation, Other | R | * | 03.0601 | Wildlife, fish and wildlands science and management | Hunting and fishing management technology |
03.9999 | Natural resources and conservation, other | |||||
04 | Architecture and Related Services | R | * | 04 | Architecture and related services | Except architectural and building sciences, architectural and building technology, real estate and real property development |
* | 44 | Public administration and social service professions | Urban management | |||
04.03 | City/Urban, Community and Regional Planning | R | 04.03 | City/urban, community and regional planning | ||
* | 44.04 | Public administration | Urban management | |||
04.0301 | City/Urban, Community and Regional Planning | R | 04.0301 | City/urban, community and regional planning | ||
* | 44.0401 | Public administration | Urban management | |||
04.09 | Architectural Technology/Technician | R/T | * | 04.09 | Architectural sciences and technology | Except architectural and building sciences, architectural and building technology, architectural sciences and technology, other |
04.99 | Architecture and Related Services, Other | R | * | 04.09 | Architectural sciences and technology | Architectural sciences and technology, other |
04.99 | Architecture and related services, other | |||||
04.9999 | Architecture and Related Services, Other | R | 04.0999 | Architectural sciences and technology, other | ||
04.9999 | Architecture and related services, other | |||||
05.0105 | Central/Middle and Eastern European Studies |
R | 05.0105 | Central/Middle and Eastern European Studies |
||
* | 05.0199 | Area studies, other | European and Russian studies, Slavic and East European studies | |||
05.0114 | Western European Studies |
R | 05.0114 | Western European Studies |
||
05.0133 | Irish studies | |||||
05.0199 | Area Studies, Other |
R | 05.0134 | Latin American and Caribbean studies | ||
* | 05.0199 | Area studies, other | Except European and Russian studies, Slavic and East European studies | |||
05.02 | Ethnic, Cultural Minority and Gender Studies | R/T | * | 05.02 | Ethnic, cultural minority, gender, and group studies | Except folklore studies |
05.0299 | Ethnic, Cultural Minority and Gender Studies, Other |
R/T | 05.0200 | Ethnic studies | ||
05.0210 | Disability studies | |||||
05.0211 | Deaf studies | |||||
05.0299 | Ethnic, cultural minority, gender, and group studies, other | |||||
05.99 | Area, Ethnic, Cultural and Gender Studies, Other | R/T | * | 05.02 | Ethnic, cultural minority, gender, and group studies | Folklore studies |
05.99 | Area, ethnic, cultural, gender, and group studies, other | |||||
05.9999 | Area, Ethnic, Cultural and Gender Studies, Other |
R/T | 05.0209 | Folklore studies | ||
05.9999 | Area, ethnic, cultural, gender, and group studies, other | |||||
09 | Communication, Journalism and Related Programs | R | 09 | Communication, journalism and related programs | ||
* | 10 | Communications technologies/technicians and support services | Television and new media production | |||
09.01 | Communication and Media Studies | R | 09.01 | Communication and media studies | ||
* | 09.09 | Public relations, advertising and applied communication | Public communications | |||
09.0101 | Communication Studies/Speech Communication and Rhetoric |
R/T | 09.0100 | Communication, general | ||
09.0101 | Speech communication and rhetoric | |||||
09.0199 | Communication and Media Studies, Other |
R | 09.0199 | Communication and media studies, other | ||
* | 09.0900 | Public relations, advertising and applied communication, general | Public communications | |||
09.04 | Journalism | R | 09.04 | Journalism | ||
* | 09.99 | Communication, journalism and related programs, other | Journalism and communication | |||
09.0402 | Broadcast Journalism |
R | 09.0402 | Broadcast journalism | ||
* | 09.0499 | Journalism, other | Online journalism | |||
09.0499 | Journalism, Other |
R | * | 09.0499 | Journalism, other | Except online journalism |
* | 09.9999 | Communication, journalism and related programs, other |
Journalism and communication | |||
09.07 | Radio, Television and Digital Communication | R | 09.07 | Radio, television and digital communication | ||
* | 10.02 | Audiovisual communications technologies/technicians | Television and new media production | |||
09.0701 | Radio and Television |
R | 09.0701 | Radio and television | ||
* | 10.0202 | Radio and television broadcasting technology/technician | Television and new media production | |||
09.09 | Public Relations, Advertising and Applied Communication | R | * | 09.09 | Public relations, advertising and applied communication | Except public communication, advertising copywriting (English example only) |
09.0903 | Advertising | R | * | 09.0903 | Advertising | Except advertising copywriting (English example only) |
09.0999 | Communication, Journalism and Related Programs, Other | R | * | 09.0900 | Public relations, advertising and applied communication, general | Applied communications, advertising and public relations |
09.0906 | Sports communication | |||||
09.0907 | International and intercultural communication | |||||
09.0908 | Technical and scientific communication | |||||
09.0999 | Communication, journalism and related programs, other | |||||
09.10 | Publishing | R | * | 09.09 | Public relations, advertising and applied communication | Advertising copywriting (English example only) |
09.10 | Publishing | |||||
09.1001 | Publishing | R | * | 09.0903 | Advertising | Advertising copywriting (English example only) |
09.1001 | Publishing | |||||
09.99 | Communication, Journalism and Related Programs, Other | R | * | 09.99 | Communication, journalism and related programs, other | Except journalism and communication |
09.9999 | Communication, journalism and related programs, other | R | * | 09.9999 | Communication, Journalism and Related Programs, Other |
Except journalism and communication |
10 | Communications Technologies/Technicians and Support Services | R | * | 10 | Communications technologies/technicians and support services | Except television and new media production |
11 | Computer and information sciences and support services | Modeling, virtual environments and simulation | ||||
* | 50 | Visual and performing arts | Silk screen printing (English example only), computer-assisted scoring, graphic design for print and web, game development, game design | |||
10.02 | Audiovisual Communications Technologies/Technicians | R | * | 10.02 | Audiovisual communications technologies/technicians | Except television and new media production |
* | 50.09 | Music | Computer-assisted scoring | |||
10.0202 | Radio and Television Broadcasting Technology/Technician |
R | * | 10.0202 | Radio and television broadcasting technology/technician | Except television and new media production |
10.0203 | Recording Arts Technology/Technician |
R | 10.0203 | Recording arts technology/technician | ||
* | 50.0913 | Music technology | Computer-assisted scoring | |||
10.03 | Graphic Communications | R | 10.03 | Graphic communications | ||
* | 11.08 | Computer software and media applications | Modeling, virtual environments and simulation | |||
* | 50.04 | Design and applied arts | Graphic design for print and web, game development, game design | |||
* | 50.07 | Fine arts and art studies | Silk screen printing (English example only) | |||
10.0303 | Prepress/Desktop Publishing and Digital Imaging Design |
R | 10.0303 | Prepress/desktop publishing and digital imaging design | ||
* | 10.0308 | Computer typography and composition equipment operator | Typesetting | |||
* | 50.0409 | Graphic design | Graphic design for print and web | |||
10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects |
R | 10.0304 | Animation, interactive technology, video graphics and special effects | ||
11.0804 | Modeling, virtual environments and simulation | |||||
50.0411 | Game and interactive media design | Game development, game design | ||||
10.0305 | Graphic and Printing Equipment Operator, General Production |
R | 10.0305 | Graphic and printing equipment operator, general production | ||
* | 50.0710 | Printmaking | Silk screen printing (English example only) | |||
10.0308 | Computer Typography and Composition Equipment Operator |
R | * | 10.0308 | Computer typography and composition equipment operator | Except typesetting |
11 | Computer and Information Sciences and Support Services | R | * | 11 | Computer and information sciences and support services | Except software design, modeling, virtual environments and simulation, computer help desk/computer call centre specialist and information technology contact centre - customer care agent |
* | 43 | Security and protective services | Cyber/computer forensics and counterterrorism | |||
* | 51 | Health professions and related programs | Health information science | |||
* | 52 | Business, management, marketing and related support services | Business information processing (English example only), business information management, business information systems, informatique de gestion (French example only) | |||
11.01 | Computer and Information Sciences and Support Services, General | R | * | 11.01 | Computer and information sciences and support services, general | Except social informatics |
R | * | 52.04 | Business operations support and assistant services | Business information processing (English example only) | ||
* | 52.12 | Management information systems and services | Business information management, business information systems | |||
11.0103 | Information Technology |
R | 11.0103 | Information Technology |
||
* | 52.0407 | Business/office automation/technology/data entry | Business information processing (English example only) | |||
* | 52.1201 | Management information systems, general | Business information management, business information systems | |||
11.02 | Computer Programming | R | * | 11.02 | Computer programming | Except software design |
11.0201 | Computer Programming/Programmer, General |
R | * | 11.0201 | Computer programming/programmer, general | Except software design |
11.04 | Information Science/Studies | R | 11.04 | Information science/studies | ||
* | 51.07 | Health and medical administrative services | Health information science | |||
11.0401 | Information Science/Studies |
R | 11.0401 | Information science/studies |
||
* | 51.0706 | Health information/medical records administration/administrator | Health information science | |||
11.05 | Computer Systems Analysis/Analyst | R | 11.05 | Computer systems analysis/analyst | ||
* | 52.12 | Management information systems and services | Informatique de gestion (French example only) | |||
11.0501 | Computer Systems Analysis/Analyst | R | 11.0501 | Computer systems analysis/analyst |
||
* | 52.1201 | Management information systems, general | Informatique de gestion (French example only) | |||
11.07 | Computer Science | R | * | 11.01 | Computer and information sciences and support services, general | Social informatics |
11.07 | Computer Science | |||||
11.0701 | Computer Science | R | 11.0104 | Informatics | Social informatics | |
11.0701 | Computer science | |||||
11.08 | Computer Software and Media Applications | R | * | 11.08 | Computer software and media applications | Except modeling, virtual environments and simulation |
* | 11.10 | Computer/information technology administration and management | Website development, web developper | |||
11.0801 | Web Page, Digital/Multimedia and Information Resources Design | R | 11.0801 | Web page, digital/multimedia and information resources design | ||
* | 11.1004 | Web/multimedia management and webmaster | Website development, web developper | |||
11.09 | Computer Systems Networking and Telecommunications | R | 11.09 | Computer systems networking and telecommunications | ||
* | 11.10 | Computer/information technology administration and management | Computer networking technology, computer network technology | |||
11.0901 | Computer systems networking and telecommunications | R | 11.0901 | Computer Systems Networking and Telecommunications |
||
* | 11.1001 | System Administration/Administrator |
Computer networking technology, computer network technology | |||
11.10 | Computer/Information Technology Administration and Management | R | * | 11.10 | Computer/information technology administration and management | Except computer networking technology, computer network technology, web site development, web developper, computer help desk/computer call centre specialist and information technology contact centre - customer care agent |
* | 43.01 | Criminal justice and corrections | Cyber/computer forensics and counterterrorism | |||
11.1001 | System Administration/Administrator |
R/T | * | 11.1001 | Network and system administration/administrator | Except computer networking technology, computer network technology, gestion de reseau, gestionnaire de réseau informatique (French examples only) |
* | 11.1006 | Computer support specialist | Computer support specialist, information technology support specialist | |||
11.1002 | System, Networking and LAN/WAN Management/Manager |
R | * | 11.1001 | Network and system administration/administrator | Gestion de reseau, gestionnaire de réseau informatique (French examples only) |
11.1002 | System, networking and LAN/WAN management/manager | |||||
* | 11.1003 | Computer and information systems security/information assurance | Computer networks and security | |||
11.1003 | Computer and Information Systems Security |
R/T | * | 11.1003 | Computer and information systems security/information assurance | Except computer networks and security |
43.0116 | Cyber/computer forensics and counterterrorism | |||||
11.1004 | Web/Multimedia Management and Webmaster |
R | * | 11.1004 | Web/multimedia management and webmaster | Except website development, web developper |
11.1099 | Computer/Information Technology Administration and Management, Other |
R | 11.1005 | Information technology project management | ||
11.1099 | Computer/information technology administration and management, other | |||||
12.0301 | Funeral Service and Mortuary Science, General |
R | 12.0301 | Funeral service and mortuary science, general | ||
* | 12.0302 | Funeral direction/service | Funeral service education | |||
* | 12.0303 | Mortuary science and embalming/embalmer | Mortician, mortuary science | |||
12.0302 | Funeral Direction/Service |
R | * | 12.0302 | Funeral direction/service | Except funeral service education |
12.0303 | Mortuary Science and Embalming/Embalmer |
R | * | 12.0303 | Mortuary science and embalming/embalmer | Except mortician, mortuary science |
12.0409 | Aesthetician/Esthetician and Skin Care Specialist |
R | 12.0409 | Aesthetician/esthetician and skin care specialist | ||
12.0414 | Master aesthetician/esthetician | |||||
12.0599 | Culinary Arts and Related Services, Other |
R | 12.0509 | Culinary science | ||
12.0510 | Wine steward/sommelier | |||||
12.0599 | Culinary arts and related services, other | |||||
13 | Education | R | 13 | Education | ||
* | 31 | Parks, recreation, leisure and fitness studies | Physical trainer | |||
* | 51 | Health professions and related programs | Nursing education | |||
13.01 | Education, General | R | * | 13.01 | Education, general | Except educational studies, educational theory |
* | 13.12 | Teacher education and professional development, specific levels and methods | Normal school, teaching normal school | |||
13.0101 | Education, General |
R | * | 13.0101 | Education, general | Except educational studies, educational theory |
* | 13.1202 | Elementary education and teaching | Normal school, teaching normal school | |||
13.06 | Educational Assessment, Evaluation and Research | R | 13.06 | Educational assessment, evaluation and research | ||
* | 13.99 | Education, other | Administration and evaluation in education | |||
13.0604 | Educational Assessment, Testing and Measurement |
R | 13.0604 | Educational assessment, testing and measurement | ||
* | 13.9999 | Education, other | Administration and evaluation in education | |||
13.0699 | Educational Assessment, Evaluation and Research, Other |
R | 13.0607 | Learning sciences | ||
13.0699 | Educational assessment, evaluation and research, other | |||||
13.09 | Social and Philosophical Foundations of Education | R | * | 13.01 | Education, general | Educational studies, educational theory |
13.09 | Social and philosophical foundations of education | |||||
13.0901 | Social and Philosophical Foundations of Education |
R | * | 13.0101 | Education, general | Educational studies, educational theory |
13.0901 | Social and philosophical foundations of education | |||||
13.1099 | Special Education and Teaching, Other |
R | 13.1017 | Education/teaching of individuals in elementary special education programs | ||
13.1018 | Education/teaching of individuals in junior high/middle school special education programs | |||||
13.1019 | Education/teaching of individuals in secondary special education programs | |||||
13.1099 | Special education and teaching, other | |||||
13.12 | Teacher Education and Professional Development, Specific Levels and Methods | R | * | 13.12 | Teacher education and professional development, specific levels and methods | Except normal school, teaching normal school |
* | 13.99 | Education, other | Adult and vocational education, adult, community and higher education | |||
13.1201 | Adult and Continuing Education and Teaching |
R | 13.1201 | Adult and continuing education and teaching | ||
* | 13.9999 | Education, other | Adult and vocational education, adult, community and higher education | |||
13.1202 | Elementary Education and Teaching |
R | * | 13.1202 | Elementary education and teaching | Except normal school, teaching normal school |
13.13 | Teacher Education and Professional Development, Specific Subject Areas | R | 13.13 | Teacher education and professional development, specific subject areas | ||
* | 31.05 | Health and physical education/fitness | Physical trainer | |||
* | 51.38 | Registered nursing, nursing administration, nursing research and clinical nursing | Nursing education | |||
13.1306 | Aboriginal and Foreign Language Teacher Education |
R | * | 13.1306 | Aboriginal and foreign language teacher education | Except native language teacher |
13.1314 | Physical Education Teaching and Coaching |
R | 13.1314 | Physical education teaching and coaching | ||
* | 31.0507 | Physical fitness technician | Physical trainer | |||
13.1316 | Science Teacher Education/General Science Teacher Education |
R | 13.1316 | Science teacher education/general science teacher education | ||
13.1337 | Earth science teacher education | |||||
13.1319 | Technical Teacher Education |
R | * | 13.1319 | Technical teacher education | Except vocational technical education |
13.1320 | Trade and Industrial Teacher Education |
R | * | 13.1319 | Technical teacher education | Vocational technical education |
13.1320 | Trade and industrial teacher education | |||||
13.1327 | Health Occupations Teacher Education |
R | 13.1327 | Health occupations teacher education | ||
51.3817 | Nursing education | |||||
13.1334 | School Librarian/School Library Media Specialist |
R | * | 13.1334 | School librarian/school library media specialist | Except teacher librarian |
13.1399 | Teacher Education and Professional Development, Specific Subject Areas, Other |
R | * | 13.1306 | Aboriginal and foreign language teacher education | Native language teacher |
* | 13.1334 | School librarian/school library media specialist | Teacher librarian | |||
13.1338 | Environmental teacher education | |||||
13.1399 | Teacher education and professional development, specific subject areas, other | |||||
13.99 | Education, Other | R | * | 13.99 | Education, other | Except administration and evaluation in education, adult and vocational education, adult, community and higher education |
13.9999 | Education, Other |
R | * | 13.9999 | Education, other | Except administration and evaluation in education, adult and vocational education, adult, community and higher education |
14 | Engineering | R | * | 04 | Architecture and related services | Architectural and building sciences |
* | 14 | Engineering | Except pharmaceutical engineering, software systems development, pulp and paper science | |||
* | 15 | Engineering technologies and engineering-related fields | Génie mécanique technique (French example only), nanoengineering | |||
* | 29 | Military technologies and applied sciences | Military engineering | |||
* | 40 | Physical sciences | Materials science, materials chemistry, materials sciences, other, geodetic sciences | |||
14.0101 | Engineering, General |
R | 14.0101 | Engineering, general | ||
14.0102 | Pre-engineering | |||||
14.03 | Agricultural/Biological Engineering and Bioengineering | R/T | 14.03 | Agricultural engineering | ||
* | 14.05 | Bioengineering and biomedical engineering | Bioengineering | |||
14.45 | Biological/biosystems engineering | |||||
14.0301 | Agricultural/Biological Engineering and Bioengineering |
R/T | 14.0301 | Agricultural engineering | ||
* | 14.0501 | Bioengineering and biomedical engineeri | Bioengineering | |||
14.4501 | Biological/biosystems engineering | |||||
14.05 | Biomedical/Medical Engineering | R/T | * | 14.05 | Bioengineering and biomedical engineering | Except bioengineeering |
14.0501 | Biomedical/Medical Engineering |
R/T | * | 14.0501 | Bioengineering and biomedical engineering | Except bioengineeering |
14.07 | Chemical Engineering | R | * | 14.07 | Chemical engineering | Except chemical and biomolecular engineering, pharmaceutical engineering |
14.44 | Engineering chemistry | |||||
14.0701 | Chemical Engineering |
R | 14.0701 | Chemical engineering | ||
14.4401 | Engineering chemistry | |||||
14.0802 | Geotechnical Engineering |
R/T | * | 14.0802 | Geotechnical and geoenvironmental engineering |
Except hydrological engineering |
14.0805 | Water Resources Engineering |
R | * | 14.0802 | Geotechnical and geoenvironmental engineering | Hydrological engineering |
14.0805 | Water resources engineering | |||||
14.09 | Computer Engineering | R | * | 14.09 | Computer engineering | Except software systems development |
14.0903 | Computer Software Engineering |
R | * | 14.0903 | Computer software engineering | Except software systems development |
14.10 | Electrical, Electronics and Communications Engineering | R | * | 14.10 | Electrical, electronics and communications engineering | Except laser and optical engineering |
14.1001 | Electrical, Electronics and Communications Engineering |
R/T | 14.1001 | Electrical and electronics engineering | ||
14.1004 | Telecommunications engineering | |||||
14.1099 | Electrical, electronics and communications engineering, other | |||||
14.11 | Engineering Mechanics | R | 14.11 | Engineering mechanics | ||
* | 15.08 | Mechanical engineering related technologies/technicians | Génie mécanique technique (French example only) | |||
14.1101 | Engineering Mechanics |
R | 14.1101 | Engineering mechanics | ||
* | 15.0805 | Mechanical engineering/mechanical technology/technician | Génie mécanique technique (French example only) | |||
14.12 | Engineering Physics | R/T | * | 14.10 | Electrical, electronics and communications engineering | Laser and optical engineering |
14.12 | Engineering physics/applied physics | |||||
14.1201 | Engineering Physics |
R/T | * | 14.1003 | Laser and optical engineering | Laser and optical engineering |
14.1201 | Engineering physics/applied physics | |||||
14.27 | Systems Engineering | R | 14.27 | Systems engineering | ||
* | 14.42 | Mechatronics, robotics, and automation engineering | Automation engineering, control engineering | |||
14.2701 | Systems Engineering |
R | 14.2701 | Systems engineering | ||
* | 14.4201 | Mechatronics, robotics, and automation engineering | Automation engineering, control engineering | |||
14.31 | Materials Science | NC/T | 40.10 | Materials sciences | ||
14.3101 | Materials Science |
NU | 40.1001 | Materials science | ||
40.1002 | Materials chemistry | |||||
40.1099 | Materials sciences, other | |||||
14.33 | Construction Engineering | R | * | 04.09 | Architectural sciences and technology | Architectural and building sciences |
14.33 | Construction engineering | |||||
14.3301 | Construction Engineering |
R | * | 04.0902 | Architectural and building sciences/technology (BArch, BA, BS, BSc, MArch, MA, MS, MSc, PhD) | Architectural and building sciences |
14.3301 | Construction engineering | |||||
14.34 | Forest Engineering | R | * | 14.34 | Forest engineering | Except génie du bois (French example only) |
14.3401 | Forest Engineering |
R | * | 14.3401 | Forest engineering | Except génie du bois (French example only) |
14.38 | Surveying Engineering | R | 14.38 | Surveying engineering | ||
* | 40.06 | Geological and Earth sciences/geosciences | Geodetic sciences | |||
14.3801 | Surveying Engineering |
R | 14.3801 | Surveying engineering | ||
* | 40.0699 | Geological and Earth sciences/geosciences, other | Geodetic sciences | |||
14.99 | Engineering, Other | R | * | 14.07 | Chemical engineering | Chemical and biomolecular engineering |
* | 14.34 | Forest engineering | Génie du bois (French example only) | |||
* | 14.40 | Paper science and engineering | Wood and paper science, paper science, paper science engineering | |||
14.41 | Electromechanical engineering | |||||
* | 14.42 | Mechatronics, robotics, and automation engineering | Mechatronics engineering, robotics engineering, automation and robotics engineering | |||
14.43 | Biochemical engineering | |||||
14.99 | Engineering, other | |||||
* | 15.16 | Nanotechnology | Nanoengineering | |||
* | 29.05 | Military technologies and applied sciences | Military engineering | |||
14.9999 | Engineering, Other |
R | * | 14.0702 | Chemical and biomolecular engineering | Chemical and biomolecular engineering |
* | 14.3401 | Forest engineering | Génie du bois (French example only) | |||
* | 14.4001 | Paper science and engineering | Wood and paper science, paper science, paper science engineering | |||
14.4101 | Electromechanical engineering | |||||
* | 14.4201 | Mechatronics, robotics, and automation engineering | Mechatronics engineering, robotics engineering, automation and robotics engineering | |||
14.4301 | Biochemical engineering | |||||
14.9999 | Engineering, other | |||||
* | 15.1601 | Nanotechnology | Nanoengineering | |||
* | 29.0501 | Military technologies and applied sciences | Military engineering | |||
15 | Engineering Technologies/Technicians | R/T | * | 04 | Architecture and related services | Architectural and building technology |
* | 11 | Computer and information sciences and support services | Software design | |||
* | 14 | Engineering | Software systems development | |||
* | 15 | Engineering technologies and engineering-related fields | Except heating, ventilation, air conditioning and refrigeration technician, HVACR technician, marine environment technology, génie mécanique technique (French example only), industrial management, nanotechnology | |||
* | 40 | Physical sciences | Techniques géodésiques (French example only) | |||
* | 45 | Social sciences | Marine geomatics | |||
* | 46 | Construction trades | Building construction technology, residential construction technician | |||
15.01 | Architectural Engineering Technology/Technician | R | * | 04.09 | Architectural sciences and technology | Architectural and building technology |
15.01 | Architectural engineering technology/technician | |||||
15.0101 | Architectural Engineering Technology/Technician | R | * | 04.0902 | Architectural and building sciences/technology (BArch, BA, BS, BSc, MArch, MA, MS, MSc, PhD) | Architectural and building technology |
15.0101 | Architectural engineering technology/technician | |||||
15.03 | Electrical and Electronic Engineering Technologies/Technicians | R | * | 15.03 | Electrical and electronic engineering technologies/technicians | Except printed circuit drafting |
