Concordance: Standard Occupational Classification (SOC) 1991 (first two columns: code, title) and Standard Occupational Classification (SOC) 1980 (last three columns: part, code, title).
SOC 1991 | SOC 1980 | |||
---|---|---|---|---|
Code | Title | Part | Code | Title |
A011 | Legislators | 1111 | Members of Legislative Bodies | |
* | 1119 | Officials and Administrators Unique To Government n.e.c. | ||
A012 | Senior Government Managers and Officials | * | 1113 | Government Administrators |
* | 1119 | Officials and Administrators Unique To Government n.e.c. | ||
* | 1130 | General Managers and Other Senior Officials | ||
A013 | Senior Managers - Financial, Communications Carriers and Other Business Services | * | 1130 | General Managers and Other Senior Officials |
A014 | Senior Managers - Health, Education, Social and Community Services and Membership Organizations | * | 1130 | General Managers and Other Senior Officials |
* | 1133 | Administrators In Teaching and Related Fields | ||
* | 1134 | Administrators In Medicine and Health | ||
A015 | Senior Managers - Trade, Broadcasting and Other Services, n.e.c. | * | 1130 | General Managers and Other Senior Officials |
A016 | Senior Managers - Goods Production, Utilities, Transportation and Construction | * | 1130 | General Managers and Other Senior Officials |
A111 | Financial Managers | * | 1135 | Financial Management Occupations |
* | 1171 | Accountants, Auditors and Other Financial Officers | ||
A112 | Human Resources Managers | * | 1136 | Personnel and Industrial Relations Management Occupations |
A113 | Purchasing Managers | * | 1141 | Purchasing Management Occupations |
A114 | Other Administrative Services Managers | * | 1134 | Administrators In Medicine and Health |
* | 1149 | Other Managers and Administrators, n.e.c. | ||
* | 1179 | Occupations Related To Management and Administration, n.e.c. | ||
A121 | Engineering, Science and Architecture Managers | * | 1131 | Management Occupations, Natural Sciences and Engineering |
* | 1149 | Other Managers and Administrators, n.e.c. | ||
A122 | Information Systems and Data Processing Managers | * | 1131 | Management Occupations, Natural Sciences and Engineering |
* | 1149 | Other Managers and Administrators, n.e.c. | ||
A131 | Sales, Marketing and Advertising Managers | * | 1137 | Sales and Advertising Management Occupations |
* | 1149 | Other Managers and Administrators, n.e.c. | ||
* | 1179 | Occupations Related To Management and Administration, n.e.c. | ||
* | 5130 | Supervisors: Sales Occupations, Commodities | ||
A141 | Facility Operation and Maintenance Managers | * | 1147 | Management Occupations, Transport and Communications Operations |
* | 1149 | Other Managers and Administrators, n.e.c. | ||
A211 | Retail Trade Managers | * | 1137 | Sales and Advertising Management Occupations |
* | 5130 | Supervisors: Sales Occupations, Commodities | ||
* | 5199 | Other Sales Occupations, n.e.c. | ||
* | 8580 | Foremen/women: Mechanics and Repairers, n.e.c. | ||
A221 | Restaurant and Food Service Managers | * | 1142 | Services Management Occupations |
* | 5130 | Supervisors: Sales Occupations, Commodities | ||
* | 5190 | Supervisors: Other Sales Occupations | ||
* | 6120 | Supervisors: Food and Beverage Preparation and Related Service Occupations | ||
A222 | Accommodation Service Managers | * | 1142 | Services Management Occupations |
* | 2333 | Occupations In Welfare and Community Services | ||
* | 6130 | Supervisors: Occupations In Lodging and Other Accommodation | ||
A301 | Insurance, Real Estate and Financial Brokerage Managers | * | 1135 | Financial Management Occupations |
* | 1137 | Sales and Advertising Management Occupations | ||
* | 1149 | Other Managers and Administrators, n.e.c. | ||
* | 5170 | Supervisors: Sales Occupations, Services | ||
A302 | Banking, Credit and Other Investment Managers | * | 1135 | Financial Management Occupations |
* | 5170 | Supervisors: Sales Occupations, Services | ||
A303 | Other Business Services Managers | * | 1132 | Management Occupations, Social Sciences and Related Fields |
* | 1136 | Personnel and Industrial Relations Management Occupations | ||
* | 1142 | Services Management Occupations | ||
* | 1149 | Other Managers and Administrators, n.e.c. | ||
A311 | Telecommunication Carriers Managers | * | 1147 | Management Occupations, Transport and Communications Operations |
A312 | Postal and Courier Services Managers | * | 1115 | Post Office Management Occupations |
A321 | Managers in Health Care | * | 1113 | Government Administrators |
* | 1134 | Administrators In Medicine and Health | ||
A322 | Administrators in Post-Secondary Education and Vocational Training | * | 1133 | Administrators In Teaching and Related Fields |
A323 | School Principals and Administrators of Elementary and Secondary Education | * | 1113 | Government Administrators |
* | 1133 | Administrators In Teaching and Related Fields | ||
A324 | Managers in Social, Community and Correctional Services | * | 1113 | Government Administrators |
* | 1132 | Management Occupations, Social Sciences and Related Fields | ||
* | 1142 | Services Management Occupations | ||
A331 | Government Managers in Health and Social Policy Development and Program Administration | * | 1113 | Government Administrators |
* | 1119 | Officials and Administrators Unique To Government n.e.c. | ||
* | 1132 | Management Occupations, Social Sciences and Related Fields | ||
A332 | Government Managers in Economic Analysis, Policy Development and Program Administration | * | 1113 | Government Administrators |
* | 1119 | Officials and Administrators Unique To Government n.e.c. | ||
A333 | Government Managers in Education Policy Development and Program Administration | * | 1113 | Government Administrators |
* | 1133 | Administrators In Teaching and Related Fields | ||
A334 | Other Managers in Public Administration | * | 1113 | Government Administrators |
* | 1119 | Officials and Administrators Unique To Government n.e.c. | ||
A341 | Library, Archive, Museum and Art Gallery Managers | * | 1119 | Officials and Administrators Unique To Government n.e.c. |
* | 1132 | Management Occupations, Social Sciences and Related Fields | ||
A342 | Managers in Publishing, Motion Pictures, Broadcasting and Performing Arts | * | 1147 | Management Occupations, Transport and Communications Operations |
* | 1149 | Other Managers and Administrators, n.e.c. | ||
* | 3330 | Producers and Directors, Performing and Audio-visual Arts | ||
* | 3351 | Writers and Editors | ||
A343 | Recreation and Sport Program and Service Directors | * | 1132 | Management Occupations, Social Sciences and Related Fields |
* | 1136 | Personnel and Industrial Relations Management Occupations | ||
* | 2333 | Occupations In Welfare and Community Services | ||
* | 3370 | Coaches, Trainers and Instructors, Sports and Recreation | ||
* | 6145 | Travel and Related Attendants, Except Food and Beverage | ||
A351 | Commissioned Police Officers | * | 1113 | Government Administrators |
* | 6112 | Police Officers and Detectives, Government | ||
* | 6113 | Police Agents and Investigators, Private | ||
A352 | Fire Chiefs and Senior Fire-fighting Officers | * | 1113 | Government Administrators |
* | 6111 | Fire-fighting Occupations | ||
A353 | Commissioned Officers, Armed Forces | 6116 | Commissioned Officers, Armed Forces | |
A361 | Other Services Managers | * | 1133 | Administrators In Teaching and Related Fields |
* | 1142 | Services Management Occupations | ||
* | 1149 | Other Managers and Administrators, n.e.c. | ||
* | 6143 | Barbers, Hairdressers and Related Occupations | ||
* | 6160 | Supervisors: Apparel and Furnishings Service Occupations | ||
A371 | Construction Managers | 1145 | Management Occupations, Construction Operations | |
A372 | Residential Home Builders and Renovators | * | 8780 | Foremen/women: Other Construction Trades Occupations |
A373 | Transportation Managers | * | 1147 | Management Occupations, Transport and Communications Operations |
* | 9113 | Air Transport Operating Support Occupations | ||
A381 | Primary Production Managers (except Agriculture) | * | 1143 | Production Management Occupations |
* | 1149 | Other Managers and Administrators, n.e.c. | ||
A391 | Manufacturing Managers | * | 1143 | Production Management Occupations |
A392 | Utilities Managers | * | 1147 | Management Occupations, Transport and Communications Operations |
* | 1149 | Other Managers and Administrators, n.e.c. | ||
B011 | Financial Auditors and Accountants | * | 1171 | Accountants, Auditors and Other Financial Officers |
B012 | Financial and Investment Analysts | * | 1171 | Accountants, Auditors and Other Financial Officers |
B013 | Securities Agents, Investment Dealers and Traders | * | 5170 | Supervisors: Sales Occupations, Services |
* | 5173 | Sales Agents and Traders, Securities | ||
B014 | Other Financial Officers | * | 1171 | Accountants, Auditors and Other Financial Officers |
* | 5170 | Supervisors: Sales Occupations, Services | ||
* | 5173 | Sales Agents and Traders, Securities | ||
B021 | Specialists in Human Resources | * | 1116 | Inspectors and Regulatory Officers, Government |
* | 1119 | Officials and Administrators Unique To Government n.e.c. | ||
* | 1174 | Personnel and Related Officers | ||
* | 1179 | Occupations Related To Management and Administration, n.e.c. | ||
B022 | Professional Occupations in Business Services to Management | 1173 | Organization and Methods Analysts | |
* | 1179 | Occupations Related To Management and Administration, n.e.c. | ||
* | 2311 | Economists | ||
B111 | Bookkeepers | * | 4131 | Bookkeepers and Accounting Clerks |
B112 | Loan Officers | * | 1171 | Accountants, Auditors and Other Financial Officers |
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
B113 | Insurance Adjusters and Claims Examiners | * | 4192 | Claim Adjusters |
* | 5171 | Insurance Sales Occupations | ||
B114 | Insurance Underwriters | * | 1171 | Accountants, Auditors and Other Financial Officers |
B115 | Assessors, Valuators and Appraisers | * | 1116 | Inspectors and Regulatory Officers, Government |
* | 5172 | Real Estate Sales Occupations | ||
* | 5179 | Sales Occupations: Services, n.e.c. | ||
* | 5199 | Other Sales Occupations, n.e.c. | ||
B116 | Customs, Ship and Other Brokers | * | 5170 | Supervisors: Sales Occupations, Services |
* | 5179 | Sales Occupations: Services, n.e.c. | ||
B211 | Secretaries (except Legal and Medical) | * | 4111 | Secretaries and Stenographers |
B212 | Legal Secretaries | * | 4111 | Secretaries and Stenographers |
B213 | Medical Secretaries | * | 4111 | Secretaries and Stenographers |
B214 | Court Recorders and Medical Transcriptionists | * | 4111 | Secretaries and Stenographers |
* | 4113 | Typists and Clerk-typists | ||
* | 9919 | Other Occupations, n.e.c. | ||
B311 | Administrative Officers | * | 1179 | Occupations Related To Management and Administration, n.e.c. |
B312 | Executive Assistants | * | 1149 | Other Managers and Administrators, n.e.c. |
B313 | Personnel and Recruitment Officers | * | 1174 | Personnel and Related Officers |
B314 | Property Administrators | * | 1149 | Other Managers and Administrators, n.e.c. |
* | 5172 | Real Estate Sales Occupations | ||
B315 | Purchasing Agents and Officers | * | 1175 | Purchasing Officers and Buyers, Except Wholesale and Retail Trade |
* | 1179 | Occupations Related To Management and Administration, n.e.c. | ||
B316 | Conference and Event Planners | * | 1179 | Occupations Related To Management and Administration, n.e.c. |
B317 | Court Officers and Justices of the Peace | * | 1113 | Government Administrators |
* | 1119 | Officials and Administrators Unique To Government n.e.c. | ||
* | 2341 | Judges and Magistrates | ||
* | 2349 | Occupations In Law and Jurisprudence, n.e.c. | ||
B318 | Immigration, Unemployment Insurance and Revenue Officers | * | 1113 | Government Administrators |
* | 1116 | Inspectors and Regulatory Officers, Government | ||
* | 1119 | Officials and Administrators Unique To Government n.e.c. | ||
B411 | Supervisors, General Office and Administrative Support Clerks | 4110 | Supervisors: Stenographic and Typing Occupations | |
* | 4130 | Supervisors: Bookkeeping, Account-recording and Related Occupations | ||
4140 | Supervisors: Office Machine and Electronic Data-processing Equipment Operators | |||
* | 4160 | Supervisors: Library, File and Correspondence Clerks and Related Occupations | ||
* | 4170 | Supervisors: Reception, Information, Mail and Message Distribution Occupations | ||
* | 4190 | Supervisors: Other Clerical and Related Occupations, n.e.c. | ||
* | 9510 | Foremen/women: Printing and Related Occupations | ||
B412 | Supervisors, Finance and Insurance Clerks | * | 4130 | Supervisors: Bookkeeping, Account-recording and Related Occupations |
* | 4190 | Supervisors: Other Clerical and Related Occupations, n.e.c. | ||
B413 | Supervisors, Library, Correspondence and Related Information Clerks | * | 4160 | Supervisors: Library, File and Correspondence Clerks and Related Occupations |
* | 4170 | Supervisors: Reception, Information, Mail and Message Distribution Occupations | ||
* | 4190 | Supervisors: Other Clerical and Related Occupations, n.e.c. | ||
B414 | Supervisors, Mail and Message Distribution Occupations | * | 1115 | Post Office Management Occupations |
* | 4170 | Supervisors: Reception, Information, Mail and Message Distribution Occupations | ||
* | 5130 | Supervisors: Sales Occupations, Commodities | ||
* | 9170 | Foremen/women: Motor Transport Operating Occupations | ||
B415 | Supervisors, Recording, Distributing and Scheduling Occupations | 4150 | Supervisors: Material Recording, Scheduling and Distributing Occupations | |
* | 5130 | Supervisors: Sales Occupations, Commodities | ||
* | 9110 | Foremen/women: Air Transport Operating Occupations | ||
* | 9310 | Foremen/women: Material Handling and Related Occupations, n.e.c. | ||
* | 9550 | Foremen/women: Electronic and Related Communications Equipment Operating Occupations, n.e.c. | ||
B511 | General Office Clerks | * | 4139 | Bookkeeping, Account-recording and Related Occupations, n.e.c. |
4141 | Office Machine Operators | |||
* | 4197 | General Office Clerks | ||
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
* | 9559 | Other Electronic and Related Communications Equipment Operating Occupations, n.e.c. | ||
B512 | Typists and Word Processing Operators | * | 4113 | Typists and Clerk-typists |
* | 4143 | Electronic Data-processing Equipment Operators | ||
* | 9511 | Typesetting and Composing Occupations | ||
B513 | Records and File Clerks | * | 2351 | Librarians, Archivists and Conservators |
* | 4131 | Bookkeepers and Accounting Clerks | ||
* | 4161 | Library and File Clerks | ||
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
B514 | Receptionists and Switchboard Operators | * | 4171 | Receptionists and Information Clerks |
* | 4175 | Telephone Operators | ||
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
B521 | Computer Operators | * | 4143 | Electronic Data-processing Equipment Operators |
* | 4161 | Library and File Clerks | ||
B522 | Data Entry Clerks | * | 4143 | Electronic Data-processing Equipment Operators |
B523 | Typesetters and Related Occupations | * | 9511 | Typesetting and Composing Occupations |
B524 | Telephone Operators | * | 4170 | Supervisors: Reception, Information, Mail and Message Distribution Occupations |
* | 4175 | Telephone Operators | ||
* | 4179 | Reception, Information, Mail and Message Distribution Occupations, n.e.c. | ||
B531 | Accounting and Related Clerks | * | 4131 | Bookkeepers and Accounting Clerks |
* | 4139 | Bookkeeping, Account-recording and Related Occupations, n.e.c. | ||
B532 | Payroll Clerks | * | 4131 | Bookkeepers and Accounting Clerks |
B533 | Tellers, Financial Services | * | 4133 | Cashiers and Tellers |
* | 4135 | Insurance, Bank and Other Finance Clerks | ||
B534 | Banking, Insurance and Other Financial Clerks | * | 4131 | Bookkeepers and Accounting Clerks |
* | 4135 | Insurance, Bank and Other Finance Clerks | ||
* | 4137 | Statistical Clerks | ||
* | 4179 | Reception, Information, Mail and Message Distribution Occupations, n.e.c. | ||
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
B535 | Collectors | 4191 | Collectors | |
B541 | Administrative Clerks | * | 1179 | Occupations Related To Management and Administration, n.e.c. |
* | 4139 | Bookkeeping, Account-recording and Related Occupations, n.e.c. | ||
* | 4159 | Material Recording, Scheduling and Distributing Occupations, n.e.c. | ||
* | 4179 | Reception, Information, Mail and Message Distribution Occupations, n.e.c. | ||
* | 4197 | General Office Clerks | ||
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
B542 | Personnel Clerks | 4195 | Personnel Clerks | |
B543 | Court Clerks | * | 4199 | Other Clerical and Related Occupations, n.e.c. |
B551 | Library Clerks | * | 4161 | Library and File Clerks |
* | 4169 | Library, File and Correspondence Clerks and Related Occupations, n.e.c. | ||
B552 | Correspondence, Publication and Related Clerks | * | 4131 | Bookkeepers and Accounting Clerks |
* | 4169 | Library, File and Correspondence Clerks and Related Occupations, n.e.c. | ||
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
* | 9511 | Typesetting and Composing Occupations | ||
B553 | Customer Service, Information and Related Clerks | * | 4171 | Receptionists and Information Clerks |
* | 4179 | Reception, Information, Mail and Message Distribution Occupations, n.e.c. | ||
* | 4192 | Claim Adjusters | ||
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
B554 | Survey Interviewers and Statistical Clerks | * | 4137 | Statistical Clerks |
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
B561 | Mail, Postal and Related Clerks | 4173 | Mail and Postal Clerks | |
* | 4179 | Reception, Information, Mail and Message Distribution Occupations, n.e.c. | ||
* | 4193 | Travel Clerks, Ticket, Station and Freight Agents | ||
B562 | Letter Carriers | * | 4172 | Mail Carriers |
B563 | Couriers and Messengers | 4177 | Messengers | |
* | 5143 | Newspaper Carriers and Vendors | ||
* | 9179 | Motor Transport Operating Occupations, n.e.c. | ||
B571 | Shippers and Receivers | * | 4153 | Shipping and Receiving Clerks |
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
B572 | Storekeepers and Parts Clerks | * | 4155 | Stock Clerks and Related Occupations |
* | 4159 | Material Recording, Scheduling and Distributing Occupations, n.e.c. | ||
B573 | Production Clerks | 4151 | Production Clerks | |
B574 | Purchasing and Inventory Clerks | * | 4155 | Stock Clerks and Related Occupations |
B575 | Dispatchers and Radio Operators | * | 4131 | Bookkeepers and Accounting Clerks |
* | 4199 | Other Clerical and Related Occupations, n.e.c. | ||
* | 6119 | Protective Service Occupations, n.e.c. | ||
* | 9179 | Motor Transport Operating Occupations, n.e.c. | ||
* | 9199 | Other Transport Equipment Operating Occupations, n.e.c. | ||
* | 9530 | Foremen/women: Stationary Engine and Utilities Equipment Operating and Related Occupations | ||
9553 | Telegraph Operators | |||
B576 | Transportation Route and Crew Schedulers | * | 4199 | Other Clerical and Related Occupations, n.e.c. |
* | 9113 | Air Transport Operating Support Occupations | ||
* | 9179 | Motor Transport Operating Occupations, n.e.c. | ||
C011 | Physicists and Astronomers | 2113 | Physicists | |
* | 2155 | Aerospace Engineers | ||
C012 | Chemists | * | 2111 | Chemists |
* | 2133 | Biologists and Related Scientists | ||
C013 | Geologists, Geochemists and Geophysicists | 2112 | Geologists | |
* | 2117 | Physical Sciences Technologists and Technicians | ||
C014 | Meteorologists | 2114 | Meteorologists | |
* | 2119 | Occupations In Physical Sciences, n.e.c. | ||
C015 | Other Professional Occupations in Physical Sciences | * | 2117 | Physical Sciences Technologists and Technicians |
* | 2119 | Occupations In Physical Sciences, n.e.c. | ||
* | 2131 | Agriculturists and Related Scientists | ||
* | 2151 | Metallurgical Engineers | ||
C021 | Biologists and Related Scientists | * | 2131 | Agriculturists and Related Scientists |
* | 2133 | Biologists and Related Scientists | ||
* | 2139 | Occupations In Life Sciences, n.e.c. | ||
* | 2181 | Mathematicians, Statisticians and Actuaries | ||
* | 7199 | Other Farming, Horticultural and Animal Husbandry Occupations, n.e.c. | ||
C022 | Forestry Professionals | * | 2139 | Occupations In Life Sciences, n.e.c. |
* | 2159 | Professional Engineers, n.e.c. | ||
C023 | Agricultural Representatives, Consultants and Specialists | * | 2131 | Agriculturists and Related Scientists |
C031 | Civil Engineers | 2143 | Civil Engineers | |
* | 2146 | Agricultural Engineers | ||
* | 2159 | Professional Engineers, n.e.c. | ||
C032 | Mechanical Engineers | * | 2144 | Electrical Engineers |
* | 2147 | Mechanical Engineers | ||
2156 | Nuclear Engineers | |||
C033 | Electrical and Electronics Engineers | * | 2144 | Electrical Engineers |
C034 | Chemical Engineers | 2142 | Chemical Engineers | |
* | 2145 | Industrial Engineers | ||
C041 | Industrial and Manufacturing Engineers | * | 2145 | Industrial Engineers |
C042 | Metallurgical and Materials Engineers | * | 2151 | Metallurgical Engineers |
* | 2159 | Professional Engineers, n.e.c. | ||
C043 | Mining Engineers | 2153 | Mining Engineers | |
C044 | Geological Engineers | * | 2154 | Petroleum Engineers |
* | 2159 | Professional Engineers, n.e.c. | ||
C045 | Petroleum Engineers | * | 2154 | Petroleum Engineers |
C046 | Aerospace Engineers | * | 2155 | Aerospace Engineers |
C047 | Computer Engineers | * | 2144 | Electrical Engineers |
C048 | Other Professional Engineers, n.e.c. | * | 2141 | Architects |
* | 2146 | Agricultural Engineers | ||
* | 2147 | Mechanical Engineers | ||
* | 2159 | Professional Engineers, n.e.c. | ||
C051 | Architects | * | 2141 | Architects |
C052 | Landscape Architects | * | 2141 | Architects |
C053 | Urban and Land Use Planners | 2157 | Community Planners | |
C054 | Land Surveyors | * | 2161 | Surveyors |
C061 | Mathematicians, Statisticians and Actuaries | * | 2181 | Mathematicians, Statisticians and Actuaries |
* | 2189 | Occupations In Mathematics, Statistics, Systems Analysis and Related Fields, n.e.c. | ||
C062 | Computer Systems Analysts | * | 2183 | Systems Analysts, Computer Programmers and Related Occupations |
C063 | Computer Programmers | * | 2183 | Systems Analysts, Computer Programmers and Related Occupations |
C111 | Applied Chemical Technologists and Technicians | * | 2117 | Physical Sciences Technologists and Technicians |
* | 2165 | Engineering Technologists and Technicians | ||
C112 | Geological and Mineral Technologists and Technicians | * | 2111 | Chemists |
* | 2117 | Physical Sciences Technologists and Technicians | ||
* | 2119 | Occupations In Physical Sciences, n.e.c. | ||
* | 2159 | Professional Engineers, n.e.c. | ||
* | 2165 | Engineering Technologists and Technicians | ||
* | 2169 | Other Occupations In Architecture and Engineering, n.e.c. | ||
C113 | Meteorological Technicians | * | 2117 | Physical Sciences Technologists and Technicians |
* | 2119 | Occupations In Physical Sciences, n.e.c. | ||
C121 | Biological Technologists and Technicians | * | 2135 | Life Sciences Technologists and Technicians |
C122 | Agricultural and Fish Products Inspectors | * | 1116 | Inspectors and Regulatory Officers, Government |
7196 | Inspecting, Testing, Grading and Sampling Occupations: Other Farming, Horticultural and Animal Husbandry Occupations | |||
* | 8226 | Inspecting, Testing, Grading and Sampling Occupations: Food, Beverage and Related Processing | ||
* | 9319 | Other Material Handling and Related Occupations, n.e.c. | ||
C123 | Forestry Technologists and Technicians | * | 2135 | Life Sciences Technologists and Technicians |
* | 7510 | Foremen/women: Forestry and Logging Occupations | ||
* | 7511 | Forestry Conservation Occupations | ||
* | 7516 | Log Inspecting, Grading, Scaling and Related Occupations | ||
C124 | Conservation and Fishery Officers | * | 1113 | Government Administrators |
* | 6119 | Protective Service Occupations, n.e.c. | ||
* | 7511 | Forestry Conservation Occupations | ||
C125 | Landscape and Horticultural Technicians and Specialists | * | 2131 | Agriculturists and Related Scientists |
* | 2135 | Life Sciences Technologists and Technicians | ||
* | 2164 | Architectural Technologists and Technicians | ||
* | 7180 | Foremen/women: Other Farming, Horticultural and Animal Husbandry Occupations | ||
* | 7195 | Nursery and Related Workers | ||
C131 | Civil Engineering Technologists and Technicians and Construction Estimators | * | 2135 | Life Sciences Technologists and Technicians |
* | 2160 | Supervisors: Other Occupations In Architecture and Engineering | ||
* | 2165 | Engineering Technologists and Technicians | ||
C132 | Mechanical Engineering Technologists and Technicians | * | 2160 | Supervisors: Other Occupations In Architecture and Engineering |
* | 2165 | Engineering Technologists and Technicians | ||
C133 | Industrial Engineering and Manufacturing Technologists and Technicians | * | 2117 | Physical Sciences Technologists and Technicians |
* | 2160 | Supervisors: Other Occupations In Architecture and Engineering | ||
* | 2165 | Engineering Technologists and Technicians | ||
C141 | Electrical and Electronics Engineering Technologists and Technicians | * | 2160 | Supervisors: Other Occupations In Architecture and Engineering |
* | 2165 | Engineering Technologists and Technicians | ||
* | 8535 | Electronic and Related Equipment Installing and Repairing Occupations, n.e.c. | ||
* | 8536 | Inspecting, Testing, Grading and Sampling Occupations: Fabricating, Assembling, Installing and Repairing Electrical, Electronic and Related Equipment | ||
C142 | Electronic Service Technicians (Household and Business Equipment) | * | 8530 | Foremen/women: Fabricating, Assembling, Installing and Repairing Occupations: Electrical, Electronic and Related Equipment |
* | 8535 | Electronic and Related Equipment Installing and Repairing Occupations, n.e.c. | ||
* | 8536 | Inspecting, Testing, Grading and Sampling Occupations: Fabricating, Assembling, Installing and Repairing Electrical, Electronic and Related Equipment | ||
8537 | Radio and Television Repairers | |||
8585 | Business and Commercial Machine Mechanics and Repairers | |||
* | 8735 | Wire Communications and Related Equipment Installing and Repairing Occupations | ||
C143 | Industrial Instrument Technicians and Mechanics | * | 8588 | Precision Instrument Mechanics and Repairers |
C144 | Aircraft Instrument, Electrical and Avionics Mechanics, Technicians and Inspectors | * | 8527 | Precision Instruments and Related Equipment Fabricating and Assembling Occupations, n.e.c. |
* | 8533 | Electrical and Related Equipment Installing and Repairing Occupations, n.e.c. | ||
* | 8535 | Electronic and Related Equipment Installing and Repairing Occupations, n.e.c. | ||
* | 8586 | Inspecting, Testing, Grading and Sampling Occupations: Equipment Repair, n.e.c. | ||
* | 8588 | Precision Instrument Mechanics and Repairers | ||
C151 | Architectural Technologists and Technicians | * | 2160 | Supervisors: Other Occupations In Architecture and Engineering |
* | 2164 | Architectural Technologists and Technicians | ||
* | 3319 | Occupations In Fine and Commercial Art, Photography and Related Fields, n.e.c. | ||
C152 | Industrial Designers | * | 3313 | Product and Interior Designers |
C153 | Drafting Technologists and Technicians | * | 2160 | Supervisors: Other Occupations In Architecture and Engineering |
* | 2163 | Draughting Occupations | ||
C154 | Survey Technologists and Technicians | * | 2160 | Supervisors: Other Occupations In Architecture and Engineering |
* | 2161 | Surveyors | ||
* | 2169 | Other Occupations In Architecture and Engineering, n.e.c. | ||
C155 | Mapping and Related Technologists and Technicians | * | 2163 | Draughting Occupations |
* | 2165 | Engineering Technologists and Technicians | ||
* | 2169 | Other Occupations In Architecture and Engineering, n.e.c. | ||
C161 | Nondestructive Testers and Inspectors | * | 2117 | Physical Sciences Technologists and Technicians |
* | 7719 | Mining and Quarrying Including Oil and Gas Field Occupations, n.e.c. | ||
* | 8336 | Inspecting, Testing, Grading and Sampling Occupations: Metal Shaping and Forming, Except Machining | ||
9916 | Inspecting, Testing, Grading and Sampling Occupations, n.e.c. | |||
C162 | Engineering Inspectors and Regulatory Officers | * | 1116 | Inspectors and Regulatory Officers, Government |
* | 1176 | Inspectors and Regulatory Officers, n.e.c. | ||
* | 8526 | Inspecting, Testing, Grading and Sampling Occupations: Fabricating and Assembling Metal Products, n.e.c. | ||
* | 8536 | Inspecting, Testing, Grading and Sampling Occupations: Fabricating, Assembling, Installing and Repairing Electrical, Electronic and Related Equipment | ||
* | 8586 | Inspecting, Testing, Grading and Sampling Occupations: Equipment Repair, n.e.c. | ||
* | 8596 | Inspecting, Testing, Grading and Sampling Occupations: Other Product Fabricating, assembling and Repairing | ||
9139 | Railway Transport Operating Occupations, n.e.c. | |||
C163 | Inspectors in Public and Environmental Health and Occupational Health and Safety | * | 1116 | Inspectors and Regulatory Officers, Government |
* | 1176 | Inspectors and Regulatory Officers, n.e.c. | ||
* | 8780 | Foremen/women: Other Construction Trades Occupations | ||
C164 | Construction Inspectors | * | 1116 | Inspectors and Regulatory Officers, Government |
* | 8796 | Inspecting, Testing, Grading and Sampling Occupations: Other Construction Trades | ||
C171 | Air Pilots, Flight Engineers and Flying Instructors | * | 2797 | Instructors and Training Officers, n.e.c. |
* | 9110 | Foremen/women: Air Transport Operating Occupations | ||
9111 | Air Pilots, Navigators and Flight Engineers | |||
C172 | Air Traffic Control Occupations | * | 9110 | Foremen/women: Air Transport Operating Occupations |
* | 9113 | Air Transport Operating Support Occupations | ||
C173 | Deck Officers, Water Transport | * | 9151 | Deck Officers |
* | 9159 | Water Transport Operating Occupations, n.e.c. | ||
C174 | Engineer Officers, Water Transport | 9153 | Engineering Officers, Ship | |
C175 | Railway and Marine Traffic Controllers | * | 4199 | Other Clerical and Related Occupations, n.e.c. |
* | 9130 | Foremen/women: Railway Transport Operating Occupations | ||
* | 9135 | Railway Transport Operating Support Occupations | ||
* | 9155 | Deck Crew, Ship | ||
* | 9159 | Water Transport Operating Occupations, n.e.c. | ||
D011 | Specialist Physicians | * | 3111 | Physicians and Surgeons |
D012 | General Practitioners and Family Physicians | * | 3111 | Physicians and Surgeons |
D013 | Dentists | 3113 | Dentists | |
D014 | Veterinarians | 3115 | Veterinarians | |
D021 | Optometrists | 3153 | Optometrists | |
D022 | Chiropractors | * | 3117 | Osteopaths and Chiropractors |
D023 | Other Professional Occupations in Health Diagnosing and Treating | * | 3117 | Osteopaths and Chiropractors |
* | 3119 | Health Diagnosing and Treating Occupations, n.e.c. | ||
* | 3169 | Other Occupations In Medicine and Health, n.e.c. | ||
D031 | Pharmacists | 3151 | Pharmacists | |
D032 | Dieticians and Nutritionists | 3152 | Dieticians and Nutritionists | |
D041 | Audiologists and Speech-Language Pathologists | 3136 | Audio and Speech Therapists | |
