- Renseignements sur les tableaux de concordance
- Légende
- Abréviations des genres de SDR
- Terre-Neuve-et-Labrador
- Île-du-Prince-Édouard
- Nouvelle-Écosse
- Nouveau-Brunswick
- Québec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- Colombie-Britannique
- Yukon
- Territoires du Nord-Ouest
- Nunavut
Terre-Neuve-et-Labrador
Situation antérieure | Changement | Situation révisée | ||||||
---|---|---|---|---|---|---|---|---|
Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
2011 | ||||||||
Fogo | T | 10 08 021 | 4 | 03/01 | 1 | Fogo Island | T | 10 08 099 * |
Fogo Island Region (Part) | RG | 10 08 020 | 4 | 03/01 | 1 | Fogo Island | T | 10 08 099 * |
Joe Batt's Arm-Barr'd Islands-Shoal Bay | T | 10 08 022 | 4 | 03/01 | 1 | Fogo Island | T | 10 08 099 * |
Savage Cove-Sandy Cove | T | 10 07 039 | 2C | 01/02 | 2C | Sandy Cove | T | 10 07 039 |
Seldom-Little Seldom | T | 10 08 025 | 4 | 03/01 | 1 | Fogo Island | T | 10 08 099 * |
Tilting | T | 10 08 023 | 4 | 03/01 | 1 | Fogo Island | T | 10 08 099 * |
Note : date : mois/jour |
Île-du-Prince-Édouard
Situation antérieure | Changement | Situation révisée | ||||||
---|---|---|---|---|---|---|---|---|
Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
2012 | ||||||||
Borden-Carleton | COM | 3 | 11 03 005 | 08/01 | 3 | Borden-Carleton | T | 11 03 005 |
2014 | ||||||||
Bedeque | COM | 4 | 11 03 013 | 11/17 | 1 | Bedeque and Area | COM | 11 03 015 * |
Central Bedeque | COM | 4 | 11 03 010 | 11/17 | 1 | Bedeque and Area | COM | 11 03 015 * |
Note : date : mois/jour |
Nouvelle-Écosse
Situation antérieure | Changement | Situation révisée | ||||||
---|---|---|---|---|---|---|---|---|
Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
2011 | ||||||||
Halifax | RGM | 12 09 034 | 6 | 03/10 | 1 | Wallace Hills 14A | IRI | 12 09 800 |
2012 | ||||||||
Canso | T | 12 13 006 | 4 | 07/01 | 5A | Guysborough | MD | 12 13 004 |
2015 | ||||||||
Bridgetown | T | 12 05 012 | 4 | 04/01 | 5A | Annapolis, Subd. B | SC | 12 05 009 |
Hantsport | T | 12 08 004 | 4 | 07/01 | 5A | West Hants | MD | 12 08 001 |
Springhill | T | 12 11 008 | 4 | 04/01 | 5A | Cumberland, Subd. B | SC | 12 11 006 |
Note : date : mois/jour |
Nouveau-Brunswick
Situation antérieure | Changement | Situation révisée | ||||||
---|---|---|---|---|---|---|---|---|
Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
2011 | ||||||||
Bathurst | CY | 13 15 011 | 3 | 01/02 | 3 | Bathurst | C | 13 15 011 |
Campbellton | CY | 13 14 014 | 3 | 01/02 | 3 | Campbellton | C | 13 14 014 |
Caraquet | T | 13 15 028 | 3 | 01/02 | 3 | Caraquet | TV | 13 15 028 |
Dalhousie | T | 13 14 017 | 3 | 01/02 | 3 | Dalhousie | TV | 13 14 017 |
Fredericton | CY | 13 10 032 | 3 | 01/02 | 3 | Fredericton | C | 13 10 032 |
Hampton | T | 13 05 007 | 3 | 01/02 | 3 | Hampton | TV | 13 05 007 |
Hartland | T | 13 11 012 | 3 | 01/02 | 3 | Hartland | TV | 13 11 012 |
Nackawic | T | 13 10 054 | 3 | 01/02 | 3 | Nackawic | TV | 13 10 054 |
Oromocto | T | 13 03 012 | 3 | 01/02 | 3 | Oromocto | TV | 13 03 012 |
Riverview | T | 13 06 020 | 3 | 01/02 | 3 | Riverview | TV | 13 06 020 |
Sackville | T | 13 07 009 | 3 | 01/02 | 3 | Sackville | TV | 13 07 009 |
Saint Andrews | T | 13 02 026 | 3 | 01/02 | 3 | Saint Andrews | TV | 13 02 026 |
Saint John | CY | 13 01 006 | 3 | 01/02 | 3 | Saint John | C | 13 01 006 |
Shippagan | T | 13 15 031 | 3 | 01/02 | 3 | Shippagan | TV | 13 15 031 |
St. George | T | 13 02 018 | 3 | 01/02 | 3 | St. George | TV | 13 02 018 |
St. Stephen | T | 13 02 037 | 3 | 01/02 | 3 | St. Stephen | TV | 13 02 037 |
Sussex | T | 13 05 022 | 3 | 01/02 | 3 | Sussex | TV | 13 05 022 |
2012 | ||||||||
Burnt Church 14 | IRI | 13 09 044 | 2 | 07/11 | 2 | Esgenoôpetitj 14 | IRI | 13 09 044 |
Grimmer | P | 13 14 018 | 4 | 07/01 | 1 | Kedgwick | RCR | 13 14 020 * |
Kedgwick | VL | 13 14 019 | 4 | 07/01 | 1 | Kedgwick | RCR | 13 14 020 * |
2014 | ||||||||
Alnwick | P | 13 09 036 | 6 | 03/28 | 1 | Grand Tracadie-Sheila | RGM | 13 15 002 * |
Dundas | P | 13 08 001 | 6 | 05/23 | 1 | Cocagne | RCR | 13 08 002 * |
Grand Tracadie-Sheila | RGM | 13 15 002 ** | 2 | 07/01 | 2 | Tracadie | RGM | 13 15 002 |
Inkerman | P | 13 15 024 | 6 | 03/28 | 1 | Grand Tracadie-Sheila | RGM | 13 15 002 * |
Kingsclear | P | 13 10 018 | 6 | 05/23 | 1 | Hanwell | RCR | 13 10 017 |
Saint-Isidore | P | 13 15 021 | 6 | 03/28 | 1 | Grand Tracadie-Sheila | RGM | 13 15 002 * |
Saumarez | P | 13 15 001 | 4 | 03/28 | 1 | Grand Tracadie-Sheila | RGM | 13 15 002 * |
Tracadie-Sheila | TV | 13 15 003 | 4 | 03/28 | 1 | Grand Tracadie-Sheila | RGM | 13 15 002 * |
Wellington | P | 13 08 004 | 6 | 05/23 | 1 | Cocagne | RCR | 13 08 002 * |
Note : date : mois/jour |
Québec
Situation antérieure | Changement | Situation révisée | ||||||
---|---|---|---|---|---|---|---|---|
Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
2011 | ||||||||
Baie-d'Hudson | NO | 24 99 904 | 6 | 01/02 | 1 | Ivujivik | TI | 24 99 895 |
Hinchinbrooke | CT | 24 69 045 | 3 | 11/05 | 3 | Hinchinbrooke | MÉ | 24 69 045 |
Saint-Anicet | PE | 24 69 070 | 3 | 12/10 | 3 | Saint-Anicet | MÉ | 24 69 070 |
Saint-Jacques-le-Mineur | PE | 24 68 040 | 3 | 05/14 | 3 | Saint-Jacques-le-Mineur | MÉ | 24 68 040 |
Saint-Joachim-de-Shefford | PE | 24 47 040 | 3 | 09/03 | 3 | Saint-Joachim-de-Shefford | MÉ | 24 47 040 |
Saint-Joseph-de-Ham-Sud | PE | 24 40 005 | 23 | 10/22 | 23 | Ham-Sud | MÉ | 24 40 005 |
Saint-Michel | PE | 24 68 050 | 3 | 12/10 | 3 | Saint-Michel | MÉ | 24 68 050 |
Saint-Onésime-d'Ixworth | PE | 24 14 080 | 3 | 02/26 | 3 | Saint-Onésime-d'Ixworth | MÉ | 24 14 080 |
Saint-Patrice-de-Sherrington | PE | 24 68 025 | 3 | 09/03 | 3 | Saint-Patrice-de-Sherrington | MÉ | 24 68 025 |
Saint-Rémi-de-Tingwick | PE | 24 39 020 | 3 | 12/10 | 3 | Saint-Rémi-de-Tingwick | MÉ | 24 39 020 |
Saint-Samuel | PE | 24 39 130 | 3 | 07/16 | 3 | Saint-Samuel | MÉ | 24 39 130 |
Saint-Sébastien | PE | 24 56 050 | 3 | 11/05 | 3 | Saint-Sébastien | MÉ | 24 56 050 |
Saint-Théodore-d'Acton | PE | 24 48 045 | 3 | 07/30 | 3 | Saint-Théodore-d'Acton | MÉ | 24 48 045 |
2012 | ||||||||
Saint-Alexis | VL | 24 63 020 | 4 | 12/19 | 1 | Saint-Alexis | MÉ | 24 63 023 * |
Saint-Alexis | PE | 24 63 025 | 4 | 12/19 | 1 | Saint-Alexis | MÉ | 24 63 023 * |
Saint-Denis-de-Brompton | PE | 24 42 025 | 3 | 11/17 | 3 | Saint-Denis-de-Brompton | MÉ | 24 42 025 |
Saint-Ignace-de-Loyola | PE | 24 52 045 | 3 | 11/17 | 3 | Saint-Ignace-de-Loyola | MÉ | 24 52 045 |
Saint-Lucien | PE | 24 49 030 | 3 | 06/30 | 3 | Saint-Lucien | MÉ | 24 49 030 |
Saint-Nérée | PE | 24 19 045 | 23 | 02/18 | 23 | Saint-Nérée-de-Bellechasse | MÉ | 24 19 045 |
Saint-Pierre-de-Véronne-à-Pike-River | MÉ | 24 46 025 | 2 | 05/05 | 2 | Pike River | MÉ | 24 46 025 |
Sainte-Brigitte-de-Laval | MÉ | 24 22 045 | 3 | 12/08 | 3 | Sainte-Brigitte-de-Laval | V | 24 22 045 |
Sainte-Geneviève-de-Berthier | PE | 24 52 040 | 3 | 11/17 | 3 | Sainte-Geneviève-de-Berthier | MÉ | 24 52 040 |
2013 | ||||||||
Baie-James | MÉ | 24 99 060 | 2 | 09/25 | 2 | Eeyou Istchee Baie-James | MÉ | 24 99 060 |
Saint-Denis | PE | 24 14 055 | 23 | 11/16 | 23 | Saint-Denis-De La Bouteillerie | MÉ | 24 14 055 |
Saint-François-Xavier-de-Brompton | PE | 24 42 020 | 3 | 11/16 | 3 | Saint-François-Xavier-de-Brompton | MÉ | 24 42 020 |
Saint-Lambert-de-Lauzon | PE | 24 26 070 | 3 | 06/22 | 3 | Saint-Lambert-de-Lauzon | MÉ | 24 26 070 |
Sainte-Élisabeth | PE | 24 52 030 | 3 | 01/19 | 3 | Sainte-Élisabeth | MÉ | 24 52 030 |
2014 | ||||||||
Calixa-Lavallée | PE | 24 59 030 | 3 | 12/06 | 3 | Calixa-Lavallée | MÉ | 24 59 030 |
Saint-Ambroise-de-Kildare | PE | 24 61 040 | 3 | 12/06 | 3 | Saint-Ambroise-de-Kildare | MÉ | 24 61 040 |
Saint-Antonin | PE | 24 12 015 | 3 | 11/01 | 3 | Saint-Antonin | MÉ | 24 12 015 |
Saint-Gabriel-de-Brandon | PE | 24 52 085 | 3 | 06/14 | 3 | Saint-Gabriel-de-Brandon | MÉ | 24 52 085 |
Saint-Justin | PE | 24 51 045 | 3 | 12/06 | 3 | Saint-Justin | MÉ | 24 51 045 |
Saint-Michel-du-Squatec | PE | 24 13 065 | 3 | 11/01 | 3 | Saint-Michel-du-Squatec | MÉ | 24 13 065 |
Sainte-Hélène | MÉ | 24 14 025 | 2 | 09/13 | 2 | Sainte-Hélène-de-Kamouraska | MÉ | 24 14 025 |
2015 | ||||||||
Maddington | CT | 24 39 165 | 23 | 06/20 | 23 | Maddington Falls | MÉ | 24 39 165 |
Rigaud | MÉ | 24 71 133 | 3 | 08/22 | 3 | Rigaud | V | 24 71 133 |
Val-Racine | PE | 24 30 015 | 3 | 06/20 | 3 | Val-Racine | MÉ | 24 30 015 |
Note : date : mois/jour |
Ontario
Situation antérieure | Changement | Situation révisée | ||||||
---|---|---|---|---|---|---|---|---|
Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
2011 | ||||||||
Atikokan | TP | 35 59 001 | 3 | 01/02 | 3 | Atikokan | T | 35 59 001 |
Calvin | TP | 35 48 022 | 3 | 01/02 | 3 | Calvin | MU | 35 48 022 |
Cavan-Monaghan | TP | 35 15 013 | 2 | 01/02 | 2 | Cavan Monaghan | TP | 35 15 013 |
Central Manitoulin | TP | 35 51 006 | 3 | 01/02 | 3 | Central Manitoulin | MU | 35 51 006 |
Chapple | TP | 35 59 024 | 6 | 01/02 | 1 | Long Sault 12 | IRI | 35 59 030 |
Chief's Point No. 28 | IRI | 35 41 801 ** | 7C | 01/02 | 7C | Chief's Point No. 28 | IRI | 35 41 056 |
Clarence-Rockland | CY | 35 02 036 | 3 | 01/02 | 3 | Clarence-Rockland | C | 35 02 036 |
Dysart and Others | TP | 35 46 024 | 23 | 01/02 | 23 | Dysart et al | MU | 35 46 024 |
East Ferris | TP | 35 48 034 | 3 | 01/02 | 3 | East Ferris | MU | 35 48 034 |
Long Sault 12 | IRI | 35 59 092 | 4 | 01/02 | 5A | Chapple | TP | 35 59 024 |
MacDowell Lake | S-É | 35 60 102 | 2C | 01/02 | 2C | McDowell Lake | S-É | 35 60 102 |
Machin | TP | 35 60 021 | 3 | 01/02 | 3 | Machin | MU | 35 60 021 |
Middlesex Centre | TP | 35 39 033 | 3 | 01/02 | 3 | Middlesex Centre | MU | 35 39 033 |
Northeastern Manitoulin and the Islands | T | 35 51 017 | 3 | 01/02 | 3 | Northeastern Manitoulin and the Islands | MU | 35 51 017 |
Shuniah | TP | 35 58 028 | 3 | 01/02 | 3 | Shuniah | MU | 35 58 028 |
South Bruce Peninsula | T | 35 41 055 | 6 | 01/02 | 1 | Chief's Point No. 28 | IRI | 35 41 801 |
South Dundas | TP | 35 01 020 | 3 | 01/02 | 3 | South Dundas | MU | 35 01 020 |
Strathroy-Caradoc | TP | 35 39 015 | 3 | 01/02 | 3 | Strathroy-Caradoc | MU | 35 39 015 |
2012 | ||||||||
East Luther Grand Valley | TP | 35 22 010 | 23 | 08/14 | 23 | Grand Valley | T | 35 22 010 |
Markham | T | 35 19 036 | 3 | 07/01 | 3 | Markham | CY | 35 19 036 |
2013 | ||||||||
Galway-Cavendish and Harvey | TP | 35 15 044 | 23 | 02/19 | 23 | Trent Lakes | MU | 35 15 044 |
Smith-Ennismore-Lakefield | TP | 35 15 015 | 2 | 01/15 | 2 | Selwyn | TP | 35 15 015 |
2014 | ||||||||
Mnjikaning First Nation 32 (Rama First Nation 32) | IRI | 35 43 050 | 2 | 06/04 | 2 | Mnjikaning First Nation 32 | IRI | 35 43 050 |
Note : date : mois/jour |
Manitoba
Situation antérieure | Changement | Situation révisée | ||||||
---|---|---|---|---|---|---|---|---|
Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
2011 | ||||||||
Ilford | S-É | 46 22 064 | 6 | 01/02 | 1 | Mooseocoot | IRI | 46 22 802 |
Shoal Lake | RM | 46 15 061 | 3 | 01/02 | 3 | Shoal Lake | MU | 46 15 061 |
2012 | ||||||||
Morden | T | 46 03 053 | 3 | 08/24 | 3 | Morden | CY | 46 03 053 |
2013 | ||||||||
Division No. 23, Unorganized | NO | 46 23 062 | 6 | 01/23 | 1 | Black Sturgeon | IRI | 46 23 800 |
2015 | ||||||||
Albert | RM | 46 05 058 | 4 | 01/01 | 1 | Two Borders | MU | 46 05 056 * |
Archie | RM | 46 15 046 | 4 | 01/01 | 1 | Ellice-Archie | RM | 46 15 047 * |
Arthur | RM | 46 05 050 | 4 | 01/01 | 1 | Two Borders | MU | 46 05 056 * |
Benito | VL | 46 20 043 | 4 | 01/01 | 1 | Swan Valley West | MU | 46 20 042 * |
Bifrost | RM | 46 18 071 | 4 | 01/01 | 1 | Bifrost-Riverton | MU | 46 18 076 * |
Binscarth | VL | 46 16 029 | 4 | 01/01 | 1 | Russell-Binscarth | MU | 46 16 030 * |
Birtle | RM | 46 15 055 | 4 | 01/01 | 1 | Prairie View | MU | 46 15 056 * |
Birtle | T | 46 15 057 | 4 | 01/01 | 1 | Prairie View | MU | 46 15 056 * |
Blanshard | RM | 46 15 033 | 4 | 01/01 | 1 | Oakview | RM | 46 15 032 * |
Boissevain | T | 46 05 033 | 4 | 01/01 | 1 | Boissevain-Morton | MU | 46 05 032 * |
Bowsman | VL | 46 20 052 | 4 | 01/01 | 1 | Minitonas-Bowsman | MU | 46 20 051 * |
Brenda | RM | 46 05 043 | 4 | 01/01 | 1 | Brenda-Waskada | MU | 46 05 044 * |
Cameron | RM | 46 05 061 | 4 | 01/01 | 1 | Grassland | MU | 46 05 062 * |
Cartwright | VL | 46 04 053 | 4 | 01/01 | 1 | Cartwright-Roblin | MU | 46 04 052 * |
Clanwilliam | RM | 46 15 091 | 4 | 01/01 | 1 | Clanwilliam-Erickson | MU | 46 15 092 * |
Crystal City | VL | 46 04 046 | 4 | 01/01 | 1 | Louise | MU | 46 04 040 * |
Daly | RM | 46 07 075 | 4 | 01/01 | 1 | Riverdale | MU | 46 07 076 * |
Deloraine | T | 46 05 039 | 4 | 01/01 | 1 | Deloraine-Winchester | MU | 46 05 038 * |
Edward | RM | 46 05 055 | 4 | 01/01 | 1 | Two Borders | MU | 46 05 056 * |
Elkhorn | VL | 46 06 030 | 4 | 01/01 | 1 | Wallace-Woodworth | RM | 46 06 031 * |
Ellice | RM | 46 15 048 | 4 | 01/01 | 1 | Ellice-Archie | RM | 46 15 047 * |
Emerson | T | 46 03 033 | 4 | 01/01 | 1 | Emerson-Franklin | MU | 46 02 024 * |
Erickson | T | 46 15 093 | 4 | 01/01 | 1 | Clanwilliam-Erickson | MU | 46 15 092 * |
Eriksdale | RM | 46 18 052 | 4 | 01/01 | 1 | West Interlake | MU | 46 18 056 * |
Ethelbert | RM | 46 17 063 | 4 | 01/01 | 1 | Ethelbert | MU | 46 17 064 * |
Ethelbert | VL | 46 17 067 | 4 | 01/01 | 1 | Ethelbert | MU | 46 17 064 * |
Franklin | RM | 46 02 025 | 4 | 01/01 | 1 | Emerson-Franklin | MU | 46 02 024 * |
Gilbert Plains | RM | 46 17 053 | 4 | 01/01 | 1 | Gilbert Plains | MU | 46 17 054 * |
Gilbert Plains | T | 46 17 055 | 4 | 01/01 | 1 | Gilbert Plains | MU | 46 17 054 * |
Gladstone | T | 46 08 061 | 4 | 01/01 | 1 | WestLake-Gladstone | MU | 46 08 060 * |
Glenboro | VL | 46 07 041 | 4 | 01/01 | 1 | Glenboro-South Cypress | MU | 46 07 039 * |
Glenella | RM | 46 08 072 | 4 | 01/01 | 1 | Glenella-Lansdowne | MU | 46 08 055 * |
Glenwood | RM | 46 07 051 | 4 | 01/01 | 1 | Souris-Glenwood | MU | 46 07 052 * |
Grandview | RM | 46 17 057 | 4 | 01/01 | 1 | Grandview | MU | 46 17 058 * |
Grandview | T | 46 17 060 | 4 | 01/01 | 1 | Grandview | MU | 46 17 058 * |
Gretna | T | 46 03 038 | 4 | 01/01 | 1 | Rhineland | MU | 46 03 041 * |
Grey | RM | 46 09 017 | 4 | 01/01 | 1 | Grey | RM | 46 09 018 * |
Hamiota | RM | 46 15 036 | 4 | 01/01 | 1 | Hamiota | MU | 46 15 037 * |
Hamiota | T | 46 15 038 | 4 | 01/01 | 1 | Hamiota | MU | 46 15 037 * |
Harrison | RM | 46 15 069 | 4 | 01/01 | 1 | Harrison Park | MU | 46 15 070 * |
Hartney | T | 46 05 063 | 4 | 01/01 | 1 | Grassland | MU | 46 05 062 * |
Hillsburg | RM | 46 16 045 | 4 | 01/01 | 1 | Hillsburg-Roblin-Shell River | MU | 46 16 048 * |
Lakeview | RM | 46 08 066 | 4 | 01/01 | 1 | WestLake-Gladstone | MU | 46 08 060 * |
Langford | RM | 46 15 018 | 4 | 01/01 | 1 | North Cypress-Langford | MU | 46 07 066 * |
Lansdowne | RM | 46 08 054 | 4 | 01/01 | 1 | Glenella-Lansdowne | MU | 46 08 055 * |
Lawrence | RM | 46 17 076 | 4 | 01/01 | 1 | Lakeshore | RM | 46 17 075 * |
Lorne | RM | 46 04 063 | 4 | 01/01 | 1 | Lorne | MU | 46 04 064 * |
Louise | RM | 46 04 039 | 4 | 01/01 | 1 | Louise | MU | 46 04 040 * |
MacGregor | T | 46 08 048 | 4 | 01/01 | 1 | North Norfolk | MU | 46 08 046 * |
Manitou | T | 46 04 035 | 4 | 01/01 | 1 | Pembina | MU | 46 04 034 * |
McCreary | RM | 46 17 034 | 4 | 01/01 | 1 | McCreary | MU | 46 17 035 * |
McCreary | VL | 46 17 036 | 4 | 01/01 | 1 | McCreary | MU | 46 17 035 * |
Miniota | RM | 46 15 041 | 4 | 01/01 | 1 | Prairie View | MU | 46 15 056 * |
Minitonas | RM | 46 20 037 | 4 | 01/01 | 1 | Minitonas-Bowsman | MU | 46 20 051 * |
Minitonas | T | 46 20 039 | 4 | 01/01 | 1 | Minitonas-Bowsman | MU | 46 20 051 * |
Minto | RM | 46 15 073 | 4 | 01/01 | 1 | Minto-Odanah | MU | 46 15 074 * |
Morton | RM | 46 05 031 | 4 | 01/01 | 1 | Boissevain-Morton | MU | 46 05 032 * |
Mossey River | RM | 46 17 071 | 4 | 01/01 | 1 | Mossey River | RM | 46 17 072 * |
North Cypress | RM | 46 07 065 | 4 | 01/01 | 1 | North Cypress-Langford | MU | 46 07 066 * |
North Norfolk | RM | 46 08 045 | 4 | 01/01 | 1 | North Norfolk | MU | 46 08 046 * |
Notre Dame de Lourdes | VL | 46 08 033 | 4 | 01/01 | 1 | Lorne | MU | 46 04 064 * |
Oak Lake | T | 46 06 018 | 4 | 01/01 | 1 | Sifton | RM | 46 06 016 * |
Oakland | RM | 46 07 045 | 4 | 01/01 | 1 | Oakland-Wawanesa | MU | 46 07 046 * |
Ochre River | RM | 46 17 045 | 4 | 01/01 | 1 | Lakeshore | RM | 46 17 075 * |
Odanah | RM | 46 15 023 | 4 | 01/01 | 1 | Minto-Odanah | MU | 46 15 074 * |
Park (South) | RM | 46 15 095 | 4 | 01/01 | 1 | Harrison Park | MU | 46 15 070 * |
Pembina | RM | 46 04 033 | 4 | 01/01 | 1 | Pembina | MU | 46 04 034 * |
Pilot Mound | T | 46 04 044 | 4 | 01/01 | 1 | Louise | MU | 46 04 040 * |
Plum Coulee | T | 46 03 042 | 4 | 01/01 | 1 | Rhineland | MU | 46 03 041 * |
Rapid City | T | 46 15 029 | 4 | 01/01 | 1 | Oakview | RM | 46 15 032 * |
Rhineland | RM | 46 03 036 | 4 | 01/01 | 1 | Rhineland | MU | 46 03 041 * |
Rivers | T | 46 07 077 | 4 | 01/01 | 1 | Riverdale | MU | 46 07 076 * |
Riverside | RM | 46 05 070 | 4 | 01/01 | 1 | Prairie Lakes | RM | 46 05 071 * |
Riverton | VL | 46 18 077 | 4 | 01/01 | 1 | Bifrost-Riverton | MU | 46 18 076 * |
Roblin | RM | 46 04 051 | 4 | 01/01 | 1 | Cartwright-Roblin | MU | 46 04 052 * |
Roblin | T | 46 16 052 | 4 | 01/01 | 1 | Hillsburg-Roblin-Shell River | MU | 46 16 048 * |
Rossburn | RM | 46 16 002 | 4 | 01/01 | 1 | Rossburn | MU | 46 16 005 * |
Rossburn | T | 46 16 007 | 4 | 01/01 | 1 | Rossburn | MU | 46 16 005 * |
Russell | RM | 46 16 024 | 4 | 01/01 | 1 | Russell-Binscarth | MU | 46 16 030 * |
Russell | T | 46 16 032 | 4 | 01/01 | 1 | Russell-Binscarth | MU | 46 16 030 * |
Saskatchewan | RM | 46 15 027 | 4 | 01/01 | 1 | Oakview | RM | 46 15 032 * |
Shell River | RM | 46 16 049 | 4 | 01/01 | 1 | Hillsburg-Roblin-Shell River | MU | 46 16 048 * |
Shellmouth-Boulton | RM | 46 16 038 | 4 | 01/01 | 1 | Riding Mountain West | RM | 46 16 020 * |
Shoal Lake | MU | 46 15 061 | 4 | 01/01 | 1 | Yellowhead | RM | 46 15 063 * |
Sifton | RM | 46 06 015 | 4 | 01/01 | 1 | Sifton | RM | 46 06 016 * |
Siglunes | RM | 46 18 057 | 4 | 01/01 | 1 | West Interlake | MU | 46 18 056 * |
Silver Creek | RM | 46 16 019 | 4 | 01/01 | 1 | Riding Mountain West | RM | 46 16 020 * |
Somerset | VL | 46 04 066 | 4 | 01/01 | 1 | Lorne | MU | 46 04 064 * |
Souris | T | 46 07 053 | 4 | 01/01 | 1 | Souris-Glenwood | MU | 46 07 052 * |
South Cypress | RM | 46 07 038 | 4 | 01/01 | 1 | Glenboro-South Cypress | MU | 46 07 039 * |
South Norfolk | RM | 46 08 031 | 4 | 01/01 | 1 | Norfolk-Treherne | MU | 46 08 032 * |
St. Claude | VL | 46 09 020 | 4 | 01/01 | 1 | Grey | RM | 46 09 018 * |
Ste. Rose | RM | 46 17 040 | 4 | 01/01 | 1 | Ste. Rose | MU | 46 17 041 * |
Ste. Rose du Lac | T | 46 17 042 | 4 | 01/01 | 1 | Ste. Rose | MU | 46 17 041 * |
St-Lazare | VL | 46 15 051 | 4 | 01/01 | 1 | Ellice-Archie | RM | 46 15 047 * |
Strathclair | RM | 46 15 064 | 4 | 01/01 | 1 | Yellowhead | RM | 46 15 063 * |
Strathcona | RM | 46 05 076 | 4 | 01/01 | 1 | Prairie Lakes | RM | 46 05 071 * |
Swan River | RM | 46 20 041 | 4 | 01/01 | 1 | Swan Valley West | MU | 46 20 042 * |
Treherne | T | 46 08 038 | 4 | 01/01 | 1 | Norfolk-Treherne | MU | 46 08 032 * |
Wallace | RM | 46 06 028 | 4 | 01/01 | 1 | Wallace-Woodworth | RM | 46 06 031 * |
Waskada | VL | 46 05 047 | 4 | 01/01 | 1 | Brenda-Waskada | MU | 46 05 044 * |
Wawanesa | VL | 46 07 047 | 4 | 01/01 | 1 | Oakland-Wawanesa | MU | 46 07 046 * |
Westbourne | RM | 46 08 059 | 4 | 01/01 | 1 | WestLake-Gladstone | MU | 46 08 060 * |
Whitewater | RM | 46 05 067 | 4 | 01/01 | 1 | Grassland | MU | 46 05 062 * |
Winchester | RM | 46 05 037 | 4 | 01/01 | 1 | Deloraine-Winchester | MU | 46 05 038 * |
Winnipegosis | VL | 46 17 073 | 4 | 01/01 | 1 | Mossey River | RM | 46 17 072 * |
Woodworth | RM | 46 06 037 | 4 | 01/01 | 1 | Wallace-Woodworth | RM | 46 06 031 * |
Note : date : mois/jour |
Saskatchewan
Situation antérieure | Changement | Situation révisée | ||||||
---|---|---|---|---|---|---|---|---|
Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
2011 | ||||||||
Division No. 18, Unorganized | NO | 47 18 090 | 6 | 08/21 | 1 | Southend No. 200A | IRI | 47 18 826 |
Sandy Bay | NV | 47 18 058 | 6 | 01/02 | 1 | Wapaskokimaw 202 | IRI | 47 18 806 |
2012 | ||||||||
Hepburn | VL | 47 15 027 | 3 | 10/24 | 3 | Hepburn | T | 47 15 027 |
Kelvington No. 366 | RM | 47 14 021 | 6 | 01/27 | 1 | Yellow Quill 90-9 | IRI | 47 14 843 * |
Pense | VL | 47 06 023 | 3 | 10/24 | 3 | Pense | T | 47 06 023 |
Ponass Lake No. 367 | RM | 47 14 023 | 6 | 01/27 | 1 | Yellow Quill 90-9 | IRI | 47 14 843 * |
Warman | T | 47 11 068 | 3 | 10/24 | 3 | Warman | CY | 47 11 068 |
2013 | ||||||||
Antler | VL | 47 01 048 | 4 | 12/31 | 5A | Antler No. 61 | RM | 47 01 047 |
Gladmar | VL | 47 02 015 | 4 | 12/31 | 5A | Surprise Valley No. 9 | RM | 47 02 014 |
Ruthilda | VL | 47 13 033 | 4 | 12/31 | 5A | Grandview No. 349 | RM | 47 13 032 |
Shackleton | VL | 47 08 047 | 4 | 12/31 | 5A | Miry Creek No. 229 | RM | 47 08 046 |
2014 | ||||||||
Elstow | VL | 47 11 074 | 4 | 12/16 | 5A | Blucher No. 343 | RM | 47 11 069 |
2015 | ||||||||
Chief Joseph Custer | IRI | 47 15 846 | 4 | 05/19 | 5A | Prince Albert | CY | 47 15 066 |
Fond du Lac 229 | IRI | 47 18 833 | 4 | 05/19 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
Fond du Lac 231 | IRI | 47 18 847 | 4 | 05/19 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
