- Renseignements sur les tableaux de concordance
- Légende
- Abréviations des genres de SDR
- Terre-Neuve-et-Labrador
- Île-du-Prince-Édouard
- Nouvelle-Écosse
- Nouveau-Brunswick
- Québec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- Colombie-Britannique
- Yukon
- Territoires du Nord-Ouest
- Nunavut
Terre-Neuve-et-Labrador
Terre-Neuve-et-Labrador 2011 | Terre-Neuve-et-Labrador 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
10 07 039 | Savage Cove-Sandy Cove | T | 2C | 10 07 039 | Sandy Cove | T |
10 08 020 | Fogo Island Region (Part) | RG | 4 | 10 08 099 * | Fogo Island | T |
10 08 021 | Fogo | T | 4 | 10 08 099 * | Fogo Island | T |
10 08 022 | Joe Batt's Arm-Barr'd Islands-Shoal Bay | T | 4 | 10 08 099 * | Fogo Island | T |
10 08 023 | Tilting | T | 4 | 10 08 099 * | Fogo Island | T |
10 08 025 | Seldom-Little Seldom | T | 4 | 10 08 099 * | Fogo Island | T |
Île-du-Prince-Édouard
Île-du-Prince-Édouard 2011 | Île-du-Prince-Édouard 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
11 03 005 | Borden-Carleton | COM | 3 | 11 03 005 | Borden-Carleton | T |
11 03 010 | Central Bedeque | COM | 4 | 11 03 015 * | Bedeque and Area | COM |
11 03 013 | Bedeque | COM | 4 | 11 03 015 * | Bedeque and Area | COM |
Nouvelle-Écosse
Nouvelle-Écosse 2011 | Nouvelle-Écosse 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
12 05 009 | Annapolis, Subd. B | SC | Y | 12 05 009 * | Annapolis, Subd. B | SC |
12 05 012 | Bridgetown | T | 4 | 12 05 009 * | Annapolis, Subd. B | SC |
12 08 001 | West Hants | MD | Y | 12 08 001 * | West Hants | MD |
12 08 004 | Hantsport | T | 4 | 12 08 001 * | West Hants | MD |
12 09 034 | Halifax | RGM | Y | 12 09 034 | Halifax | RGM |
6 | 12 09 800 | Wallace Hills 14A | IRI | |||
12 11 006 | Cumberland, Subd. B | SC | Y | 12 11 006 * | Cumberland, Subd. B | SC |
12 11 008 | Springhill | T | 4 | 12 11 006 * | Cumberland, Subd. B | SC |
12 13 004 | Guysborough | MD | Y | 12 13 004 * | Guysborough | MD |
12 13 006 | Canso | T | 4 | 12 13 004 * | Guysborough | MD |
Nouveau-Brunswick
Nouveau-Brunswick 2011 | Nouveau-Brunswick 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
13 01 006 | Saint John | CY | 3 | 13 01 006 | Saint John | C |
13 02 018 | St. George | T | 3 | 13 02 018 | St. George | TV |
13 02 026 | Saint Andrews | T | 3 | 13 02 026 | Saint Andrews | TV |
13 02 037 | St. Stephen | T | 3 | 13 02 037 | St. Stephen | TV |
13 03 012 | Oromocto | T | 3 | 13 03 012 | Oromocto | TV |
13 05 007 | Hampton | T | 3 | 13 05 007 | Hampton | TV |
13 05 022 | Sussex | T | 3 | 13 05 022 | Sussex | TV |
13 06 020 | Riverview | T | 3 | 13 06 020 | Riverview | TV |
13 07 009 | Sackville | T | 3 | 13 07 009 | Sackville | TV |
13 08 001 | Dundas | P | Y | 13 08 001 | Dundas | P |
6 | 13 08 002 * | Cocagne | RCR | |||
13 08 004 | Wellington | P | 6 | 13 08 002 * | Cocagne | RCR |
Y | 13 08 004 | Wellington | P | |||
13 09 036 | Alnwick | P | Y | 13 09 036 | Alnwick | P |
6 | 13 15 002 * | Tracadie | RGM | |||
13 09 044 | Burnt Church 14 | IRI | 2 | 13 09 044 | Esgenoôpetitj 14 | IRI |
13 10 018 | Kingsclear | P | 6 | 13 10 017 | Hanwell | RCR |
Y | 13 10 018 | Kingsclear | P | |||
13 10 032 | Fredericton | CY | 3 | 13 10 032 | Fredericton | C |
13 10 054 | Nackawic | T | 3 | 13 10 054 | Nackawic | TV |
13 11 012 | Hartland | T | 3 | 13 11 012 | Hartland | TV |
13 14 014 | Campbellton | CY | 3 | 13 14 014 | Campbellton | C |
13 14 017 | Dalhousie | T | 3 | 13 14 017 | Dalhousie | TV |
13 14 018 | Grimmer | P | 4 | 13 14 020 * | Kedgwick | RCR |
13 14 019 | Kedgwick | VL | 4 | 13 14 020 * | Kedgwick | RCR |
13 15 001 | Saumarez | P | 4 | 13 15 002 * | Tracadie | RGM |
13 15 003 | Tracadie-Sheila | TV | 4 | 13 15 002 * | Tracadie | RGM |
13 15 011 | Bathurst | CY | 3 | 13 15 011 | Bathurst | C |
13 15 021 | Saint-Isidore | P | 6 | 13 15 002 * | Tracadie | RGM |
Y | 13 15 021 | Saint-Isidore | P | |||
13 15 024 | Inkerman | P | 6 | 13 15 002 * | Tracadie | RGM |
Y | 13 15 024 | Inkerman | P | |||
13 15 028 | Caraquet | T | 3 | 13 15 028 | Caraquet | TV |
13 15 031 | Shippagan | T | 3 | 13 15 031 | Shippagan | TV |
Québec
Québec 2011 | Québec 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
24 12 015 | Saint-Antonin | PE | 3 | 24 12 015 | Saint-Antonin | MÉ |
24 13 065 | Saint-Michel-du-Squatec | PE | 3 | 24 13 065 | Saint-Michel-du-Squatec | MÉ |
24 14 025 | Sainte-Hélène | MÉ | 2 | 24 14 025 | Sainte-Hélène-de-Kamouraska | MÉ |
24 14 055 | Saint-Denis | PE | 23 | 24 14 055 | Saint-Denis-De La Bouteillerie | MÉ |
24 14 080 | Saint-Onésime-d'Ixworth | PE | 3 | 24 14 080 | Saint-Onésime-d'Ixworth | MÉ |
24 19 045 | Saint-Nérée | PE | 23 | 24 19 045 | Saint-Nérée-de-Bellechasse | MÉ |
24 22 045 | Sainte-Brigitte-de-Laval | MÉ | 3 | 24 22 045 | Sainte-Brigitte-de-Laval | V |
24 26 070 | Saint-Lambert-de-Lauzon | PE | 3 | 24 26 070 | Saint-Lambert-de-Lauzon | MÉ |
24 30 015 | Val-Racine | PE | 3 | 24 30 015 | Val-Racine | MÉ |
24 39 020 | Saint-Rémi-de-Tingwick | PE | 3 | 24 39 020 | Saint-Rémi-de-Tingwick | MÉ |
24 39 130 | Saint-Samuel | PE | 3 | 24 39 130 | Saint-Samuel | MÉ |
24 39 165 | Maddington | CT | 23 | 24 39 165 | Maddington Falls | MÉ |
24 40 005 | Saint-Joseph-de-Ham-Sud | PE | 23 | 24 40 005 | Ham-Sud | MÉ |
24 42 020 | Saint-François-Xavier-de-Brompton | PE | 3 | 24 42 020 | Saint-François-Xavier-de-Brompton | MÉ |
24 42 025 | Saint-Denis-de-Brompton | PE | 3 | 24 42 025 | Saint-Denis-de-Brompton | MÉ |
24 46 025 | Saint-Pierre-de-Véronne-à-Pike-River | MÉ | 2 | 24 46 025 | Pike River | MÉ |
24 47 040 | Saint-Joachim-de-Shefford | PE | 3 | 24 47 040 | Saint-Joachim-de-Shefford | MÉ |
24 48 045 | Saint-Théodore-d'Acton | PE | 3 | 24 48 045 | Saint-Théodore-d'Acton | MÉ |
24 49 030 | Saint-Lucien | PE | 3 | 24 49 030 | Saint-Lucien | MÉ |
24 51 045 | Saint-Justin | PE | 3 | 24 51 045 | Saint-Justin | MÉ |
24 52 030 | Sainte-Élisabeth | PE | 3 | 24 52 030 | Sainte-Élisabeth | MÉ |
24 52 040 | Sainte-Geneviève-de-Berthier | PE | 3 | 24 52 040 | Sainte-Geneviève-de-Berthier | MÉ |
24 52 045 | Saint-Ignace-de-Loyola | PE | 3 | 24 52 045 | Saint-Ignace-de-Loyola | MÉ |
24 52 085 | Saint-Gabriel-de-Brandon | PE | 3 | 24 52 085 | Saint-Gabriel-de-Brandon | MÉ |
24 56 050 | Saint-Sébastien | PE | 3 | 24 56 050 | Saint-Sébastien | MÉ |
24 59 030 | Calixa-Lavallée | PE | 3 | 24 59 030 | Calixa-Lavallée | MÉ |
24 61 040 | Saint-Ambroise-de-Kildare | PE | 3 | 24 61 040 | Saint-Ambroise-de-Kildare | MÉ |
24 63 020 | Saint-Alexis | VL | 4 | 24 63 023 * | Saint-Alexis | MÉ |
24 63 025 | Saint-Alexis | PE | 4 | 24 63 023 * | Saint-Alexis | MÉ |
24 68 025 | Saint-Patrice-de-Sherrington | PE | 3 | 24 68 025 | Saint-Patrice-de-Sherrington | MÉ |
24 68 040 | Saint-Jacques-le-Mineur | PE | 3 | 24 68 040 | Saint-Jacques-le-Mineur | MÉ |
24 68 050 | Saint-Michel | PE | 3 | 24 68 050 | Saint-Michel | MÉ |
24 69 045 | Hinchinbrooke | CT | 3 | 24 69 045 | Hinchinbrooke | MÉ |
24 69 070 | Saint-Anicet | PE | 3 | 24 69 070 | Saint-Anicet | MÉ |
24 71 133 | Rigaud | MÉ | 3 | 24 71 133 | Rigaud | V |
24 99 060 | Baie-James | MÉ | 2 | 24 99 060 | Eeyou Istchee Baie-James | MÉ |
24 99 904 | Baie-d'Hudson | NO | 6 | 24 99 895 | Ivujivik | TI |
Y | 24 99 904 | Baie-d'Hudson | NO |
Ontario
Ontario 2011 | Ontario 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
35 01 020 | South Dundas | TP | 3 | 35 01 020 | South Dundas | MU |
35 02 036 | Clarence-Rockland | CY | 3 | 35 02 036 | Clarence-Rockland | C |
35 15 013 | Cavan-Monaghan | TP | 2 | 35 15 013 | Cavan Monaghan | TP |
35 15 015 | Smith-Ennismore-Lakefield | TP | 2 | 35 15 015 | Selwyn | TP |
35 15 044 | Galway-Cavendish and Harvey | TP | 23 | 35 15 044 | Trent Lakes | MU |
35 19 036 | Markham | T | 3 | 35 19 036 | Markham | CY |
35 22 010 | East Luther Grand Valley | TP | 23 | 35 22 010 | Grand Valley | T |
35 39 015 | Strathroy-Caradoc | TP | 3 | 35 39 015 | Strathroy-Caradoc | MU |
35 39 033 | Middlesex Centre | TP | 3 | 35 39 033 | Middlesex Centre | MU |
35 41 055 | South Bruce Peninsula | T | Y | 35 41 055 | South Bruce Peninsula | T |
6 | 35 41 056 | Chief's Point No. 28 | IRI | |||
35 43 050 | Mnjikaning First Nation 32 (Rama First Nation 32) | IRI | 2 | 35 43 050 | Mnjikaning First Nation 32 | IRI |
35 46 024 | Dysart and Others | TP | 23 | 35 46 024 | Dysart et al | MU |
35 48 022 | Calvin | TP | 3 | 35 48 022 | Calvin | MU |
35 48 034 | East Ferris | TP | 3 | 35 48 034 | East Ferris | MU |
35 51 006 | Central Manitoulin | TP | 3 | 35 51 006 | Central Manitoulin | MU |
35 51 017 | Northeastern Manitoulin and the Islands | T | 3 | 35 51 017 | Northeastern Manitoulin and the Islands | MU |
35 58 028 | Shuniah | TP | 3 | 35 58 028 | Shuniah | MU |
35 59 001 | Atikokan | TP | 3 | 35 59 001 | Atikokan | T |
35 59 092 | Long Sault 12 | IRI | 7 | 35 59 030 | Long Sault 12 | IRI |
35 60 021 | Machin | TP | 3 | 35 60 021 | Machin | MU |
35 60 102 | MacDowell Lake | S-É | 2C | 35 60 102 | McDowell Lake | S-É |
Manitoba
Manitoba 2011 | Manitoba 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
46 02 025 | Franklin | RM | 4 | 46 02 024 * | Emerson-Franklin | MU |
46 03 033 | Emerson | T | 4 | 46 02 024 * | Emerson-Franklin | MU |
46 03 036 | Rhineland | RM | 4 | 46 03 041 * | Rhineland | MU |
46 03 038 | Gretna | T | 4 | 46 03 041 * | Rhineland | MU |
46 03 042 | Plum Coulee | T | 4 | 46 03 041 * | Rhineland | MU |
46 03 053 | Morden | T | 3 | 46 03 053 | Morden | CY |
46 04 033 | Pembina | RM | 4 | 46 04 034 * | Pembina | MU |
46 04 035 | Manitou | T | 4 | 46 04 034 * | Pembina | MU |
46 04 039 | Louise | RM | 4 | 46 04 040 * | Louise | MU |
46 04 044 | Pilot Mound | T | 4 | 46 04 040 * | Louise | MU |
46 04 046 | Crystal City | VL | 4 | 46 04 040 * | Louise | MU |
46 04 051 | Roblin | RM | 4 | 46 04 052 * | Cartwright-Roblin | MU |
46 04 053 | Cartwright | VL | 4 | 46 04 052 * | Cartwright-Roblin | MU |
46 04 063 | Lorne | RM | 4 | 46 04 064 * | Lorne | MU |
46 04 066 | Somerset | VL | 4 | 46 04 064 * | Lorne | MU |
46 05 031 | Morton | RM | 4 | 46 05 032 * | Boissevain-Morton | MU |
46 05 033 | Boissevain | T | 4 | 46 05 032 * | Boissevain-Morton | MU |
46 05 037 | Winchester | RM | 4 | 46 05 038 * | Deloraine-Winchester | MU |
46 05 039 | Deloraine | T | 4 | 46 05 038 * | Deloraine-Winchester | MU |
46 05 043 | Brenda | RM | 4 | 46 05 044 * | Brenda-Waskada | MU |
46 05 047 | Waskada | VL | 4 | 46 05 044 * | Brenda-Waskada | MU |
46 05 050 | Arthur | RM | 4 | 46 05 056 * | Two Borders | MU |
46 05 055 | Edward | RM | 4 | 46 05 056 * | Two Borders | MU |
46 05 058 | Albert | RM | 4 | 46 05 056 * | Two Borders | MU |
46 05 061 | Cameron | RM | 4 | 46 05 062 * | Grassland | MU |
46 05 063 | Hartney | T | 4 | 46 05 062 * | Grassland | MU |
46 05 067 | Whitewater | RM | 4 | 46 05 062 * | Grassland | MU |
46 05 070 | Riverside | RM | 4 | 46 05 071 * | Prairie Lakes | RM |
46 05 076 | Strathcona | RM | 4 | 46 05 071 * | Prairie Lakes | RM |
46 06 015 | Sifton | RM | 4 | 46 06 016 * | Sifton | RM |
46 06 018 | Oak Lake | T | 4 | 46 06 016 * | Sifton | RM |
46 06 028 | Wallace | RM | 4 | 46 06 031 * | Wallace-Woodworth | RM |
46 06 030 | Elkhorn | VL | 4 | 46 06 031 * | Wallace-Woodworth | RM |
46 06 037 | Woodworth | RM | 4 | 46 06 031 * | Wallace-Woodworth | RM |
46 07 038 | South Cypress | RM | 4 | 46 07 039 * | Glenboro-South Cypress | MU |
46 07 041 | Glenboro | VL | 4 | 46 07 039 * | Glenboro-South Cypress | MU |
46 07 045 | Oakland | RM | 4 | 46 07 046 * | Oakland-Wawanesa | MU |
46 07 047 | Wawanesa | VL | 4 | 46 07 046 * | Oakland-Wawanesa | MU |
46 07 051 | Glenwood | RM | 4 | 46 07 052 * | Souris-Glenwood | MU |
46 07 053 | Souris | T | 4 | 46 07 052 * | Souris-Glenwood | MU |
46 07 065 | North Cypress | RM | 4 | 46 07 066 * | North Cypress-Langford | MU |
46 07 075 | Daly | RM | 4 | 46 07 076 * | Riverdale | MU |
46 07 077 | Rivers | T | 4 | 46 07 076 * | Riverdale | MU |
46 08 031 | South Norfolk | RM | 4 | 46 08 032 * | Norfolk-Treherne | MU |
46 08 033 | Notre Dame de Lourdes | VL | 4 | 46 04 064 * | Lorne | MU |
46 08 038 | Treherne | T | 4 | 46 08 032 * | Norfolk-Treherne | MU |
46 08 045 | North Norfolk | RM | 4 | 46 08 046 * | North Norfolk | MU |
46 08 048 | MacGregor | T | 4 | 46 08 046 * | North Norfolk | MU |
46 08 054 | Lansdowne | RM | 4 | 46 08 055 * | Glenella-Lansdowne | MU |
46 08 059 | Westbourne | RM | 4 | 46 08 060 * | WestLake-Gladstone | MU |
46 08 061 | Gladstone | T | 4 | 46 08 060 * | WestLake-Gladstone | MU |
46 08 066 | Lakeview | RM | 4 | 46 08 060 * | WestLake-Gladstone | MU |
46 08 072 | Glenella | RM | 4 | 46 08 055 * | Glenella-Lansdowne | MU |
46 09 017 | Grey | RM | 4 | 46 09 018 * | Grey | RM |
46 09 020 | St. Claude | VL | 4 | 46 09 018 * | Grey | RM |
46 15 018 | Langford | RM | 4 | 46 07 066 * | North Cypress-Langford | MU |
46 15 023 | Odanah | RM | 4 | 46 15 074 * | Minto-Odanah | MU |
46 15 027 | Saskatchewan | RM | 4 | 46 15 032 * | Oakview | RM |
46 15 029 | Rapid City | T | 4 | 46 15 032 * | Oakview | RM |
46 15 033 | Blanshard | RM | 4 | 46 15 032 * | Oakview | RM |
46 15 036 | Hamiota | RM | 4 | 46 15 037 * | Hamiota | MU |
46 15 038 | Hamiota | T | 4 | 46 15 037 * | Hamiota | MU |
46 15 041 | Miniota | RM | 4 | 46 15 056 * | Prairie View | MU |
46 15 046 | Archie | RM | 4 | 46 15 047 * | Ellice-Archie | RM |
46 15 048 | Ellice | RM | 4 | 46 15 047 * | Ellice-Archie | RM |
46 15 051 | St-Lazare | VL | 4 | 46 15 047 * | Ellice-Archie | RM |
46 15 055 | Birtle | RM | 4 | 46 15 056 * | Prairie View | MU |
46 15 057 | Birtle | T | 4 | 46 15 056 * | Prairie View | MU |
46 15 061 | Shoal Lake | RM | 4 | 46 15 063 * | Yellowhead | RM |
46 15 064 | Strathclair | RM | 4 | 46 15 063 * | Yellowhead | RM |
46 15 069 | Harrison | RM | 4 | 46 15 070 * | Harrison Park | MU |
46 15 073 | Minto | RM | 4 | 46 15 074 * | Minto-Odanah | MU |
46 15 091 | Clanwilliam | RM | 4 | 46 15 092 * | Clanwilliam-Erickson | MU |
46 15 093 | Erickson | T | 4 | 46 15 092 * | Clanwilliam-Erickson | MU |
46 15 095 | Park (South) | RM | 4 | 46 15 070 * | Harrison Park | MU |
46 16 002 | Rossburn | RM | 4 | 46 16 005 * | Rossburn | MU |
46 16 007 | Rossburn | T | 4 | 46 16 005 * | Rossburn | MU |
46 16 019 | Silver Creek | RM | 4 | 46 16 020 * | Riding Mountain West | RM |
46 16 024 | Russell | RM | 4 | 46 16 030 * | Russell-Binscarth | MU |
46 16 029 | Binscarth | VL | 4 | 46 16 030 * | Russell-Binscarth | MU |
46 16 032 | Russell | T | 4 | 46 16 030 * | Russell-Binscarth | MU |
46 16 038 | Shellmouth-Boulton | RM | 4 | 46 16 020 * | Riding Mountain West | RM |
46 16 045 | Hillsburg | RM | 4 | 46 16 048 * | Hillsburg-Roblin-Shell River | MU |
46 16 049 | Shell River | RM | 4 | 46 16 048 * | Hillsburg-Roblin-Shell River | MU |
46 16 052 | Roblin | T | 4 | 46 16 048 * | Hillsburg-Roblin-Shell River | MU |
46 17 034 | McCreary | RM | 4 | 46 17 035 * | McCreary | MU |
46 17 036 | McCreary | VL | 4 | 46 17 035 * | McCreary | MU |
46 17 040 | Ste. Rose | RM | 4 | 46 17 041 * | Ste. Rose | MU |
46 17 042 | Ste. Rose du Lac | T | 4 | 46 17 041 * | Ste. Rose | MU |
46 17 045 | Ochre River | RM | 4 | 46 17 075 * | Lakeshore | RM |
46 17 053 | Gilbert Plains | RM | 4 | 46 17 054 * | Gilbert Plains | MU |
46 17 055 | Gilbert Plains | T | 4 | 46 17 054 * | Gilbert Plains | MU |
46 17 057 | Grandview | RM | 4 | 46 17 058 * | Grandview | MU |
46 17 060 | Grandview | T | 4 | 46 17 058 * | Grandview | MU |
46 17 063 | Ethelbert | RM | 4 | 46 17 064 * | Ethelbert | MU |
46 17 067 | Ethelbert | VL | 4 | 46 17 064 * | Ethelbert | MU |
46 17 071 | Mossey River | RM | 4 | 46 17 072 * | Mossey River | RM |
46 17 073 | Winnipegosis | VL | 4 | 46 17 072 * | Mossey River | RM |
46 17 076 | Lawrence | RM | 4 | 46 17 075 * | Lakeshore | RM |
46 18 052 | Eriksdale | RM | 4 | 46 18 056 * | West Interlake | MU |
46 18 057 | Siglunes | RM | 4 | 46 18 056 * | West Interlake | MU |
46 18 071 | Bifrost | RM | 4 | 46 18 076 * | Bifrost-Riverton | MU |
46 18 077 | Riverton | VL | 4 | 46 18 076 * | Bifrost-Riverton | MU |
46 20 037 | Minitonas | RM | 4 | 46 20 051 * | Minitonas-Bowsman | MU |
46 20 039 | Minitonas | T | 4 | 46 20 051 * | Minitonas-Bowsman | MU |
46 20 041 | Swan River | RM | 4 | 46 20 042 * | Swan Valley West | MU |
46 20 043 | Benito | VL | 4 | 46 20 042 * | Swan Valley West | MU |
46 20 052 | Bowsman | VL | 4 | 46 20 051 * | Minitonas-Bowsman | MU |
46 22 064 | Ilford | S-É | Y | 46 22 064 | Ilford | S-É |
6 | 46 22 802 | Mooseocoot | IRI | |||
46 23 062 | Division No. 23, Unorganized | NO | Y | 46 23 062 | Division No. 23, Unorganized | NO |
6 | 46 23 800 | Black Sturgeon | IRI |
Saskatchewan
Saskatchewan 2011 | Saskatchewan 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
47 01 047 | Antler No. 61 | RM | Y | 47 01 047 * | Antler No. 61 | RM |
47 01 048 | Antler | VL | 4 | 47 01 047 * | Antler No. 61 | RM |
47 01 069 | Golden West No. 95 | RM | Y | 47 01 069 * | Golden West No. 95 | RM |
47 01 811 | Ocean Man 69B | IRI | 4 | 47 01 069 * | Golden West No. 95 | RM |
47 01 819 | Pheasant Rump 68 | IRI | 2 | 47 01 819 | Pheasant Rump Nakota 68 | IRI |
47 02 014 | Surprise Valley No. 9 | RM | Y | 47 02 014 * | Surprise Valley No. 9 | RM |
47 02 015 | Gladmar | VL | 4 | 47 02 014 * | Surprise Valley No. 9 | RM |
47 06 023 | Pense | VL | 3 | 47 06 023 | Pense | T |
47 08 046 | Miry Creek No. 229 | RM | Y | 47 08 046 * | Miry Creek No. 229 | RM |
47 08 047 | Shackleton | VL | 4 | 47 08 046 * | Miry Creek No. 229 | RM |
47 11 068 | Warman | T | 3 | 47 11 068 | Warman | CY |
47 11 069 | Blucher No. 343 | RM | Y | 47 11 069 * | Blucher No. 343 | RM |
47 11 074 | Elstow | VL | 4 | 47 11 069 * | Blucher No. 343 | RM |
47 13 032 | Grandview No. 349 | RM | Y | 47 13 032 * | Grandview No. 349 | RM |
47 13 033 | Ruthilda | VL | 4 | 47 13 032 * | Grandview No. 349 | RM |
47 14 021 | Kelvington No. 366 | RM | Y | 47 14 021 | Kelvington No. 366 | RM |
6 | 47 14 843 * | Yellow Quill 90-9 | IRI | |||
47 14 023 | Ponass Lake No. 367 | RM | Y | 47 14 023 | Ponass Lake No. 367 | RM |
6 | 47 14 843 * | Yellow Quill 90-9 | IRI | |||
47 15 027 | Hepburn | VL | 3 | 47 15 027 | Hepburn | T |
47 15 066 | Prince Albert | CY | Y | 47 15 066 * | Prince Albert | CY |
47 15 846 | Chief Joseph Custer | IRI | 4 | 47 15 066 * | Prince Albert | CY |
47 16 033 | Round Hill No. 467 | RM | Y | 47 16 033 * | Round Hill No. 467 | RM |
47 16 034 | Rabbit Lake | VL | 4 | 47 16 033 * | Round Hill No. 467 | RM |
47 18 058 | Sandy Bay | NV | Y | 47 18 058 | Sandy Bay | NV |
6 | 47 18 806 | Wapaskokimaw 202 | IRI | |||
47 18 090 | Division No. 18, Unorganized | NO | Y | 47 18 090 * | Division No. 18, Unorganized | NO |
6 | 47 18 826 | Southend No. 200A | IRI | |||
47 18 810 | Potato River 156A | IRI | 4 | 47 18 090 * | Division No. 18, Unorganized | NO |
47 18 833 | Fond du Lac 229 | IRI | 4 | 47 18 090 * | Division No. 18, Unorganized | NO |
47 18 846 | Fond du Lac 232 | IRI | 4 | 47 18 090 * | Division No. 18, Unorganized | NO |
47 18 847 | Fond du Lac 231 | IRI | 4 | 47 18 090 * | Division No. 18, Unorganized | NO |
Alberta
Alberta 2011 | Alberta 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
48 02 031 | Newell County No. 4 | MD | 2 | 48 02 031 * | Newell County | MD |
48 02 032 | Tilley | VL | 4 | 48 02 031 * | Newell County | MD |
48 06 017 | Chestermere | T | 3 | 48 06 017 | Chestermere | CY |
48 07 031 | Flagstaff County | MD | Y | 48 07 031 * | Flagstaff County | MD |
48 07 034 | Galahad | VL | 4 | 48 07 031 * | Flagstaff County | MD |
48 07 041 | Strome | VL | 4 | 48 07 031 * | Flagstaff County | MD |
48 10 001 | Camrose County | MD | Y | 48 10 001 * | Camrose County | MD |
48 10 008 | New Norway | VL | 4 | 48 10 001 * | Camrose County | MD |
48 10 026 | Minburn County No. 27 | MD | Y | 48 10 026 * | Minburn County No. 27 | MD |
48 10 032 | Minburn | VL | 4 | 48 10 026 * | Minburn County No. 27 | MD |
48 12 037 | Lac la Biche County | MD | Y | 48 12 037 | Lac la Biche County | MD |
6 | 48 12 038 * | Improvement District No. 349 | ID | |||
48 13 036 | Thorhild County No. 7 | MD | 2 | 48 13 036 | Thorhild County | MD |
48 16 037 | Wood Buffalo | SM | 6 | 48 12 038 * | Improvement District No. 349 | ID |
Y | 48 16 037 * | Wood Buffalo | SM | |||
48 16 855 | Charles Lake 225 | IRI | 4 | 48 16 037 * | Wood Buffalo | SM |
48 16 856 | Fort McKay 174 | IRI | 4 | 48 16 037 * | Wood Buffalo | SM |
48 16 857 | Namur River 174A | IRI | 4 | 48 16 037 * | Wood Buffalo | SM |
48 16 858 | Namur Lake 174B | IRI | 4 | 48 16 037 * | Wood Buffalo | SM |
48 17 027 | Big Lakes | MD | 2 | 48 17 027 * | Big Lakes County | MD |
48 17 852 | Kapawe'no First Nation (Halcro 150C) | IRI | 4 | 48 17 027 * | Big Lakes County | MD |
48 17 858 | Kapawe'no First Nation (Grouard 230) | IRI | 4 | 48 17 027 * | Big Lakes County | MD |
Colombie-Britannique
Colombie-Britannique 2011 | Colombie-Britannique 2016 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
59 05 030 | Kootenay Boundary B | RDA | 2 | 59 05 030 | Kootenay Boundary B / Lower Columbia-Old-Glory | RDA |
59 05 050 | Kootenay Boundary C | RDA | 2 | 59 05 050 | Kootenay Boundary C / Christina Lake | RDA |
59 05 052 | Kootenay Boundary D | RDA | 2 | 59 05 052 | Kootenay Boundary D / Rural Grand Forks | RDA |
59 05 054 | Kootenay Boundary E | RDA | 2 | 59 05 054 | Kootenay Boundary E / West Boundary | RDA |
59 09 014 | Fraser Valley A | RDA | Y | 59 09 014 | Fraser Valley A | RDA |
6 | 59 09 850 | Boothroyd 13 | IRI | |||
59 09 036 | Fraser Valley E | RDA | 6 | 59 09 035 | Fraser Valley H | RDA |
Y | 59 09 036 | Fraser Valley E | RDA | |||
59 15 075 | Maple Ridge | DM | 3 | 59 15 075 | Maple Ridge | CY |
59 17 027 | Capital F | RDA | 2 | 59 17 027 | Saltspring IslandNote de bas de page 1 | RDA |
59 17 029 | Capital G | RDA | 2 | 59 17 029 | Southern Gulf IslandsNote de bas de page 2 | RDA |
59 17 054 | Capital H (Part 1) | RDA | 2 | 59 17 054 | Juan de Fuca (Part 1)Note de bas de page 3 | RDA |
59 17 056 | Capital H (Part 2) | RDA | 2 | 59 17 056 | Juan de Fuca (Part 2)Note de bas de page 4 | RDA |
59 19 809 | Kuper Island 7 | IRI | 2 | 59 19 809 | Penelakut Island 7 | IRI |
59 33 008 | Thompson-Nicola M | RDA | 2 | 59 33 008 | Thompson-Nicola M (Beautiful Nicola Valley - North) | RDA |
59 33 012 | Thompson-Nicola N | RDA | 2 | 59 33 012 | Thompson-Nicola N (Beautiful Nicola Valley - South) | RDA |
