Les concordances suivantes sont partielles. Seules les subdivisions de recensement dont le code, le nom ou le statut a été modifié sont énumérées dans ces concordances.
Subdivision de recensement | Population de 2001 selon les limites au 1er janvier | |||||
---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Terre-Neuve-et-Labrador | ||||||
Biscay Bay, T | 52 | 52 | 52 | 52 | ... | ... |
Burin, T | 2 470 | 2 712 | 2 712 | 2 712 | 2 712 | 2 712 |
Catalina, T | 995 | 995 | 995 | 995 | ... | ... |
Division No. 1, Subd. V, SUN | 10 | 10 | 10 | 10 | 62 | 62 |
Division No. 7, Subd. F, SUN | 904 | 904 | 904 | 904 | 1 207 Note de bas de page 1 | 1 207 |
Division No. 9, Subd. F, SUN | 176 | 176 | 312 | 312 | 312 | 312 |
Great Harbour Deep, T | 136 | 136 | ... | ... | ... | ... |
Melrose, T | 316 | 316 | 316 | 316 | ... | ... |
Plate Cove East, T | 120 | 120 | 120 | 120 | ... Note de bas de page 1 | ... |
Plate Cove West, T | 183 | 183 | 183 | 183 | ... Note de bas de page 1 | ... |
Port Union, T | 486 | 486 | 486 | 486 | ... | ... |
Port au Bras, T | 242 | ... | ... | ... | ... | ... |
Trinity Bay North, T | ... | ... | ... | ... | 1 797 | 1 797 |
Île-du-Prince-Édouard | ||||||
Lot 36, LOT | 782 | 772 Note de bas de page 1 | 772 | 772 | 772 | 772 |
Scotchfort 4, R | 105 | 115 Note de bas de page 1 | 115 | 115 | 115 | 115 |
Nouvelle-Écosse | ||||||
Argyle, MD | 8 688 | 8 698 Note de bas de page 1 | 8 698 | 8 698 | 8 698 | 8 698 |
New Ross 20, R | 21 | 0 Note de bas de page 1 | 0 | 0 | 0 | 0 |
Pennal 19, R | 0 | 21 Note de bas de page 1 | 21 | 21 | 21 | 21 |
Ponhook Lake 10, R | ... | 29 Note de bas de page 1 | 29 | 29 | 29 | 29 |
Queens, RGM | 11 694 | 11 665 Note de bas de page 1 | 11 665 | 11 665 | 11 665 | 11 665 |
Yarmouth, MD | 10 476 | 10 466 Note de bas de page 1 | 10 466 | 10 466 | 10 466 | 10 466 |
Nouveau-Brunswick | ||||||
Beresford, T | 4 414 | 4 439 Note de bas de page 1 | 4 439 | 4 439 | 4 439 | 4 439 |
Dalhousie, T | 3 975 | 3 928 Note de bas de page 1 | 3 928 | 3 928 | 3 928 | 3 928 |
Devon 30, R | 712 | 712 | 692 Note de bas de page 1 | 692 | 692 | 692 |
Florenceville, VL | 762 | 762 | 762 | 762 | 762 | 808 Note de bas de page 1 |
Fredericton, C | 47 560 | 47 560 | 47 580 Note de bas de page 1 | 47 580 | 47 580 | 47 580 |
Indian Ranch, R | ... | 47 Note de bas de page 1 | 47 | 47 | 47 | 47 |
Kingsclear, PAR | 6 653 | 6 349 Note de bas de page 1 | 6 349 | 6 349 | 6 349 | 6 349 |
Kingsclear 6, R | 100 | 404 Note de bas de page 1 | 404 | 404 | 404 | 404 |
Nigadoo, VL | 983 | 958 Note de bas de page 1 | 958 | 958 | 958 | 958 |
Peel, PAR | 1 375 | 1 375 | 1 375 | 1 375 | 1 375 | 1 329 Note de bas de page 1 |
Saint Andrews, PAR | 547 | 552 Note de bas de page 1 | 552 | 552 | 552 | 552 |
Saint Croix, PAR | 639 | 634 Note de bas de page 1 | 634 | 634 | 634 | 634 |
Shippagan, PAR | 5 600 | 5 552 | 5 552 | 5 552 | 5 552 | 5 552 |
Shippagan, T | 2 872 | 2 920 | 2 920 | 2 920 | 2 920 | 2 920 |
Woodstock, PAR | 1 977 | 1 977 | 1 977 | 1 944 | 1 944 | 1 944 |
Woodstock, T | 5 198 | 5 198 | 5 198 | 5 231 | 5 231 | 5 231 |
Québec | ||||||
Acton Vale, V | 7 299 | 7 325 | 7 325 | 7 325 | 7 325 | 7 325 |
Adstock, M | ... | 2 368 Note de bas de page 1 | 2 368 | 2 368 | 2 368 | 2 368 |
Alma, V | 25 918 | 30 126 Note de bas de page 1 | 30 126 | 30 126 | 30 126 | 30 126 |
Anjou, V | 38 015 | ... | ... | ... | ... | ... |
Arntfield, M | 471 | ... | ... | ... | ... | ... |
Ascot, M | 6 908 | ... | ... | ... | ... | ... |
Aubert-Gallion, M | 2 444 | ... | ... | ... | ... | ... |
Aylmer, V | 36 085 | ... | ... | ... | ... | ... |
Baie-D'Urfé, V | 3 813 | ... | ... | ... | ... | 3 813 |
Beaconsfield, V | 19 310 | ... | ... | ... | ... | 19 310 |
Beauharnois, V | 6 387 | 11 464 | 11 464 | 11 464 | 11 464 | 11 464 |
Beauport, V | 72 813 | ... | ... | ... | ... | ... |
Beaux-Rivages, M | 1 192 | 1 192 | ... | ... | ... | ... |
Beaux-Rivages--Lac-des-Écorces--Val-Barrette, M | ... | ... | 2 715 | ... Note de bas de page 1 | ... | ... |
Bellecombe, M | 731 | ... | ... | ... | ... | ... |
Bellefeuille, V | 14 066 | ... | ... | ... | ... | ... |
Berry, M | 489 | 489 | 489 | 504 | 504 | 504 |
Black Lake, V | 4 109 | ... | ... | ... | ... | ... |
Boisbriand, V | 26 729 | 26 744 Note de bas de page 1 | 26 744 | 26 744 | 26 744 | 26 744 |
Boucherville, V | 36 253 | ... | ... | ... | ... | 36 253 |
Bromptonville, V | 5 571 | ... | ... | ... | ... | ... |
Brossard, V | 65 026 | ... | ... | ... | ... | 65 026 |
Buckingham, V | 11 668 | ... | ... | ... | ... | ... |
Cadillac, V | 828 | ... | ... | ... | ... | ... |
Calumet, VL | 554 | 554 | ... Note de bas de page 1 | ... | ... | ... |
Cap-aux-Meules, VL | 1 659 | ... | ... | ... | ... | ... |
Cap-de-la-Madeleine, V | 32 534 | ... | ... | ... | ... | ... |
Cap-Rouge, V | 13 700 | ... | ... | ... | ... | ... |
Chandler, V | 3 004 | ... Note de bas de page 1 | 8 278 Note de bas de page 1 | 8 278 | 8 278 | 8 278 |
Charlesbourg, V | 70 310 | ... | ... | ... | ... | ... |
Charny, V | 10 507 | ... | ... | ... | ... | ... |
Chicoutimi, V | 60 008 | 60 008 | ... Note de bas de page 1 | ... | ... | ... |
Cléricy, M | 481 | ... | ... | ... | ... | ... |
Cloutier, M | 351 | ... | ... | ... | ... | ... |
Colombourg, M | 749 | 749 | ... Note de bas de page 1 | ... | ... | ... |
Compton, M | 3 047 | 3 047 | 3 047 | 2 927 | 2 927 | 2 927 |
Cookshire, V | 1 543 | 1,543 | ... | ... | ... | ... |
Cookshire-Eaton, V | ... | ... | 5 901 | 5 901 | 5 901 | 5 145 |
Côte-Saint-Luc, V | 30 244 | ... | ... | ... | ... | 30 244 |
D'Alembert, M | 920 | ... | ... | ... | ... | ... |
Deauville, M | 2 895 | ... | ... | ... | ... | ... |
Delisle, M | 4 208 | ... Note de bas de page 1 | ... | ... | ... | ... |
Des Ruisseaux, M | 5 401 | 5 401 | 5 401 | ... Note de bas de page 1 | ... | ... |
Deschambault, M | 1 263 | 1 263 | ... Note de bas de page 1 | ... | ... | ... |
Deschambault-Grondines, M | ... | ... | 1 965 Note de bas de page 1 | 1 965 | 1 965 | 1 965 |
Destor, M | 391 | ... | ... | ... | ... | ... |
Dollard-Des Ormeaux, V | 48 206 | ... | ... | ... | ... | 48 206 |
Dorval, C | 17 706 | ... | ... | ... | ... | 17 706 |
Drummondville, V | 46 599 | 46 599 | 46 599 | 46 599 | 63 029 | 63 029 |
Dubuisson, M | 1 686 | ... | ... | ... | ... | ... |
Eastman, M | 790 | 1 404 Note de bas de page 1 | 1 404 | 1 404 | 1 404 | 1 404 |
Eaton, M | 2 766 | 3 602 Note de bas de page 1 | ... | ... | ... | ... |
Estérel, V | 190 | ... | ... | ... | ... | 190 |
Évain, M | 3 750 | ... | ... | ... | ... | ... |
Fatima, M | 2 686 | ... | ... | ... | ... | ... |
Fleurimont, V | 16 521 | ... | ... | ... | ... | ... |
Gallix, M | 671 | 671 | 671 | ... Note de bas de page 1 | ... | ... |
Gatineau, V | 102 898 | 226 696 | 226 696 | 226 696 | 226 696 | 226 696 |
Gracefield, V | 615 | 615 | ... Note de bas de page 1 | 2 273 Note de bas de page 1 | 2 273 | 2 273 |
Grand-Lac-Touradi, UNO | 0 | 0 | ... | ... | ... | ... |
Grand-Mère, V | 13 179 | ... | ... | ... | ... | ... |
Grande-Entrée, M | 660 | ... | ... | ... | ... | ... |
Grande-Île, M | 4 559 | 4 559 | ... Note de bas de page 1 | ... | ... | ... |
Greenfield Park, V | 16 978 | ... | ... | ... | ... | ... |
Grenville, CT | 2 109 | 2 109 | ... Note de bas de page 1 | ... | ... | ... |
Grenville-sur-la-Rouge, M | ... | ... | 2 663 Note de bas de page 1 | 2 663 | 2 663 | 2 663 |
Grondines, M | 702 | 702 | ... Note de bas de page 1 | ... | ... | ... |
Grosse-Île, M | 543 | ... | ... | ... | ... | 543 |
Hampstead, V | 6 974 | ... | ... | ... | ... | 6 974 |
Havre-aux-Maisons, M | 2 057 | ... | ... | ... | ... | ... |
Hull, V | 66 246 | ... | ... | ... | ... | ... |
Iberville, V | 9 424 | ... Note de bas de page 1 | ... | ... | ... | ... |
Ivry-sur-le-Lac, M | 401 | 401 | ... Note de bas de page 1 | ... | ... | 401 |
Jonquière, V | 54 842 | 54 842 | ... Note de bas de page 1 | ... | ... | ... |
Kirkland, V | 20 434 | ... | ... | ... | ... | 20 434 |
Kiskissink, UNO | 10 | 10 | 10 | ... Note de bas de page 1 | ... | ... |
L'Acadie, M | 5 526 | ... Note de bas de page 1 | ... | ... | ... | ... |
L'Ancienne-Lorette, V | 15 929 | ... | ... | ... | ... | 15 929 |
L'Annonciation, VL | 1 984 | 1 984 | ... | ... | ... | ... |
L'Assomption, V | 15 615 | 15 625 Note de bas de page 1 | 15 625 | 15 625 | 15 625 | 15 625 |
L'Étang-du-Nord, M | 2 944 | ... | ... | ... | ... | ... |
L'Île-Bizard, V | 13 861 | ... | ... | ... | ... | ... |
L'Île-Dorval, V | 0 | ... | ... | ... | ... | 0 |
L'Île-du-Havre-Aubert, M | 2 275 | ... | ... | ... | ... | ... |
La Baie, V | 19 940 | 19 940 | ... Note de bas de page 1 | ... | ... | ... |
La Bostonnais, M | 529 | 529 | 529 | ... Note de bas de page 1 | ... | 529 |
La Croche, M | 549 | 549 | 549 | ... Note de bas de page 1 | ... | ... |
La Macaza, M | 1 015 | 1 015 | ... | ... | ... | 1 015 |
La Plaine, V | 15 673 | ... Note de bas de page 1 | ... | ... | ... | ... |
La Tuque, V | 11 298 | 11 298 | 11 298 | 13 154 Note de bas de page 1 | 13 154 | 12 488 |
LaSalle, V | 73 983 | ... | ... | ... | ... | ... |
Lac-à-la-Tortue, M | 3 039 | ... | ... | ... | ... | ... |
Lac-des-Cinq, UNO | 0 | ... | ... | ... | ... | ... |
Lac-des-Moires, UNO | 0 | 0 | 0 | ... Note de bas de page 1 | ... | ... |
Lac-des-Écorces, M | 911 | 911 | ... | 2 715 Note de bas de page 1 | 2 715 | 2 715 |
Lac-Édouard, M | 137 | 137 | 137 | ... Note de bas de page 1 | ... | 137 |
Lac-Etchemin, M | 2 276 | 3 870 | 3 870 | 3 870 | 3 870 | 3 870 |
Lac-Kénogami, M | 1 834 | 1 834 | ... Note de bas de page 1 | ... | ... | ... |
Lac-Montanier, UNO | 0 | ... | ... | ... | ... | ... |
Lac-Pellerin, UNO | 0 | 0 | 0 | ... Note de bas de page 1 | ... | ... |
Lac-Saguay, VL | 382 | 392 Note de bas de page 1 | 392 | 392 | 392 | 392 |
Lac-Saint-Charles, V | 8 912 | ... | ... | ... | ... | ... |
Lac-Surimau, UNO | 0 | ... | ... | ... | ... | ... |
Lac-Tourlay, UNO | 0 | 0 | 0 | ... Note de bas de page 1 | ... | ... |
Lac-Tremblant-Nord, M | ... | ... | ... | ... | ... | 35 |
Lac-Wapizagonke, UNO | 0 | ... | ... | ... | ... | ... |
Lachenaie, V | 21 709 | ... Note de bas de page 1 | ... | ... | ... | ... |
Lachine, V | 40 222 | ... | ... | ... | ... | ... |
Lacolle, M | 1 503 | 2 402 | 2 402 | 2 402 | 2 402 | 2 402 |
Lafontaine, V | 9 477 | ... | ... | ... | ... | ... |
Laforce, M | 303 | 299 Note de bas de page 1 | 299 | 299 | 299 | 299 |
Laniel, UNO | ... | ... | ... | ... | ... | 85 |
Laterrière,V | 4 969 | 4 969 | ... Note de bas de page 1 | ... | ... | ... |
Lavaltrie, V | 5 967 | 11 163 Note de bas de page 1 | 11 163 | 11 163 | 11 163 | 11 163 |
Le Gardeur, V | 17 668 | 17 668 | ... Note de bas de page 1 | ... | ... | ... |
LeMoyne, V | 4 855 | ... | ... | ... | ... | ... |
Lennoxville, V | 4 963 | ... | ... | ... | ... | ... |
Les Boules, M | 402 | 402 | ... | ... | ... | ... |
Les Éboulements, M | 1 027 | 1 249 | 1 249 | 1 249 | 1 249 | 1 249 |
Les Îles-de-la-Madeleine, M | ... | 12 824 | 12 824 | 12 824 | 12 824 | 12 281 |
Lévis, V | 40 926 | 121 999 | 121 999 | 121 999 | 121 999 | 121 999 |
Lochaber, CT | 456 | 456 | 456 | 446 Note de bas de page 1 | 446 | 446 |
Longueuil, V | 128 016 | 371 934 | 371 934 | 371 934 | 371 934 | 225 761 |
Loretteville, V | 13 737 | ... | ... | ... | ... | ... |
Luceville, VL | 1 351 | ... | ... | ... | ... | ... |
Lyster, M | 1 685 | 1 685 | 1 638 | 1 638 | 1 638 | 1 638 |
Lytton, CT | 281 | ... | ... | ... | ... | ... |
Macamic, P | 570 | ... Note de bas de page 1 | ... | ... | ... | ... |
Macamic, V | 1 519 | 2 089 Note de bas de page 1 | 2 838 Note de bas de page 1 | 2 838 | 2 838 | 2 838 |
Magog, CT | 5 891 | 5 891 | ... | ... | ... | ... |
Magog, V | 14 283 | 14 283 | 22 535 | 22 535 | 22 535 | 22 535 |
Mandeville, M | 1 878 | 1 878 | 1 962 | 1 962 | 1 962 | 1 962 |
Maple Grove, V | 2 628 | ... | ... | ... | ... | ... |
Marchand, M | 1 420 | 1 420 | ... | ... | ... | ... |
Maskinongé, M | 1 087 | 2 208 Note de bas de page 1 | 2 208 | 2 208 | 2 208 | 2 208 |
Masson-Angers, V | 9 799 | ... | ... | ... | ... | ... |
Matane, V | 11 635 | 14 993 | 14 993 | 14 948 Note de bas de page 1 | 14 948 | 14 948 |
McWatters, M | 1 815 | ... | ... | ... | ... | ... |
Melocheville, VL | 2 449 | ... | ... | ... | ... | ... |
Métis-sur-Mer, V | 207 | 207 | 609 | 609 | 609 | 609 |
Mirabel, V | 27 330 | 27 315 Note de bas de page 1 | 27 315 | 27 315 | 27 315 | 27 315 |
Moisie, V | 930 | 930 | 930 | ... Note de bas de page 1 | ... | ... |
Mont-Brun, M | 519 | ... | ... | ... | ... | ... |
Mont-Joli, V | 5 886 | 6 579 Note de bas de page 1 | 6 579 | 6 579 | 6 579 | 6 579 |
Mont-Laurier, V | 7 365 | 7 365 | 7 365 | 13 517 Note de bas de page 1 | 13 517 | 12 766 |
Mont-Lebel, M | 334 | ... | ... | ... | ... | ... |
Mont-Royal, V | 18 682 | ... | ... | ... | ... | 18 682 |
Mont-Tremblant, V | 8 352 | 8 352 | 8 352 | 8 352 | 8 352 | 8 317 |
Montbeillard, M | 728 | ... | ... | ... | ... | ... |
Montcerf, M | 422 | ... | ... | ... | ... | ... |
Montcerf-Lytton, M | ... | 703 | 703 | 703 | 703 | 703 |
Montréal, V | 1 039 534 | 1 812 723 | 1 812 723 | 1 812 723 | 1 812 723 | 1 583 590 |
Montréal-Est, V | 3 547 | ... | ... | ... | ... | 3 547 |
Montréal-Nord, V | 83 600 | ... | ... | ... | ... | ... |
Montréal-Ouest, V | 5 172 | ... | ... | ... | ... | 5 172 |
Neuville, V | 3 346 | 3 341 Note de bas de page 1 | 3 341 | 3 341 | 3 341 | 3 341 |
Newport, M | 1 808 | ... Note de bas de page 1 | ... | ... | ... | ... |
Newport, M | 756 | 756 | ... | ... | ... | 756 |
Nominingue, M | 2 064 | 2 054 Note de bas de page 1 | 2 054 | 2 054 | 2 054 | 2 054 |
Northfield, M | 521 | 521 | ... Note de bas de page 1 | ... | ... | ... |
Notre-Dame-de-Pierreville, P | 876 | ... Note de bas de page 1 | ... | ... | ... | ... |
Notre-Dame-de-Portneuf, P | 1 659 | 1 659 | ... | ... | ... | ... |
Notre-Dame-de-Saint-Hyacinthe, P | 858 | ... | ... | ... | ... | ... |
Notre-Dame-du-Mont-Carmel, P | 899 | ... | ... | ... | ... | ... |
Notre-Dame-du-Nord, M | 1 109 | 1 124 Note de bas de page 1 | 1 124 | 1 124 | 1 124 | 1 124 |
Obedjiwan, UNO | 64 | 64 | 64 | ... Note de bas de page 1 | ... | ... |
Omerville, VL | 2 361 | 2 361 | ... | ... | ... | ... |
Orford, CT | 1 987 | 2 383 | 2 383 | 2 383 | 2 383 | 2 383 |
Outremont, V | 22 933 | ... | ... | ... | ... | ... |
Pabos, V | 1 427 | 8 278 Note de bas de page 1 | ... Note de bas de page 1 | ... | ... | ... |
Pabos Mills, M | 1 452 | ... Note de bas de page 1 | ... | ... | ... | ... |
Papineauville, M | 2 247 | 2 247 | 2 150 | 2 150 | 2 150 | 2 150 |
Parent, VL | 326 | 326 | 326 | ... Note de bas de page 1 | ... | ... |
Petit-Lac-Wayagamac, UNO | 0 | 0 | 0 | ... Note de bas de page 1 | ... | ... |
Petit-Matane, M | 1 365 | ... | ... | ... | ... | ... |
Pierrefonds, V | 54 963 | ... | ... | ... | ... | ... |
Pierreville, M | 950 | 2 402 Note de bas de page 1 | 2 402 | 2 402 | 2 402 | 2 402 |
Pintendre, M | 6 209 | ... | ... | ... | ... | ... |
Plaisance, M | 1 004 | 1 004 | 1 101 | 1 101 | 1 101 | 1 101 |
Pointe-Claire, V | 29 286 | ... | ... | ... | ... | 29 286 |
Pointe-au-Père, V | 4 171 | ... | ... | ... | ... | ... |
Pointe-du-Lac, M | 6 902 | ... | ... | ... | ... | ... |
Pontbriand, M | 821 | ... | ... | ... | ... | ... |
Port-Cartier, V | 6 412 | 6 412 | 6 412 | 7 034 Note de bas de page 1 | 7 034 | 7 034 |
Port-Daniel, M | 1 559 | ... Note de bas de page 1 | ... | ... | ... | ... |
Port-Daniel--Gascons, M | ... | 2 685 Note de bas de page 1 | 2 685 | 2 685 | 2 685 | 2 685 |
Portneuf, V | 1 436 | 1 436 | 3 095 | 3 095 | 3 095 | 3 095 |
Québec, V | 169 076 | 507 991 Note de bas de page 1 | 507 991 | 507 991 | 507 991 | 476 330 |
Rapide-des-Cèdres, UNO | 10 | ... | ... | ... | ... | ... |
Repentigny, V | 54 550 | 54 550 | 72 218 Note de bas de page 1 | 72 218 | 72 218 | 72 218 |
Rimouski, V | 31 305 | 41 549 | 41 549 | 41 549 | 41 549 | 41 549 |
Rimouski-Est, VL | 2 058 | ... | ... | ... | ... | ... |
Rivière-Kipawa, UNO | 85 | 85 | 85 | 85 | 85 | ... |
Rivière-Pentecôte, M | 622 | 622 | 622 | ... Note de bas de page 1 | ... | ... |
Rivière-Rouge, V | ... | ... | 5 469 | 5 469 | 5 469 | 4 454 |
Rivière-Windigo, UNO | 241 | 241 | 241 | ... Note de bas de page 1 | ... | ... |
Robertsonville, VL | 1 705 | ... | ... | ... | ... | ... |
Rock Forest, V | 18 667 | ... | ... | ... | ... | ... |
Rollet, M | 356 | ... | ... | ... | ... | ... |
Rouyn-Noranda, V | 28 270 | 39 621 | 39 621 | 39 621 | 39 621 | 39 621 |
Roxboro, V | 5 642 | ... | ... | ... | ... | ... |
Sacré-Coeur-de-Marie-Partie-Sud, P | 632 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saguenay, V | ... | ... | 147 133 Note de bas de page 1 | 147 133 | 147 133 | 147 133 |
Saint-Aimé-du-Lac-des-Îles, M | 751 | 751 | 751 | ... Note de bas de page 1 | ... | 751 |
Saint-Antoine, V | 11 488 | ... | ... | ... | ... | ... |
Saint-Antoine-de-Lavaltrie, P | 5 196 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-Athanase, P | 6 691 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-Augustin-de-Desmaures, V | 15 727 | ... | ... | ... | ... | 15 727 |
Saint-Bruno-de-Montarville, V | 23 843 | ... | ... | ... | ... | 23 843 |
Saint-Charles-de-Drummond, M | 5 798 | 5 798 | 5 798 | 5 798 | ... | ... |
Saint-Damase, M | 1 173 | 2 500 | 2 500 | 2 500 | 2 500 | 2 500 |
Saint-Damase, VL | 1 327 | ... | ... | ... | ... | ... |
Saint-Damien, P | 1 983 | 1 983 | 1 899 | 1 899 | 1 899 | 1 899 |
Saint-Denis-de-Brompton, P | 2 498 | 2 574 | 2 574 | 2 574 | 2 574 | 2 574 |
Saint-Dominique-du-Rosaire, M | 476 | 476 | 476 | 466 | 466 | 466 |
Saint-Élie-d'Orford, M | 7 947 | ... | ... | ... | ... | ... |
Saint-Émile, V | 10 940 | ... | ... | ... | ... | ... |
Saint-Étienne-de-Lauzon, M | 8 897 | ... | ... | ... | ... | ... |
Saint-Félix-de-Dalquier, M | 938 | 938 | 938 | 933 | 933 | 933 |
Saint-François-de-Pabos, M | 587 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-François-du-Lac, M | 1 976 | 1 976 | 1 976 | 1 976 | 1 961 | 1 961 |
Saint-Gédéon, P | 553 | 553 | 553 | ... Note de bas de page 1 | ... | ... |
Saint-Gédéon-de-Beauce, M | 1 829 | 1 839 Note de bas de page 1 | 1 839 | 2 392 Note de bas de page 1 | 2 392 | 2 392 |
Saint-Georges, V | 20 787 | 28 127 | 28 127 | 28 127 | 28 127 | 28 127 |
Saint-Georges, VL | 3 854 | ... | ... | ... | ... | ... |
Saint-Georges-Est, P | 4 110 | ... | ... | ... | ... | ... |
Saint-Gérard-des-Laurentides, P | 2 176 | ... | ... | ... | ... | ... |
Saint-Honoré, M | 3 835 | 3 835 | 4 752 Note de bas de page 1 | 4 752 | 4 752 | 4 752 |
Saint-Hubert, V | 75 912 | ... | ... | ... | ... | ... |
Saint-Hyacinthe, V | 38 739 | 50 394 | 50 394 | 50 394 | 50 394 | 50 394 |
Saint-Hyacinthe-le-Confesseur, P | 1 151 | ... | ... | ... | ... | ... |
Saint-Jean-Baptiste, M | 693 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-Jean-Chrysostome, V | 17 089 | ... | ... | ... | ... | ... |
Saint-Jean-de-la-Lande, P | 786 | ... | ... | ... | ... | ... |
Saint-Jean-des-Piles, P | 713 | ... | ... | ... | ... | ... |
Saint-Jean-sur-Richelieu, V | 37 386 | 79 600 Note de bas de page 1 | 79 600 | 79 600 | 79 600 | 79 600 |
Saint-Jérôme, V | 24 583 | 59 614 | 59 614 | 59 614 | 59 614 | 59 614 |
Saint-Jérôme-de-Matane, P | 1 154 | ... | ... | ... | ... | ... |
Saint-Joachim-de-Courval, P | 666 | 666 | 666 | 666 | ... | ... |
Saint-Joseph-de-Maskinongé, P | 1 121 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-Joseph-de-la-Pointe-de-Lévy, P | 913 | ... | ... | ... | ... | ... |
Saint-Joseph-de-la-Rive, VL | 222 | ... | ... | ... | ... | ... |
Saint-Lambert, V | 21 051 | ... | ... | ... | ... | 21 051 |
Saint-Laurent, V | 77 391 | ... | ... | ... | ... | ... |
Saint-Léonard, V | 69 604 | ... | ... | ... | ... | ... |
Saint-Lin--Laurentides, V | 12 384 | 12 379 Note de bas de page 1 | 12 379 | 12 379 | 12 379 | 12 379 |
Saint-Louis-de-France, V | 7 246 | ... | ... | ... | ... | ... |
Saint-Luc, V | 20 573 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-Luc-de-Matane, M | 839 | ... | ... | ... | ... | ... |
Saint-Martin, P | 2 598 | 2 588 Note de bas de page 1 | 2 588 | 2 588 | 2 588 | 2 588 |
Saint-Méthode-de-Frontenac, M | 1 629 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-Michel-d'Yamaska, P | 1 008 | ... | ... | ... | ... | ... |
Saint-Nicéphore, V | 9 966 | 9 966 | 9 966 | 9 966 | ... | ... |
Saint-Nicolas, V | 16 645 | ... | ... | ... | ... | ... |
Saint-Paul, M | 3 616 | 3 606 Note de bas de page 1 | 3 606 | 3 606 | 3 606 | 3 606 |
Saint-Pie, P | 2 531 | 2 531 | 2 531 | ... Note de bas de page 1 | ... | ... |
Saint-Pie, V | 2 396 | 2 396 | 2 396 | 4 927 Note de bas de page 1 | 4 927 | 4 927 |
Saint-Rédempteur, V | 6 349 | ... | ... | ... | ... | ... |
Saint-René-de-Matane, M | 968 | 968 | 968 | 1 013 Note de bas de page 1 | 1 013 | 1 013 |
Saint-Romuald, V | 10 825 | ... | ... | ... | ... | ... |
Saint-Sauveur, V | 4 806 | 4 806 | 8 122 | 8 122 | 8 122 | 8 122 |
Saint-Sauveur-des-Monts, VL | 3 316 | 3 316 | ... | ... | ... | ... |
Saint-Siméon, M | 468 | 1 452 Note de bas de page 1 | 1 452 | 1 452 | 1 452 | 1 452 |
Saint-Siméon, VL | 984 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-Thomas-d'Aquin, P | 4 000 | ... | ... | ... | ... | ... |
Saint-Thomas-de-Pierreville, P | 576 | ... Note de bas de page 1 | ... | ... | ... | ... |
Saint-Timothée, V | 8 299 | 8 299 | ... Note de bas de page 1 | ... | ... | ... |
Sainte-Agathe-Nord, M | 1 571 | 1 571 | ... Note de bas de page 1 | ... | ... | ... |
Sainte-Agathe-de-Lotbinière, M | 1 191 | 1 191 | 1 238 | 1 238 | 1 238 | 1 238 |
Sainte-Agathe-des-Monts, V | 7 393 | 7 393 | 9 365 Note de bas de page 1 | 9 365 | 9 365 | 8 964 |
Sainte-Anne-de-Bellevue, V | 5 062 | ... | ... | ... | ... | 5 062 |
Sainte-Anne-du-Lac, VL | 107 | ... | ... | ... | ... | ... |
Sainte-Blandine, P | 2 218 | ... | ... | ... | ... | ... |
Sainte-Croix, M | 849 | 2 382 | 2 382 | 2 382 | 2 382 | 2 382 |
Sainte-Croix, VL | 1 533 | ... | ... | ... | ... | ... |
Sainte-Foy, V | 72 547 | ... | ... | ... | ... | ... |
Sainte-Geneviève, V | 3 278 | ... | ... | ... | ... | ... |
Sainte-Germaine-de-l'Anse-aux-Gascons, P | 1 126 | ... Note de bas de page 1 | ... | ... | ... | ... |
Sainte-Germaine-du-Lac-Etchemin, P | 1 594 | ... | ... | ... | ... | ... |
Sainte-Hélène-de-Breakeyville, P | 3 639 | ... | ... | ... | ... | ... |
Sainte-Luce, M | 1 478 | ... | 2 829 Note de bas de page 1 | 2 829 | 2 829 | 2 829 |
Sainte-Luce--Luceville, M | ... | 2 829 | ... Note de bas de page 1 | ... | ... | ... |
Sainte-Marguerite--Estérel, V | ... | 2 360 | 2 360 | 2 360 | 2 360 | ... |
Sainte-Marguerite-du-Lac-Masson, V | 2 170 | ... | ... | ... | ... | 2 170 |
Sainte-Marthe-du-Cap, V | 6 162 | ... | ... | ... | ... | ... |
Sainte-Odile-sur-Rimouski, P | 1 463 | ... | ... | ... | ... | ... |
Sainte-Rosalie, P | 1 476 | ... | ... | ... | ... | ... |
Sainte-Rosalie, V | 4 170 | ... | ... | ... | ... | ... |
Sainte-Véronique, VL | 1 050 | 1 050 | ... | ... | ... | ... |
