- Renseignements sur les tableaux de concordance
- Légende
- Abréviations des genres de SDR
- Terre-Neuve-et-Labrador
- Île-du-Prince-Édouard
- Nouvelle-Écosse
- Nouveau-Brunswick
- Québec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- Colombie-Britannique
- Yukon
- Territoires du Nord-Ouest
- Nunavut
Terre-Neuve-et-Labrador
Terre-Neuve-et-Labrador 2006 | Terre-Neuve-et-Labrador 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de change- ment | Code CGT | Subdivision de recensement | Genre de SDR |
10 01 197 | Mount Carmel-Mitchells Brook-St. Catherines | T | 2 | 10 01 197 | Mount Carmel-Mitchells Brook-St. Catherine's | T |
10 07 017 | Little Catalina | T | 4 | 10 07 022* | Trinity Bay North | T |
10 07 022 | Trinity Bay North | T | Y | 10 07 022* | Trinity Bay North | T |
10 09 006 | Roddickton | T | 4 | 10 09 007* | Roddickton-Bide Arm | T |
10 09 027 | Bide Arm | T | 4 | 10 09 007* | Roddickton-Bide Arm | T |
10 10 002 | L'Anse-au-Loup | T | 2 | 10 10 002 | L'Anse au Loup | T |
10 10 020 | Division No. 10, Subd. C | SNO | Y | 10 10 020 | Division No. 10, Subd. C | SNO |
6 | 10 10 802 | Sheshatshiu 3 | IRI |
Île-du-Prince-Édouard
Aucun changement.
Nouvelle-Écosse
Nouvelle-Écosse 2006 | Nouvelle-Écosse 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de change- ment | Code CGT | Subdivision de recensement | Genre de SDR |
12 14 006 | Antigonish, Subd. B | SC | Y | 12 14 006* | Antigonish, Subd. B | SC |
12 14 024 | Summerside 38 | IRI | 4 | 12 14 006* | Antigonish, Subd. B | SC |
Nouveau-Brunswick
Nouveau-Brunswick 2006 | Nouveau-Brunswick 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de change- ment | Code CGT | Subdivision de recensement | Genre de SDR |
13 02 004 | Campobello | P | 23 | 13 02 004 | Campobello Island | RCR |
13 07 007 | Cap-Pele | VL | 2C | 13 07 007 | Cap-Pelé | VL |
13 07 052 | Shediac | T | 3 | 13 07 052 | Shediac | TV |
13 09 024 | Ludlow | P | 4 | 13 09 027* | Upper Miramichi | RCR |
13 09 025 | Red Bank 7 | IRI | 4 | 13 09 028* | Northesk | P |
13 09 028 | Northesk | P | Y | 13 09 028* | Northesk | P |
13 10 032 | Fredericton | CY | Y | 13 10 032* | Fredericton | CY |
13 10 035 | St. Mary's 24 | IRI | 4 | 13 10 032* | Fredericton | CY |
13 10 036 | Stanley | P | 6 | 13 09 027* | Upper Miramichi | RCR |
Y | 13 10 036 | Stanley | P | |||
13 11 023 | Florenceville | VL | 4 | 13 11 027* | Florenceville-Bristol | TV |
13 11 029 | Bristol | VL | 4 | 13 11 027* | Florenceville-Bristol | TV |
13 13 001 | Saint-André | P | Y | 13 13 001 | Saint-André | P |
6 | 13 13 002* | Saint-André | RCR | |||
13 13 003 | St. André | VL | 4 | 13 13 002* | Saint-André | RCR |
13 13 006 | St. Leonard | T | 23 | 13 13 006 | Saint-Léonard | TV |
13 13 027 | Edmundston | CY | 3 | 13 13 027 | Edmundston | C |
13 13 035 | Baker Brook | VL | 2C | 13 13 035 | Baker-Brook | VL |
13 15 014 | Petit Rocher | VL | 2C | 13 15 014 | Petit-Rocher | VL |
13 15 033 | Sainte-Marie - Saint-Raphaël | VL | 2 | 13 15 033 | Sainte-Marie-Saint-Raphaël | VL |
Québec
Québec 2006 | Québec 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de change- ment | Code CGT | Subdivision de recensement | Genre de SDR |
24 06 045 | Matapédia | PE | 3 | 24 06 045 | Matapédia | MÉ |
24 07 005 | Sainte-Marguerite | MÉ | 2 | 24 07 005 | Sainte-Marguerite-Marie | MÉ |
24 10 043 | Rimouski | V | Y | 24 10 043* | Rimouski | V |
24 10 065 | Le Bic | MÉ | 4 | 24 10 043* | Rimouski | V |
24 12 010 | Saint-Hubert-de-Rivière-du-Loup | MÉ | Y | 24 12 010* | Saint-Hubert-de-Rivière-du-Loup | MÉ |
24 12 020 | Saint-Modeste | PE | 3 | 24 12 020 | Saint-Modeste | MÉ |
24 12 055 | Saint-Georges-de-Cacouna | VL | 4 | 24 12 057* | Cacouna | MÉ |
24 12 060 | Saint-Georges-de-Cacouna | PE | 4 | 24 12 057* | Cacouna | MÉ |
24 12 802 | Whitworth | IRI | 4 | 24 12 010* | Saint-Hubert-de-Rivière-du-Loup | MÉ |
24 12 804 | Cacouna | IRI | 4 | 24 12 057* | Cacouna | MÉ |
24 13 035 | Notre-Dame-du-Lac | V | 4 | 24 13 073* | Témiscouata-sur-le-Lac | V |
24 13 070 | Cabano | V | 4 | 24 13 073* | Témiscouata-sur-le-Lac | V |
24 14 025 | Sainte-Hélène | PE | 3 | 24 14 025 | Sainte-Hélène | MÉ |
24 17 040 | Saint-Damase-de-l'Islet | MÉ | 2C | 24 17 040 | Saint-Damase-de-L'Islet | MÉ |
24 21 040 | L'Ange-Gardien | PE | 3 | 24 21 040 | L'Ange-Gardien | MÉ |
24 30 090 | Courcelles | PE | 3 | 24 30 090 | Courcelles | MÉ |
24 37 250 | Saint-Prosper | PE | 23 | 24 37 250 | Saint-Prosper-de-Champlain | MÉ |
24 39 035 | Chester-Est | CT | 23 | 24 39 035 | Sainte-Hélène-de-Chester | MÉ |
24 39 042 | Saint-Norbert-d'Arthabaska | MÉ | 4 | 24 39 043* | Saint-Norbert-d'Arthabaska | MÉ |
24 39 045 | Norbertville | VL | 4 | 24 39 043* | Saint-Norbert-d'Arthabaska | MÉ |
24 39 090 | Sainte-Élisabeth-de-Warwick | PE | 23 | 24 39 090 | Sainte-Élizabeth-de-Warwick | MÉ |
24 39 170 | Saint-Louis-de-Blandford | PE | 3 | 24 39 170 | Saint-Louis-de-Blandford | MÉ |
24 46 085 | East Farnham | VL | 3 | 24 46 085 | East Farnham | MÉ |
24 46 095 | Saint-Ignace-de-Stanbridge | PE | 3 | 24 46 095 | Saint-Ignace-de-Stanbridge | MÉ |
24 46 100 | Notre-Dame-de-Stanbridge | PE | 3 | 24 46 100 | Notre-Dame-de-Stanbridge | MÉ |
24 46 105 | Sainte-Sabine | PE | 3 | 24 46 105 | Sainte-Sabine | MÉ |
24 47 005 | Bromont | V | 7 | 24 46 078 | Bromont | V |
24 47 010 | Saint-Alphonse | PE | 23 | 24 47 010 | Saint-Alphonse-de-Granby | MÉ |
24 47 015 | Granby | V | 4 | 24 47 017* | Granby | V |
24 47 020 | Granby | CT | 4 | 24 47 017* | Granby | V |
24 47 055 | Sainte-Cécile-de-Milton | CT | 3 | 24 47 055 | Sainte-Cécile-de-Milton | MÉ |
24 53 005 | Saint-David | PE | 3 | 24 53 005 | Saint-David | MÉ |
24 53 015 | Saint-Aimé | PE | 3 | 24 53 015 | Saint-Aimé | MÉ |
24 53 020 | Saint-Robert | PE | 3 | 24 53 020 | Saint-Robert | MÉ |
24 53 025 | Sainte-Victoire-de-Sorel | PE | 3 | 24 53 025 | Sainte-Victoire-de-Sorel | MÉ |
24 53 065 | Sainte-Anne-de-Sorel | PE | 3 | 24 53 065 | Sainte-Anne-de-Sorel | MÉ |
24 54 035 | La Présentation | PE | 3 | 24 54 035 | La Présentation | MÉ |
24 54 065 | Saint-Valérien-de-Milton | CT | 3 | 24 54 065 | Saint-Valérien-de-Milton | MÉ |
24 54 090 | Saint-Simon | PE | 3 | 24 54 090 | Saint-Simon | MÉ |
24 54 120 | Saint-Louis | PE | 3 | 24 54 120 | Saint-Louis | MÉ |
24 55 015 | Saint-Paul-d'Abbotsford | PE | 3 | 24 55 015 | Saint-Paul-d'Abbotsford | MÉ |
24 55 030 | Sainte-Angèle-de-Monnoir | PE | 3 | 24 55 030 | Sainte-Angèle-de-Monnoir | MÉ |
24 56 030 | Saint-Valentin | PE | 3 | 24 56 030 | Saint-Valentin | MÉ |
24 56 035 | Saint-Paul-de-l'Île-aux-Noix | PE | 3 | 24 56 035 | Saint-Paul-de-l'Île-aux-Noix | MÉ |
24 63 035 | Saint-Roch-de-l'Achigan | PE | 3 | 24 63 035 | Saint-Roch-de-l'Achigan | MÉ |
24 66 087 | Dorval | CÉ | 3C | 24 66 087 | Dorval | V |
24 68 020 | Sainte-Clotilde-de-Châteauguay | PE | 23 | 24 68 020 | Sainte-Clotilde | MÉ |
24 68 030 | Napierville | VL | 3 | 24 68 030 | Napierville | MÉ |
24 68 035 | Saint-Cyprien-de-Napierville | PE | 3 | 24 68 035 | Saint-Cyprien-de-Napierville | MÉ |
24 68 045 | Saint-Édouard | PE | 3 | 24 68 045 | Saint-Édouard | MÉ |
24 69 025 | Howick | VL | 3 | 24 69 025 | Howick | MÉ |
24 69 050 | Elgin | CT | 3 | 24 69 050 | Elgin | MÉ |
24 69 065 | Sainte-Barbe | PE | 3 | 24 69 065 | Sainte-Barbe | MÉ |
24 70 040 | Saint-Stanislas-de-Kostka | PE | 3 | 24 70 040 | Saint-Stanislas-de-Kostka | MÉ |
24 71 015 | Saint-Télesphore | PE | 3 | 24 71 015 | Saint-Télesphore | MÉ |
24 71 025 | Saint-Zotique | VL | 3 | 24 71 025 | Saint-Zotique | MÉ |
24 71 040 | Coteau-du-Lac | MÉ | 3 | 24 71 040 | Coteau-du-Lac | V |
24 71 115 | Sainte-Justine-de-Newton | PE | 3 | 24 71 115 | Sainte-Justine-de-Newton | MÉ |
24 71 125 | Très-Saint-Rédempteur | PE | 3 | 24 71 125 | Très-Saint-Rédempteur | MÉ |
24 75 005 | Saint-Colomban | PE | 3 | 24 75 005 | Saint-Colomban | V |
24 75 045 | Saint-Hippolyte | PE | 3 | 24 75 045 | Saint-Hippolyte | MÉ |
24 84 035 | Grand-Calumet | MÉ | 2 | 24 84 035 | L'Île-du-Grand-Calumet | MÉ |
24 89 010 | Rivière-Héva | MÉ | Y | 24 89 010* | Rivière-Héva | MÉ |
24 89 912 | Lac-Granet | NO | 6 | 24 89 010* | Rivière-Héva | MÉ |
Y | 24 89 912 | Lac-Granet | NO | |||
24 89 914 | Lac-Fouillac | NO | 4 | 24 89 010* | Rivière-Héva | MÉ |
24 90 012 | La Tuque | V | Y | 24 90 012* | La Tuque | V |
24 90 801 | Coucoucache | IRI | 4 | 24 90 012* | La Tuque | V |
24 92 902 | Chute-des-Passes | NO | 2 | 24 92 902 | Passes-Dangereuses | NO |
24 96 802 | Betsiamites | IRI | 2 | 24 96 802 | Pessamit | IRI |
24 98 902 | Petit-Mécatina | NO | 7 | 24 98 912 | Petit-Mécatina | NO |
24 99 040 | Nemiscau | VC | 2 | 24 99 040 | Nemaska | VC |
24 99 808 | Nemiscau | TC | 2 | 24 99 808 | Nemaska | TC |
Ontario
Ontario 2006 | Ontario 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de change- ment | Code CGT | Subdivision de recensement | Genre de SDR |
35 06 008 | Ottawa | C | 3 | 35 06 008 | Ottawa | CV |
35 13 020 | Prince Edward | CY | 2C | 35 13 020 | Prince Edward County | CY |
35 15 013 | Cavan-Millbrook-North Monaghan | TP | 2 | 35 15 013 | Cavan-Monaghan | TP |
35 39 047 | Adelaide Metcalfe | TP | 2C | 35 39 047 | Adelaide-Metcalfe | TP |
35 42 045 | Blue Mountains | T | 2C | 35 42 045 | The Blue Mountains | T |
35 49 079 | Naiscoutaing 17A | IRI | 4 | 35 49 096* | Parry Sound, Unorganized, Centre Part | NO |
35 49 096 | Parry Sound, Unorganized, Centre Part | NO | Y | 35 49 096* | Parry Sound, Unorganized, Centre Part | NO |
35 51 024 | Gordon | TP | 4 | 35 51 027* | Gordon/Barrie Island | MU |
35 51 031 | Barrie Island | TP | 4 | 35 51 027* | Gordon/Barrie Island | MU |
35 51 034 | Cockburn Island | TP | Y | 35 51 034* | Cockburn Island | TP |
35 51 035 | Zhiibaahaasing 19 (Cockburn Island 19) | IRI | 4 | 35 51 034* | Cockburn Island | TP |
35 51 036 | Killarney | MU | 7C | 35 52 036* | Killarney | MU |
35 51 091 | Manitoulin, Unorganized, Mainland | NO | 4 | 35 52 036* | Killarney | MU |
35 52 017 | Whitefish River (Part) 4 | IRI | 4 | 35 52 093* | Sudbury, Unorganized, North Part | NO |
35 52 055 | Mountbatten 76A | IRI | 4 | 35 52 093* | Sudbury, Unorganized, North Part | NO |
35 52 093 | Sudbury, Unorganized, North Part | NO | Y | 35 52 093* | Sudbury, Unorganized, North Part | NO |
35 53 005 | Grand Sudbury | C | 3 | 35 53 005 | Grand Sudbury | CV |
35 56 092 | Cochrane, Unorganized, North Part | NO | Y | 35 56 092* | Cochrane, Unorganized, North Part | NO |
35 56 104 | New Post 69 | IRI | 4 | 35 56 092* | Cochrane, Unorganized, North Part | NO |
35 57 040 | North Shore | TP | 2C | 35 57 040 | The North Shore | TP |
35 57 076 | Michipicoten | TP | 23 | 35 57 076 | Wawa | MU |
35 57 082 | Missanabie 62 | IRI | 4 | 35 57 095* | Algoma, Unorganized, North Part | NO |
35 57 095 | Algoma, Unorganized, North Part | NO | Y | 35 57 095* | Algoma, Unorganized, North Part | NO |
35 58 075 | Greenstone | MU | Y | 35 58 075 | Greenstone | MU |
6 | 35 58 077 | Lake Nipigon | IRI | |||
35 60 008 | Sioux Narrows - Nestor Falls | TP | 2C | 35 60 008 | Sioux Narrows-Nestor Falls | TP |
35 60 062 | Lake Of The Woods 31G | IRI | 4 | 35 60 090* | Kenora, Unorganized | NO |
35 60 072 | Wunnumin 2 | IRI | 4 | 35 60 090* | Kenora, Unorganized | NO |
35 60 074 | Wapekeka 1 | IRI | 4 | 35 60 090* | Kenora, Unorganized | NO |
35 60 087 | Sachigo Lake 2 | IRI | 4 | 35 60 090* | Kenora, Unorganized | NO |
35 60 090 | Kenora, Unorganized | NO | Y | 35 60 090* | Kenora, Unorganized | NO |
Manitoba
Manitoba 2006 | Manitoba 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de change- ment | Code CGT | Subdivision de recensement | Genre de SDR |
46 01 094 | Division No. 1, Unorganized | NO | Y | 46 01 094* | Division No. 1, Unorganized | NO |
46 01 096 | Reed River 36A | IRI | 4 | 46 01 094* | Division No. 1, Unorganized | NO |
46 05 024 | Turtle Mountain | RM | 4 | 46 05 025* | Killarney - Turtle Mountain | RM |
46 05 027 | Killarney | T | 4 | 46 05 025* | Killarney - Turtle Mountain | RM |
46 08 031 | South Norfolk | RM | Y | 46 08 031* | South Norfolk | RM |
46 08 039 | Long Plain (Part) 6 | IRI | 4 | 46 08 031* | South Norfolk | RM |
46 08 048 | MacGregor | VL | 3 | 46 08 048 | MacGregor | T |
46 15 060 | Shoal Lake | RM | 4 | 46 15 061* | Shoal Lake | RM |
46 15 062 | Shoal Lake | T | 4 | 46 15 061* | Shoal Lake | RM |
46 15 091 | Clanwilliam | RM | 6 | 46 15 072 | Rolling River 67B | IRI |
Y | 46 15 091 | Clanwilliam | RM | |||
46 16 049 | Shell River | RM | Y | 46 16 049* | Shell River | RM |
46 16 063 | Park (North) | RM | 4 | 46 16 049* | Shell River | RM |
46 22 046 | Division No. 22, Unorganized | NO | Y | 46 22 046* | Division No. 22, Unorganized | NO |
46 22 053 | Cross Lake 19B | IRI | 4 | 46 22 046* | Division No. 22, Unorganized | NO |
46 22 054 | Cross Lake 19C | IRI | 4 | 46 22 046* | Division No. 22, Unorganized | NO |
46 22 060 | Nelson House 170A | IRI | 4 | 46 22 046* | Division No. 22, Unorganized | NO |
46 22 061 | Nelson House 170B | IRI | 4 | 46 22 046* | Division No. 22, Unorganized | NO |
46 22 062 | Nelson House 170C | IRI | 4 | 46 22 046* | Division No. 22, Unorganized | NO |
46 23 062 | Division No. 23, Unorganized | NO | Y | 46 23 062* | Division No. 23, Unorganized | NO |
46 23 063 | Highrock 199 | IRI | 4 | 46 23 062* | Division No. 23, Unorganized | NO |
Saskatchewan
Saskatchewan 2006 | Saskatchewan 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de change- ment | Code CGT | Subdivision de recensement | Genre de SDR |
47 01 019 | Roche Percee | VL | 2C | 47 01 019 | Roche Percée | VL |
47 01 058 | Brock No. 64 | RM | Y | 47 01 058 | Brock No. 64 | RM |
6 | 47 01 819* | Pheasant Rump 68 | IRI | |||
47 01 072 | Hazelwood No. 94 | RM | Y | 47 01 072 | Hazelwood No. 94 | RM |
6 | 47 01 819* | Pheasant Rump 68 | IRI | |||
47 01 809 | Ocean Man 69 | IRI | Y | 47 01 809 | Ocean Man 69 | IRI |
6 | 47 01 819* | Pheasant Rump 68 | IRI | |||
47 03 048 | Pinto Creek No. 75 | RM | Y | 47 03 048* | Pinto Creek No. 75 | RM |
47 03 049 | Meyronne | VL | 4 | 47 03 048* | Pinto Creek No. 75 | RM |
47 03 054 | Auvergne No. 76 | RM | Y | 47 03 054* | Auvergne No. 76 | RM |
47 03 056 | Aneroid | VL | 4 | 47 03 054* | Auvergne No. 76 | RM |
47 04 028 | Wise Creek No. 77 | RM | Y | 47 04 028* | Wise Creek No. 77 | RM |
47 04 031 | Admiral | VL | 4 | 47 04 028* | Wise Creek No. 77 | RM |
47 06 063 | Sarnia No. 221 | RM | Y | 47 06 063* | Sarnia No. 221 | RM |
47 06 066 | Penzance | VL | 4 | 47 06 063* | Sarnia No. 221 | RM |
47 08 065 | Chesterfield No. 261 | RM | Y | 47 08 065* | Chesterfield No. 261 | RM |
47 08 066 | Mantario | VL | 4 | 47 08 065* | Chesterfield No. 261 | RM |
47 09 006 | Wallace No. 243 | RM | Y | 47 09 006* | Wallace No. 243 | RM |
47 09 008 | Stornoway | VL | 4 | 47 09 006* | Wallace No. 243 | RM |
47 09 011 | Orkney No. 244 | RM | Y | 47 09 011* | Orkney No. 244 | RM |
47 09 018 | Willowbrook | VL | 4 | 47 09 011* | Orkney No. 244 | RM |
47 09 033 | Sliding Hills No. 273 | RM | Y | 47 09 033* | Sliding Hills No. 273 | RM |
47 09 036 | Veregin | VL | 4 | 47 09 033* | Sliding Hills No. 273 | RM |
47 10 041 | Elfros No. 307 | RM | Y | 47 10 041* | Elfros No. 307 | RM |
47 10 042 | Leslie | VL | 4 | 47 10 041* | Elfros No. 307 | RM |
47 11 070 | Martensville | T | 3 | 47 11 070 | Martensville | CY |
47 12 038 | Mountain View No. 318 | RM | Y | 47 12 038* | Mountain View No. 318 | RM |
47 12 039 | Herschel | VL | 4 | 47 12 038* | Mountain View No. 318 | RM |
47 12 042 | Biggar No. 347 | RM | Y | 47 12 042* | Biggar No. 347 | RM |
47 12 044 | Springwater | VL | 4 | 47 12 042* | Biggar No. 347 | RM |
47 13 011 | Milton No. 292 | RM | Y | 47 13 011* | Milton No. 292 | RM |
47 13 012 | Alsask | VL | 4 | 47 13 011* | Milton No. 292 | RM |
47 13 032 | Grandview No. 349 | RM | Y | 47 13 032* | Grandview No. 349 | RM |
47 13 036 | Handel | VL | 4 | 47 13 032* | Grandview No. 349 | RM |
47 13 096 | Cut Knife No. 439 | RM | Y | 47 13 096* | Cut Knife No. 439 | RM |
47 13 099 | Rockhaven | VL | 4 | 47 13 096* | Cut Knife No. 439 | RM |
47 15 049 | St. Brieux | VL | 3 | 47 15 049 | St. Brieux | T |
47 15 054 | Invergordon No. 430 | RM | Y | 47 15 054* | Invergordon No. 430 | RM |
47 15 056 | Yellow Creek | VL | 4 | 47 15 054* | Invergordon No. 430 | RM |
47 15 057 | St. Louis No. 431 | RM | Y | 47 15 057* | St. Louis No. 431 | RM |
47 15 058 | Domremy | VL | 4 | 47 15 057* | St. Louis No. 431 | RM |
47 15 846 | Opawakoscikan | IRI | 2 | 47 15 846 | Chief Joseph Custer | IRI |
47 16 882 | Witchekan Lake 117-D | IRI | 2C | 47 16 882 | Witchekan Lake 117D | IRI |
47 17 026 | Marshall | VL | 3 | 47 17 026 | Marshall | T |
47 17 052 | Meadow Lake | T | 3 | 47 17 052 | Meadow Lake | CY |
47 17 054 | Meadow Lake No. 588 | RM | Y | 47 17 054* | Meadow Lake No. 588 | RM |
47 17 056 | Loon Lake No. 561 | RM | Y | 47 17 056* | Loon Lake No. 561 | RM |
47 17 814 | Makwa Lake 129A | IRI | 4 | 47 17 056* | Loon Lake No. 561 | RM |
47 17 818 | Thunderchild First Nation 115D | IRI | 4 | 47 17 054* | Meadow Lake No. 588 | RM |
47 18 028 | Cole Bay | NV | 3 | 47 18 028 | Cole Bay | NH |
47 18 030 | Jans Bay | NV | 3 | 47 18 030 | Jans Bay | NH |
47 18 090 | Division No. 18, Unorganized | NO | Y | 47 18 090* | Division No. 18, Unorganized | NO |
47 18 804 | Stanley 157A | IRI | 4 | 47 18 090* | Division No. 18, Unorganized | NO |
47 18 805 | Île-à-la-Crosse 192E | IRI | 4 | 47 18 090* | Division No. 18, Unorganized | NO |
47 18 816 | Dipper Rapids 192C | IRI | 4 | 47 18 090* | Division No. 18, Unorganized | NO |
47 18 830 | Primeau Lake 192F | IRI | 4 | 47 18 090* | Division No. 18, Unorganized | NO |
47 18 837 | Turnor Lake 194 | IRI | 4 | 47 18 090* | Division No. 18, Unorganized | NO |
47 18 838 | Clearwater River Dene Band 221 | IRI | 4 | 47 18 090* | Division No. 18, Unorganized | NO |
47 18 843 | Elak Dase 192A | IRI | 4 | 47 18 090* | Division No. 18, Unorganized | NO |
47 18 848 | Fond du Lac 233 | IRI | 4 | 47 18 090* | Division No. 18, Unorganized | NO |
Alberta
Alberta 2006 | Alberta 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de change- ment | Code CGT | Subdivision de recensement | Genre de SDR |
48 01 008 | Forty Mile County No. 8 | CM | 3C | 48 01 008 | Forty Mile County No. 8 | MD |
48 02 001 | Warner County No. 5 | CM | 3C | 48 02 001 | Warner County No. 5 | MD |
48 02 011 | Lethbridge County | CM | 3C | 48 02 011 | Lethbridge County | MD |
48 02 031 | Newell County No. 4 | CM | 3C | 48 02 031 | Newell County No. 4 | MD |
48 03 003 | Improvement District No. 4 | ID | 2C | 48 03 003 | Improvement District No. 4 Waterton | ID |
48 03 008 | Hillspring | VL | 2C | 48 03 008 | Hill Spring | VL |
48 05 001 | Vulcan County | CM | 3C | 48 05 001 | Vulcan County | MD |
48 05 012 | Wheatland County | CM | 3C | 48 05 012 | Wheatland County | MD |
48 06 014 | Rocky View No. 44 | MD | 2 | 48 06 014 | Rocky View County | MD |
48 06 022 | Irricana | VL | 3C | 48 06 022 | Irricana | T |
48 06 028 | Mountain View County | CM | 3C | 48 06 028 | Mountain View County | MD |
48 07 011 | Paintearth County No. 18 | CM | 3C | 48 07 011 | Paintearth County No. 18 | MD |
48 07 019 | Stettler County No. 6 | CM | 3C | 48 07 019 | Stettler County No. 6 | MD |
48 07 031 | Flagstaff County | CM | 3C | 48 07 031 | Flagstaff County | MD |
48 08 001 | Red Deer County | CM | 3C | 48 08 001 | Red Deer County | MD |
48 08 022 | Lacombe County | CM | 3C | 48 08 022 | Lacombe County | MD |
48 08 031 | Lacombe | T | 3 | 48 08 031 | Lacombe | CY |
48 08 038 | Ponoka County | CM | 3C | 48 08 038 | Ponoka County | MD |
48 10 001 | Camrose County No. 22 | CM | 2C, 3C | 48 10 001 | Camrose County | MD |
48 10 016 | Beaver County | CM | 3C | 48 10 016 | Beaver County | MD |
48 10 026 | Minburn County No. 27 | CM | 3C | 48 10 026 | Minburn County No. 27 | MD |
48 10 036 | Vermilion River County No. 24 | CM | 2, 3C | 48 10 036 | Vermilion River County | MD |
48 10 048 | Two Hills County No. 21 | CM | 3C | 48 10 048* | Two Hills County No. 21 | MD |
48 10 049 | Derwent | VL | 4 | 48 10 048* | Two Hills County No. 21 | MD |
48 10 058 | Lamont County | CM | 3C | 48 10 058 | Lamont County | MD |
48 10 068 | Improvement District No. 13 | ID | 2C | 48 10 068 | Improvement District No. 13 Elk Island | ID |
48 11 001 | Wetaskiwin County No. 10 | CM | 3C | 48 11 001 | Wetaskiwin County No. 10 | MD |
48 11 012 | Leduc County | CM | 3C | 48 11 012* | Leduc County | MD |
48 11 014 | New Sarepta | VL | 4 | 48 11 012* | Leduc County | MD |
48 11 034 | Parkland County | CM | 3C | 48 11 034 | Parkland County | MD |
48 12 005 | Lakeland County | MD | 4 | 48 12 037* | Lac la Biche County | MD |
48 12 014 | St. Paul County No. 19 | CM | 3C | 48 12 014 | St. Paul County No. 19 | MD |
48 12 022 | Smoky Lake County | CM | 3C | 48 12 022 | Smoky Lake County | MD |
48 12 035 | Lac la Biche | T | 4 | 48 12 037* | Lac la Biche County | MD |
48 13 001 | Lac Ste. Anne County | MD | Y | 48 13 001* | Lac Ste. Anne County | MD |
48 13 004 | Sangudo | VL | 4 | 48 13 001* | Lac Ste. Anne County | MD |
48 13 018 | Barrhead County No. 11 | CM | 3C | 48 13 018 | Barrhead County No. 11 | MD |
48 13 036 | Thorhild County No. 7 | CM | 3C | 48 13 036* | Thorhild County No. 7 | MD |
48 13 042 | Thorhild | VL | 4 | 48 13 036* | Thorhild County No. 7 | MD |
48 13 044 | Athabasca County No. 12 | CM | 2, 3C | 48 13 044 | Athabasca County | MD |
48 14 028 | Improvement District No. 25 | ID | 2C | 48 14 028 | Improvement District No. 25 Willmore Wilderness | ID |
48 15 007 | Crowsnest Pass | T | 3C | 48 15 007 | Crowsnest Pass | SM |
48 15 032 | Improvement District No. 9 | ID | 2C | 48 15 032 | Improvement District No. 9 Banff | ID |
48 15 037 | Improvement District No. 12 | ID | 2C | 48 15 037 | Improvement District No. 12 Jasper Park | ID |
48 16 037 | Wood Buffalo | RGM | 3C | 48 16 037* | Wood Buffalo | SM |
48 16 051 | Improvement District No. 24 | ID | 2C | 48 16 051 | Improvement District No. 24 Wood Buffalo | ID |
48 16 823 | Clearwater 175 | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 825 | Devil's Gate 220 | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 828 | Chipewyan 201 | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 834 | Chipewyan 201B | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 837 | Chipewyan 201C | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 840 | Chipewyan 201D | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 843 | Chipewyan 201E | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 845 | Chipewyan 201F | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 848 | Chipewyan 201G | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 851 | Sandy Point 221 | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 853 | Cornwall Lake 224 | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 16 854 | Collin Lake 223 | IRI | 4 | 48 16 037* | Wood Buffalo | SM |
48 17 027 | Big Lakes | MD | Y | 48 17 027* | Big Lakes | MD |
48 17 028 | Kinuso | VL | 4 | 48 17 027* | Big Lakes | MD |
