- Terre-Neuve-et-Labrador
- Île-du-Prince-Édouard
- Nouvelle-Écosse
- Nouveau-Brunswick
- Québec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- Colombie-Britannique
- Yukon
- Territoires du Nord-Ouest
- Nunavut
Terre-Neuve-et-Labrador
Terre-Neuve-et-Labrador | ||||||
---|---|---|---|---|---|---|
Subdivision de recensement | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Bide Arm, T | 192 | 192 | 192 | ... | ... | ... |
Division No. 10, Subd. C, SNO | 1 112 | 58 | 58 | 58 | 58 | 58 |
Little Catalina, T | 458 | 458 | 458 | 458 | 458 | ... |
Roddickton, T | 911 | 911 | 911 | ... | ... | ... |
Roddickton-Bide Arm, T | ... | ... | ... | 1 103 | 1 103 | 1 103 |
Sheshatshiu 3, IRI | ... | 1 054 | 1 054 | 1 054 | 1 054 | 1 054 |
Trinity Bay North, T | 1 539 | 1 539 | 1 539 | 1 539 | 1 539 | 1 997 |
Note: ... n'ayant pas lieu de figurer |
Île-du-Prince-Édouard
Aucun changement.
Nouvelle-Écosse
Nouvelle-Écosse | ||||||
---|---|---|---|---|---|---|
Subdivision de recensement | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
East Hants, MD | 21 387 | 21 397Note de bas de page 1 | 21 397 | 21 397 | 21 397 | 21 397 |
New Ross 20, IRI | 15 | 0Note de bas de page 1 | 0 | 0 | 0 | 0 |
Pennal 19, IRI | 0 | 15Note de bas de page 1 | 15 | 15 | 15 | 15 |
Summerside 38, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
West Hants, MD | 13 881 | 13 871Note de bas de page 1 | 13 871 | 13 871 | 13 871 | 13 871 |
Notes de bas de pageNote : ... n'ayant pas lieu de figurer
|
Nouveau-Brunswick
Nouveau-Brunswick | ||||||
---|---|---|---|---|---|---|
Subdivision de recensement | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Bristol, VL | 679 | 679 | 679 | ...Note de bas de page 1 | ... | ... |
Charlo, VL | 1 376 | 1 376 | 1 386 | 1 386 | 1 386 | 1 386 |
Dalhousie, P | 2 323 | 2 323 | 2 313 | 2 313 | 2 313 | 2 313 |
Florenceville, VL | 860 | 860 | 860 | ...Note de bas de page 1 | ... | ... |
Florenceville-Bristol, TV | ... | ... | ... | 1 539Note de bas de page 1 | 1 539 | 1 539 |
Lac Baker, VL | 169 | 169 | 169 | 705Note de bas de page 1 | 705 | 705 |
Lac-Baker, P | 566 | 566 | 566 | 30Note de bas de page 1 | 30 | 30 |
Ludlow, P | 1 568 | 1 568 | 1 568 | ...Note de bas de page 1 | ... | ... |
Red Bank 7, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Saint-André, P | 1 660 | 1 196 | 1 196 | 1 196 | 1 196 | 1 196 |
Saint-André, RCR | ... | 868 | 868 | 868 | 868 | 868 |
Saumarez, P | 6 837 | 6 837 | 6 837 | 6 832 | 6 832 | 6 832 |
St. André, VL | 404 | ... | ... | ... | ... | ... |
St. Mary's 24, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Stanley, P | 1 817 | 1 817 | 1 817 | 971Note de bas de page 1 | 971 | 971 |
Tracadie-Sheila, TV | 4 474 | 4 474 | 4 474 | 4 479 | 4 479 | 4 479 |
Upper Miramichi, RCR | ... | ... | ... | 2 414Note de bas de page 1 | 2 414 | 2 414 |
Notes de bas de pageNote : ... n'ayant pas lieu de figurer
|
Québec
Québec | ||||||
---|---|---|---|---|---|---|
Subdivision de recensement | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Acton Vale, V | 7 797 | 7 584Note de bas de page 1 | 7 584 | 7 584 | 7 584 | 7 584 |
Bécancour, V | 11 134 | 11 005Note de bas de page 1 | 10 975 | 10 975 | 10 975 | 10 975 |
Boisbriand, V | 26 483 | 26 483 | 26 483 | 26 483 | 26 483 | 26 468 |
Cabano, V | 3 199 | 3 199 | 3 199 | 3 199 | 3 199 | ...Note de bas de page 1 |
Cacouna, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Cacouna, MÉ | ... | 1 853Note de bas de page 1 | 1 853 | 1 853 | 1 853 | 1 853 |
Coucoucache, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
East Hereford, MÉ | 401 | 349Note de bas de page 1 | 349 | 349 | 349 | 349 |
Fort-Coulonge, VL | 1 369 | 1 358Note de bas de page 1 | 1 358 | 1 358 | 1 358 | 1 358 |
Gaspé, V | 14 819 | 14 834Note de bas de page 1 | 14 834 | 14 834 | 14 834 | 14 834 |
Granby, CT | 11 748 | ... | ... | ... | ... | ... |
Granby, V | 47 637 | 59 385 | 59 385 | 59 385 | 59 385 | 59 385 |
Hope, CT | 878 | 728Note de bas de page 1 | 728 | 728 | 728 | 728 |
L'Assomption, V | 16 738 | 16 723Note de bas de page 1 | 16 723 | 16 723 | 16 723 | 16 723 |
Lac-Fouillac, NO | 91 | 91 | 91 | 91 | ... | ... |
Lac-Granet, NO | 92 | 92 | 92 | 92 | 0 | 0 |
Le Bic, MÉ | 2 946 | 2 946 | 2 946 | 2 946 | ... | ... |
Mansfield-et-Pontefract, MÉ | 2 064 | 2 075Note de bas de page 1 | 2 075 | 2 075 | 2 075 | 2 075 |
Marieville, V | 7 904 | 7 527Note de bas de page 1 | 7 527 | 7 527 | 7 527 | 7 527 |
Norbertville, VL | 266 | 266 | 266 | 266 | ... | ... |
Notre-Dame-du-Lac, V | 2,060 | 2,060 | 2,060 | 2,060 | 2,060 | ...Note de bas de page 1 |
Paspébiac, V | 3 159 | 3 309Note de bas de page 1 | 3 309 | 3 309 | 3 309 | 3 309 |
Rimouski, V | 42 240 | 42 240 | 42 240 | 42 240 | 45 186 | 45 186 |
Rivière-Héva, MÉ | 1 056 | 1 056 | 1 056 | 1 056 | 1 239 | 1 239 |
Rivière-Saint-Jean, NO | 15 | 0Note de bas de page 1 | 0 | 0 | 0 | 0 |
Saint-Damien-de-Buckland, PE | 1 946 | 1 951Note de bas de page 1 | 1 951 | 1 951 | 1 951 | 1 951 |
Saint-Eustache, V | 42 062 | 42 062 | 42 062 | 42 062 | 42 062 | 42 077 |
Saint-Georges-de-Cacouna, PE | 677 | ...Note de bas de page 1 | ... | ... | ... | ... |
Saint-Georges-de-Cacouna, VL | 1 176 | ...Note de bas de page 1 | ... | ... | ... | ... |
Saint-Malachie, PE | 1 413 | 1 408Note de bas de page 1 | 1 408 | 1 408 | 1 408 | 1 408 |
Saint-Malo, MÉ | 516 | 538Note de bas de page 1 | 538 | 538 | 538 | 538 |
Saint-Maurice, PE | 2 338 | 2 338 | 2 338 | 2 338 | 2 338 | 2 368 |
Saint-Norbert-d'Arthabaska, MÉ | 857 | 857 | 857 | 857 | 1 123 | 1 123 |
Saint-Paul, MÉ | 3 987 | 4 002Note de bas de page 1 | 4 002 | 4 002 | 4 002 | 4 002 |
Saint-Sylvère, MÉ | 686 | 815Note de bas de page 1 | 815 | 815 | 815 | 815 |
Saint-Venant-de-Paquette, MÉ | 81 | 111Note de bas de page 1 | 111 | 111 | 111 | 111 |
Sainte-Angèle-de-Monnoir, MÉ | 1 163 | 1 540Note de bas de page 1 | 1 540 | 1 540 | 1 540 | 1 540 |
Sainte-Christine, PE | 560 | 773Note de bas de page 1 | 773 | 773 | 773 | 773 |
Témiscouata-sur-le-Lac, V | ... | ... | ... | ... | ... | 5 259Note de bas de page 1 |
Trois-Rivières, V | 126 323 | 126 323 | 126 323 | 126 323 | 126 323 | 126 293 |
Whitworth, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Wôlinak, IRI | 168 | 168 | 198 | 198 | 198 | 198 |
Notes de bas de pageNote : ... n'ayant pas lieu de figurer
|
Ontario
Ontario | ||||||
---|---|---|---|---|---|---|
Subdivision de recensement | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Adelaide-Metcalfe, TP | 3 117 | 3 135Note de bas de page 1 | 3 135 | 3 135 | 3 135 | 3 135 |
Barrie Island, TP | 47 | 47 | 47 | ... | ... | ... |
Bonfield, TP | 2 009 | 1 981Note de bas de page 1 | 1 981 | 1 981 | 1 981 | 1 981 |
Casselman, VL | 3 294 | 3 275Note de bas de page 1 | 3 275 | 3 275 | 3 275 | 3 275 |
Cobalt, T | 1 229 | 1 224Note de bas de page 1 | 1 224 | 1 224 | 1 224 | 1 224 |
Coleman, TP | 431 | 540Note de bas de page 1 | 540 | 540 | 540 | 540 |
East Ferris, TP | 4 200 | 4 228Note de bas de page 1 | 4 228 | 4 228 | 4 228 | 4 228 |
East Zorra-Tavistock, TP | 7 350 | 7 008Note de bas de page 1 | 7 008 | 7 008 | 7 008 | 7 008 |
Fort William 52, IRI | 909 | 909 | 889 | 889 | 889 | 889 |
Gordon, TP | 412 | 412 | 412 | ... | ... | ... |
Gordon/Barrie Island, MU | ... | ... | ... | 459 | 459 | 459 |
Greenstone, MU | 4 906 | 4 906 | 4 906 | 4 886Note de bas de page 1 | 4 886 | 4 886 |
Hudson, TP | 305 | 455Note de bas de page 1 | 455 | 455 | 455 | 455 |
Killarney, MU | 454 | 459Note de bas de page 1 | 459 | 459 | 459 | 459 |
La Nation, M | 10 643 | 10 662Note de bas de page 1 | 10 662 | 10 662 | 10 662 | 10 662 |
Lake Nipigon, IRI | ... | ... | ... | 20Note de bas de page 1 | 20 | 20 |
Lake Of The Woods 31G, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Latchford, T | 446 | 390Note de bas de page 1 | 390 | 390 | 390 | 390 |
Manitoulin, Unorganized, Mainland, NO | 5 | ...Note de bas de page 1 | ... | ... | ... | ... |
Midland, T | 16 300 | 16 330Note de bas de page 1 | 16 330 | 16 330 | 16 330 | 16 330 |
Milton, T | 53 939 | 53 939 | 53 939 | 53 939 | 53 889 | 53 889 |
Missanabie 62, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Mississauga, CY | 668 549 | 668 549 | 668 549 | 668 549 | 668 599 | 668 599 |
Montague, TP | 3 595 | 3 595 | 3 595 | 3 595 | 3 209 | 3 209 |
Mountbatten 76A, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Naiscoutaing 17A, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
New Post 69, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Otonabee-South Monaghan, TP | 6 934 | 6 934 | 6 812 | 6 812 | 6 812 | 6 812 |
Perth East, TP | 12 041 | 12 001 | 12 001 | 12 001 | 12 001 | 11 986 |
Peterborough, CY | 74 898 | 74 898 | 75 406 | 75 406 | 75 406 | 75 406 |
Sachigo Lake 2, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Smith-Ennismore-Lakefield, TP | 17 413 | 17 413 | 17 027 | 17 027 | 17 027 | 17 027 |
Smiths Falls, T | 8 777 | 8 777 | 8 777 | 8 777 | 9 163 | 9 163 |
Southgate, TP | 7 167 | 7 072Note de bas de page 1 | 7 072 | 7 072 | 7 072 | 7 072 |
Stratford, CY | 30 461 | 30 501 | 30 501 | 30 501 | 30 501 | 30 516 |
Strathroy-Caradoc, TP | 19 977 | 19 959Note de bas de page 1 | 19 959 | 19 959 | 19 959 | 19 959 |
Temiskaming Shores, CY | 10 732 | 10 442Note de bas de page 1 | 10 442 | 10 442 | 10 442 | 10 442 |
Thunder Bay, CY | 109 140 | 109 140 | 109 160 | 109 160 | 109 160 | 109 160 |
Timiskaming, Unorganized, West Part, NO | 3 205 | 3 297Note de bas de page 1 | 3 297 | 3 297 | 3 297 | 3 297 |
Tiny, TP | 10 784 | 10 754Note de bas de page 1 | 10 754 | 10 754 | 10 754 | 10 754 |
Wapekeka 1, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
West Grey, MU | 12 193 | 12 288Note de bas de page 1 | 12 288 | 12 288 | 12 288 | 12 288 |
Whitefish River (Part) 4, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Woodstock, CY | 35 480 | 35 822Note de bas de page 1 | 35 822 | 35 822 | 35 822 | 35 822 |
Wunnumin 2, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Zhiibaahaasing 19 (Cockburn Island 19), IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Notes de bas de pageNote : ... n'ayant pas lieu de figurer
|
Manitoba
Manitoba | ||||||
---|---|---|---|---|---|---|
Subdivision de recensement | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Carman, T | 2 880 | 2 781Note de bas de page 1 | 2 781 | 2 781 | 2 781 | 2 781 |
Clanwilliam, RM | 494 | 484 | 484 | 484 | 484 | 484 |
Cross Lake 19B, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Cross Lake 19C, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Division No. 22, Unorganized, NO | 2 313 | 2 460Note de bas de page 1 | 2 460 | 2 460 | 2 460 | 2 460 |
Dufferin, RM | 2 199 | 2 298Note de bas de page 1 | 2 298 | 2 298 | 2 298 | 2 298 |
Highrock 199, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Killarney, T | 2 199 | ... | ... | ... | ... | ... |
Killarney - Turtle Mountain, RM | ... | 3 299 | 3 299 | 3 299 | 3 299 | 3 299 |
Mystery Lake, LGD | 147 | 0Note de bas de page 1 | 0 | 0 | 0 | 0 |
Nelson House 170A, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Nelson House 170B, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Nelson House 170C, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Park (North), RM | 288 | ... | ... | ... | ... | ... |
Red River 36A, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Rolling River 67B, IRI | ... | 10 | 10 | 10 | 10 | 10 |
Russell, RM | 661 | 484Note de bas de page 1 | 484 | 484 | 484 | 484 |
Russell, T | 1 428 | 1 590Note de bas de page 1 | 1 590 | 1 590 | 1 590 | 1 590 |
Shell River, RM | 931 | 1 219 | 1 219 | 1 219 | 1 219 | 1 219 |
Shellmouth-Boulton, RM | 906 | 921Note de bas de page 1 | 921 | 921 | 921 | 921 |
Shoal Lake, RM | 555 | 555 | 555 | 555 | 555 | 1 235 |
Shoal Lake, T | 680 | 680 | 680 | 680 | 680 | ... |
Swan River, RM | 2 784 | 2 774Note de bas de page 1 | 2 774 | 2 774 | 2 774 | 2 774 |
Swan River, T | 3 859 | 3 869Note de bas de page 1 | 3 869 | 3 869 | 3 869 | 3 869 |
Turtle Mountain, RM | 1 100 | ... | ... | ... | ... | ... |
Notes de bas de pageNote : ... n'ayant pas lieu de figurer
|
Saskatchewan
Saskatchewan | ||||||
---|---|---|---|---|---|---|
Subdivision de recensement | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Admiral, VL | 30 | ... | ... | ... | ... | ... |
Alsask, VL | 129 | 129 | 129 | 129 | ... | ... |
Aneroid, VL | 45 | 45 | 45 | ... | ... | ... |
Arcola, T | 504 | 504 | 504 | 504 | 504 | 509Note de bas de page 1 |
Auvergne No. 76, RM | 329 | 329 | 329 | 374 | 374 | 374 |
Biggar No. 347, RM | 867 | 882 | 882 | 882 | 882 | 882 |
Blucher No. 343, RM | 1 593 | 1 593 | 1 588Note de bas de page 1 | 1 588 | 1 588 | 1 588 |
Brock No. 64, RM | 279 | 279 | 279 | 279 | 279 | 274Note de bas de page 1 |
Chesterfield No. 261, RM | 475 | 475 | 485Note de bas de page 1 | 485 | 485 | 485 |
Chorney Beach, RV | 31 | 36Note de bas de page 1 | 36 | 36 | 36 | 36 |
Clavet, VL | 345 | 345 | 350Note de bas de page 1 | 350 | 350 | 350 |
Clearwater River Dene Band 221, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Corman Park No. 344, RM | 8 349 | 8 349 | 8 344 | 8 339 | 8 339 | 8 266Note de bas de page 1 |
Cut Knife No. 439, RM | 390 | 390 | 410 | 410 | 410 | 410 |
Dipper Rapids 192C, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Division No. 18, Unorganized, NO | 1 216 | 1 216 | 1 181 | 1 181 | 1 181 | 1 181 |
Domremy, VL | 124 | ... | ... | ... | ... | ... |
Duck Lake, T | 610 | 610 | 610 | 610 | 605 | 605 |
Duck Lake No. 463, RM | 776 | 776 | 776 | 776 | 781 | 781 |
Edenwold No. 158, RM | 3 611 | 3 611 | 3 611 | 3 606Note de bas de page 1 | 3 606 | 3 606 |
Elak Dase 192A, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Elfros No. 307, RM | 481 | 501 | 501 | 501 | 501 | 501 |
Foam Lake No. 276, RM | 598 | 593Note de bas de page 1 | 593 | 593 | 593 | 593 |
Fond du Lac 233, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Grandview No. 349, RM | 355 | 355 | 380Note de bas de page 1 | 380 | 380 | 380 |
Handel, VL | 25 | 25 | ...Note de bas de page 1 | ... | ... | ... |
Hazelwood No. 94, RM | 272 | 267 | 267 | 267 | 267 | 267 |
Herschel, VL | 30 | ... | ... | ... | ... | ... |
Île-à-la-Crosse 192E, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Invergordon No. 430, RM | 570 | 570 | 570 | 570 | 615 | 615 |
Lac La Hache 220, IRI | 953 | 953 | 988 | 988 | 988 | 988 |
Laurier No. 38, RM | 350 | 350 | 350 | 350 | 350 | 312 |
Leslie, VL | 20 | ... | ... | ... | ... | ... |
Lumsden No. 189, RM | 1 627 | 1 627 | 1 627 | 1 612Note de bas de page 1 | 1 612 | 1 612 |
Makwa Lake 129A, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Mantario, VL | 10 | 10 | ...Note de bas de page 1 | ... | ... | ... |
Martensville, T | 4 968 | 4 968 | 4 973 | 4 978 | 4 978 | 4 978 |
Mervin, VL | 228 | 145Note de bas de page 1 | 145 | 145 | 145 | 145 |
Mervin No. 499, RM | 1 269 | 1 331Note de bas de page 1 | 1 331 | 1 331 | 1 331 | 1 331 |
Meyronne, VL | 35 | ... | ... | ... | ... | ... |
Milton No. 292, RM | 181 | 181 | 181 | 181 | 310 | 310 |
Moose Mountain No. 63, RM | 482 | 487Note de bas de page 1 | 487 | 487 | 487 | 487 |
Moosomin, T | 2 257 | 2 257 | 2 257 | 2 262Note de bas de page 1 | 2 262 | 2 262 |
Moosomin No. 121, RM | 518 | 518 | 518 | 513Note de bas de page 1 | 513 | 513 |
Mountain View No. 318, RM | 333 | 363 | 363 | 363 | 363 | 363 |
Nipawin, T | 4 061 | 4 076Note de bas de page 1 | 4 076 | 4 076 | 4 076 | 4 076 |
Nipawin No. 487, RM | 1 166 | 1 151Note de bas de page 1 | 1 151 | 1 151 | 1 151 | 1 151 |
Ocean Man 69, IRI | 134 | 124 | 124 | 124 | 124 | 124 |
Orkney No. 244, RM | 1 721 | 1 702Note de bas de page 1 | 1 702 | 1 748 | 1 748 | 1 748 |
Penzance, VL | 30 | 30 | 30 | ...Note de bas de page 1 | ... | ... |
Pheasant Rump 68, IRI | ... | 15 | 15 | 15 | 15 | 15 |
Pilot Butte, T | 1 867 | 1 867 | 1 867 | 1 872Note de bas de page 1 | 1 872 | 1 872 |
Pinto Creek No. 75, RM | 204 | 239 | 239 | 239 | 239 | 239 |
Primeau Lake 192F, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Prince Albert, CY | 34 138 | 34 122Note de bas de page 1 | 34 127 | 34 127 | 34 127 | 34 127 |
Prince Albert No. 461, RM | 2 918 | 2 934Note de bas de page 1 | 2 929 | 2 929 | 2 929 | 2 929 |
Radville, T | 755 | 755 | 755 | 755 | 755 | 793 |
Regina, CY | 179 246 | 179 251 | 179 251 | 179 251 | 179 282Note de bas de page 1 | 179 282 |
Regina Beach, T | 1 195 | 1 195 | 1 195 | 1 210Note de bas de page 1 | 1 210 | 1 210 |
Rockhaven, VL | 20 | 20 | ... | ... | ... | ... |
Sarnia No. 221, RM | 254 | 254 | 254 | 284Note de bas de page 1 | 284 | 284 |
Saskatoon, CY | 202 340 | 202 340 | 202 340 | 202 340 | 202 340 | 202 408 |
Shellbrook, T | 1 215 | 1 215 | 1 215 | 1 215 | 1 230Note de bas de page 1 | 1 230 |
Shellbrook No. 493, RM | 1 636 | 1 636 | 1 636 | 1 636 | 1 621Note de bas de page 1 | 1 621 |
Sherwood No. 159, RM | 1 075 | 1 070 | 1 070 | 1 070 | 1 039Note de bas de page 1 | 1 039 |
Sliding Hills No. 273, RM | 462 | 527 | 527 | 527 | 527 | 527 |
Springside, T | 494 | 513Note de bas de page 1 | 513 | 513 | 513 | 513 |
Springwater, VL | 15 | ... | ... | ... | ... | ... |
St. Louis No. 431, RM | 1 006 | 1 130 | 1 130 | 1 130 | 1 130 | 1 130 |
Stanley 157A, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Stornoway, VL | 10 | ... | ... | ... | ... | ... |
Thunderchild First Nation 115D, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Tisdale, T | 2 981 | 2 981 | 2 981 | 2 981 | 3 000Note de bas de page 1 | 3 000 |
Tisdale No. 427, RM | 938 | 938 | 938 | 938 | 919Note de bas de page 1 | 919 |
Turnor Lake 194, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Turtle River No. 469, RM | 336 | 357Note de bas de page 1 | 357 | 357 | 357 | 357 |
Veregin, VL | 65 | ... | ... | ... | ... | ... |
Wallace No. 243, RM | 901 | 911 | 911 | 911 | 911 | 911 |
Warman, T | 4 764 | 4 764 | 4 764 | 4 764 | 4 764 | 4 769Note de bas de page 1 |
Wawken No. 93, RM | 613 | 608Note de bas de page 1 | 608 | 608 | 608 | 608 |
Willowbrook, VL | 46 | 46 | 46 | ... | ... | ... |
Wise Creek No. 77, RM | 222 | 252 | 252 | 252 | 252 | 252 |
Yellow Creek, VL | 45 | 45 | 45 | 45 | ... | ... |
Notes de bas de pageNote : ... n'ayant pas lieu de figurer
|
Alberta
Alberta | ||||||
---|---|---|---|---|---|---|
Subdivision de recensement | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Athabasca, T | 2 575 | 2 580 | 2 580 | 2 580 | 2 580 | 2 580 |
Athabasca County, MD | 7 587 | 7 582 | 7 582 | 7 577 | 7 572 | 7 572 |
Barnwell, VL | 613 | 613 | 618 | 618 | 618 | 618 |
Big Lakes, MD | 5 805 | 5 770 | 5 770 | 5 770 | 5 989 | 5 989 |
Blackfalds, T | 4 571 | 4 571 | 4 571 | 4 618 | 4 618 | 4 618 |
Bowden, T | 1 205 | 1 205 | 1 205 | 1 210Note de bas de page 1 | 1 210 | 1 210 |
Boyle, VL | 844 | 844 | 844 | 849 | 854 | 854 |
Brooks, CY | 12 498 | 12 498 | 12 498 | 12 508Note de bas de page 1 | 12 508 | 12,508 |
Calgary, CY | 988 193 | 988 812 | 988 812 | 988 812 | 988 812 | 988 812 |
Camrose, CY | 15 620 | 15 620 | 15 620 | 15 620 | 15 630 | 15 630 |
Camrose County, MD | 7 160 | 7 160 | 7 160 | 7 160 | 7 150 | 7 150 |
Carstairs, T | 2 656 | 2 656 | 2 656 | 2 699Note de bas de page 1 | 2 699 | 2 699 |
Chestermere, T | 9 564 | 9 564 | 9 564 | 9 923 | 9 923 | 9 923 |
Chipewyan 201, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Chipewyan 201B, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Chipewyan 201C, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Chipewyan 201D, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Chipewyan 201E, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Chipewyan 201F, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Chipewyan 201G, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Chipman, VL | 238 | 238 | 238 | 238 | 253 | 253 |
Clearwater 175, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Collin Lake 223, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Cornwall Lake 224, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Crossfield, T | 2 648 | 2 648 | 2 648 | 2 648 | 2 668 | 2 668 |
Cypress County, MD | 6 729 | 6 729 | 6 729 | 6 709 | 6 709 | 6 709 |
Derwent, VL | 117 | 117 | 117 | 117 | 117 | ... |
Devil's Gate 220, IRI | 0 | 0 | 0 | 0 | 0 | ...Note de bas de page 1 |
Devon, T | 6 256 | 6 261Note de bas de page 1 | 6 261 | 6 261 | 6 261 | 6 261 |
Didsbury, T | 4 275 | 4 275 | 4 275 | 4 305 | 4 305 | 4 305 |
Elnora, VL | 275 | 275 | 280 | 280 | 280 | 280 |
Foothills No. 31, MD | 19 736 | 19 736 | 19 736 | 19 731Note de bas de page 1 | 19 731 | 19 731 |
Grande Prairie, CY | 47 076 | 47 076 | 47 107 | 47 107 | 47 107 | 47 107 |
Grande Prairie County No. 1, MD | 17 970 | 17 970 | 17 939 | 17 929 | 17 929 | 17 929 |
High Prairie, T | 2 750 | 2 785 | 2 785 | 2 785 | 2 785 | 2 785 |
Innisfail, T | 7 316 | 7 316 | 7 316 | 7 331Note de bas de page 1 | 7 331 | 7 331 |
Kinuso, VL | 219 | 219 | 219 | 219 | ... | ... |
Lac Ste. Anne County, MD | 9 516 | 9 516 | 9 880 | 9 880 | 9 880 | 9 880 |
Lac la Biche, T | 2 758 | 2 758 | ... | ... | ... | ... |
Lac la Biche County, MD | ... | ... | 9 123 | 9 123 | 9 123 | 9 123 |
Lacombe, CY | 10 742 | 10 742 | 10 752Note de bas de page 1 | 10 752 | 10 752 | 10 752 |
Lacombe County, MD | 10 451 | 10 451 | 10 441Note de bas de page 1 | 10 394 | 10 394 | 10 394 |
Lakeland County, MD | 6 365 | 6 365 | ... | ... | ... | ... |
Lamont, T | 1 664 | 1 664 | 1 664 | 1 669 | 1 669 | 1 669 |
Lamont County, MD | 3 925 | 3 925 | 3 925 | 3 920 | 3 905 | 3 905 |
Leduc County, MD | 12 730 | 12 725Note de bas de page 1 | 12 725 | 12 725 | 12 725 | 13 135 |
Lethbridge, CY | 74 637 | 74 685Note de bas de page 1 | 74 685 | 74 685 | 74 685 | 74 685 |
Lethbridge County, MD | 10 302 | 10 254Note de bas de page 1 | 10 254 | 10 254 | 10 254 | 10 254 |
Marwayne, VL | 516 | 516 | 516 | 521Note de bas de page 1 | 521 | 521 |
Mountain View County, MD | 12 391 | 12 391 | 12 386 | 12 313Note de bas de page 1 | 12 308 | 12 308 |
New Sarepta, VL | 410 | 410 | 410 | 410 | 410 | ... |
Newell County No. 4, MD | 6 862 | 6 862 | 6 862 | 6 852Note de bas de page 1 | 6 852 | 6 852 |
Okotoks, T | 17 145 | 17 145 | 17 145 | 17 150Note de bas de page 1 | 17 150 | 17 150 |
