- Renseignements sur les tableaux de concordance
- Légende
- Abréviations des genres de SDR
- Terre-Neuve-et-Labrador
- Île-du-Prince-Édouard
- Nouvelle-Écosse
- Nouveau-Brunswick
- Québec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- Colombie-Britannique
- Yukon
- Territoires du Nord-Ouest
- Nunavut
Terre-Neuve-et-Labrador
Terre-Neuve-et-Labrador 2016 | Terre-Neuve-et-Labrador 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
10 07 039 | Sandy Cove | T | 2C | 10 07 039 | Savage Cove-Sandy Cove | T |
10 08 099 | Fogo Island | T | 1 | 10 08 020 | Fogo Island Region (Part) | RG |
10 08 021 | Fogo | T | ||||
10 08 022 | Joe Batt's Arm-Barr'd Islands-Shoal Bay | T | ||||
10 08 023 | Tilting | T | ||||
10 08 025 | Seldom-Little Seldom | T |
Île-du-Prince-Édouard
Île-du-Prince-Édouard 2016 | Île-du-Prince-Édouard 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
11 03 005 | Borden-Carleton | T | 3 | 11 03 005 | Borden-Carleton | COM |
11 03 015 | Bedeque and Area | COM | 1 | 11 03 010 | Central Bedeque | COM |
11 03 013 | Bedeque | COM |
Nouvelle-Écosse
Nouvelle-Écosse 2016 | Nouvelle-Écosse 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
12 05 009 | Annapolis, Subd. B | SC | Y | 12 05 009 | Annapolis, Subd. B | SC |
5A | 12 05 012 | Bridgetown | T | |||
12 08 001 | West Hants | MD | Y | 12 08 001 | West Hants | MD |
5A | 12 08 004 | Hantsport | T | |||
12 09 034 | Halifax | RGM | Y | 12 09 034 * | Halifax | RGM |
12 09 800 | Wallace Hills 14A | IRI | 1 | 12 09 034 * | Halifax | RGM |
12 11 006 | Cumberland, Subd. B | SC | Y | 12 11 006 | Cumberland, Subd. B | SC |
5A | 12 11 008 | Springhill | T | |||
12 13 004 | Guysborough | MD | Y | 12 13 004 | Guysborough | MD |
5A | 12 13 006 | Canso | T |
Nouveau-Brunswick
Nouveau-Brunswick 2016 | Nouveau-Brunswick 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
13 01 006 | Saint John | C | 3 | 13 01 006 | Saint John | CY |
13 02 018 | St. George | TV | 3 | 13 02 018 | St. George | T |
13 02 026 | Saint Andrews | TV | 3 | 13 02 026 | Saint Andrews | T |
13 02 037 | St. Stephen | TV | 3 | 13 02 037 | St. Stephen | T |
13 03 012 | Oromocto | TV | 3 | 13 03 012 | Oromocto | T |
13 05 007 | Hampton | TV | 3 | 13 05 007 | Hampton | T |
13 05 022 | Sussex | TV | 3 | 13 05 022 | Sussex | T |
13 06 020 | Riverview | TV | 3 | 13 06 020 | Riverview | T |
13 07 009 | Sackville | TV | 3 | 13 07 009 | Sackville | T |
13 08 001 | Dundas | P | Y | 13 08 001 * | Dundas | P |
13 08 002 | Cocagne | RCR | 1 | 13 08 001 * | Dundas | P |
13 08 004 * | Wellington | P | ||||
13 08 004 | Wellington | P | Y | 13 08 004 * | Wellington | P |
13 09 036 | Alnwick | P | Y | 13 09 036 * | Alnwick | P |
13 09 044 | Esgenoôpetitj 14 | IRI | 2 | 13 09 044 | Burnt Church 14 | IRI |
13 10 017 | Hanwell | RCR | 1 | 13 10 018 * | Kingsclear | P |
13 10 018 | Kingsclear | P | Y | 13 10 018 * | Kingsclear | P |
13 10 032 | Fredericton | C | 3 | 13 10 032 | Fredericton | CY |
13 10 054 | Nackawic | TV | 3 | 13 10 054 | Nackawic | T |
13 11 012 | Hartland | TV | 3 | 13 11 012 | Hartland | T |
13 14 014 | Campbellton | C | 3 | 13 14 014 | Campbellton | CY |
13 14 017 | Dalhousie | TV | 3 | 13 14 017 | Dalhousie | T |
13 14 020 | Kedgwick | RCR | 1 | 13 14 018 | Grimmer | P |
13 14 019 | Kedgwick | VL | ||||
13 15 002 | Tracadie | RGM | 1 | 13 09 036 * | Alnwick | P |
13 15 001 | Saumarez | P | ||||
13 15 003 | Tracadie-Sheila | TV | ||||
13 15 021 * | Saint-Isidore | P | ||||
13 15 024 * | Inkerman | P | ||||
13 15 011 | Bathurst | C | 3 | 13 15 011 | Bathurst | CY |
13 15 021 | Saint-Isidore | P | Y | 13 15 021 * | Saint-Isidore | P |
13 15 024 | Inkerman | P | Y | 13 15 024 * | Inkerman | P |
13 15 028 | Caraquet | TV | 3 | 13 15 028 | Caraquet | T |
13 15 031 | Shippagan | TV | 3 | 13 15 031 | Shippagan | T |
Québec
Québec 2016 | Québec 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
24 12 015 | Saint-Antonin | MÉ | 3 | 24 12 015 | Saint-Antonin | PE |
24 13 065 | Saint-Michel-du-Squatec | MÉ | 3 | 24 13 065 | Saint-Michel-du-Squatec | PE |
24 14 025 | Sainte-Hélène-de-Kamouraska | MÉ | 2 | 24 14 025 | Sainte-Hélène | MÉ |
24 14 055 | Saint-Denis-De La Bouteillerie | MÉ | 23 | 24 14 055 | Saint-Denis | PE |
24 14 080 | Saint-Onésime-d'Ixworth | MÉ | 3 | 24 14 080 | Saint-Onésime-d'Ixworth | PE |
24 19 045 | Saint-Nérée-de-Bellechasse | MÉ | 23 | 24 19 045 | Saint-Nérée | PE |
24 22 045 | Sainte-Brigitte-de-Laval | V | 3 | 24 22 045 | Sainte-Brigitte-de-Laval | MÉ |
24 26 070 | Saint-Lambert-de-Lauzon | MÉ | 3 | 24 26 070 | Saint-Lambert-de-Lauzon | PE |
24 30 015 | Val-Racine | MÉ | 3 | 24 30 015 | Val-Racine | PE |
24 39 020 | Saint-Rémi-de-Tingwick | MÉ | 3 | 24 39 020 | Saint-Rémi-de-Tingwick | PE |
24 39 130 | Saint-Samuel | MÉ | 3 | 24 39 130 | Saint-Samuel | PE |
24 39 165 | Maddington Falls | MÉ | 23 | 24 39 165 | Maddington | CT |
24 40 005 | Ham-Sud | MÉ | 23 | 24 40 005 | Saint-Joseph-de-Ham-Sud | PE |
24 42 020 | Saint-François-Xavier-de-Brompton | MÉ | 3 | 24 42 020 | Saint-François-Xavier-de-Brompton | PE |
24 42 025 | Saint-Denis-de-Brompton | MÉ | 3 | 24 42 025 | Saint-Denis-de-Brompton | PE |
24 46 025 | Pike River | MÉ | 2 | 24 46 025 | Saint-Pierre-de-Véronne-à-Pike-River | MÉ |
24 47 040 | Saint-Joachim-de-Shefford | MÉ | 3 | 24 47 040 | Saint-Joachim-de-Shefford | PE |
24 48 045 | Saint-Théodore-d'Acton | MÉ | 3 | 24 48 045 | Saint-Théodore-d'Acton | PE |
24 49 030 | Saint-Lucien | MÉ | 3 | 24 49 030 | Saint-Lucien | PE |
24 51 045 | Saint-Justin | MÉ | 3 | 24 51 045 | Saint-Justin | PE |
24 52 030 | Sainte-Élisabeth | MÉ | 3 | 24 52 030 | Sainte-Élisabeth | PE |
24 52 040 | Sainte-Geneviève-de-Berthier | MÉ | 3 | 24 52 040 | Sainte-Geneviève-de-Berthier | PE |
24 52 045 | Saint-Ignace-de-Loyola | MÉ | 3 | 24 52 045 | Saint-Ignace-de-Loyola | PE |
24 52 085 | Saint-Gabriel-de-Brandon | MÉ | 3 | 24 52 085 | Saint-Gabriel-de-Brandon | PE |
24 56 050 | Saint-Sébastien | MÉ | 3 | 24 56 050 | Saint-Sébastien | PE |
24 59 030 | Calixa-Lavallée | MÉ | 3 | 24 59 030 | Calixa-Lavallée | PE |
24 61 040 | Saint-Ambroise-de-Kildare | MÉ | 3 | 24 61 040 | Saint-Ambroise-de-Kildare | PE |
24 63 023 | Saint-Alexis | MÉ | 1 | 24 63 020 | Saint-Alexis | VL |
24 63 025 | Saint-Alexis | PE | ||||
24 68 025 | Saint-Patrice-de-Sherrington | MÉ | 3 | 24 68 025 | Saint-Patrice-de-Sherrington | PE |
24 68 040 | Saint-Jacques-le-Mineur | MÉ | 3 | 24 68 040 | Saint-Jacques-le-Mineur | PE |
24 68 050 | Saint-Michel | MÉ | 3 | 24 68 050 | Saint-Michel | PE |
24 69 045 | Hinchinbrooke | MÉ | 3 | 24 69 045 | Hinchinbrooke | CT |
24 69 070 | Saint-Anicet | MÉ | 3 | 24 69 070 | Saint-Anicet | PE |
24 71 133 | Rigaud | V | 3 | 24 71 133 | Rigaud | MÉ |
24 99 060 | Eeyou Istchee Baie-James | MÉ | 2 | 24 99 060 | Baie-James | MÉ |
24 99 895 | Ivujivik | TI | 1 | 24 99 904 * | Baie-d'Hudson | NO |
24 99 904 | Baie-d'Hudson | NO | Y | 24 99 904 * | Baie-d'Hudson | NO |
Ontario
Ontario 2016 | Ontario 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
35 01 020 | South Dundas | MU | 3 | 35 01 020 | South Dundas | TP |
35 02 036 | Clarence-Rockland | C | 3 | 35 02 036 | Clarence-Rockland | CY |
35 15 013 | Cavan Monaghan | TP | 2 | 35 15 013 | Cavan-Monaghan | TP |
35 15 015 | Selwyn | TP | 2 | 35 15 015 | Smith-Ennismore-Lakefield | TP |
35 15 044 | Trent Lakes | MU | 23 | 35 15 044 | Galway-Cavendish and Harvey | TP |
35 19 036 | Markham | CY | 3 | 35 19 036 | Markham | T |
35 22 010 | Grand Valley | T | 23 | 35 22 010 | East Luther Grand Valley | TP |
35 39 015 | Strathroy-Caradoc | MU | 3 | 35 39 015 | Strathroy-Caradoc | TP |
35 39 033 | Middlesex Centre | MU | 3 | 35 39 033 | Middlesex Centre | TP |
35 41 055 | South Bruce Peninsula | T | Y | 35 41 055 * | South Bruce Peninsula | T |
35 41 056 | Chief's Point No. 28 | IRI | 1 | 35 41 055 * | South Bruce Peninsula | T |
35 43 050 | Mnjikaning First Nation 32 | IRI | 2 | 35 43 050 | Mnjikaning First Nation 32 (Rama First Nation 32) | IRI |
35 46 024 | Dysart et al | MU | 23 | 35 46 024 | Dysart and Others | TP |
35 48 022 | Calvin | MU | 3 | 35 48 022 | Calvin | TP |
35 48 034 | East Ferris | MU | 3 | 35 48 034 | East Ferris | TP |
35 51 006 | Central Manitoulin | MU | 3 | 35 51 006 | Central Manitoulin | TP |
35 51 017 | Northeastern Manitoulin and the Islands | MU | 3 | 35 51 017 | Northeastern Manitoulin and the Islands | T |
35 58 028 | Shuniah | MU | 3 | 35 58 028 | Shuniah | TP |
35 59 001 | Atikokan | T | 3 | 35 59 001 | Atikokan | TP |
35 59 030 | Long Sault 12 | IRI | 7 | 35 59 092 | Long Sault 12 | IRI |
35 60 021 | Machin | MU | 3 | 35 60 021 | Machin | TP |
35 60 102 | McDowell Lake | S-É | 2C | 35 60 102 | MacDowell Lake | S-É |
Manitoba
Manitoba 2016 | Manitoba 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
46 02 024 | Emerson-Franklin | MU | 1 | 46 02 025 | Franklin | RM |
46 03 033 | Emerson | T | ||||
46 03 041 | Rhineland | MU | 1 | 46 03 036 | Rhineland | RM |
46 03 038 | Gretna | T | ||||
46 03 042 | Plum Coulee | T | ||||
46 03 053 | Morden | CY | 3 | 46 03 053 | Morden | T |
46 04 034 | Pembina | MU | 1 | 46 04 033 | Pembina | RM |
46 04 035 | Manitou | T | ||||
46 04 040 | Louise | MU | 1 | 46 04 039 | Louise | RM |
46 04 044 | Pilot Mound | T | ||||
46 04 046 | Crystal City | VL | ||||
46 04 052 | Cartwright-Roblin | MU | 1 | 46 04 051 | Roblin | RM |
46 04 053 | Cartwright | VL | ||||
46 04 064 | Lorne | MU | 1 | 46 04 063 | Lorne | RM |
46 04 066 | Somerset | VL | ||||
46 08 033 | Notre Dame de Lourdes | VL | ||||
46 05 032 | Boissevain-Morton | MU | 1 | 46 05 031 | Morton | RM |
46 05 033 | Boissevain | T | ||||
46 05 038 | Deloraine-Winchester | MU | 1 | 46 05 037 | Winchester | RM |
46 05 039 | Deloraine | T | ||||
46 05 044 | Brenda-Waskada | MU | 1 | 46 05 043 | Brenda | RM |
46 05 047 | Waskada | VL | ||||
46 05 056 | Two Borders | MU | 1 | 46 05 050 | Arthur | RM |
46 05 055 | Edward | RM | ||||
46 05 058 | Albert | RM | ||||
46 05 062 | Grassland | MU | 1 | 46 05 061 | Cameron | RM |
46 05 063 | Hartney | T | ||||
46 05 067 | Whitewater | RM | ||||
46 05 071 | Prairie Lakes | RM | 1 | 46 05 070 | Riverside | RM |
46 05 076 | Strathcona | RM | ||||
46 06 016 | Sifton | RM | 1 | 46 06 015 | Sifton | RM |
46 06 018 | Oak Lake | T | ||||
46 06 031 | Wallace-Woodworth | RM | 1 | 46 06 028 | Wallace | RM |
46 06 030 | Elkhorn | VL | ||||
46 06 037 | Woodworth | RM | ||||
46 07 039 | Glenboro-South Cypress | MU | 1 | 46 07 038 | South Cypress | RM |
46 07 041 | Glenboro | VL | ||||
46 07 046 | Oakland-Wawanesa | MU | 1 | 46 07 045 | Oakland | RM |
46 07 047 | Wawanesa | VL | ||||
46 07 052 | Souris-Glenwood | MU | 1 | 46 07 051 | Glenwood | RM |
46 07 053 | Souris | T | ||||
46 07 066 | North Cypress-Langford | MU | 1 | 46 07 065 | North Cypress | RM |
46 15 018 | Langford | RM | ||||
46 07 076 | Riverdale | MU | 1 | 46 07 075 | Daly | RM |
46 07 077 | Rivers | T | ||||
46 08 032 | Norfolk-Treherne | MU | 1 | 46 08 031 | South Norfolk | RM |
46 08 038 | Treherne | T | ||||
46 08 046 | North Norfolk | MU | 1 | 46 08 045 | North Norfolk | RM |
46 08 048 | MacGregor | T | ||||
46 08 055 | Glenella-Lansdowne | MU | 1 | 46 08 054 | Lansdowne | RM |
46 08 072 | Glenella | RM | ||||
46 08 060 | WestLake-Gladstone | MU | 1 | 46 08 059 | Westbourne | RM |
46 08 061 | Gladstone | T | ||||
46 08 066 | Lakeview | RM | ||||
46 09 018 | Grey | RM | 1 | 46 09 017 | Grey | RM |
46 09 020 | St. Claude | VL | ||||
46 15 032 | Oakview | RM | 1 | 46 15 027 | Saskatchewan | RM |
46 15 029 | Rapid City | T | ||||
46 15 033 | Blanshard | RM | ||||
46 15 037 | Hamiota | MU | 1 | 46 15 036 | Hamiota | RM |
46 15 038 | Hamiota | T | ||||
46 15 047 | Ellice-Archie | RM | 1 | 46 15 046 | Archie | RM |
46 15 048 | Ellice | RM | ||||
46 15 051 | St-Lazare | VL | ||||
46 15 056 | Prairie View | MU | 1 | 46 15 041 | Miniota | RM |
46 15 055 | Birtle | RM | ||||
46 15 057 | Birtle | T | ||||
46 15 063 | Yellowhead | RM | 1 | 46 15 061 | Shoal Lake | RM |
46 15 064 | Strathclair | RM | ||||
46 15 070 | Harrison Park | MU | 1 | 46 15 069 | Harrison | RM |
46 15 095 | Park (South) | RM | ||||
46 15 074 | Minto-Odanah | MU | 1 | 46 15 023 | Odanah | RM |
46 15 073 | Minto | RM | ||||
46 15 092 | Clanwilliam-Erickson | MU | 1 | 46 15 091 | Clanwilliam | RM |
46 15 093 | Erickson | T | ||||
46 16 005 | Rossburn | MU | 1 | 46 16 002 | Rossburn | RM |
46 16 007 | Rossburn | T | ||||
46 16 020 | Riding Mountain West | RM | 1 | 46 16 019 | Silver Creek | RM |
46 16 038 | Shellmouth-Boulton | RM | ||||
46 16 030 | Russell-Binscarth | MU | 1 | 46 16 024 | Russell | RM |
46 16 029 | Binscarth | VL | ||||
46 16 032 | Russell | T | ||||
46 16 048 | Hillsburg-Roblin-Shell River | MU | 1 | 46 16 045 | Hillsburg | RM |
46 16 049 | Shell River | RM | ||||
46 16 052 | Roblin | T | ||||
46 17 035 | McCreary | MU | 1 | 46 17 034 | McCreary | RM |
46 17 036 | McCreary | VL | ||||
46 17 041 | Ste. Rose | MU | 1 | 46 17 040 | Ste. Rose | RM |
46 17 042 | Ste. Rose du Lac | T | ||||
46 17 054 | Gilbert Plains | MU | 1 | 46 17 053 | Gilbert Plains | RM |
46 17 055 | Gilbert Plains | T | ||||
46 17 058 | Grandview | MU | 1 | 46 17 057 | Grandview | RM |
46 17 060 | Grandview | T | ||||
46 17 064 | Ethelbert | MU | 1 | 46 17 063 | Ethelbert | RM |
46 17 067 | Ethelbert | VL | ||||
46 17 072 | Mossey River | RM | 1 | 46 17 071 | Mossey River | RM |
46 17 073 | Winnipegosis | VL | ||||
46 17 075 | Lakeshore | RM | 1 | 46 17 045 | Ochre River | RM |
46 17 076 | Lawrence | RM | ||||
46 18 056 | West Interlake | MU | 1 | 46 18 052 | Eriksdale | RM |
46 18 057 | Siglunes | RM | ||||
46 18 076 | Bifrost-Riverton | MU | 1 | 46 18 071 | Bifrost | RM |
46 18 077 | Riverton | VL | ||||
46 20 042 | Swan Valley West | MU | 1 | 46 20 041 | Swan River | RM |
46 20 043 | Benito | VL | ||||
46 20 051 | Minitonas-Bowsman | MU | 1 | 46 20 037 | Minitonas | RM |
46 20 039 | Minitonas | T | ||||
46 20 052 | Bowsman | VL | ||||
46 22 064 | Ilford | S-É | Y | 46 22 064 * | Ilford | S-É |
46 22 802 | Mooseocoot | IRI | 1 | 46 22 064 * | Ilford | S-É |
46 23 062 | Division No. 23, Unorganized | IRI | Y | 46 23 062 * | Division No. 23, Unorganized | NO |
46 23 800 | Black Sturgeon | IRI | 1 | 46 23 062 * | Division No. 23, Unorganized | NO |
Saskatchewan
Saskatchewan 2016 | Saskatchewan 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
47 01 047 | Antler No. 61 | RM | Y | 47 01 047 | Antler No. 61 | RM |
5A | 47 01 048 | Antler | VL | |||
47 01 069 | Golden West No. 95 | RM | Y | 47 01 069 | Golden West No. 95 | RM |
5A | 47 01 811 | Ocean Man 69B | IRI | |||
47 01 819 | Pheasant Rump Nakota 68 | IRI | 2 | 47 01 819 | Pheasant Rump 68 | IRI |
47 02 014 | Surprise Valley No. 9 | RM | Y | 47 02 014 | Surprise Valley No. 9 | RM |
5A | 47 02 015 | Gladmar | VL | |||
47 06 023 | Pense | T | 3 | 47 06 023 | Pense | VL |
47 08 046 | Miry Creek No. 229 | RM | Y | 47 08 046 | Miry Creek No. 229 | RM |
5A | 47 08 047 | Shackleton | VL | |||
47 11 068 | Warman | CY | 3 | 47 11 068 | Warman | T |
47 11 069 | Blucher No. 343 | RM | Y | 47 11 069 | Blucher No. 343 | RM |
5A | 47 11 074 | Elstow | VL | |||
47 13 032 | Grandview No. 349 | RM | Y | 47 13 032 | Grandview No. 349 | RM |
5A | 47 13 033 | Ruthilda | VL | |||
47 14 021 | Kelvington No. 366 | RM | Y | 47 14 021 * | Kelvington No. 366 | RM |
47 14 023 | Ponass Lake No. 367 | RM | Y | 47 14 023 * | Ponass Lake No. 367 | RM |
47 14 843 | Yellow Quill 90-9 | IRI | 1 | 47 14 021 * | Kelvington No. 366 | RM |
47 14 023 * | Ponass Lake No. 367 | RM | ||||
47 15 027 | Hepburn | T | 3 | 47 15 027 | Hepburn | VL |
47 15 066 | Prince Albert | CY | Y | 47 15 066 | Prince Albert | CY |
5A | 47 15 846 | Chief Joseph Custer | IRI | |||
47 16 033 | Round Hill No. 467 | RM | Y | 47 16 033 | Round Hill No. 467 | RM |
5A | 47 16 034 | Rabbit Lake | VL | |||
47 18 058 | Sandy Bay | NV | Y | 47 18 058 * | Sandy Bay | NV |
47 18 090 | Division No. 18, Unorganized | NO | Y | 47 18 090 * | Division No. 18, Unorganized | NO |
5A | 47 18 810 | Potato River 156A | IRI | |||
5A | 47 18 833 | Fond du Lac 229 | IRI | |||
5A | 47 18 846 | Fond du Lac 232 | IRI | |||
5A | 47 18 847 | Fond du Lac 231 | IRI | |||
47 18 806 | Wapaskokimaw 202 | IRI | 1 | 47 18 058 * | Sandy Bay | NV |
47 18 826 | Southend No. 200A | IRI | 1 | 47 18 090 * | Division No. 18, Unorganized | NO |
Alberta
Alberta 2016 | Alberta 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
48 02 031 | Newell County | MD | 2 | 48 02 031 | Newell County No. 4 | MD |
5A | 48 02 032 | Tilley | VL | |||
48 06 017 | Chestermere | CY | 3 | 48 06 017 | Chestermere | T |
48 07 031 | Flagstaff County | MD | Y | 48 07 031 | Flagstaff County | MD |
5A | 48 07 034 | Galahad | VL | |||
5A | 48 07 041 | Strome | VL | |||
48 10 001 | Camrose County | MD | Y | 48 10 001 | Camrose County | MD |
5A | 48 10 008 | New Norway | VL | |||
48 10 026 | Minburn County No. 27 | MD | Y | 48 10 026 | Minburn County No. 27 | MD |
5A | 48 10 032 | Minburn | VL | |||
48 12 037 | Lac la Biche County | MD | Y | 48 12 037 * | Lac la Biche County | MD |
48 12 038 | Improvement District No. 349 | ID | 1 | 48 12 037 * | Lac la Biche County | MD |
48 16 037 * | Wood Buffalo | SM | ||||
48 13 036 | Thorhild County | MD | 2 | 48 13 036 | Thorhild County No. 7 | MD |
48 16 037 | Wood Buffalo | SM | Y | 48 16 037 * | Wood Buffalo | SM |
5A | 48 16 855 | Charles Lake 225 | IRI | |||
5A | 48 16 856 | Fort McKay 174 | IRI | |||
5A | 48 16 857 | Namur River 174A | IRI | |||
5A | 48 16 858 | Namur Lake 174B | IRI | |||
48 17 027 | Big Lakes County | MD | 2 | 48 17 027 | Big Lakes | MD |
5A | 48 17 852 | Kapawe'no First Nation (Halcro 150C) | IRI | |||
5A | 48 17 858 | Kapawe'no First Nation (Grouard 230) | IRI |
Colombie-Britannique
Colombie-Britannique 2016 | Colombie-Britannique 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
59 05 030 | Kootenay Boundary B / Lower Columbia-Old-Glory | RDA | 2 | 59 05 030 | Kootenay Boundary B | RDA |
59 05 050 | Kootenay Boundary C / Christina Lake | RDA | 2 | 59 05 050 | Kootenay Boundary C | RDA |
59 05 052 | Kootenay Boundary D / Rural Grand Forks | RDA | 2 | 59 05 052 | Kootenay Boundary D | RDA |
59 05 054 | Kootenay Boundary E / West Boundary | RDA | 2 | 59 05 054 | Kootenay Boundary E | RDA |
59 09 014 | Fraser Valley A | RDA | Y | 59 09 014 * | Fraser Valley A | RDA |
59 09 035 | Fraser Valley H | RDA | 1 | 59 09 036 * | Fraser Valley E | RDA |
59 09 036 | Fraser Valley E | RDA | Y | 59 09 036 * | Fraser Valley E | RDA |
59 09 850 | Boothroyd 13 | IRI | 1 | 59 09 014 * | Fraser Valley A | RDA |
59 15 075 | Maple Ridge | CY | 3 | 59 15 075 | Maple Ridge | DM |
59 17 027 | Saltspring IslandNote de bas de page 1 | RDA | 2 | 59 17 027 | Capital F | RDA |
59 17 029 | Southern Gulf IslandsNote de bas de page 2 | RDA | 2 | 59 17 029 | Capital G | RDA |
59 17 054 | Juan de Fuca (Part 1)Note de bas de page 3 | RDA | 2 | 59 17 054 | Capital H (Part 1) | RDA |
59 17 056 | Juan de Fuca (Part 2)Note de bas de page 4 | RDA | 2 | 59 17 056 | Capital H (Part 2) | RDA |
59 19 809 | Penelakut Island 7 | IRI | 2 | 59 19 809 | Kuper Island 7 | IRI |
59 33 008 | Thompson-Nicola M (Beautiful Nicola Valley - North) | RDA | 2 | 59 33 008 | Thompson-Nicola M | RDA |
59 33 012 | Thompson-Nicola N (Beautiful Nicola Valley - South) | RDA | 2 | 59 33 012 | Thompson-Nicola N | RDA |
59 33 037 | Thompson-Nicola I (Blue Sky Country) | RDA | Y | 59 33 037 | Thompson-Nicola I (Blue Sky Country) | RDA |
5A | 59 33 830 | Klahkowit 5 | IRI | |||
59 33 060 | Thompson-Nicola L (Grasslands) | RDA | 2 | 59 33 060 | Thompson-Nicola L | RDA |
59 33 898 | Neskonlith | IRI | 7 | 59 33 838 | Neskonlith 1 | IRI |
59 41 027 | Cariboo I | RDA | Y | 59 41 027 | Cariboo I | RDA |
5A | 59 41 865 | Tatelkus Lake 28 | IRI | |||
59 41 039 | Cariboo J | RDA | Y | 59 41 039 | Cariboo J | RDA |
5A | 59 41 819 | Alexis Creek 24 | IRI | |||
5A | 59 41 820 | Alexis Creek 25 | IRI | |||
5A | 59 41 842 | Alexis Creek 17 | IRI | |||
5A | 59 41 843 | Seymour Meadows 19 | IRI | |||
5A | 59 41 846 | Toby's Meadow 4 | IRI | |||
5A | 59 41 847 | Alexis Creek 6 | IRI | |||
59 43 008 | Alert Bay | VL | Y | 59 43 008 * | Alert Bay | VL |
59 43 835 | Nimpkish 2 | IRI | 1 | 59 43 008 * | Alert Bay | VL |
59 49 041 | Kitimat-Stikine D | RDA | Y | 59 49 041 | Kitimat-Stikine D | RDA |
5A | 59 49 830 | Kluachon Lake 1 | IRI | |||
|
Yukon
Yukon 2016 | Yukon 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
60 01 035 | Two Mile and Two and One-Half Mile Village | S-É | 1 | 60 01 045 * | Yukon, Unorganized | NO |
60 01 045 | Yukon, Unorganized | NO | 5A | 60 01 033 | Two Mile Village | S-É |
5A | 60 01 034 | Two and One-Half Mile Village | S-É | |||
Y | 60 01 045 * | Yukon, Unorganized | NO |
Territoires du Nord-Ouest
Territoires du Nord-Ouest 2016 | Territoires du Nord-Ouest 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
61 05 003 | Enterprise | HAM | 3 | 61 05 003 | Enterprise | SET |
Nunavut
Nunavut 2016 | Nunavut 2011 | |||||
---|---|---|---|---|---|---|
Code CGT | Subdivision de recensement | Genre de SDR | Code de changement | Code CGT | Subdivision de recensement | Genre de SDR |
62 05 027 | Naujaat | HAM | 2 | 62 05 027 | Repulse Bay | HAM |