Table 4.2
Senior victims of police-reported family violence, by sex of victim, province and territory, 2013
Province and territory | Female victims | Male victims | Total | |||
---|---|---|---|---|---|---|
number | rateNote 1 | number | rateNote 1 | number | rateNote 1 | |
Newfoundland and Labrador | 29 | 63.0 | 32 | 78.4 | 61 | 70.2 |
Prince Edward Island | 5 | 39.8 | 5 | 46.7 | 10 | 43.0 |
Nova Scotia | 68 | 79.1 | 40 | 55.0 | 108 | 68.0 |
New Brunswick | 52 | 76.3 | 45 | 76.8 | 97 | 76.5 |
Quebec | 476 | 67.1 | 260 | 44.4 | 736 | 56.9 |
Ontario | 530 | 49.7 | 284 | 32.1 | 814 | 41.7 |
Manitoba | 54 | 59.2 | 56 | 73.4 | 110 | 65.7 |
Saskatchewan | 54 | 66.8 | 55 | 80.3 | 109 | 73.0 |
Alberta | 182 | 79.1 | 143 | 71.7 | 325 | 75.7 |
British Columbia | 255 | 67.8 | 216 | 63.6 | 471 | 65.8 |
Yukon | 3 | 181.8 | 7 | 369.4 | 10 | 282.1 |
Northwest Territories | 15 | 1,193.3 | 10 | 757.6 | 25 | 970.1 |
Nunavut | 15 | 2,564.1 | 11 | 1,708.1 | 26 | 2,115.5 |
Canada | 1,738 | 62.7 | 1,164 | 49.7 | 2,902 | 56.8 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey. |
- Date modified: