Table 3
Police-reported Crime Severity Indexes, by census metropolitan area, 2014
Census metropolitan areaNote 1, Note 2, Note 3 |
Population | Total Crime Severity Index |
Violent Crime Severity Index | Non-violent Crime Severity Index | ||||
---|---|---|---|---|---|---|---|---|
number | index | percent change 2013 to 2014 | percent change 2004 to 2014 | index | percent change 2013 to 2014 | index | percent change 2013 to 2014 | |
St. John's | 204,427 | 73.9 | -5 | -25 | 69.5 | -12 | 75.4 | -3 |
Halifax | 414,370 | 65.7 | -4 | -51 | 73.6 | -13 | 62.7 | 0 |
MonctonNote 4 | 154,460 | 65.4 | Note ...: not applicable | Note ...: not applicable | 74.5 | Note ...: not applicable | 62.0 | Note ...: not applicable |
Saint JohnNote 4 | 127,730 | 55.7 | Note ...: not applicable | Note ...: not applicable | 61.6 | Note ...: not applicable | 53.5 | Note ...: not applicable |
Saguenay | 167,708 | 54.9 | -7 | -11 | 58.2 | 6 | 53.6 | -12 |
Québec | 793,352 | 45.2 | -2 | -35 | 47.5 | 0 | 44.2 | -3 |
Sherbrooke | 196,621 | 52.4 | -8 | -38 | 51.6 | 16 | 52.5 | -15 |
Trois-Rivières | 154,975 | 58.7 | -3 | -18 | 57.3 | 10 | 59.1 | -6 |
Montréal | 4,032,173 | 60.2 | -9 | -41 | 72.5 | -9 | 55.6 | -9 |
GatineauNote 5 | 325,403 | 56.3 | -1 | -36 | 57.5 | -12 | 55.7 | 4 |
OttawaNote 6 | 986,863 | 45.3 | -7 | -44 | 49.6 | -12 | 43.7 | -6 |
Kingston | 165,319 | 55.2 | 2 | -33 | 44.3 | -8 | 59.1 | 5 |
PeterboroughNote 7 | 122,197 | 53.4 | -2 | -33 | 51.7 | -10 | 53.9 | 2 |
Toronto | 5,997,063 | 44.9 | -4 | -38 | 63.5 | -6 | 38.0 | -3 |
Hamilton | 744,618 | 50.7 | -8 | -38 | 55.0 | -8 | 49.0 | -8 |
St. Catharines–Niagara | 446,192 | 57.3 | 0 | -28 | 40.9 | -17 | 63.1 | 5 |
Kitchener–Cambridge–Waterloo | 538,302 | 55.2 | -4 | -34 | 51.1 | -11 | 56.6 | -1 |
BrantfordNote 7 | 143,909 | 76.3 | -8 | -33 | 73.5 | 0 | 77.2 | -11 |
GuelphNote 7 | 129,079 | 47.7 | 9 | -20 | 44.1 | 3 | 48.9 | 12 |
London | 504,599 | 66.3 | -2 | -27 | 49.0 | -15 | 72.4 | 2 |
Windsor | 329,886 | 58.1 | -5 | -43 | 57.0 | -8 | 58.3 | -4 |
BarrieNote 7 | 210,592 | 43.6 | 2 | -44 | 42.3 | 11 | 44.0 | -1 |
Greater Sudbury | 165,175 | 61.3 | -8 | -25 | 62.9 | -5 | 60.6 | -10 |
Thunder Bay | 121,616 | 89.9 | 10 | -18 | 138.5 | 22 | 72.0 | 3 |
Winnipeg | 790,995 | 80.7 | -4 | -53 | 116.1 | -4 | 67.7 | -3 |
Regina | 239,630 | 102.8 | -3 | -55 | 103.8 | -4 | 102.2 | -2 |
Saskatoon | 306,605 | 109.7 | 10 | -42 | 122.6 | 11 | 104.8 | 10 |
Calgary | 1,415,000 | 59.9 | -2 | -39 | 63.0 | 1 | 58.6 | -2 |
Edmonton | 1,328,780 | 87.1 | 2 | -40 | 93.3 | 3 | 84.7 | 2 |
KelownaNote 7 | 190,015 | 87.9 | 0 | -38 | 60.4 | -5 | 97.8 | 1 |
Abbotsford–Mission | 178,919 | 84.4 | 6 | -50 | 81.1 | 17 | 85.4 | 2 |
Vancouver | 2,470,942 | 96.7 | 8 | -39 | 78.2 | -5 | 103.2 | 12 |
Victoria | 358,930 | 62.8 | 6 | -46 | 58.4 | 7 | 64.3 | 6 |
Canada | 35,540,419 | 66.7 | -3 | -36 | 70.2 | -5 | 65.2 | -2 |
... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: