Table 1
Consumer Price Index and major components, Canada
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Relative importance1 | November 2009 | October 2010 | November 2010 | October to November 2010 | November 2009 to November 2010 | |
---|---|---|---|---|---|---|
Not seasonally adjusted | ||||||
(2002=100) | % change | |||||
All-items | 100.002 | 115.2 | 117.4 | 117.5 | 0.1 | 2.0 |
Food | 17.04 | 121.5 | 122.7 | 123.3 | 0.5 | 1.5 |
Shelter | 26.62 | 121.3 | 124.6 | 124.4 | -0.2 | 2.6 |
Household operations, furnishings and equipment | 11.10 | 108.5 | 109.3 | 109.5 | 0.2 | 0.9 |
Clothing and footwear | 5.36 | 95.1 | 94.9 | 92.1 | -3.0 | -3.2 |
Transportation | 19.88 | 115.4 | 118.6 | 120.7 | 1.8 | 4.6 |
Health and personal care | 4.73 | 113.6 | 116.0 | 116.1 | 0.1 | 2.2 |
Recreation, education and reading | 12.20 | 103.7 | 105.2 | 104.3 | -0.9 | 0.6 |
Alcoholic beverages and tobacco products | 3.07 | 131.3 | 134.5 | 134.6 | 0.1 | 2.5 |
Special aggregates | ||||||
Core CPI3 | 82.71 | 114.7 | 116.3 | 116.3 | 0.0 | 1.4 |
All-items excluding energy | 90.62 | 113.9 | 115.5 | 115.6 | 0.1 | 1.5 |
Energy | 9.38 | 132.4 | 140.5 | 141.3 | 0.6 | 6.7 |
Gasoline | 4.92 | 144.0 | 151.8 | 154.4 | 1.7 | 7.2 |
All-items excluding food and energy | 73.57 | 112.2 | 113.9 | 113.9 | 0.0 | 1.5 |
Goods | 48.78 | 108.6 | 109.7 | 110.1 | 0.4 | 1.4 |
Services | 51.22 | 121.8 | 124.9 | 125.0 | 0.1 | 2.6 |
2005 CPI bask et weights at April 2007 prices, Canada, effective May 2007. Detailed weights are available under the Documentation section of survey 2301 (www.statcan.gc.ca/imdb-bmdi/index-eng.htm).
Figures may not add to 100% due to rounding.
The measure of Core Consumer Price Index (CPI) excludes from the all-items CPI the effect of changes in indirect taxes and eight of the most volatile components identified by the Bank of Canada: fruit, fruit preparations and nuts; vegetables and vegetable preparations; mortgage interest cost; natural gas; fuel oil and other fuel; gasoline; inter-city transportation; and tobacco products and smokers' supplies. For additional information on Core CPI, consult the Ban k of Canada website (www.bankofcanada.ca/en/inflation/index.htm).
- Date modified: