Table 1
New motor vehicle sales
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
January 2010 | December 2010r | January 2011p | January 2010 to January 2011 | December 2010 to January 2011 | |
---|---|---|---|---|---|
Seasonally adjusted | |||||
number of vehicles | % change | ||||
New motor vehicles | 125,849 | 127,374 | 131,393 | 4.4 | 3.2 |
Passenger cars | 60,843 | 57,998 | 57,429 | -5.6 | -1.0 |
North American1 | 33,501 | 32,621 | 34,685 | 3.5 | 6.3 |
Overseas | 27,342 | 25,377 | 22,744 | -16.8 | -10.4 |
Trucks, vans and buses | 65,006 | 69,376 | 73,964 | 13.8 | 6.6 |
New motor vehicles | |||||
Newfoundland and Labrador | 2,702 | 2,641 | 2,846 | 5.3 | 7.8 |
Prince Edward Island | 482 | 442 | 428 | -11.2 | -3.2 |
Nova Scotia | 3,997 | 3,391 | 3,782 | -5.4 | 11.5 |
New Brunswick | 3,067 | 2,966 | 3,225 | 5.2 | 8.7 |
Quebec | 34,443 | 35,365 | 35,344 | 2.6 | -0.1 |
Ontario | 45,027 | 46,770 | 48,312 | 7.3 | 3.3 |
Manitoba | 3,545 | 3,561 | 3,826 | 7.9 | 7.4 |
Saskatchewan | 3,996 | 3,857 | 4,188 | 4.8 | 8.6 |
Alberta | 15,678 | 16,074 | 16,712 | 6.6 | 4.0 |
British Columbia2 | 12,912 | 12,307 | 12,730 | -1.4 | 3.4 |
January 2010 | December 2010r | January 2011p | January 2010 to January 2011 | ||
Unadjusted | |||||
number of vehicles | % change | ||||
New motor vehicles | 83,512 | 114,376 | 86,320 | 3.4 | |
Passenger cars | 35,674 | 46,157 | 32,116 | -10.0 | |
North American1 | 18,910 | 26,655 | 18,905 | 0.0 | |
Overseas | 16,764 | 19,502 | 13,211 | -21.2 | |
Trucks, vans and buses | 47,838 | 68,219 | 54,204 | 13.3 | |
New motor vehicles | |||||
Newfoundland and Labrador | 1,545 | 1,868 | 1,546 | 0.1 | |
Prince Edward Island | 297 | 354 | 239 | -19.5 | |
Nova Scotia | 2,566 | 2,844 | 2,303 | -10.2 | |
New Brunswick | 2,013 | 2,483 | 2,047 | 1.7 | |
Quebec | 19,400 | 27,399 | 19,905 | 2.6 | |
Ontario | 29,728 | 43,557 | 31,588 | 6.3 | |
Manitoba | 2,340 | 3,340 | 2,564 | 9.6 | |
Saskatchewan | 2,992 | 3,719 | 3,131 | 4.6 | |
Alberta | 12,525 | 16,272 | 13,124 | 4.8 | |
British Columbia2 | 10,106 | 12,540 | 9,873 | -2.3 |
revised
preliminary
Manufactured or assembled in Canada, the United States or Mexico.
Includes Yukon, the Northwest Territories and Nunavut.
Note(s):
Figures may not add up to totals due to rounding.
- Date modified: