Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Census Metropolitan Areas | |||||||||
---|---|---|---|---|---|---|---|---|---|
Moncton | Greater Sudbury | Ottawa–Gatineau | Montréal | ||||||
Total | Quebec part | Ontario part | Total | Suburban rings | Island of Montréal | City centre | |||
percentage | |||||||||
Occupation | |||||||||
Retail salespersons and sales clerks† | 57.5 | 38.9 | 52.3 | 97.2 | 41.8 | 96.7 | 99.0 | 94.7 | 94.6 |
Cashiers | 54.0 | 45.1 | 54.8 | 99.2* | 39.9 | 96.2 | 99.1 | 93.5* | 90.4* |
Food and beverages servers | 70.5* | 39.3 | 58.6* | 98.9* | 44.8 | 95.7* | 98.8 | 93.6 | 91.0* |
Hairstylists/beauticians | 69.7* | 37.3 | 49.5 | 99.0 | 34.9* | 95.7* | 98.9 | 92.5* | 91.9 |
Grocery clerks and store shelf stockers | 44.3* | 46.3 | 49.6 | 95.5 | 32.4* | 95.9 | 98.6 | 92.5* | 95.3 |
Other sales occupations | 67.0* | 46.0 | 58.5* | 97.0 | 46.8* | 96.7 | 99.4 | 95.7* | 95.1 |
Age group | |||||||||
15 to 24 years† | 70.6 | 50.1 | 59.4 | 99.3 | 47.8 | 98.7 | 99.6 | 97.9 | 97.3 |
25 to 34 years | 65.3* | 32.6* | 51.8* | 96.2* | 39.7* | 95.4* | 98.4* | 93.8* | 93.5* |
35 to 44 years | 49.4* | 34.4* | 48.9* | 97.3* | 33.4* | 94.5* | 98.3* | 91.9* | 92.2* |
45 to 54 years | 51.3* | 40.3* | 45.4* | 95.7* | 30.2* | 94.3* | 98.5* | 90.9* | 86.7* |
55 years and more | 40.3* | 32.9* | 45.9* | 95.2* | 34.2* | 93.4* | 98.3* | 89.5* | 86.3* |
Mother tongue1 | |||||||||
English | 34.7* | 23.8* | 34.4* | 81.4* | 32.8* | 87.9* | 92.4* | 86.8* | 87.8* |
French† | 99.6 | 98.2 | 99.5 | 99.9 | 98.7 | 100.0 | 100.0 | 100.0 | 100.0 |
Other | 44.7* | 6.6* | 28.8* | 87.4* | 23.4* | 87.8* | 91.6* | 86.9* | 85.7* |
Immigrant status | |||||||||
Immigrant† | 43.2 | 2.0 | 27.0 | 86.8 | 22.0 | 86.2 | 90.6 | 85.1 | 85.1 |
Non immigrant | 59.6* | 42.8* | 59.8* | 98.5* | 46.5* | 98.7* | 99.6* | 97.7* | 97.5* |
† reference group |