Table 6
Number of gang-related homicides, by region, 2000 to 2010
Year | Atlantic | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Territories | Canada | Proportion of all homicidesNote 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
number | number | rateNote 1 | percent | ||||||||
2000 | 4 | 38 | 11 | 3 | 1 | 5 | 10 | 0 | 72 | 0.23 | 13.2 |
2001 | 0 | 23 | 19 | 4 | 1 | 4 | 10 | 0 | 61 | 0.20 | 11.0 |
2002 | 0 | 7 | 19 | 4 | 0 | 9 | 7 | 0 | 46 | 0.15 | 7.9 |
2003 | 1 | 15 | 38 | 6 | 4 | 8 | 12 | 0 | 84 | 0.27 | 15.3 |
2004 | 0 | 18 | 17 | 5 | 4 | 15 | 16 | 0 | 75 | 0.23 | 12.0 |
2005 | 1 | 24 | 31 | 5 | 5 | 23 | 16 | 0 | 105 | 0.33 | 15.8 |
2006 | 1 | 23 | 27 | 7 | 9 | 22 | 13 | 0 | 102 | 0.31 | 16.8 |
2007 | 2 | 22 | 29 | 11 | 9 | 20 | 24 | 1 | 118 | 0.36 | 19.9 |
2008 | 1 | 21 | 31 | 14 | 2 | 35 | 34 | 0 | 138 | 0.41 | 22.6 |
2009 | 5 | 21 | 34 | 12 | 4 | 13 | 35 | 0 | 124 | 0.37 | 20.3 |
2010 | 5 | 18 | 22 | 5 | 10 | 11 | 23 | 0 | 94 | 0.28 | 17.0 |
1. Rates are calculated per 100,000 population. Population estimates at July 1st 2010 provided by Statistics Canada, Demography Division. Estimates are final intercensal from 2000 to 2006, final postcensal for 2007, updated postcensal for 2008 and 2009 and preliminary postcensal for 2010. 2. Incidents recorded as "unknown" were included in the annual totals for the calculation of percentages. Consequently, this may be an underestimation of the percentage of gang-related homicide as some of these unknown incidents may have been gang-related. Note: Previous to 2005, police were asked if the homicide was "gang-related". Beginning in 2005, the question was amended to give police the option of specifying whether the homicide was: (a) confirmed as gang-related or (b) "suspected" as being gang-related. While it is unknown if "suspected" gang-related incidents were included in these numbers prior to 2005, indications from police are that they would have been in the majority of cases. Source: Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey. |
- Date modified: