Table 9.9
Police personnel in municipal police services, Alberta, 2007
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Population1 | Population density | Police officers | Other personnel | Population per police officer | Police officers per 100,000 population | |||
---|---|---|---|---|---|---|---|---|
Male | Female | Total | ||||||
number | persons/km2 | number | ||||||
Population (100,000+) | ||||||||
Calgary | 1,011,309 | 1,392 | 1,372 | 232 | 1,604 | 705 | 630 | 159 |
Edmonton | 742,155 | 1,084 | 1,142 | 222 | 1,364 | 423 | 544 | 184 |
Population (50,000 to 99,999) | ||||||||
Lethbridge | 80,213 | 617 | 129 | 14 | 143 | 77 | 561 | 178 |
Medicine Hat | 58,631 | 479 | 91 | 11 | 102 | 32 | 575 | 174 |
Royal Canadian Mounted Police (RCMP) | ||||||||
Red Deer | 79,391 | 1,147 | 82 | 25 | 107 | 0 | 742 | 135 |
St. Albert | 62,102 | 1,773 | 37 | 11 | 48 | 0 | 1,294 | 77 |
Fort McMurray | 51,098 | 1 | 63 | 28 | 91 | 0 | 562 | 178 |
Strathcona County | 50,073 | 42 | 43 | 17 | 60 | 0 | 835 | 120 |
Population (15,000 to 49,999) | ||||||||
Camrose | 16,826 | 540 | 22 | 4 | 26 | 13 | 647 | 155 |
Royal Canadian Mounted Police (RCMP) | ||||||||
Airdrie | 26,301 | 795 | 16 | 9 | 25 | 0 | 1,052 | 95 |
Cochrane | 19,243 | 641 | 9 | 6 | 15 | 0 | 1,283 | 78 |
Grande Prairie | 47,185 | 773 | 55 | 13 | 68 | 0 | 694 | 144 |
Leduc | 16,271 | 440 | 10 | 7 | 17 | 0 | 957 | 104 |
Okotoks | 16,140 | 870 | 11 | 3 | 14 | 0 | 1,153 | 87 |
Spruce Grove | 18,477 | 700 | 11 | 3 | 14 | 0 | 1,320 | 76 |
Population (5,000 to 14,999) | ||||||||
Blood Tribe Police | 7,502 | 5 | 26 | 3 | 29 | 21 | 259 | 387 |
Lacombe2 | 11,026 | 604 | 11 | 2 | 13 | 6 | 848 | 118 |
Taber | 8,375 | 555 | 12 | 1 | 13 | 18 | 644 | 155 |
Royal Canadian Mounted Police (RCMP) | ||||||||
Banff | 7,684 | 1,585 | 18 | 3 | 21 | 0 | 366 | 273 |
Beaumont | 8,703 | 829 | 6 | 0 | 6 | 0 | 1,451 | 69 |
Bonnyville | 6,662 | 472 | 7 | 2 | 9 | 0 | 740 | 135 |
Brooks | 13,646 | 771 | 11 | 5 | 16 | 0 | 853 | 117 |
Canmore | 12,959 | 188 | 8 | 6 | 14 | 0 | 926 | 108 |
Chestermere | 6,814 | 765 | 5 | 3 | 8 | 0 | 852 | 117 |
Cold Lake | 11,694 | 197 | 7 | 2 | 9 | 0 | 1,299 | 77 |
Crowsnest Pass | 5,758 | 15 | 7 | 2 | 9 | 0 | 640 | 156 |
Devon | 7,758 | 598 | 5 | 1 | 6 | 0 | 1,293 | 77 |
Drayton Valley | 6,213 | 506 | 7 | 3 | 10 | 0 | 621 | 161 |
Drumheller | 6,384 | 70 | 6 | 1 | 7 | 0 | 912 | 110 |
Edson | 8,360 | 283 | 11 | 3 | 14 | 0 | 597 | 167 |
Fort Saskatchewan | 14,333 | 298 | 10 | 7 | 17 | 0 | 843 | 119 |
High River | 12,016 | 842 | 12 | 1 | 13 | 0 | 924 | 108 |
Hinton | 9,544 | 371 | 9 | 5 | 14 | 0 | 682 | 147 |
Innisfail | 8,203 | 630 | 5 | 2 | 7 | 0 | 1,172 | 85 |
Morinville | 7,106 | 627 | 7 | 1 | 8 | 0 | 888 | 113 |
Olds | 7,579 | 686 | 4 | 3 | 7 | 0 | 1,083 | 92 |
Peace River | 6,462 | 260 | 7 | 2 | 9 | 0 | 718 | 139 |
Ponoka | 6,827 | 523 | 9 | 2 | 11 | 0 | 621 | 161 |
Rocky Mountain House | 6,620 | 532 | 8 | 3 | 11 | 0 | 602 | 166 |
Slave Lake | 6,694 | 472 | 12 | 0 | 12 | 0 | 558 | 179 |
St. Paul | 5,484 | 799 | 9 | 0 | 9 | 0 | 609 | 164 |
Stettler | 5,424 | 571 | 6 | 1 | 7 | 0 | 775 | 129 |
Stony Plain | 11,537 | 324 | 19 | 5 | 24 | 0 | 481 | 208 |
Strathmore | 10,643 | 683 | 7 | 3 | 10 | 0 | 1,064 | 94 |
Sylvan Lake | 11,284 | 1,042 | 8 | 2 | 10 | 0 | 1,128 | 89 |
Vegreville | 5,683 | 421 | 6 | 1 | 7 | 0 | 812 | 123 |
Wainwright | 5,367 | 628 | 6 | 1 | 7 | 0 | 767 | 130 |
Wetaskiwin | 11,775 | 697 | 12 | 6 | 18 | 0 | 654 | 153 |
Whitecourt | 9,179 | 351 | 10 | 5 | 15 | 0 | 612 | 163 |
Population (<5,000) | ||||||||
Louis Bull | 1,506 | 48 | 6 | 0 | 6 | 6 | 251 | 398 |
North Peace Tribal3 | .. | .. | .. | .. | .. | .. | .. | .. |
Tsuu T’ina Nation | 1,345 | 5 | 6 | 1 | 7 | 2 | 192 | 520 |
.. not available for a specific reference period
|