Table 1
Victims of police-reported violent crimes, by type of crime, 2009
Type of violent crime | Female victim | Male victim | % female victims | ||
---|---|---|---|---|---|
number | percentage | number | percentage | ||
Homicide | 158 | 0.1 | 442 | 0.2 | 26.3 |
Attempted murder | 182 | 0.1 | 556 | 0.3 | 24.7 |
Other violations causing death | 32 | 0.0 | 61 | 0.0 | 34.4 |
Sexual assaults - all levels | 17,719 | 8.8 | 2,587 | 1.3 | 87.3 |
Other sexual violations1 | 2,727 | 1.4 | 682 | 0.3 | 80.0 |
Assault - level 3 - aggravated | 848 | 0.4 | 2,612 | 1.3 | 24.5 |
Assault - level 2 - weapon or bodily harm | 17,846 | 8.9 | 34,018 | 17.2 | 34.4 |
Assault - level 1 - common assault | 93,279 | 46.3 | 82,136 | 41.6 | 53.2 |
Other assaults2 | 2,410 | 1.2 | 9,518 | 4.8 | 20.2 |
Forcible confinement, kidnapping or abduction3 | 3,832 | 1.9 | 1,187 | 0.6 | 76.3 |
Robbery | 8,651 | 4.3 | 20,298 | 10.3 | 29.9 |
Extortion | 442 | 0.2 | 682 | 0.3 | 39.3 |
Criminal harassment | 14,350 | 7.1 | 4,617 | 2.3 | 75.7 |
Threatening or harassing phone calls | 11,161 | 5.5 | 5,310 | 2.7 | 67.8 |
Uttering threats | 26,850 | 13.3 | 30,973 | 15.7 | 46.4 |
Other violent Criminal Code violations4 | 1,127 | 0.6 | 1,675 | 0.8 | 40.2 |
Total | 201,614 | 100.0 | 197,354 | 100.0 | 50.5 |
1. Other sexual violations primarily include sexual offences against children as well as other sexual offences involving adults. 2. Includes assaults against peace officers, unlawfully causing bodily harm, criminal negligence causing bodily harm, and other assaults. 3. Includes forcible confinement, kidnapping; abduction under 14, not parent/guardian; abduction under 16; removal of children from Canada; abduction under 14 contravening a custody order; abduction under 14, by parent/guardian. 4. Excludes other sexual violations involving adults and includes firearm violations. Notes: One incident may involve multiple violations. Counts are based upon the most serious violation against the victim. Incidents where the sex of the victim is unknown were excluded. Sources: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Incident-Based Survey, 2009. |
- Date modified: