NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | |
Total commodities, retail trade commissions and miscellaneous services | 0.49 | 0.58 | 0.48 | 0.48 | 0.02 |
Retail Services (except commissions) [561] | 0.50 | 0.59 | 0.48 | 0.48 | 0.02 |
Food at retail [56111] | 0.71 | 1.20 | 0.84 | 0.79 | 0.88 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.50 | 0.62 | 0.54 | 0.44 | 0.58 |
Cannabis products, at retail [56113] | .. | .. | .. | 0.00 | 0.00 |
Clothing at retail [56121] | 0.85 | 0.70 | 0.69 | 0.64 | 0.00 |
Footwear at retail [56122] | 1.47 | 1.18 | 1.31 | 1.28 | 0.00 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.26 | 1.35 | 1.52 | 1.27 | 1.51 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.84 | 0.60 | 0.66 | 0.55 | 0.74 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | .. | .. | .. | 2.26 | 2.44 |
Publications at retail [56142] | 6.06 | 6.53 | 5.30 | 4.86 | 5.18 |
Audio and video recordings, and game software, at retail [56143] | .. | .. | .. | 3.04 | 4.30 |
Motor vehicles at retail [56151] | 1.32 | 1.10 | 1.32 | 1.34 | 2.14 |
Recreational vehicles at retail [56152] | 3.31 | 2.33 | 2.67 | 3.99 | 3.88 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.31 | 1.11 | 1.03 | 1.06 | 1.66 |
Automotive and household fuels, at retail [56161] | 1.58 | 1.81 | 1.64 | 2.03 | 1.84 |
Home health products at retail [56171] | 3.99 | 6.44 | 4.28 | 4.64 | 2.96 |
Infant care, personal and beauty products, at retail [56172] | 2.24 | 2.21 | 2.24 | 2.38 | 2.67 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.50 | 1.52 | 1.38 | 1.30 | 1.41 |
Miscellaneous products at retail [56191] | 1.82 | 2.63 | 2.06 | 2.15 | 2.04 |
Total retail trade commissions and miscellaneous services 1Footnote 1 | 1.58 | 1.51 | 1.47 | 1.72 | 1.65 |
Footnotes
|