NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | |
Total commodities, retail trade commissions and miscellaneous services | 0.58 | 0.50 | 0.49 | 0.53 | 0.55 |
Retail Services (except commissions) [561] | 0.58 | 0.50 | 0.49 | 0.53 | 0.54 |
Food at retail [56111] | 1.10 | 0.67 | 0.52 | 0.63 | 0.59 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.47 | 0.45 | 0.43 | 0.49 | 0.48 |
Cannabis products, at retail [56113] | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.56 | 0.65 | 0.70 | 1.16 | 0.82 |
Footwear at retail [56122] | 1.32 | 0.97 | 1.19 | 2.94 | 1.92 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.42 | 1.69 | 5.93 | 14.50 | 9.52 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.55 | 0.64 | 0.63 | 0.61 | 0.60 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.32 | 1.79 | 2.61 | 1.94 | 3.04 |
Publications at retail [56142] | 7.51 | 6.47 | 7.22 | 9.41 | 7.54 |
Audio and video recordings, and game software, at retail [56143] | 5.01 | 3.09 | 3.65 | 2.66 | 5.76 |
Motor vehicles at retail [56151] | 1.97 | 1.80 | 1.65 | 1.98 | 1.88 |
Recreational vehicles at retail [56152] | 2.60 | 3.48 | 2.83 | 4.43 | 2.78 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.27 | 1.28 | 1.41 | 1.46 | 1.53 |
Automotive and household fuels, at retail [56161] | 2.05 | 2.07 | 1.96 | 3.49 | 2.20 |
Home health products at retail [56171] | 2.66 | 2.72 | 2.53 | 2.59 | 2.49 |
Infant care, personal and beauty products, at retail [56172] | 3.33 | 2.61 | 2.71 | 3.30 | 2.71 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.26 | 1.89 | 1.38 | 1.93 | 1.23 |
Miscellaneous products at retail [56191] | 2.08 | 2.17 | 2.04 | 2.69 | 2.31 |
Total retail trade commissions and miscellaneous servicesFootnotes 1 | 1.46 | 1.42 | 1.41 | 1.55 | 1.63 |
Footnotes
|