NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | |
Total commodities, retail trade commissions and miscellaneous services | 0.50 | 0.49 | 0.53 | 0.55 | 0.66 |
Retail Services (except commissions) [561] | 0.50 | 0.49 | 0.53 | 0.54 | 0.65 |
Food at retail [56111] | 0.67 | 0.52 | 0.63 | 0.59 | 0.72 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.45 | 0.43 | 0.49 | 0.48 | 0.58 |
Cannabis products, at retail [56113] | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.65 | 0.70 | 1.16 | 0.82 | 1.46 |
Footwear at retail [56122] | 0.97 | 1.19 | 2.94 | 1.92 | 1.77 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.69 | 5.93 | 14.50 | 9.52 | 1.89 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.64 | 0.63 | 0.61 | 0.60 | 0.60 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.79 | 2.61 | 1.94 | 3.04 | 2.06 |
Publications at retail [56142] | 6.47 | 7.22 | 9.41 | 7.54 | 6.81 |
Audio and video recordings, and game software, at retail [56143] | 3.09 | 3.65 | 2.66 | 5.76 | 6.11 |
Motor vehicles at retail [56151] | 1.80 | 1.65 | 1.98 | 1.88 | 2.71 |
Recreational vehicles at retail [56152] | 3.48 | 2.83 | 4.43 | 2.78 | 5.45 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.28 | 1.41 | 1.46 | 1.53 | 1.62 |
Automotive and household fuels, at retail [56161] | 2.07 | 1.96 | 3.49 | 2.20 | 2.21 |
Home health products at retail [56171] | 2.72 | 2.53 | 2.59 | 2.49 | 3.37 |
Infant care, personal and beauty products, at retail [56172] | 2.61 | 2.71 | 3.30 | 2.71 | 2.86 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.89 | 1.38 | 1.93 | 1.23 | 1.43 |
Miscellaneous products at retail [56191] | 2.17 | 2.04 | 2.69 | 2.31 | 2.23 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.42 | 1.41 | 1.55 | 1.63 | 1.63 |
Footnotes
|